Sioux County, Iowa
370 SBA loans totaling $103.3M
Total Loans
370
Total Volume
$103.3M
Status:
Showing 370 of 370 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2022 | Boyden 51234 | First Interstate Bank Other Animal Food Manufacturing | $3.9M | — | Cancelled | 15 |
| 2018 | Boyden 51234 | Unknown Other Animal Food Manufacturing | $3.9M | — | Paid in Full | 19 |
| 2025 | Rock Valley 51247 | Gbank Retail Trade | $1.6M | 8.75% | Active | 8 |
| 2005 | Hospers 51238 | Savings Bank Animal (Except Poultry) Slaughtering | $1.6M | — | Paid in Full | 0 |
| 2014 | Orange City 51041 | American State Bank Broilers And Other Meat Type | $1.5M | — | Active | 2 |
| 2006 | Orange City 51041 | American State Bank Beef Cattle Ranching And Farming | $1.4M | — | Charged Off | 0 |
| 2018 | Orange City 51041 | American State Bank Other Motor Vehicle Parts Manufacturing | $1.3M | — | Active | 8 |
| 2011 | Hull 51239 | Iowa State Bank Continuing Care Retirement Communities | $1.2M | — | Active | 20 |
| 2005 | Hospers 51238 | Unknown Animal (Except Poultry) Slaughtering | $1.2M | — | Paid in Full | 103 |
| 2022 | Hull 51239 | Iowa State Bank Retail Trade | $1.2M | — | Unknown | 20 |
| 2019 | Hull 51239 | Iowa State Bank Homes For The Elderly | $1.2M | — | Active | 0 |
| 2016 | Maurice 51036 | American State Bank Broilers And Other Meat Type | $1.2M | — | Active | 2 |
| 2024 | Sioux Center 51250 | American State Bank Full-Service Restaurants | $1.1M | — | Active | 10 |
| 2021 | Rock Valley 51247 | American State Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $1.1M | — | Active | 3 |
| 2012 | Rock Valley 51247 | American State Bank All Other Miscellaneous General Purpose Machinery Manufacturing | $1.1M | — | Paid in Full | 150 |
| 2019 | Hull 51239 | Live Oak Banking Company Insurance Agencies And Brokerages | $1.1M | 7.04% | Cancelled | 5 |
| 2020 | Hull 51239 | Live Oak Banking Company Insurance Agencies And Brokerages | $1.1M | 6.54% | Active | 7 |
| 2025 | Orange City 51041 | American State Bank Veterinary Services | $1.1M | — | Unknown | 2 |
| 2006 | Orange City 51041 | Unknown Lessors Of Nonfinancial Intangible Assets (Except Copyrighted Works) | $1.1M | — | Paid in Full | 12 |
| 2015 | Orange City 51041 | Profinium, Inc. Limited-Service Restaurants | $1.1M | 4.66% | Paid in Full | 22 |
| 2011 | Sioux Center 51250 | Northwest Bank Insurance Agencies And Brokerages | $1.0M | 5.50% | Paid in Full | 1 |
| 1993 | Maurice 51036 | American State Bank Unknown | $1.0M | — | Paid in Full | 0 |
| 1999 | Hull 51239 | Unknown Confectionery Wholesalers | $1.0M | — | Cancelled | 110 |
| 2005 | Maurice 51036 | Unknown Dairy Cattle And Milk Production | $939K | — | Paid in Full | 5 |
| 2017 | Hull 51239 | Iowa State Bank Outdoor Power Equipment Stores | $902K | — | Active | 0 |
| 2002 | Rock Valley 51247 | Unknown Precision Turned Product Manufacturing | $876K | — | Paid in Full | 145 |
| 2011 | Orange City 51041 | Northwest Bank Crop Harvesting, Primarily By Machine | $875K | 5.50% | Paid in Full | 4 |
| 1996 | Sioux Center 51250 | Unknown Chicken Egg Production | $858K | — | Paid in Full | 5 |
| 1997 | Sioux Center 51250 | Unknown Chicken Egg Production | $758K | — | Paid in Full | 25 |
| 1996 | Orange City 51041 | Wahoo State Bank Unknown | $750K | — | Cancelled | 0 |
| 2010 | Maurice 51036 | Frontier Bank Dairy Cattle And Milk Production | $750K | 4.00% | Paid in Full | 30 |
| 2009 | Hawarden 51023 | Premier Bank Farm Supplies Merchant Wholesalers | $750K | 5.75% | Cancelled | 20 |
| 2024 | Hull 51239 | Iowa State Bank Wood Kitchen Cabinet And Countertop Manufacturing | $734K | — | Active | 3 |
| 1992 | Sioux Center 51250 | Unknown Medicinal And Botanical Manufacturing | $724K | — | Paid in Full | 96 |
| 2005 | Sioux Center 51250 | Unknown Hotels (Except Casino Hotels) And Motels | $708K | — | Paid in Full | 1 |
| 2022 | Rock Valley 51247 | Peoples Bank Farm Machinery And Equipment Manufacturing | $706K | — | Active | 0 |
| 2022 | Hull 51239 | American State Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $702K | — | Active | 16 |
| 2023 | Orange City 51041 | Northwest Bank Farm Product Warehousing And Storage | $698K | — | Active | 0 |
| 1998 | Newkirk 51238 | Unknown Unknown | $696K | — | Paid in Full | 24 |
| 2018 | Sioux Center 51250 | American State Bank Offices Of Dentists | $693K | — | Active | 4 |
| 2012 | Hull 51239 | American State Bank Grain And Field Bean Merchant Wholesalers | $657K | — | Active | 0 |
| 2013 | Hull 51239 | American State Bank Hog And Pig Farming | $632K | — | Paid in Full | 0 |
| 2003 | Sioux Center 51250 | Unknown Motion Picture Theaters (Except Drive-Ins) | $619K | — | Paid in Full | 13 |
| 1998 | Maurice 51250 | Unknown Unknown | $618K | — | Paid in Full | 20 |
| 2009 | Orange City 51041 | Primebank All Other Miscellaneous General Purpose Machinery Manufacturing | $597K | — | Paid in Full | 29 |
| 2006 | Sioux Center 51250 | Unknown Cattle Feedlots | $586K | — | Active | 2 |
| 2002 | Orange City 51041 | The Security National Bank Of Sioux City, Iowa New Car Dealers | $560K | — | Paid in Full | 0 |
| 2009 | Orange City 51041 | American Bank, National Association Pharmacies And Drug Stores | $533K | — | Paid in Full | 5 |
| 2023 | Rock Valley 51247 | Peoples Bank Electroplating, Plating, Polishing, Anodizing, And Coloring | $520K | — | Unknown | 7 |
| 2008 | Rock Valley 51247 | Unknown Hardware Stores | $515K | — | Paid in Full | 3 |
| 2003 | Rock Valley 51247 | Peoples Bank Farm Machinery And Equipment Manufacturing | $514K | — | Paid in Full | 0 |
| 2001 | Hull 51239 | Unknown Dairy Cattle And Milk Production | $507K | — | Paid in Full | 2 |
| 2009 | Orange City 51041 | The Security National Bank Of Sioux City, Iowa Other Professional Equipment And Supplies Merchant Wholesalers | $506K | — | Cancelled | 10 |
| 2007 | Hull 51239 | Primebank Farm And Garden Machinery And Equipment Merchant Wholesalers | $500K | — | Cancelled | 0 |
| 2001 | Alton 51003 | The Security National Bank Of Sioux City, Iowa Cattle Feedlots | $500K | — | Paid in Full | 0 |
| 2000 | Rock Valley 51247 | Peoples Bank Farm And Garden Machinery And Equipment Wholesalers | $500K | — | Paid in Full | 0 |
| 2000 | Boyden 51234 | American State Bank Hog And Pig Farming | $475K | — | Paid in Full | 0 |
| 2023 | Rock Valley 51247 | Peoples Bank Electroplating, Plating, Polishing, Anodizing, And Coloring | $475K | — | Unknown | 7 |
| 2002 | Sioux Center 51250 | Unknown Gasoline Stations With Convenience Stores | $471K | — | Paid in Full | 12 |
| 2024 | Sioux Center 51250 | First Business Bank Janitorial Services | $470K | 11.50% | Active | 51 |
| 1999 | Orange City 51041 | Unknown Unknown | $465K | — | Paid in Full | 7 |
| 2009 | Orange City 51041 | Iowa State Bank Limited-Service Restaurants | $458K | — | Active | 4 |
| 2000 | Sioux Center 51250 | Unknown Dairy Cattle And Milk Production | $458K | — | Paid in Full | 2 |
| 1993 | Rock Valley 51247 | Peoples Bank Unknown | $453K | — | Paid in Full | 0 |
| 2010 | Prange City 51041 | Primebank All Other Miscellaneous Fabricated Metal Product Manufacturing | $450K | 6.00% | Paid in Full | 29 |
| 2000 | Sioux Center 51250 | Northwest Bank Unknown | $450K | — | Paid in Full | 0 |
| 2005 | Hawarden 51023 | Peoples Bank Supermarkets And Other Grocery (Except Convenience) Stores | $450K | — | Cancelled | 0 |
| 2024 | Orange City 51041 | American State Bank Retail Trade | $429K | — | Active | 0 |
| 2003 | Alton 51003 | American State Bank Masonry And Stone Contractors | $415K | — | Paid in Full | 0 |
| 2018 | Maurice 51036 | American State Bank Broilers And Other Meat Type | $412K | — | Active | 2 |
| 2005 | Sioux Center 51250 | Unknown Dairy Cattle And Milk Production | $410K | — | Cancelled | 4 |
| 2002 | Orange City 51041 | American State Bank Biological Product (Except Diagnostic) Manufacturing | $400K | — | Charged Off | 0 |
| 2021 | Hull 51239 | Iowa State Bank Full-Service Restaurants | $400K | 5.25% | Cancelled | 20 |
| 2002 | Orange City 51041 | Unknown Hotels (Except Casino Hotels) And Motels | $397K | — | Paid in Full | 9 |
| 2008 | Rock Valley 51247 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $387K | — | Paid in Full | 1 |
| 1999 | Hawarden 51023 | American State Bank Supermarkets And Other Grocery (Except Convenience) Stores | $380K | — | Cancelled | 0 |
| 2012 | Orange City 51041 | Peoples Bank Limited-Service Restaurants | $373K | — | Paid in Full | 0 |
| 1999 | Hospers 51238 | Unknown Hog And Pig Farming | $370K | — | Cancelled | 3 |
| 1996 | Rock Valley 51247 | Frontier Bank Unknown | $363K | — | Paid in Full | 0 |
| 2025 | Sioux Center 51250 | Northwest Bank Support Activities For Animal Production | $362K | — | Unknown | 1 |
| 2006 | Ireton 51027 | Unknown Hog And Pig Farming | $361K | — | Paid in Full | 1 |
| 2008 | Hawarden 51023 | Unknown Unsupported Plastics Packaging Film And Sheet Manufacturing | $360K | — | Paid in Full | 2 |
| 2012 | Rock Valley 51247 | Peoples Bank Electroplating, Plating, Polishing, Anodizing, And Coloring | $352K | — | Active | 10 |
| 2006 | Sioux Center 51250 | American State Bank Limited-Service Restaurants | $350K | — | Paid in Full | 6 |
| 2000 | Granville 51022 | Unknown Grain And Field Bean Wholesalers | $348K | — | Paid in Full | 3 |
| 1998 | Rock Valley 51247 | Peoples Bank Automotive Body, Paint, And Interior Repair And Maintenance | $345K | — | Paid in Full | 0 |
| 2008 | Alton 51003 | Iowa State Bank Plumbing, Heating, And Air-Conditioning Contractors | $345K | — | Paid in Full | 1 |
| 2007 | Hull 51239 | Unknown Farm And Garden Machinery And Equipment Merchant Wholesalers | $344K | — | Cancelled | 2 |
| 2010 | Granville 51022 | The Security National Bank Of Sioux City, Iowa Grain And Field Bean Merchant Wholesalers | $338K | — | Active | 2 |
| 2013 | Alton 51003 | Wells Fargo Bank National Association Specialized Freight (Except Used Goods) Trucking, Local | $334K | 6.00% | Charged Off | 9 |
| 2008 | Granville 51022 | Unknown Nursery And Garden Centers | $334K | — | Active | 3 |
| 2015 | Hull 51239 | American State Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $332K | — | Paid in Full | 4 |
| 1999 | Maurice 51036 | Unknown Dairy Cattle And Milk Production | $330K | — | Paid in Full | 11 |
| 2018 | Alton 51003 | American State Bank Site Preparation Contractors | $330K | — | Cancelled | 0 |
| 2011 | Hull 51239 | Iowa State Bank Automotive Body, Paint, And Interior Repair And Maintenance | $329K | 6.00% | Active | 3 |
| 2000 | Orange City 51041 | Unknown Offices Of Dentists | $328K | — | Paid in Full | 3 |
| 2021 | Rock Valley 51247 | Peoples Bank Car Washes | $327K | — | Active | 1 |
| 2007 | Rock Valley 51247 | Unknown Farm Machinery And Equipment Manufacturing | $321K | — | Paid in Full | 1 |
| 2003 | Rock Valley 51247 | Primebank Farm And Garden Machinery And Equipment Merchant Wholesalers | $320K | — | Paid in Full | 0 |
| 2005 | Hawarden 51023 | Unknown Hotels (Except Casino Hotels) And Motels | $316K | — | Paid in Full | 6 |
Showing first 100 of 370 matching loans. Use search and filters to narrow results.