Connecticut SBA Loan Data
28,141 loans totaling $7.5B across all SBA programs.
Total Loans
28,141
1991–2025
Total Volume
$7.5B
Gross approval amount
Avg Loan Size
$265K
Median: $100K
Avg Interest Rate
7.47%
Default rate: 11.3%
Connecticut Loan Status
Active15.6%
Paid in Full58.8%
Charged Off9.5%
Cancelled14.4%
Committed1.2%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Connecticut Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Connecticut
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Webster Bank National Association | 3,000 | $694.0M | $231K | 6.75% | 7.9% |
| Northeast Bank | 937 | $414.5M | $442K | 9.65% | 10.7% |
| Manufacturers and Traders Trust Company | 2,464 | $407.4M | $165K | 7.98% | 9.0% |
| TD Bank, National Association | 1,871 | $354.6M | $190K | 9.16% | 9.8% |
| Readycap Lending, LLC | 697 | $301.3M | $432K | 10.53% | 23.7% |
| Live Oak Banking Company | 230 | $284.8M | $1.2M | 6.98% | 0.0% |
| Wells Fargo Bank National Association | 871 | $267.5M | $307K | 7.72% | 10.2% |
| KeyBank National Association | 993 | $257.2M | $259K | 7.22% | 8.7% |
| Newtek Small Business Finance, Inc. | 349 | $253.5M | $726K | 6.87% | 5.8% |
| Bank of America, National Association | 3,067 | $226.3M | $74K | 7.60% | 17.3% |
| Citizens Bank, National Association | 2,545 | $175.6M | $69K | 6.51% | 13.7% |
| Brookline Bank, a Division of Beacon Bank and Trust | 484 | $146.8M | $303K | 6.06% | 6.3% |
| Liberty Bank | 896 | $137.0M | $153K | 7.00% | 6.5% |
| Celtic Bank Corporation | 177 | $133.1M | $752K | 7.49% | 11.5% |
| Business Lenders, LLC | 365 | $117.0M | $320K | N/A | 15.5% |
| WEBSTER BANK NATIONAL ASSOCIATION | 182 | $97.2M | $534K | N/A | 0.0% |
| Ives Bank | 320 | $79.4M | $248K | 6.77% | 5.7% |
| Newtek Bank, National Association | 154 | $77.7M | $504K | 11.36% | 0.0% |
| JPMorgan Chase Bank, National Association | 578 | $77.5M | $134K | 7.89% | 14.2% |
| Newtown Savings Bank | 444 | $76.5M | $172K | 6.22% | 25.7% |
| Bankwell Bank | 177 | $64.9M | $367K | 6.01% | 5.4% |
| Shoreham Bank | 99 | $64.6M | $653K | 6.13% | 12.9% |
| Union Savings Bank | 515 | $62.4M | $121K | 6.12% | 8.5% |
| IVES BANK | 89 | $61.2M | $687K | N/A | 1.5% |
| Fairfield County Bank | 374 | $58.3M | $156K | 6.24% | 12.8% |
Top Counties in Connecticut
| County | Loans | Volume▼ |
|---|---|---|
| Hartford → | 5,743 | $1.3B |
| Fairfield → | 5,448 | $1.3B |
| New Haven → | 5,926 | $1.3B |
| Litchfield → | 1,586 | $336.6M |
| New London → | 1,564 | $313.7M |
| Middlesex → | 1,585 | $296.3M |
| Windham → | 483 | $129.9M |
| Tolland → | 575 | $129.4M |
| Putnam → | 1 | $1.6M |
| Leon → | 1 | $594K |
| Essex → | 1 | $344K |
| Westchester → | 2 | $325K |
| Lee → | 1 | $296K |
| Providence → | 1 | $249K |
| Gwinnett → | 1 | $200K |
| Union → | 1 | $175K |
| Clark → | 1 | $125K |
| Queens → | 1 | $100K |
| New York → | 1 | $75K |
| Cheshire → | 1 | $50K |
| Berkshire → | 1 | $30K |
| Hampden → | 1 | $25K |
| Utah → | 1 | $25K |
| Arapahoe → | 1 | $15K |
| Kent → | 1 | $15K |
Showing 1–25 of 27
Running a business in Connecticut with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →