Administrative & Support Services
88,718 SBA loans totaling $19.2B.
Total Loans
88,718
1991–2025
Total Volume
$19.2B
Gross approval amount
Avg Loan Size
$217K
Median: $75K
Default Rate
12.7%
Avg rate: 7.72%
Loan Status
Active19.5%
Paid in Full56.5%
Charged Off11.1%
Cancelled11.1%
Committed1.6%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Administrative & Support Services — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Administrative & Support Services
Sub-Industries within Administrative & Support Services
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Landscaping Services | 25,616 | $4.6B | $180K | 10.2% |
| Janitorial Services | 10,447 | $1.8B | $169K | 15.7% |
| Other Services to Buildings and Dwellings | 5,248 | $1.1B | $216K | 14.2% |
| Solid Waste Collection | 2,559 | $931.4M | $364K | 5.4% |
| Employment Placement Agencies | 3,935 | $899.0M | $228K | 12.8% |
| Remediation Services | 2,026 | $754.7M | $373K | 6.0% |
| Security Systems Services (except Locksmiths) | 2,832 | $740.2M | $261K | 12.6% |
| Private Mail Centers | 2,726 | $586.7M | $215K | 11.5% |
| All Other Business Support Services | 3,000 | $549.3M | $183K | 20.6% |
| All Other Support Services | 3,204 | $527.1M | $164K | 22.1% |
| Temporary Help Services | 2,019 | $514.7M | $255K | 13.9% |
| Exterminating and Pest Control Services | 2,533 | $487.3M | $192K | 8.1% |
| Carpet and Upholstery Cleaning Services | 3,142 | $484.0M | $154K | 14.9% |
| Office Administrative Services | 1,259 | $416.7M | $331K | 13.8% |
| Security Guards and Patrol Services | 1,563 | $372.9M | $239K | 14.5% |
| Packaging and Labeling Services | 873 | $371.0M | $425K | 11.5% |
| All Other Miscellaneous Waste Management Services | 1,101 | $367.7M | $334K | 6.7% |
| Other Business Service Centers (including Copy Shops) | 1,669 | $334.7M | $201K | 16.5% |
| Other Waste Collection | 1,094 | $315.2M | $288K | 7.3% |
| Septic Tank and Related Services | 1,110 | $314.9M | $284K | 3.8% |
| Collection Agencies | 1,042 | $310.1M | $298K | 18.5% |
| Convention and Trade Show Organizers | 661 | $284.3M | $430K | 10.6% |
| Travel Agencies | 2,143 | $259.3M | $121K | 20.8% |
| Materials Recovery Facilities | 409 | $229.8M | $562K | 8.7% |
| Facilities Support Services | 629 | $209.5M | $333K | 9.7% |
Showing 1–25 of 30