Professional, Scientific & Technical Services
183,001 SBA loans totaling $49.4B.
Total Loans
183,001
1991–2025
Total Volume
$49.4B
Gross approval amount
Avg Loan Size
$270K
Median: $100K
Default Rate
10.7%
Avg rate: 7.63%
Loan Status
Active17.6%
Paid in Full59.7%
Charged Off9.3%
Cancelled11.8%
Committed1.3%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Professional, Scientific & Technical Services — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Professional, Scientific & Technical Services
Sub-Industries within Professional, Scientific & Technical Services
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Veterinary Services | 14,732 | $9.1B | $618K | 3.4% |
| Offices of Lawyers | 20,580 | $5.1B | $250K | 6.4% |
| All Other Professional, Scientific, and Technical Services | 11,401 | $4.1B | $356K | 8.9% |
| Engineering Services | 12,158 | $4.0B | $328K | 6.9% |
| Offices of Certified Public Accountants | 9,614 | $2.8B | $291K | 7.6% |
| Custom Computer Programming Services | 10,053 | $2.4B | $242K | 10.3% |
| Other Computer Related Services | 7,512 | $2.3B | $301K | 9.8% |
| Computer Systems Design Services | 9,250 | $2.1B | $226K | 11.7% |
| Administrative Management and General Management Consulting Services | 9,426 | $1.6B | $168K | 18.2% |
| Advertising Agencies | 5,737 | $1.6B | $275K | 15.1% |
| Architectural Services | 5,400 | $1.4B | $264K | 8.7% |
| Other Accounting Services | 5,745 | $1.1B | $186K | 11.5% |
| Marketing Consulting Services | 6,978 | $1.1B | $152K | 19.1% |
| Interior Design Services | 4,139 | $797.4M | $193K | 17.7% |
| Graphic Design Services | 5,031 | $788.6M | $157K | 13.5% |
| Other Management Consulting Services | 5,312 | $780.2M | $147K | 17.3% |
| Other Scientific and Technical Consulting Services | 3,627 | $752.8M | $208K | 8.3% |
| Tax Preparation Services | 4,258 | $743.0M | $174K | 11.2% |
| Landscape Architectural Services | 3,613 | $654.3M | $181K | 12.4% |
| Testing Laboratories | 1,577 | $638.2M | $405K | 5.0% |
| Environmental Consulting Services | 1,757 | $463.6M | $264K | 7.0% |
| Other Services Related to Advertising | 1,797 | $429.9M | $239K | 14.6% |
| Process, Physical Distribution, and Logistics Consulting Services | 1,639 | $405.6M | $247K | 12.8% |
| Photography Studios, Portrait | 3,878 | $387.8M | $100K | 17.4% |
| Other Specialized Design Services | 1,790 | $349.9M | $195K | 15.9% |
Showing 1–25 of 30