Finance & Insurance
30,084 SBA loans totaling $9.5B.
Total Loans
30,084
1991–2025
Total Volume
$9.5B
Gross approval amount
Avg Loan Size
$316K
Median: $116K
Default Rate
12.2%
Avg rate: 7.29%
Loan Status
Active21.1%
Paid in Full56.1%
Charged Off10.7%
Cancelled10.8%
Committed1%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Finance & Insurance — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Finance & Insurance
Sub-Industries within Finance & Insurance
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Insurance Agencies and Brokerages | 15,624 | $4.8B | $307K | 7.4% |
| Investment Advice | 4,278 | $1.7B | $403K | 8.5% |
| Mortgage and Nonmortgage Loan Brokers | 2,870 | $589.5M | $205K | 41.8% |
| Portfolio Management | 606 | $221.8M | $366K | 7.8% |
| Financial Transactions Processing, Reserve, and Clearinghouse Activiti | 399 | $200.5M | $503K | 12.2% |
| Miscellaneous Financial Investment Activities | 580 | $184.1M | $317K | 10.0% |
| Securities Brokerage | 331 | $157.3M | $475K | 4.5% |
| All Other Insurance Related Activities | 712 | $142.1M | $200K | 14.6% |
| Third Party Administration of Insurance and Pension Funds | 265 | $116.6M | $440K | 7.4% |
| Real Estate Credit | 298 | $110.7M | $372K | 30.0% |
| Claims Adjusting | 418 | $109.9M | $263K | 9.9% |
| Miscellaneous Intermediation | 217 | $99.9M | $460K | 8.3% |
| All Other Nondepository Credit Intermediation | 312 | $85.5M | $274K | 12.3% |
| Other Activities Related to Credit Intermediation | 295 | $80.5M | $273K | 18.4% |
| Trusts, Estates, and Agency Accounts | 61 | $52.3M | $858K | 0.0% |
| Other Financial Vehicles | 120 | $50.4M | $420K | 16.4% |
| Direct Property and Casualty Insurance Carriers | 322 | $50.0M | $155K | 13.4% |
| Investment Banking and Securities Dealing | 133 | $44.8M | $337K | 17.7% |
| Direct Title Insurance Carriers | 183 | $36.4M | $199K | 25.6% |
| Direct Health and Medical Insurance Carriers | 153 | $34.6M | $226K | 11.4% |
| Trust, Fiduciary, and Custody Activities | 76 | $33.7M | $443K | 6.3% |
| Commodity Contracts Brokerage | 90 | $27.7M | $308K | 12.0% |
| Other Direct Insurance (except Life, Health, and Medical) Carriers | 358 | $27.6M | $77K | 31.8% |
| Sales Financing | 97 | $22.4M | $231K | 23.2% |
| Direct Life Insurance Carriers | 164 | $16.4M | $100K | 17.1% |
Showing 1–25 of 30