Information
24,666 SBA loans totaling $6.7B.
Total Loans
24,666
1991–2025
Total Volume
$6.7B
Gross approval amount
Avg Loan Size
$271K
Median: $75K
Default Rate
15.9%
Avg rate: 7.62%
Loan Status
Active12.9%
Paid in Full60.8%
Charged Off14%
Cancelled11.4%
Committed0.9%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Information — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Information
Sub-Industries within Information
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Motion Picture and Video Production | 4,140 | $965.8M | $233K | 13.1% |
| Data Processing, Hosting, and Related Services | 2,232 | $854.8M | $383K | 8.2% |
| Motion Picture Theaters (except Drive-Ins) | 903 | $605.0M | $670K | 12.9% |
| Software Publishers | 1,370 | $394.2M | $288K | 11.5% |
| Periodical Publishers | 1,215 | $284.0M | $234K | 20.4% |
| All Other Telecommunications | 626 | $251.6M | $402K | 7.0% |
| Radio Stations | 399 | $207.8M | $521K | 9.3% |
| Newspaper Publishers | 871 | $194.9M | $224K | 15.2% |
| Wired Telecommunications Carriers | 594 | $189.5M | $319K | 13.9% |
| Sound Recording Studios | 725 | $181.0M | $250K | 17.6% |
| All Other Information Services | 1,469 | $179.2M | $122K | 24.7% |
| Teleproduction and Other Postproduction Services | 527 | $161.5M | $307K | 10.5% |
| Telecommunications Resellers | 652 | $153.5M | $235K | 19.6% |
| All Other Publishers | 617 | $134.0M | $217K | 24.9% |
| Cable Networks | 268 | $132.5M | $494K | 0.9% |
| Book Publishers | 709 | $127.2M | $179K | 17.6% |
| Data Processing Services | 709 | $125.3M | $177K | 15.8% |
| Television Broadcasting | 262 | $119.4M | $456K | 16.9% |
| Other Motion Picture and Video Industries | 508 | $105.3M | $207K | 20.5% |
| Internet Publishing and Broadcasting and Web Search Portals | 411 | $97.3M | $237K | 10.3% |
| Wireless Telecommunications Carriers (except Satellite) | 390 | $90.2M | $231K | 15.8% |
| Other Telecommunications | 401 | $68.5M | $171K | 24.8% |
| Radio Networks | 88 | $57.4M | $652K | 8.3% |
| Internet Service Providers | 368 | $55.6M | $151K | 15.3% |
| Database and Directory Publishers | 288 | $50.7M | $176K | 29.5% |
Showing 1–25 of 30