Transportation & Warehousing
79,952 SBA loans totaling $19.3B.
Total Loans
79,952
1991–2025
Total Volume
$19.3B
Gross approval amount
Avg Loan Size
$241K
Median: $55K
Default Rate
13.0%
Avg rate: 7.55%
Loan Status
Active20.2%
Paid in Full55%
Charged Off11.2%
Cancelled12%
Committed1.3%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Transportation & Warehousing — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Transportation & Warehousing
Sub-Industries within Transportation & Warehousing
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| General Freight Trucking, Local | 20,158 | $3.8B | $190K | 13.8% |
| General Freight Trucking, Long Distance, Truckload | 20,430 | $3.7B | $180K | 11.0% |
| Freight Transportation Arrangement | 3,277 | $1.1B | $333K | 11.5% |
| General Warehousing and Storage | 1,227 | $1.0B | $842K | 5.8% |
| Motor Vehicle Towing | 3,298 | $991.5M | $301K | 11.6% |
| Specialized Freight (except Used Goods) Trucking, Local | 5,152 | $938.3M | $182K | 12.9% |
| Couriers | 2,739 | $911.6M | $333K | 12.0% |
| Used Household and Office Goods Moving | 2,310 | $826.8M | $358K | 11.8% |
| Specialized Freight (except Used Goods) Trucking, Long-Distance | 2,335 | $489.4M | $210K | 14.2% |
| Local Messengers and Local Delivery | 1,746 | $361.2M | $207K | 15.5% |
| Refrigerated Warehousing and Storage | 282 | $351.2M | $1.2M | 6.5% |
| Limousine Service | 2,194 | $349.4M | $159K | 22.9% |
| Other Support Activities for Air Transportation | 662 | $313.0M | $473K | 7.7% |
| General Freight Trucking, Long-Distance, Less Than Truckload | 1,326 | $289.6M | $218K | 15.2% |
| Other Warehousing and Storage | 396 | $286.2M | $723K | 7.5% |
| Charter Bus Industry | 666 | $280.3M | $421K | 14.0% |
| Other Support Activities for Road Transportation | 949 | $279.2M | $294K | 12.2% |
| All Other Transit and Ground Passenger Transportation | 1,133 | $244.5M | $216K | 17.7% |
| School and Employee Bus Transportation | 638 | $243.5M | $382K | 9.0% |
| Special Needs Transportation | 978 | $235.0M | $240K | 12.5% |
| Taxi Service | 1,552 | $199.3M | $128K | 13.3% |
| All Other Support Activities for Transportation | 1,480 | $198.9M | $134K | 25.7% |
| Packing and Crating | 632 | $169.9M | $269K | 16.4% |
| Nonscheduled Chartered Passenger Air Transportation | 259 | $169.0M | $653K | 12.9% |
| Other Airport Operations | 237 | $159.0M | $671K | 10.2% |
Showing 1–25 of 30