Wholesale Trade
110,145 SBA loans totaling $45.7B.
Total Loans
110,145
1991–2025
Total Volume
$45.7B
Gross approval amount
Avg Loan Size
$415K
Median: $150K
Default Rate
13.8%
Avg rate: 7.20%
Loan Status
Active14.2%
Paid in Full60.5%
Charged Off12%
Cancelled12.2%
Committed0.8%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Wholesale Trade — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Wholesale Trade
Sub-Industries within Wholesale Trade
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Other Miscellaneous Durable Goods Merchant Wholesalers | 6,642 | $3.3B | $491K | 14.5% |
| Other Miscellaneous Nondurable Goods Merchant Wholesalers | 5,474 | $2.7B | $499K | 14.5% |
| Industrial Machinery and Equipment Merchant Wholesalers | 2,769 | $1.4B | $507K | 8.1% |
| Recyclable Material Merchant Wholesalers | 1,799 | $1.3B | $722K | 7.8% |
| Other Grocery and Related Products Merchant Wholesalers | 3,426 | $1.2B | $360K | 14.6% |
| General Line Grocery Merchant Wholesalers | 1,951 | $1.2B | $625K | 12.8% |
| Women's, Children's, and Infants' Clothing and Accessories Merchant Wh | 2,762 | $1.2B | $433K | 25.3% |
| Electrical Apparatus and Equipment, Wiring Supplies, and Related Equip | 1,907 | $1.2B | $611K | 11.4% |
| Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 3,213 | $1.0B | $327K | 15.4% |
| Sporting and Recreational Goods and Supplies Merchant Wholesalers | 2,587 | $972.9M | $376K | 13.3% |
| Motor Vehicle Supplies and New Parts Merchant Wholesalers | 2,325 | $956.9M | $412K | 16.6% |
| Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 1,630 | $950.7M | $583K | 15.9% |
| Wholesale Trade Agents and Brokers | 2,052 | $820.6M | $400K | 13.9% |
| Other Electronic Parts and Equipment Merchant Wholesalers | 1,746 | $723.4M | $414K | 16.6% |
| Furniture Merchant Wholesalers | 1,368 | $698.2M | $510K | 16.2% |
| Automobile and Other Motor Vehicle Merchant Wholesalers | 1,349 | $696.6M | $516K | 13.7% |
| Industrial Supplies Merchant Wholesalers | 1,495 | $681.5M | $456K | 7.7% |
| Home Furnishing Merchant Wholesalers | 1,579 | $669.5M | $424K | 18.8% |
| Metal Service Centers and Other Metal Merchant Wholesalers | 1,036 | $660.8M | $638K | 8.8% |
| Meat and Meat Product Merchant Wholesalers | 1,032 | $642.2M | $622K | 10.2% |
| Fresh Fruit and Vegetable Merchant Wholesalers | 1,144 | $621.9M | $544K | 16.0% |
| Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | 1,324 | $611.5M | $462K | 18.1% |
| Industrial Machinery and Equipment Wholesalers | 2,054 | $573.5M | $279K | 7.9% |
| Drugs and Druggists' Sundries Merchant Wholesalers | 1,600 | $558.6M | $349K | 22.4% |
| Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesaler | 2,006 | $535.1M | $267K | 21.8% |
Showing 1–25 of 30