Manufacturing
164,246 SBA loans totaling $74.3B.
Total Loans
164,246
1991–2025
Total Volume
$74.3B
Gross approval amount
Avg Loan Size
$453K
Median: $191K
Default Rate
11.3%
Avg rate: 6.94%
Loan Status
Active15.5%
Paid in Full61.2%
Charged Off9.8%
Cancelled12.3%
Committed0.8%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Manufacturing — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Manufacturing
Sub-Industries within Manufacturing
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Machine Shops | 7,067 | $3.4B | $478K | 7.2% |
| All Other Miscellaneous Fabricated Metal Product Manufacturing | 3,924 | $2.4B | $605K | 7.8% |
| Breweries | 4,518 | $2.4B | $522K | 3.5% |
| All Other Miscellaneous Manufacturing | 4,530 | $2.2B | $479K | 12.8% |
| Commercial Gravure Printing | 3,309 | $1.9B | $578K | 3.9% |
| All Other Plastics Product Manufacturing | 2,800 | $1.9B | $667K | 8.9% |
| Wood Kitchen Cabinet and Countertop Manufacturing | 3,798 | $1.3B | $337K | 14.1% |
| Commercial Lithographic Printing | 2,945 | $1.2B | $416K | 20.5% |
| Retail Bakeries | 4,223 | $1.2B | $287K | 11.8% |
| Sign Manufacturing | 3,543 | $1.2B | $333K | 13.6% |
| Fabricated Structural Metal Manufacturing | 2,297 | $1.2B | $505K | 9.3% |
| Commercial Bakeries | 2,939 | $1.1B | $385K | 14.0% |
| All Other Miscellaneous Food Manufacturing | 1,488 | $940.4M | $632K | 11.7% |
| Sheet Metal Work Manufacturing | 1,536 | $879.7M | $573K | 9.5% |
| Wineries | 1,529 | $805.2M | $527K | 5.0% |
| Commercial Screen Printing | 2,816 | $779.5M | $277K | 12.7% |
| Cut Stone and Stone Product Manufacturing | 1,736 | $764.2M | $440K | 13.7% |
| All Other Miscellaneous Wood Product Manufacturing | 1,642 | $734.0M | $447K | 13.1% |
| Other Commercial Printing | 2,061 | $633.8M | $308K | 18.7% |
| Precision Turned Product Manufacturing | 1,145 | $630.9M | $551K | 7.5% |
| Electroplating, Plating, Polishing, Anodizing, and Coloring | 1,420 | $624.2M | $440K | 11.8% |
| Wood Container and Pallet Manufacturing | 1,371 | $620.0M | $452K | 11.8% |
| All Other Miscellaneous Electrical Equipment and Component Manufacturi | 978 | $573.5M | $586K | 8.3% |
| Sporting and Athletic Goods Manufacturing | 1,852 | $560.6M | $303K | 12.9% |
| Metal Coating, Engraving (except Jewelry and Silverware), and Allied S | 1,161 | $540.1M | $465K | 6.4% |
Showing 1–25 of 30