Construction
192,066 SBA loans totaling $46.0B.
Total Loans
192,066
1991–2025
Total Volume
$46.0B
Gross approval amount
Avg Loan Size
$239K
Median: $80K
Default Rate
12.7%
Avg rate: 7.82%
Loan Status
Active20.2%
Paid in Full55.3%
Charged Off10.9%
Cancelled11.5%
Committed1.7%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Construction — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Construction
Sub-Industries within Construction
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| All Other Specialty Trade Contractors | 22,080 | $6.8B | $307K | 11.5% |
| Plumbing, Heating, and Air-Conditioning Contractors | 20,671 | $6.0B | $289K | 10.0% |
| Electrical Contractors | 18,975 | $4.4B | $234K | 11.2% |
| Commercial and Institutional Building Construction | 10,253 | $3.0B | $293K | 11.5% |
| Residential Remodelers | 20,306 | $2.6B | $126K | 14.8% |
| Site Preparation Contractors | 8,345 | $2.4B | $288K | 8.5% |
| New Single-Family Housing Construction (except Operative Builders) | 10,198 | $1.6B | $161K | 20.0% |
| Roofing Contractors | 4,787 | $1.5B | $313K | 10.5% |
| Poured Concrete Foundation and Structure Contractors | 4,749 | $1.2B | $253K | 11.5% |
| Flooring Contractors | 4,514 | $1.1B | $233K | 15.3% |
| Other Building Finishing Contractors | 3,328 | $976.2M | $293K | 10.6% |
| Highway, Street, and Bridge Construction | 2,420 | $956.6M | $395K | 7.4% |
| Other Heavy and Civil Engineering Construction | 1,999 | $944.0M | $472K | 6.1% |
| Painting and Wall Covering Contractors | 6,419 | $909.5M | $142K | 15.8% |
| Glass and Glazing Contractors | 2,568 | $899.6M | $350K | 10.0% |
| Plumbing, Heating, and Air Conditioning Contractors | 4,846 | $831.1M | $172K | 11.9% |
| Drywall and Insulation Contractors | 3,589 | $807.2M | $225K | 13.9% |
| Finish Carpentry Contractors | 4,350 | $789.5M | $181K | 15.4% |
| Other Building Equipment Contractors | 2,395 | $750.7M | $313K | 12.7% |
| Industrial Building Construction | 1,663 | $651.3M | $392K | 10.4% |
| Water and Sewer Line and Related Structures Construction | 1,628 | $537.4M | $330K | 8.5% |
| Other Foundation, Structure, and Building Exterior Contractors | 2,366 | $482.0M | $204K | 12.1% |
| Masonry Contractors | 2,788 | $481.5M | $173K | 15.0% |
| Power and Communication Line and Related Structures Construction | 1,168 | $469.2M | $402K | 9.6% |
| Tile and Terrazzo Contractors | 1,797 | $423.2M | $236K | 17.4% |
Showing 1–25 of 30