Utilities
1,899 SBA loans totaling $694.5M.
Total Loans
1,899
1992–2025
Total Volume
$694.5M
Gross approval amount
Avg Loan Size
$366K
Median: $124K
Default Rate
8.8%
Avg rate: 7.60%
Loan Status
Loan Status showing Active: 21.3%, Paid in Full: 56.1%, Charged Off: 7.5%, Cancelled: 13.7%, Committed: 1.4%
Active21.3%
Paid in Full56.1%
Charged Off7.5%
Cancelled13.7%
Committed1.4%
Utilities — Annual Lending Volume
Utilities — Annual Lending Volume from 1992 to 2025
Top States
Top States with 15 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders for Utilities
| Newtek Bank, National Association | 17 | $35.4M | 10.97% | 0.0% |
| Byline Bank | 17 | $18.9M | 6.13% | 13.3% |
| U.S. Bank, National Association | 72 | $14.1M | 7.51% | 8.3% |
| Wells Fargo Bank National Association | 117 | $13.5M | 9.55% | 8.0% |
| Manufacturers and Traders Trust Company | 47 | $13.0M | 7.00% | 2.4% |
| Columbia Bank | 25 | $12.4M | 7.50% | 13.6% |
| First Community Bank | 10 | $11.5M | 6.10% | 12.5% |
| Regions Bank | 15 | $11.0M | 5.80% | 0.0% |
| Live Oak Banking Company | 5 | $10.7M | 7.44% | 0.0% |
| PNC Bank, National Association | 63 | $10.3M | 7.87% | 15.5% |
| Fifth Third Bank | 14 | $9.0M | 7.92% | 9.1% |
| JPMorgan Chase Bank, National Association | 62 | $8.7M | 9.33% | 17.2% |
| Middlesex Savings Bank | 8 | $8.2M | N/A | 0.0% |
| Oriental Bank | 17 | $8.0M | 8.46% | 9.1% |
| Celtic Bank Corporation | 17 | $7.7M | 7.50% | 7.7% |
| Truist Bank | 26 | $7.6M | 6.27% | 32.0% |
| Newtek Small Business Finance, Inc. | 14 | $7.5M | 7.58% | 14.3% |
| Old National Bank | 7 | $7.0M | 4.88% | 0.0% |
| First Horizon Bank | 7 | $6.9M | 6.12% | 0.0% |
| The Huntington National Bank | 51 | $6.9M | 7.17% | 0.0% |
| First National Bank of Pennsylvania | 10 | $6.8M | 7.87% | 16.7% |
| Comerica Bank | 16 | $6.7M | 6.43% | 0.0% |
| Seacoast National Bank | 5 | $5.8M | 7.06% | 0.0% |
| Fulton Bank, National Association | 6 | $5.8M | 4.85% | 0.0% |
| Coulee Bank | 5 | $5.6M | 6.44% | 0.0% |
Sub-Industries within Utilities
| Water Supply and Irrigation Systems | 963 | $255.4M | $265K | 10.2% |
| Other Electric Power Generation | 123 | $111.2M | $904K | 9.2% |
| Solar Electric Power Generation | 195 | $107.9M | $553K | 4.3% |
| Natural Gas Distribution | 242 | $92.1M | $380K | 8.7% |
| Electric Power Distribution | 104 | $50.8M | $489K | 11.1% |
| Sewage Treatment Facilities | 108 | $34.1M | $316K | 5.8% |
| Hydroelectric Power Generation | 68 | $16.8M | $247K | 5.5% |
| Biomass Electric Power Generation | 8 | $10.0M | $1.3M | 0.0% |
| Steam and Air-Conditioning Supply | 55 | $8.8M | $160K | 11.4% |
| Wind Electric Power Generation | 9 | $3.8M | $423K | 0.0% |
| Electric Bulk Power Transmission and Control | 11 | $1.9M | $169K | 0.0% |
| Fossil Fuel Electric Power | 9 | $1.5M | $167K | 0.0% |
| Geothermal Electric Power Generation | 2 | $190K | $95K | 0.0% |
| Nuclear Electric Power Generation | 2 | $95K | $48K | 0.0% |
Get the Data
Download the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.