Agriculture, Forestry, Fishing & Hunting
22,835 SBA loans totaling $11.0B.
Total Loans
22,835
1991–2025
Total Volume
$11.0B
Gross approval amount
Avg Loan Size
$484K
Median: $195K
Default Rate
7.3%
Avg rate: 6.75%
Loan Status
Active15.5%
Paid in Full67.1%
Charged Off6.5%
Cancelled9.8%
Committed1%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Agriculture, Forestry, Fishing & Hunting — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Agriculture, Forestry, Fishing & Hunting
Sub-Industries within Agriculture, Forestry, Fishing & Hunting
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Broilers and Other Meat Type | 7,115 | $5.3B | $739K | 4.9% |
| Chicken Egg Production | 1,125 | $733.7M | $652K | 5.7% |
| Support Activities for Animal Production | 1,288 | $432.5M | $336K | 8.4% |
| Dairy Cattle and Milk Production | 616 | $419.6M | $681K | 6.8% |
| Logging | 2,040 | $383.3M | $188K | 9.2% |
| Other Poultry Production | 527 | $315.6M | $599K | 4.2% |
| Shellfish Fishing | 804 | $305.0M | $379K | 40.3% |
| Nursery and Tree Production | 666 | $288.9M | $434K | 10.4% |
| Soil Preparation, Planting, and Cultivating | 999 | $247.7M | $248K | 6.4% |
| Hog and Pig Farming | 551 | $242.3M | $440K | 6.7% |
| Postharvest Crop Activities (except Cotton Ginning) | 297 | $231.0M | $778K | 5.6% |
| Beef Cattle Ranching and Farming | 843 | $217.0M | $257K | 3.0% |
| All Other Miscellaneous Crop Farming | 637 | $164.5M | $258K | 4.1% |
| Horse and Other Equine Production | 384 | $127.1M | $331K | 7.6% |
| Support Activities for Forestry | 527 | $113.6M | $216K | 7.3% |
| Other Vegetable (except Potato) and Melon Farming | 247 | $91.7M | $371K | 10.3% |
| Poultry Hatcheries | 142 | $86.8M | $611K | 10.4% |
| Finfish Fishing | 463 | $83.1M | $180K | 4.4% |
| Cattle Feedlots | 135 | $77.5M | $574K | 6.6% |
| All Other Animal Production | 299 | $73.6M | $246K | 8.5% |
| Grape Vineyards | 123 | $67.3M | $547K | 1.0% |
| Tree Nut Farming | 43 | $66.8M | $1.6M | 5.3% |
| Turkey Production | 128 | $66.0M | $516K | 2.8% |
| Soybean Farming | 132 | $62.8M | $476K | 2.8% |
| Other Food Crops Grown Under Cover | 133 | $60.5M | $455K | 13.9% |
Showing 1–25 of 30