Park County, Wyoming
389 SBA loans totaling $81.7M
Total Loans
389
Total Volume
$81.7M
Status:
Showing 389 of 389 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Cody 82414 | Glacier Bank Rv (Recreational Vehicle) Parks And Campgrounds | $4.2M | 7.75% | Cancelled | 2 |
| 2025 | Cody 82414 | First Internet Bank Of Indiana Retail Trade | $3.3M | 9.50% | Active | 12 |
| 2023 | Cody 82414 | Live Oak Banking Company Retail Trade | $3.0M | 8.25% | Paid in Full | 11 |
| 1994 | Powell 82435 | Glacier Bank Unknown | $2.2M | — | Cancelled | 0 |
| 2021 | Cody 82414 | Glacier Bank Breweries | $1.6M | 3.88% | Active | 5 |
| 2001 | Cody 82414 | Unknown Continuing Care Retirement Communities | $1.3M | — | Paid in Full | 14 |
| 2018 | Powell 82435 | Capital Bank, National Association Pharmacies And Drug Stores | $1.2M | 6.75% | Active | 20 |
| 1998 | Cody 82414 | Wells Fargo Bank National Association Unknown | $1.1M | — | Paid in Full | 0 |
| 2010 | Cody 82414 | Pinnacle Bank-Wyoming All Other Traveler Accommodation | $960K | 6.00% | Active | 7 |
| 1992 | Cody 82414 | Wells Fargo Bank National Association Unknown | $850K | — | Paid in Full | 0 |
| 2012 | Cody 82414 | Glacier Bank Hotels (Except Casino Hotels) And Motels | $819K | — | Paid in Full | 3 |
| 2019 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $800K | 6.00% | Cancelled | 10 |
| 2014 | Powell 82435 | Glacier Bank Support Activities For Oil And Gas Operations | $800K | 4.25% | Paid in Full | 2 |
| 1995 | Cody 82414 | Readycap Lending, Llc Unknown | $789K | — | Paid in Full | 0 |
| 2021 | Powell 82435 | Bank Of Bridger, National Association Hotels (Except Casino Hotels) And Motels | $784K | 4.50% | Active | 11 |
| 1998 | Cody 82414 | Wells Fargo Bank National Association Unknown | $775K | — | Paid in Full | 0 |
| 2020 | Powell 82435 | Bmo Bank National Association Car Washes | $744K | — | Active | 0 |
| 2020 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $700K | 4.75% | Paid in Full | 60 |
| 2024 | Cody 82414 | Bank Of Bridger, National Association Retail Trade | $696K | 8.00% | Active | 8 |
| 2001 | Powell 82435 | Glacier Bank Home Centers | $695K | — | Paid in Full | 0 |
| 2006 | Cody 82414 | Unknown Hotels (Except Casino Hotels) And Motels | $677K | — | Paid in Full | 6 |
| 2001 | Cody 82414 | Glacier Bank Full-Service Restaurants | $645K | — | Paid in Full | 31 |
| 2003 | Powell 82435 | Bank Of Bridger, National Association Power And Communication Transmission Line Construction | $625K | — | Paid in Full | 0 |
| 2000 | Powell 82435 | Glacier Bank Electrical Contractors | $600K | — | Paid in Full | 0 |
| 2010 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $600K | 6.00% | Paid in Full | 18 |
| 2011 | Powell 82435 | Glacier Bank Petroleum Bulk Stations And Terminals | $600K | 6.00% | Active | 5 |
| 2020 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $600K | 4.75% | Cancelled | 50 |
| 2020 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $600K | 6.00% | Paid in Full | 10 |
| 2005 | Cody 82414 | Glacier Bank Sawmills | $600K | — | Paid in Full | 44 |
| 1994 | Cody 82414 | Wells Fargo Bank National Association Unknown | $567K | — | Paid in Full | 0 |
| 1995 | Cody 82414 | Glacier Bank Unknown | $550K | — | Paid in Full | 0 |
| 2003 | Cody 82414 | Unknown Hotels (Except Casino Hotels) And Motels | $534K | — | Paid in Full | 10 |
| 1999 | Cody 82414 | Wells Fargo Bank National Association Full-Service Restaurants | $525K | — | Paid in Full | 117 |
| 1995 | Cody 82414 | Pinnacle Bank-Wyoming Recreational And Vacation Camps (Except Campgrounds) | $500K | — | Paid in Full | 0 |
| 2005 | Powell 82435 | Glacier Bank All Other Miscellaneous Electrical Equipment And Component Manufacturi | $500K | — | Paid in Full | 0 |
| 2006 | Powell 82435 | Glacier Bank Electrical Contractors | $500K | — | Paid in Full | 0 |
| 2013 | Powell 82435 | Glacier Bank Switchgear And Switchboard Apparatus Manufacturing | $500K | 5.00% | Paid in Full | 6 |
| 2001 | Cody 82414 | Zions Bank, A Division Of Full-Service Restaurants | $490K | — | Paid in Full | 0 |
| 2001 | Cody 82414 | Pinnacle Bank-Wyoming Motion Picture Theaters (Except Drive-Ins) | $479K | — | Paid in Full | 0 |
| 2001 | Wapiti 82414 | Unknown All Other Traveler Accommodation | $465K | — | Paid in Full | 16 |
| 1999 | Powell 82435 | Glacier Bank Petroleum Bulk Stations And Terminals | $450K | — | Paid in Full | 0 |
| 1996 | Cody 82414 | Pinnacle Bank-Wyoming Unknown | $450K | — | Paid in Full | 0 |
| 2019 | Meeteetse 82433 | First Financial Bank Veterinary Services | $450K | 7.25% | Paid in Full | 3 |
| 2020 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $450K | 4.75% | Paid in Full | 40 |
| 2000 | Cody 82414 | Glacier Bank Beer, Wine, And Liquor Stores | $420K | — | Paid in Full | 5 |
| 2004 | Cody 82414 | Glacier Bank Office Administrative Services | $408K | — | Paid in Full | 120 |
| 2003 | Cody 82414 | Bmo Bank National Association Veterinary Services | $406K | — | Cancelled | 6 |
| 1995 | Cody 82414 | Bank Of Bridger, National Association Unknown | $404K | — | Paid in Full | 0 |
| 2007 | Cody 82414 | Unknown Hotels (Except Casino Hotels) And Motels | $403K | — | Active | 28 |
| 1999 | Cody 82414 | Unknown Unknown | $401K | — | Paid in Full | 21 |
| 1993 | Cody 82414 | Wells Fargo Bank National Association Unknown | $400K | — | Paid in Full | 0 |
| 1997 | Cody 82414 | Wells Fargo Bank National Association Floor Covering Stores | $400K | — | Cancelled | 0 |
| 2025 | Cody 82414 | First Internet Bank Of Indiana Retail Trade | $400K | 9.50% | Active | 12 |
| 2009 | Cody 82414 | Unknown Limited-Service Restaurants | $385K | — | Paid in Full | 20 |
| 2013 | Cody 82414 | Wells Fargo Bank National Association Meat Processed From Carcasses | $372K | 6.00% | Paid in Full | 4 |
| 1994 | Cody 82414 | Wells Fargo Bank National Association Unknown | $370K | — | Paid in Full | 0 |
| 2004 | Cody 82414 | Glacier Bank Showcase, Partition, Shelving, And Locker Manufacturing | $355K | — | Paid in Full | 9 |
| 2018 | Powell 82435 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $350K | 5.75% | Paid in Full | 10 |
| 2024 | Cody 82414 | Newtek Bank, National Association Landscaping Services | $350K | 11.50% | Active | 26 |
| 2018 | Powell 82435 | Bank Of Bridger, National Association General Freight Trucking, Long Distance, Truckload | $350K | 5.75% | Paid in Full | 10 |
| 1992 | Cody 82414 | Wells Fargo Bank National Association Unknown | $350K | — | Paid in Full | 0 |
| 2023 | Cody 82414 | Newtek Bank, National Association Other Services To Buildings And Dwellings | $350K | 11.50% | Active | 3 |
| 2004 | Cody 82414 | Glacier Bank Pharmaceutical Preparation Manufacturing | $350K | — | Paid in Full | 24 |
| 2003 | Powell 82435 | Bank Of Bridger, National Association Oil And Gas Field Machinery And Equipment Manufacturing | $344K | — | Paid in Full | 0 |
| 1999 | Cody 82414 | Wells Fargo Bank National Association Hotels (Except Casino Hotels) And Motels | $328K | — | Paid in Full | 4 |
| 2006 | Cody 82414 | Wells Fargo Bank National Association Hotels (Except Casino Hotels) And Motels | $327K | — | Paid in Full | 20 |
| 1994 | Cody 82414 | Pinnacle Bank-Wyoming Unknown | $320K | — | Paid in Full | 0 |
| 2003 | Cody 82414 | Unknown Car Washes | $318K | — | Paid in Full | 7 |
| 2019 | Cody 82414 | Pinnacle Bank-Wyoming Hotels (Except Casino Hotels) And Motels | $308K | — | Paid in Full | 2 |
| 2011 | Cody 82414 | Pinnacle Bank-Wyoming Full-Service Restaurants | $307K | 6.00% | Paid in Full | 20 |
| 2006 | Cody 82414 | Unknown Truss Manufacturing | $301K | — | Paid in Full | 25 |
| 2015 | Frannie 82423 | Bank Of Bridger, National Association All Other Specialty Trade Contractors | $300K | 5.50% | Paid in Full | 10 |
| 2000 | Powell 82435 | Glacier Bank Unknown | $300K | — | Paid in Full | 4 |
| 2011 | Powell 82435 | Glacier Bank Petroleum Bulk Stations And Terminals | $300K | 6.00% | Active | 5 |
| 2024 | Cody 82414 | Readycap Lending, Llc Residential Remodelers | $300K | 11.25% | Active | 5 |
| 2000 | Cody 82414 | Glacier Bank Painting And Wall Covering | $300K | — | Charged Off | 0 |
| 2005 | Cody 82414 | Glacier Bank Limited-Service Restaurants | $290K | — | Paid in Full | 24 |
| 1993 | Cody 82414 | Pinnacle Bank-Wyoming Unknown | $287K | — | Paid in Full | 0 |
| 1993 | Cody 82414 | Pinnacle Bank-Wyoming Drinking Places (Alcoholic Beverages) | $283K | — | Paid in Full | 0 |
| 2007 | Cody 82414 | Wells Fargo Bank National Association Offices Of Dentists | $281K | — | Paid in Full | 3 |
| 1996 | Cody 82414 | Unknown Unknown | $278K | — | Paid in Full | 14 |
| 2000 | Powell 82435 | Bank Of Bridger, National Association Oil And Gas Field Machinery And Equipment Manufacturing | $275K | — | Cancelled | 0 |
| 2004 | Cody 82414 | Wells Fargo Bank National Association Convenience Stores | $274K | — | Paid in Full | 5 |
| 1996 | Cody 82414 | Unknown Offices Of Lawyers | $272K | — | Paid in Full | 15 |
| 2001 | Cody 82414 | Wells Fargo Bank National Association Digital Printing | $271K | — | Paid in Full | 16 |
| 2023 | Powell 82435 | Bank Of Bridger, National Association General Automotive Repair | $270K | 8.75% | Paid in Full | 2 |
| 2001 | Cody 82414 | Glacier Bank Other Gasoline Stations | $265K | — | Paid in Full | 6 |
| 1995 | Cody 82414 | Pinnacle Bank-Wyoming Drycleaning And Laundry Services (Except Coin-Operated) | $250K | — | Paid in Full | 0 |
| 2013 | Cody 82414 | Pinnacle Bank-Wyoming General Line Grocery Merchant Wholesalers | $250K | 5.50% | Paid in Full | 3 |
| 1995 | Cody 82414 | Pinnacle Bank-Wyoming Unknown | $249K | — | Paid in Full | 0 |
| 1992 | Cody 82414 | Wells Fargo Bank National Association Unknown | $246K | — | Paid in Full | 0 |
| 2018 | Meeteetse 82433 | Wyoming Community Bank Gasoline Stations With Convenience Stores | $245K | 5.75% | Paid in Full | 5 |
| 2012 | Powell 82435 | Bank Of Bridger, National Association Offices Of Dentists | $242K | 5.75% | Paid in Full | 16 |
| 1996 | Cody 82414 | Bank Of Bridger, National Association All Other General Merchandise Stores | $240K | — | Paid in Full | 0 |
| 1993 | Cody 82414 | Unknown Unknown | $235K | — | Paid in Full | 9 |
| 2023 | Cody 82414 | Cache Valley Bank Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesal | $234K | 9.75% | Cancelled | 18 |
| 2023 | Cody 82414 | Cache Valley Bank Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesal | $234K | 9.75% | Active | 18 |
| 2005 | Cody 82414 | Unknown Caterers | $229K | — | Paid in Full | 8 |
| 2013 | Powell 82435 | First Interstate Bank Limited-Service Restaurants | $227K | 6.50% | Paid in Full | 12 |
| 1994 | Powell 82435 | Glacier Bank Highway And Street Construction | $221K | — | Paid in Full | 0 |
Showing first 100 of 389 matching loans. Use search and filters to narrow results.