Franklin County, Washington
501 SBA loans totaling $182.1M
Total Loans
501
Total Volume
$182.1M
Sample Loans
501 total loans in Franklin County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2018 | Kennewick WA 99338 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $4.1M | — | Paid in Full |
| 2015 | Pasco WA 99301 | Ctbc Bank Corp. (Usa). Hotels (Except Casino Hotels) And Motels | $3.5M | 4.75% | Paid in Full |
| 2021 | Pasco WA 99301 | Banner Bank Painting And Wall Covering Contractors | $3.3M | 5.25% | Paid in Full |
| 2014 | Pasco WA 99301 | Hanmi Bank Gasoline Stations With Convenience Stores | $3.0M | 5.25% | Paid in Full |
| 2018 | Pasco WA 99301 | Bank Of America, National Association Sheet Metal Work Manufacturing | $2.8M | 6.25% | Paid in Full |
| 2023 | Pasco WA 99301 | The Bancorp Bank National Association Homes For The Elderly | $2.7M | — | Active |
| 2021 | Pasco WA 99301 | Cathay Bank Offices Of Physicians (Except Mental Health Specialists) | $2.6M | 4.00% | Paid in Full |
| 2021 | Pasco WA 99301 | Readycap Lending, Llc Nursing Care Facilities | $2.5M | 5.00% | Paid in Full |
| 2025 | Pasco WA 99301 | First Internet Bank Of Indiana Drycleaning And Laundry Services (Except Coin-Operated) | $2.3M | 10.25% | Committed |
| 2020 | Pasco WA 99301 | Banner Bank All Other Specialty Trade Contractors | $2.2M | — | Cancelled |
| 2020 | Pasco WA 99301 | Enterprise Bank & Trust Caterers | $2.1M | 6.75% | Paid in Full |
| 2020 | Pasco WA 99301 | Bmo Bank National Association Veterinary Services | $2.1M | 3.19% | Paid in Full |
| 2017 | Pasco WA 99301 | Mechanics Bank Potato Farming | $2.1M | 5.25% | Paid in Full |
| 2011 | Pasco WA 99301 | Live Oak Banking Company Offices Of Dentists | $2.0M | 5.25% | Paid in Full |
| 2026 | Pasco WA 99301 | Readycap Lending, Llc Golf Courses And Country Clubs | $2.0M | 9.50% | Committed |
| 2010 | Pasco WA 99301 | Columbia Banking System, Inc. All Other Miscellaneous Manufacturing | $1.9M | — | Paid in Full |
| 2019 | Pasco WA 99301 | Cathay Bank Hotels (Except Casino Hotels) And Motels | $1.8M | — | Paid in Full |
| 2013 | Pasco WA 99301 | Banner Bank Recreational Vehicle Dealers | $1.7M | — | Paid in Full |
| 2016 | Pasco WA 99301 | Columbia Bank Homes For The Elderly | $1.7M | 5.00% | Paid in Full |
| 2021 | Moses Lake WA 98837 | Washington Trust Bank Industrial Machinery And Equipment Merchant Wholesalers | $1.7M | — | Active |
501 Loans in Franklin County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon