All SBA Loans in Tennessee
21,294 loans totaling $8.2B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2021 | Shelby | Memphis 38141 | Wells Fargo Bank National Association Cutting Tool And Machine Tool Accessory Manufacturing | $5.4M | — | Active | 30 |
| 2024 | Shelby | Memphis 38133 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.3M | — | Unknown | 45 |
| 2019 | Hamilton | Chattanooga 37412 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Active | 10 |
| 2016 | Hamilton | Chattanooga 37416 | Synovus Bank Other Direct Selling Establishments | $5.0M | 5.75% | Paid in Full | 32 |
| 2016 | Sumner | White House 37188 | Live Oak Banking Company Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Cancelled | 4 |
| 2017 | Davidson | Nashville 37207 | Byline Bank Offices Of Other Holding Companies | $5.0M | 6.50% | Paid in Full | 38 |
| 2022 | Shelby | Memphis 38133 | Farmers State Bank Of Alto Pass, Illinois Hotels (Except Casino Hotels) And Motels | $5.0M | 7.75% | Active | 15 |
| 2024 | Sumner | Goodlettsville 37072 | First-Citizens Bank & Trust Company Child Day Care Services | $5.0M | 7.50% | Active | 80 |
| 2021 | Sevier | Seymour 37865 | Community Trust Bank, Inc. Diagnostic Imaging Centers | $5.0M | 5.38% | Paid in Full | 150 |
| 2012 | Washington | Johnson City 37604 | The First Bank And Trust Company Site Preparation Contractors | $5.0M | 4.25% | Active | 80 |
| 2011 | Knox | Knoxville 37919 | Citizens Bank Limited-Service Restaurants | $5.0M | 6.00% | Paid in Full | 0 |
| 2023 | Williamson | Franklin 37064 | First Bank Of The Lake Glass And Glazing Contractors | $5.0M | 9.50% | Active | 44 |
| 2020 | Hamilton | Hixson 37343 | First National Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Active | 33 |
| 2020 | Rutherford | La Vergne 37086 | Old National Bank Car Washes | $5.0M | 5.25% | Active | 15 |
| 2016 | Davidson | Nashville 37209 | Live Oak Banking Company Drinking Places (Alcoholic Beverages) | $5.0M | 5.50% | Paid in Full | 10 |
| 2023 | Williamson | Franklin 37064 | Celtic Bank Corporation Car Washes | $5.0M | 10.25% | Active | 14 |
| 2014 | Sullivan | Kingsport 37660 | Live Oak Banking Company Investment Advice | $5.0M | 5.50% | Cancelled | 21 |
| 2014 | Williamson | Franklin 37067 | Stearns Bank National Association Educational Support Services | $5.0M | 5.75% | Paid in Full | 40 |
| 2023 | Sevier | Pigeon Forge 37863 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.00% | Active | 13 |
| 2014 | Bradley | Cleveland 37312 | First National Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Paid in Full | 27 |
| 2014 | Jefferson | Jefferson City 37760 | Truist Bank Other Foundation, Structure, And Building Exterior Contractors | $5.0M | 4.75% | Paid in Full | 0 |
| 2021 | Wilson | Lebanon 37087 | Newtek Small Business Finance, Inc. Travel Trailer And Camper Manufacturing | $5.0M | 6.00% | Paid in Full | 64 |
| 2016 | Davidson | Nashville 37207 | Synovus Bank Other Specialized Design Services | $5.0M | 5.25% | Paid in Full | 59 |
| 2022 | Sevier | Pigeon Forge 37863 | Everwise Credit Union All Other Traveler Accommodation | $5.0M | 5.50% | Active | 9 |
| 2012 | Shelby | Memphis 38137 | Pinnacle Bank Specialized Freight (Except Used Goods) Trucking, Long-Distance | $5.0M | 5.50% | Paid in Full | 21 |
| 2023 | Davidson | Nashville 37212 | Newtek Bank, National Association Educational Support Services | $5.0M | 11.50% | Active | 22 |
| 2020 | Maury | Columbia 38401 | Celtic Bank Corporation Car Washes | $5.0M | 7.00% | Paid in Full | 17 |
| 2024 | Williamson | Fairview 37062 | Celtic Bank Corporation Fitness And Recreational Sports Centers | $5.0M | 10.75% | Active | 9 |
| 2025 | Davidson | Nashville 37214 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 24 |
| 2022 | Williamson | Nolensville 37135 | Customers Bank Child Day Care Services | $5.0M | 4.25% | Active | 38 |
| 2021 | Shelby | Collierville 38017 | Customers Bank Child Day Care Services | $5.0M | 4.75% | Active | 42 |
| 2020 | Hamilton | Chattanooga 37415 | First Horizon Bank Navigational Services To Shipping | $5.0M | 7.00% | Paid in Full | 3 |
| 2017 | Rhea | Dayton 37321 | Bizcapital Bidco I, Llc Air-Conditioning And Warm Air Heating Equipment And Commercial And Ind | $5.0M | 6.75% | Paid in Full | 48 |
| 2017 | Bradley | Charleston 37310 | Synovus Bank Industrial Gas Manufacturing | $5.0M | 6.25% | Paid in Full | 31 |
| 2012 | Shelby | Memphis 38103 | Pinnacle Bank Full-Service Restaurants | $5.0M | 6.00% | Paid in Full | 284 |
| 2021 | Shelby | Memphis 38116 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.00% | Paid in Full | 5 |
| 2018 | Hamilton | Chattanooga 37403 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.25% | Cancelled | 24 |
| 2025 | Williamson | Fairview 37062 | Live Oak Banking Company Retail Trade | $5.0M | 7.75% | Active | 20 |
| 2020 | Shelby | Collierville 38017 | Live Oak Banking Company Limited-Service Restaurants | $5.0M | 5.25% | Paid in Full | 150 |
| 2023 | Williamson | Spring Hill 37174 | Stone Bank Car Washes | $5.0M | 10.25% | Active | 18 |
| 2019 | Sevier | Pigeon Forge 37863 | Community Trust Bank, Inc. Hotels (Except Casino Hotels) And Motels | $5.0M | — | Paid in Full | 38 |
| 2014 | Davidson | Madison 37115 | Pinnacle Bank Colleges, Universities, And Professional Schools | $5.0M | 5.75% | Paid in Full | 51 |
| 2025 | Bledsoe | Dunlap 37327 | Live Oak Banking Company Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | 8.50% | Active | 8 |
| 2021 | Shelby | Cordova 38016 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 20 |
| 2025 | Rutherford | Murfreesboro 37130 | U.S. Bank, National Association Industrial Machinery And Equipment Merchant Wholesalers | $5.0M | 7.33% | Active | 31 |
| 2012 | Knox | Knoxville 37919 | Smartbank Display Advertising | $5.0M | 4.75% | Paid in Full | 1 |
| 2025 | Sevier | Pigeon Forge 37863 | Global One Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.00% | Active | 17 |
| 2024 | Williamson | Franklin 37064 | Renasant Bank Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 10.75% | Active | 2 |
| 2019 | Shelby | Memphis 38125 | First Horizon Bank Other Computer Related Services | $5.0M | 8.00% | Paid in Full | 143 |
| 2025 | Washington | Johnson City 37601 | Newtek Bank, National Association Construction And Mining (Except Oil Well) Machinery And Equipment Merc | $5.0M | 11.00% | Active | 15 |
| 2023 | Shelby | Bartlett 38133 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.00% | Active | 18 |
| 2024 | Rutherford | Smyrna 37167 | Paragon Bank Child Day Care Services | $5.0M | 10.00% | Active | 54 |
| 2012 | Shelby | Colierville 38017 | Simmons Bank Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $5.0M | 5.25% | Paid in Full | 190 |
| 2021 | Williamson | Brentwood 37027 | Harvest Small Business Finance, Llc Professional And Management Development Training | $5.0M | 5.25% | Paid in Full | 2 |
| 2021 | Sumner | Hendersonville 37075 | Citizens State Bank Of New Castle Car Washes | $5.0M | 5.25% | Active | 75 |
| 2024 | Williamson | Franklin 37067 | Live Oak Banking Company Other Management Consulting Services | $5.0M | 9.75% | Active | 18 |
| 2017 | Obion | South Fulton 38257 | Centennial Bank All Other Miscellaneous Manufacturing | $5.0M | 5.75% | Paid in Full | 20 |
| 2025 | Knox | Knoxville 37919 | Celtic Bank Corporation Nursing Care Facilities | $5.0M | — | Cancelled | 166 |
| 2025 | Davidson | Nashville 37214 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 29 |
| 2025 | Davidson | Nashville 37205 | Pinnacle Bank Offices Of Certified Public Accountants | $5.0M | 8.50% | Active | 47 |
| 2022 | Lincoln | Flintville 37335 | Bankplus Broilers And Other Meat Type | $5.0M | 3.95% | Active | 2 |
| 2022 | Coffee | Hillsboro 37342 | Live Oak Banking Company Broilers And Other Meat Type | $5.0M | 4.95% | Active | 2 |
| 2016 | Davidson | Nashville 37201 | First Financial Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 77 |
| 2025 | Shelby | Memphis 38120 | Cadence Bank Information | $5.0M | 9.50% | Active | 55 |
| 2017 | Rutherford | La Vergne 37086 | Pinnacle Bank Automobile And Other Motor Vehicle Merchant Wholesalers | $5.0M | 6.00% | Paid in Full | 66 |
| 2011 | Williamson | Brentwood 37027 | United Community Bank Furniture Merchant Wholesalers | $5.0M | 5.25% | Charged Off | 30 |
| 2019 | Rutherford | Smyrna 37167 | Newtek Small Business Finance, Inc. Freight Transportation Arrangement | $5.0M | 8.25% | Cancelled | 47 |
| 2023 | Davidson | Nashville 37221 | Live Oak Banking Company Veterinary Services | $5.0M | 9.25% | Active | 9 |
| 2021 | Shelby | Collierville 38017 | Pinnacle Bank Metal Window And Door Manufacturing | $4.9M | 5.00% | Cancelled | 58 |
| 2021 | Dekalb | Smithville 37166 | First Citizens Bank Floor Covering Stores | $4.9M | — | Paid in Full | 80 |
| 2021 | Davidson | Nashville 37207 | Newtek Business Services, Inc. Hotels (Except Casino Hotels) And Motels | $4.9M | — | Active | 22 |
| 2020 | Wilson | Mount Juliet 37122 | Paragon Bank Child Day Care Services | $4.9M | 5.75% | Active | 32 |
| 2019 | Williamson | Spring Hill 37174 | Celtic Bank Corporation Car Washes | $4.9M | 7.50% | Paid in Full | 10 |
| 2022 | Gibson | Dyer 38330 | First Financial Bank Broilers And Other Meat Type | $4.9M | 6.05% | Active | 2 |
| 2022 | Maury | Columbia 38401 | Genisys Cu Residential Mental Health And Substance Abuse Facilities | $4.9M | 6.25% | Paid in Full | 47 |
| 2022 | Washington | Jonesborough 37659 | Live Oak Banking Company Funeral Homes And Funeral Services | $4.9M | 5.75% | Active | 19 |
| 2024 | Robertson | White House 37188 | Brookline Bank, A Division Of Beacon Bank And Trust Full-Service Restaurants | $4.9M | 10.75% | Active | 26 |
| 2022 | Davidson | Hermitage 37076 | Newtek Small Business Finance, Inc. Hotels (Except Casino Hotels) And Motels | $4.9M | — | Unknown | 35 |
| 2021 | Knox | Knoxville 37919 | Dogwood State Bank Radio Stations | $4.9M | 5.25% | Active | 106 |
| 2025 | Hamilton | Chattanooga 37421 | Gbank Hotels (Except Casino Hotels) And Motels | $4.8M | 8.50% | Active | 20 |
| 2011 | Shelby | Memphis 38137 | Pinnacle Bank Specialized Freight (Except Used Goods) Trucking, Long-Distance | $4.8M | 5.50% | Paid in Full | 14 |
| 2015 | Davidson | Nashville 37206 | Synovus Bank Supermarkets And Other Grocery (Except Convenience) Stores | $4.8M | 5.25% | Paid in Full | 150 |
| 2023 | Tipton | Covington 38019 | Live Oak Banking Company Services For The Elderly And Persons With Disabilities | $4.8M | 9.25% | Active | 110 |
| 2022 | Rutherford | Murfreesboro 37127 | Firstrust Savings Bank Veterinary Services | $4.8M | 7.25% | Active | 36 |
| 2025 | Wilson | Lebanon 37090 | Brookline Bank, A Division Of Beacon Bank And Trust All Other Specialty Trade Contractors | $4.8M | 9.75% | Active | 28 |
| 2012 | Bradley | Cleveland 37312 | Builtwell Bank Hotels (Except Casino Hotels) And Motels | $4.8M | 5.50% | Cancelled | 17 |
| 2015 | Hamilton | Hixson 37343 | Hometrust Bank Hotels (Except Casino Hotels) And Motels | $4.8M | 5.00% | Paid in Full | 18 |
| 2025 | Sumner | Gallatin 37066 | Pathward National Association Computer Systems Design Services | $4.8M | 9.75% | Active | 9 |
| 2016 | Hamilton | Chattanooga 37412 | First Financial Bank, National Association Hotels (Except Casino Hotels) And Motels | $4.8M | 4.75% | Cancelled | 6 |
| 2024 | Putnam | Cookeville 38506 | Port 51 Lending Llc Hotels (Except Casino Hotels) And Motels | $4.7M | 11.00% | Active | 4 |
| 2024 | Williamson | Franklin 37064 | Pinnacle Bank Offices Of Physicians (Except Mental Health Specialists) | $4.7M | 8.75% | Active | 6 |
| 2022 | Shelby | Memphis 38132 | Pinnacle Bank Offices Of Physicians (Except Mental Health Specialists) | $4.7M | 5.00% | Active | 15 |
| 2019 | Davidson | Nashville 37209 | Regions Bank Supermarkets And Other Grocery (Except Convenience) Stores | $4.7M | — | Active | 80 |
| 2019 | Madison | Jackson 38305 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 6.75% | Paid in Full | 19 |
| 2019 | Madison | Jackson 38305 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 6.75% | Cancelled | 19 |
| 2023 | Knox | Powell 37849 | Centerstone Sba Lending, Inc. Construction, Mining, And Forestry Machinery And Equipment Rental And | $4.7M | 11.25% | Active | 14 |
| 2012 | Hamilton | Chattanooga 37402 | Smartbank Hotels (Except Casino Hotels) And Motels | $4.7M | — | Cancelled | 45 |
| 2023 | Sullivan | Blountville 37617 | First Bank Of The Lake Industrial Supplies Merchant Wholesalers | $4.7M | 10.75% | Active | 16 |
| 2026 | Rutherford | Smyrna 37167 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 8.00% | Committed | 9 |
| 2019 | Sumner | Gallatin 37066 | Simmons Bank Marinas | $4.7M | 7.50% | Paid in Full | 25 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.