Dickson County, Tennessee
121 SBA loans totaling $48.1M
Total Loans
121
Total Volume
$48.1M
Status:
Showing 121 of 121 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Dickson 37055 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $2.8M | 8.25% | Active | 4 |
| 2022 | Charlotte 37036 | Pinnacle Bank Supermarkets And Other Grocery (Except Convenience) Stores | $2.8M | 7.25% | Active | 19 |
| 2018 | Dickson 37055 | First Horizon Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $2.6M | 6.25% | Active | 65 |
| 2015 | Dickson 37055 | Bmo Bank National Association New Car Dealers | $1.7M | — | Cancelled | 31 |
| 2013 | Dickson 37055 | Renasant Bank Limited-Service Restaurants | $1.6M | 7.00% | Paid in Full | 115 |
| 2021 | Vanleer 37181 | Pinnacle Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $1.6M | 5.75% | Active | 3 |
| 1997 | Dickson 37055 | Wells Fargo Bank National Association Hardware Stores | $1.4M | — | Charged Off | 0 |
| 2018 | Burns 37029 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $1.3M | 6.50% | Paid in Full | 1 |
| 2006 | Dickson 37055 | Unknown Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 26 |
| 2002 | Dickson 37055 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.3M | — | Charged Off | 4 |
| 2008 | Dickson 37055 | Unknown Hotels (Except Casino Hotels) And Motels | $1.2M | — | Cancelled | 26 |
| 1993 | Dickson 37055 | Truist Bank Unknown | $1.1M | — | Cancelled | 0 |
| 2026 | Dickson 37055 | U.S. Bank, National Association Tax Preparation Services | $1.1M | 8.25% | Committed | 6 |
| 2025 | Dickson 37055 | Live Oak Banking Company Pet Care (Except Veterinary) Services | $1.1M | 8.50% | Active | 11 |
| 2015 | Dickson 37055 | United Community Bank Boat Dealers | $1.0M | 6.00% | Paid in Full | 9 |
| 2013 | Dickson 37055 | Simmons Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $1.0M | 5.25% | Cancelled | 14 |
| 2013 | Dickson 37055 | Simmons Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $1.0M | 5.25% | Paid in Full | 14 |
| 2013 | Dickson 37055 | Simmons Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $1.0M | 5.25% | Cancelled | 14 |
| 2011 | Burns 37029 | Newtek Small Business Finance, Inc. Motion Picture And Video Production | $1.0M | 6.00% | Paid in Full | 6 |
| 1993 | Dickson 37055 | Citizens Bank Unknown | $1.0M | — | Paid in Full | 0 |
| 2014 | Burns 37029 | Newtek Small Business Finance, Inc. Motion Picture And Video Production | $1.0M | 6.00% | Paid in Full | 10 |
| 1996 | Dickson 37055 | Business Loan Center, Llc Unknown | $1.0M | — | Paid in Full | 0 |
| 1993 | Dickson 37055 | First Western Sblc, Inc Unknown | $1.0M | — | Cancelled | 0 |
| 2008 | Dickson 37055 | Brookline Bank, A Division Of Beacon Bank And Trust Nursery And Garden Centers | $871K | — | Charged Off | 15 |
| 2000 | Dickson 37055 | Wells Fargo Bank National Association Unknown | $822K | — | Paid in Full | 0 |
| 2005 | Dickson 37055 | Primetrust Bank Convenience Stores | $714K | — | Charged Off | 0 |
| 2012 | Dickson 37055 | Centennial Bank Beer, Wine, And Liquor Stores | $652K | 6.00% | Paid in Full | 10 |
| 2024 | Dickson 37055 | First Bank Of The Lake Snack And Nonalcoholic Beverage Bars | $597K | 11.25% | Active | 2 |
| 2011 | Dickson 37055 | Readycap Lending, Llc Offices Of Dentists | $550K | 6.00% | Cancelled | 7 |
| 2011 | Dickson 37055 | United Community Bank Convenience Stores | $525K | 5.25% | Paid in Full | 16 |
| 2012 | Burns 37029 | Newtek Small Business Finance, Inc. Motion Picture And Video Production | $510K | 6.00% | Paid in Full | 6 |
| 2007 | Dickson 37055 | Unknown Offices Of Dentists | $476K | — | Cancelled | 10 |
| 2006 | Dickson 37029 | U.S. Bank, National Association Full-Service Restaurants | $475K | — | Charged Off | 15 |
| 1995 | Dickson 37055 | First Federal Bank Petroleum And Petroleum Products Wholesalers (Except Bulk Stations And | $470K | — | Paid in Full | 0 |
| 2002 | Dickson 37055 | Unknown Motor Vehicle Metal Stamping | $466K | — | Cancelled | 28 |
| 2023 | White Bluff 37187 | Enterprise Bank & Trust All Other Specialty Trade Contractors | $465K | 7.00% | Active | 25 |
| 2025 | Dickson 37055 | Bank Of America, National Association Electrical Contractors | $400K | 10.50% | Active | 0 |
| 2025 | Dickson 37055 | Newtek Bank, National Association Other Personal Care Services | $400K | 11.00% | Committed | 8 |
| 2016 | Dickson 37055 | Wells Fargo Bank National Association Limited-Service Restaurants | $396K | 6.50% | Charged Off | 25 |
| 2023 | White Bluff 37187 | Enterprise Bank & Trust All Other Specialty Trade Contractors | $371K | 7.00% | Active | 25 |
| 2022 | Charlotte 37036 | Newtek Small Business Finance, Inc. Car Washes | $345K | 6.00% | Paid in Full | 2 |
| 1996 | White Bluff 37187 | First Horizon Bank Lumber, Plywood, Millwork, And Wood Panel Wholesalers | $330K | — | Paid in Full | 0 |
| 2022 | White Bluff 37187 | The Huntington National Bank Retail Trade | $315K | 5.75% | Paid in Full | 1 |
| 2004 | Dickson 37055 | Unknown Gasoline Stations With Convenience Stores | $310K | — | Paid in Full | 7 |
| 1992 | White Bluff 37187 | Synovus Bank Sawmill And Woodworking Machinery Manufacturing | $300K | — | Paid in Full | 0 |
| 2006 | Dickson 37055 | Primetrust Bank General Line Grocery Merchant Wholesalers | $300K | — | Paid in Full | 8 |
| 1996 | Dickson 37055 | First Federal Bank Unknown | $265K | — | Paid in Full | 0 |
| 2020 | Dickson 37055 | Old National Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $248K | 7.75% | Paid in Full | 10 |
| 2011 | Dickson 37055 | Regions Bank Car Washes | $229K | — | Paid in Full | 0 |
| 2019 | Burns 37029 | U.S. Bank, National Association Child Day Care Services | $215K | 7.92% | Active | 0 |
| 2014 | Burns 37029 | Regions Bank Couriers | $213K | 7.75% | Paid in Full | 17 |
| 2002 | Charlotte 37036 | Unknown Car Washes | $210K | — | Charged Off | 6 |
| 2007 | Dickson 37055 | Unknown Truck, Utility Trailer, And Rv (Recreational Vehicle) Rental And Leasi | $190K | — | Cancelled | 8 |
| 2005 | White Bluff 37187 | First Farmers And Merchants Bank Other Commercial And Service Industry Machinery Manufacturing | $160K | — | Paid in Full | 2 |
| 2022 | Charlotte 37036 | Pinnacle Bank Supermarkets And Other Grocery (Except Convenience) Stores | $153K | 7.25% | Active | 19 |
| 1994 | Dickson 37055 | Unknown Unknown | $143K | — | Paid in Full | 21 |
| 2018 | Dickson 37055 | Georgia Banking Company Fine Arts Schools | $135K | 7.00% | Paid in Full | 11 |
| 2024 | Dickson 37055 | United Midwest Savings Bank National Association General Line Grocery Merchant Wholesalers | $127K | 11.25% | Active | 3 |
| 2021 | Dickson 37055 | Capital Bank, National Association Other Direct Selling Establishments | $120K | 6.00% | Active | 4 |
| 2024 | Dickson 37055 | Cadence Bank Industrial Machinery And Equipment Merchant Wholesalers | $115K | 11.25% | Active | 1 |
| 2007 | Dickson 37055 | Unknown All Other Personal Services | $112K | — | Charged Off | 3 |
| 2023 | Dickson 37055 | Cadence Bank Other Accounting Services | $110K | 11.25% | Cancelled | 2 |
| 2008 | Dickson 37055 | Columbia Bank Limited-Service Restaurants | $109K | — | Charged Off | 8 |
| 2002 | Charlotte 37036 | Unknown Gasoline Stations With Convenience Stores | $102K | — | Cancelled | 4 |
| 2008 | Burns 37029 | Bank Of America, National Association New Single-Family Housing Construction (Except Operative Builders) | $100K | — | Charged Off | 2 |
| 2024 | Burns 37029 | Sonata Bank Retail Trade | $100K | 11.50% | Active | 40 |
| 2002 | Dickson 37055 | Regions Bank Used Car Dealers | $100K | — | Paid in Full | 0 |
| 1999 | White Bluff 37187 | Unknown Unknown | $97K | — | Paid in Full | 12 |
| 2001 | Dickson 37055 | Fifth Third Bank General Automotive Repair | $80K | — | Charged Off | 0 |
| 2021 | Vanleer 37181 | Pinnacle Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $75K | 5.75% | Active | 3 |
| 2002 | White Bluff 37187 | Primetrust Bank Surveying And Mapping (Except Geophysical) Services | $75K | — | Cancelled | 0 |
| 2025 | Dickson 37055 | Celtic Bank Corporation Residential Remodelers | $75K | 10.75% | Active | 1 |
| 2003 | Dickson 37055 | Primetrust Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $70K | — | Paid in Full | 0 |
| 2005 | Dickson 37055 | Regions Bank Tax Preparation Services | $68K | — | Paid in Full | 0 |
| 2002 | Dickson 37055 | First Federal Bank Other Clothing Stores | $60K | — | Paid in Full | 0 |
| 2010 | Charlotte 37036 | Planters Bank, Inc. Book Publishers | $60K | 6.25% | Paid in Full | 3 |
| 2004 | Dickson 37055 | Capital One, National Association Used Car Dealers | $50K | — | Charged Off | 8 |
| 2009 | Cumberland Furnace 37051 | U.S. Bank, National Association Other Heavy And Civil Engineering Construction | $50K | 6.75% | Paid in Full | 5 |
| 2003 | Dickson 37055 | Fifth Third Bank Tire Dealers | $50K | — | Charged Off | 0 |
| 2005 | Dickson 37055 | Truist Bank Tire Dealers | $48K | — | Paid in Full | 6 |
| 2025 | Dickson 37055 | U.S. Bank, National Association Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $47K | 13.24% | Active | 2 |
| 2025 | Bon Aqua 37025 | U.S. Bank, National Association Solid Waste Collection | $45K | 9.49% | Active | 1 |
| 2024 | Dickson 37055 | U.S. Bank, National Association Solid Waste Collection | $43K | 10.99% | Active | 6 |
| 2024 | Dickson 37055 | U.S. Bank, National Association Solid Waste Collection | $40K | 8.49% | Active | 6 |
| 2024 | Burns 37029 | U.S. Bank, National Association Custom Computer Programming Services | $40K | 10.49% | Active | 0 |
| 1995 | Dickson 37055 | Bank Of Dickson Unknown | $40K | — | Paid in Full | 0 |
| 2006 | Mc Ewen 37101 | Bank Of America, National Association Video Tape And Disc Rental | $36K | — | Cancelled | 4 |
| 2006 | White Bluff 37187 | Capital One, National Association Other Commercial And Service Industry Machinery Manufacturing | $35K | — | Paid in Full | 7 |
| 2024 | Dickson 37055 | Northeast Bank Scheduled Passenger Air Transportation | $33K | 11.25% | Active | 2 |
| 2025 | Dickson 37055 | U.S. Bank, National Association Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $30K | 12.99% | Paid in Full | 2 |
| 2022 | White Bluff 37187 | The Huntington National Bank Retail Trade | $30K | 5.75% | Paid in Full | 1 |
| 2026 | Dickson 37055 | U.S. Bank, National Association All Other Specialty Trade Contractors | $25K | 10.99% | Committed | 2 |
| 2023 | Burns 37029 | U.S. Bank, National Association Electrical Contractors | $25K | 6.74% | Active | 0 |
| 2011 | Charlotte 37036 | U.S. Bank, National Association Offices Of Lawyers | $25K | 6.25% | Paid in Full | 6 |
| 2024 | Dickson 37055 | U.S. Bank, National Association Sports And Recreation Instruction | $25K | 9.99% | Active | 3 |
| 2005 | Dickson 37055 | Business Loan Center, Llc Drugs And Druggists' Sundries Merchant Wholesalers | $25K | — | Cancelled | 1 |
| 2010 | Dickson 37055 | U.S. Bank, National Association New Single-Family Housing Construction (Except Operative Builders) | $25K | 9.75% | Paid in Full | 2 |
| 2014 | Mc Ewen 37101 | Sofi Bank, National Association All Other Personal Services | $25K | 8.00% | Paid in Full | 3 |
| 2017 | White Bluff 37187 | U.S. Bank, National Association Finish Carpentry Contractors | $23K | 9.75% | Paid in Full | 12 |
| 2004 | White Bluff 37187 | U.S. Bank, National Association Landscaping Services | $20K | — | Charged Off | 7 |
Showing first 100 of 121 matching loans. Use search and filters to narrow results.