All SBA Loans in South Dakota
8,212 loans totaling $2.4B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2023 | Minnehaha | Sioux Falls 57107 | First Dakota National Bank Machine Shops | $5.5M | — | Active | 6 |
| 2023 | Minnehaha | Brandon 57005 | First International Bank & Trust All Other Miscellaneous Wood Product Manufacturing | $5.5M | — | Active | 30 |
| 2022 | Minnehaha | Sioux Falls 57109 | First Dakota National Bank Metal Tank (Heavy Gauge) Manufacturing | $5.5M | — | Cancelled | 58 |
| 2023 | Minnehaha | Sioux Falls 57104 | First Dakota National Bank Metal Tank (Heavy Gauge) Manufacturing | $5.5M | — | Active | 58 |
| 2019 | Minnehaha | Sioux Falls 57104 | First Interstate Bank Other Concrete Product Manufacturing | $5.2M | — | Charged Off | 20 |
| 2013 | Pennington | Rapid City 57701 | Platte Valley Bank All Other Motor Vehicle Dealers | $5.0M | 4.75% | Paid in Full | 55 |
| 2021 | Minnehaha | Sioux Falls 57107 | First Interstate Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $5.0M | — | Active | 72 |
| 2013 | Lincoln | Sioux Falls 57108 | First Interstate Bank Power, Distribution, And Specialty Transformer Manufacturing | $5.0M | 5.50% | Paid in Full | 45 |
| 2015 | Meade | Rapid City 57701 | Bmo Bank National Association New Car Dealers | $5.0M | — | Active | 14 |
| 2015 | Minnehaha | Sioux Falls 57104 | Bankunited, National Association Precision Turned Product Manufacturing | $5.0M | 6.00% | Paid in Full | 1 |
| 2025 | Lawrence | Deadwood 57732 | Titan Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 8.00% | Active | 20 |
| 2025 | Minnehaha | Sioux Falls 57104 | First Dakota National Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | — | Unknown | 50 |
| 2024 | Lincoln | Sioux Falls 57108 | Live Oak Banking Company Child Day Care Services | $5.0M | 8.00% | Active | 30 |
| 2015 | Pennington | Rapid City 57701 | Bmo Bank National Association New Car Dealers | $5.0M | — | Active | 8 |
| 2019 | Minnehaha | Sioux Falls 57104 | First Bank & Trust Hotels (Except Casino Hotels) And Motels | $4.8M | — | Active | 60 |
| 2012 | Minnehaha | Sioux Falls 57103 | Home Federal Bank Hotels (Except Casino Hotels) And Motels | $4.8M | — | Paid in Full | 48 |
| 2025 | Lincoln | Tea 57064 | American Bank And Trust Solid Waste Collection | $4.8M | 9.00% | Active | 28 |
| 2025 | Minnehaha | Brandon 57005 | Dacotah Bank Electrical Contractors | $4.8M | 7.75% | Active | 28 |
| 2021 | Grant | Milbank 57252 | Platinum Bank Dimension Stone Mining And Quarrying | $4.7M | 1.50% | Active | 68 |
| 2023 | Pennington | Box Elder 57719 | Byline Bank Drinking Places (Alcoholic Beverages) | $4.6M | 11.00% | Cancelled | 150 |
| 2023 | Grant | Milbank 57252 | First Bank & Trust Supermarkets And Other Grocery (Except Convenience) Stores | $4.6M | — | Active | 10 |
| 2025 | Hughes | Pierre 57501 | Live Oak Banking Company Veterinary Services | $4.3M | 7.00% | Active | 3 |
| 2014 | Moody | Egan 57024 | Plains Commerce Bank Dairy Cattle And Milk Production | $4.2M | 5.02% | Active | 10 |
| 2018 | Minnehaha | Garretson 57030 | Lincoln Savings Bank Gasoline Stations With Convenience Stores | $4.2M | 7.50% | Paid in Full | 25 |
| 2021 | Minnehaha | Sioux Falls 57105 | Dacotah Bank Furniture Stores | $4.2M | — | Active | 115 |
| 2025 | Minnehaha | Sioux Falls 57106 | Frontier Bank Carpet And Upholstery Cleaning Services | $4.2M | — | Unknown | 38 |
| 2024 | Hamlin | Clear Lake 57226 | Plains Commerce Bank Fluid Milk Manufacturing | $4.0M | — | Unknown | 16 |
| 2014 | Brown | Aberdeen 57401 | First Interstate Bank Radio Stations | $3.9M | 4.75% | Paid in Full | 12 |
| 2012 | Lincoln | Sioux Falls 57108 | First Premier Bank Offices Of Physicians (Except Mental Health Specialists) | $3.8M | — | Paid in Full | 0 |
| 2021 | Minnehaha | Sioux Falls 57107 | Security Savings Bank Truck Trailer Manufacturing | $3.8M | — | Cancelled | 50 |
| 2025 | Brown | Aberdeen 57401 | Everwise Credit Union Hotels (Except Casino Hotels) And Motels | $3.8M | 10.00% | Active | 60 |
| 2018 | Lincoln | Tea 57064 | First Premier Bank Fabricated Structural Metal Manufacturing | $3.7M | — | Active | 7 |
| 2022 | Pennington | Rapid City 57703 | First National Bank Commercial Gravure Printing | $3.7M | — | Active | 35 |
| 2011 | Lawrence | Deadwood 57732 | First National Bank Hotels (Except Casino Hotels) And Motels | $3.6M | — | Active | 30 |
| 2021 | Grant | Milbank 57252 | Dacotah Bank Homes For The Elderly | $3.6M | — | Active | 30 |
| 2016 | Lawrence | Spearfish 57783 | Greater Nevada Cu Gasoline Stations With Convenience Stores | $3.6M | 5.40% | Cancelled | 10 |
| 2021 | Pennington | Rapid City 57701 | Black Hills Fcu All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $3.6M | 4.50% | Active | 6 |
| 2017 | Pennington | Rapid City 57701 | Live Oak Banking Company Offices Of Dentists | $3.5M | 4.50% | Paid in Full | 11 |
| 2019 | Beadle | Huron 57350 | Newtek Small Business Finance, Inc. Other Support Activities For Air Transportation | $3.5M | 8.25% | Active | 32 |
| 2021 | Pennington | Rapid City 57701 | Sentinel Fcu Hotels (Except Casino Hotels) And Motels | $3.4M | — | Paid in Full | 54 |
| 2024 | Pennington | Rapid City 57701 | Live Oak Banking Company Finance & Insurance | $3.4M | 9.25% | Active | 5 |
| 2024 | Minnehaha | Sioux Falls 57107 | Wells Fargo Bank National Association Retail Trade | $3.4M | 6.85% | Active | 21 |
| 2020 | Yankton | Yankton 57078 | First Interstate Bank Homes For The Elderly | $3.4M | 3.75% | Active | 19 |
| 2023 | Roberts | Sisseton 57262 | First Bank & Trust Retail Trade | $3.4M | 8.50% | Active | 42 |
| 2025 | Lincoln | Sioux Falls 57108 | The First National Bank In Sioux Falls Limited-Service Restaurants | $3.4M | 8.50% | Cancelled | 56 |
| 2025 | Minnehaha | Sioux Falls 57103 | Bank Midwest Hotels (Except Casino Hotels) And Motels | $3.3M | — | Active | 21 |
| 2016 | Pennington | Rapid City 57701 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $3.3M | 5.25% | Paid in Full | 15 |
| 2025 | Hughes | Pierre 57501 | First National Bank Retail Trade | $3.2M | — | Unknown | 7 |
| 2020 | Lincoln | Sioux Falls 57108 | Dakota Community Bank & Trust, National Association Beer, Wine, And Liquor Stores | $3.2M | — | Active | 30 |
| 2011 | Pennington | Rapid City 57701 | Ally Dakota Development, Inc. Hotels (Except Casino Hotels) And Motels | $3.2M | — | Active | 25 |
| 2023 | Minnehaha | Sioux Falls 57106 | Byline Bank Limited-Service Restaurants | $3.1M | 10.75% | Paid in Full | 84 |
| 2021 | Davison | Mitchell 57301 | Live Oak Banking Company Hardware Stores | $3.1M | 5.25% | Active | 16 |
| 2012 | Brown | Aberdeen 57401 | First State Bank Of Roscoe Sporting Goods Stores | $3.1M | 6.38% | Paid in Full | 8 |
| 2023 | Pennington | Rapid City 57701 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $3.1M | 6.50% | Cancelled | 15 |
| 2020 | Brookings | Brookings 57006 | Dacotah Bank Other Computer Related Services | $3.0M | 4.75% | Paid in Full | 7 |
| 2025 | Union | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 8.75% | Active | 12 |
| 2023 | Union | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 9.75% | Paid in Full | 12 |
| 2024 | Union | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 9.75% | Paid in Full | 12 |
| 2021 | Union | North Sioux City 57049 | Byline Bank Water And Sewer Line And Related Structures Construction | $3.0M | 6.00% | Paid in Full | 10 |
| 2022 | Union | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 6.00% | Paid in Full | 13 |
| 2012 | Hughes | Pierre 57501 | First National Bank New Car Dealers | $3.0M | — | Paid in Full | 11 |
| 2025 | Minnehaha | Brandon 57005 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $3.0M | — | Unknown | 22 |
| 2015 | Lincoln | Beresford 57004 | First Dakota National Bank Recyclable Material Merchant Wholesalers | $2.9M | — | Charged Off | 30 |
| 2017 | Minnehaha | Sioux Falls 57106 | Gbank Hotels (Except Casino Hotels) And Motels | $2.9M | 5.50% | Active | 14 |
| 2026 | Brule | Kimball 57355 | Black Hills Fcu Retail Trade | $2.9M | — | Unknown | 7 |
| 2022 | Minnehaha | Sioux Falls 57104 | First Interstate Bank Other Direct Selling Establishments | $2.9M | — | Cancelled | 13 |
| 2022 | Codington | Watertown 57201 | First Bank & Trust All Other Miscellaneous Waste Management Services | $2.9M | 5.75% | Active | 3 |
| 2023 | Pennington | Rapid City 57701 | Black Hills Community Bank, National Association Retail Trade | $2.9M | — | Unknown | 16 |
| 2025 | Minnehaha | Sioux Falls 57104 | First Bank & Trust Industrial Building Construction | $2.8M | 9.50% | Active | 16 |
| 2017 | Minnehaha | Sioux Falls 57104 | Minnwest Bank Plastics Bottle Manufacturing | $2.8M | 5.25% | Paid in Full | 31 |
| 2018 | Minnehaha | Sioux Falls 57104 | Minnwest Bank Plastics Bottle Manufacturing | $2.8M | 6.25% | Paid in Full | 39 |
| 2022 | Minnehaha | Sioux Falls 57104 | Cornerstone Bank All Other Plastics Product Manufacturing | $2.8M | — | Active | 46 |
| 2025 | Minnehaha | Sioux Falls 57104 | Cortrust Bank National Association Retail Trade | $2.8M | 9.50% | Active | 9 |
| 2015 | Brookings | Brookings 57006 | Cortrust Bank National Association Hotels (Except Casino Hotels) And Motels | $2.7M | — | Active | 15 |
| 2015 | Union | North Sioux City 57049 | Central Bank Commercial Bakeries | $2.7M | 4.00% | Paid in Full | 124 |
| 2008 | Minnehaha | Brandon City 57005 | Unknown Railroad Rolling Stock Manufacturing | $2.7M | — | Paid in Full | 150 |
| 2012 | Minnehaha | Sioux Falls 57104 | The First National Bank In Sioux Falls Commercial And Industrial Machinery And Equipment (Except Automotive A | $2.6M | 5.40% | Paid in Full | 140 |
| 2017 | Pennington | Rapid City 57701 | Dacotah Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $2.6M | — | Paid in Full | 12 |
| 2021 | Codington | Watertown 57201 | Red River State Bank New Multifamily Housing Construction (Except Operative Builders) | $2.6M | 4.35% | Paid in Full | 1 |
| 2014 | Minnehaha | Sioux Falls 57104 | First Premier Bank Other Chemical And Allied Products Merchant Wholesalers | $2.6M | — | Paid in Full | 0 |
| 2022 | Yankton | Yankton 57078 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $2.6M | — | Unknown | 12 |
| 2021 | Minnehaha | Sioux Falls 57110 | Byline Bank Engineering Services | $2.6M | 5.75% | Paid in Full | 4 |
| 2024 | Minnehaha | Sioux Falls 57104 | First Interstate Bank Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $2.6M | — | Active | 6 |
| 2017 | Davison | Mitchell 57301 | Wells Fargo Bank National Association All Other Specialty Trade Contractors | $2.5M | 5.35% | Paid in Full | 23 |
| 2024 | Minnehaha | Sioux Falls 57106 | First Bank & Trust Caterers | $2.5M | — | Active | 2 |
| 2021 | Minnehaha | Sioux Falls 57104 | Dacotah Bank Furniture Stores | $2.5M | — | Active | 0 |
| 2020 | Pennington | Rapid City 57703 | Bankwest, Inc Plumbing, Heating, And Air-Conditioning Contractors | $2.5M | — | Active | 35 |
| 2023 | Pennington | Rapid City 57702 | First Bank & Trust Other Electronic Component Manufacturing | $2.5M | 8.50% | Active | 15 |
| 2013 | Minnehaha | Sioux Falls 57106 | Plains Commerce Bank Drinking Places (Alcoholic Beverages) | $2.4M | — | Active | 65 |
| 2013 | Pennington | Rapid City 57703 | Black Hills Fcu Hotels (Except Casino Hotels) And Motels | $2.4M | — | Active | 38 |
| 2021 | Hughes | Pierre 57501 | Wells Fargo Bank National Association Boat Dealers | $2.4M | 3.95% | Active | 2 |
| 2017 | Minnehaha | Sioux Falls 57108 | Unknown Offices Of Real Estate Agents And Brokers | $2.4M | — | Paid in Full | 76 |
| 2012 | Minnehaha | Brandon City 57005 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $2.4M | — | Paid in Full | 0 |
| 2021 | Union | Jefferson 57038 | First Bank & Trust Postharvest Crop Activities (Except Cotton Ginning) | $2.4M | — | Active | 6 |
| 2021 | Pennington | Rapid City 57702 | Byline Bank Limited-Service Restaurants | $2.4M | 6.00% | Paid in Full | 20 |
| 2017 | Meade | Sturgis 57785 | Wells Fargo Bank National Association Rv (Recreational Vehicle) Parks And Campgrounds | $2.4M | 6.45% | Paid in Full | 25 |
| 2011 | Minnehaha | Sioux Falls 57104 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $2.3M | — | Cancelled | 0 |
| 2017 | Kingsbury | Oldham 57051 | Wells Fargo Bank National Association All Other Miscellaneous Crop Farming | $2.3M | 5.65% | Paid in Full | 7 |
| 2016 | Brown | Aberdeen 57401 | First Interstate Bank Continuing Care Retirement Communities | $2.3M | 4.95% | Active | 0 |
| 2024 | Lawrence | Bell Fourche 57783 | Legends West Bank Recreational And Vacation Camps (Except Campgrounds) | $2.3M | 10.00% | Active | 8 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.