Union County, South Dakota
221 SBA loans totaling $96.5M
Total Loans
221
Total Volume
$96.5M
Status:
Showing 221 of 221 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2022 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 6.00% | Paid in Full | 13 |
| 2024 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 9.75% | Paid in Full | 12 |
| 2023 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 9.75% | Paid in Full | 12 |
| 2021 | North Sioux City 57049 | Byline Bank Water And Sewer Line And Related Structures Construction | $3.0M | 6.00% | Paid in Full | 10 |
| 2025 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $3.0M | 8.75% | Active | 12 |
| 2015 | North Sioux City 57049 | Central Bank Commercial Bakeries | $2.7M | 4.00% | Paid in Full | 124 |
| 2021 | Jefferson 57038 | First Bank & Trust Postharvest Crop Activities (Except Cotton Ginning) | $2.4M | — | Active | 6 |
| 2015 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 5.50% | Paid in Full | 11 |
| 2019 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 6.75% | Paid in Full | 12 |
| 2016 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 5.50% | Paid in Full | 15 |
| 2020 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 4.50% | Paid in Full | 10 |
| 2021 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 4.50% | Paid in Full | 13 |
| 2017 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $2.0M | 5.50% | Paid in Full | 15 |
| 2018 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $1.5M | 6.25% | Paid in Full | 12 |
| 2016 | North Sioux City 57049 | First Security Bank Of Nevada Hotels (Except Casino Hotels) And Motels | $1.4M | 5.50% | Active | 7 |
| 2004 | North Sioux City 57049 | Unknown Commercial Bakeries | $1.3M | — | Paid in Full | 30 |
| 1996 | North Sioux City 57049 | Wells Fargo Bank National Association Unknown | $1.3M | — | Paid in Full | 0 |
| 2001 | North Sioux City 57049 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $1.1M | — | Cancelled | 60 |
| 2014 | North Sioux City 57049 | Liberty National Bank Offices Of Optometrists | $1.0M | — | Paid in Full | 4 |
| 2012 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | 3.75% | Paid in Full | 40 |
| 2011 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | 5.00% | Paid in Full | 36 |
| 2015 | Beresford 57004 | One American Bank All Other Miscellaneous General Purpose Machinery Manufacturing | $1.0M | 3.75% | Paid in Full | 21 |
| 2010 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | 6.00% | Paid in Full | 41 |
| 2014 | Beresford 57004 | One American Bank Other Industrial Machinery Manufacturing | $1.0M | 3.75% | Paid in Full | 44 |
| 2013 | Beresford 57004 | One American Bank Other Industrial Machinery Manufacturing | $1.0M | 3.75% | Paid in Full | 44 |
| 1995 | Dakota Dunes 57049 | Unknown Unknown | $1.0M | — | Paid in Full | 50 |
| 2006 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | — | Paid in Full | 0 |
| 2009 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | 4.50% | Paid in Full | 41 |
| 2008 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $1.0M | — | Paid in Full | 40 |
| 2021 | North Sioux City 57049 | Central Bank Drywall And Insulation Contractors | $960K | — | Active | 8 |
| 2015 | North Sioux City 57049 | Central Bank Commercial Bakeries | $935K | 4.00% | Paid in Full | 124 |
| 1998 | Dakota Dunes 57049 | Unknown Unknown | $916K | — | Paid in Full | 26 |
| 2018 | Beresford 57004 | First Dakota National Bank Power Boiler And Heat Exchanger Manufacturing | $876K | — | Paid in Full | 45 |
| 1998 | North Sioux City 57049 | Unknown Unknown | $868K | — | Paid in Full | 25 |
| 2015 | Beresford 57004 | First Dakota National Bank Recyclable Material Merchant Wholesalers | $818K | — | Charged Off | 30 |
| 2024 | Jefferson 57038 | Liberty National Bank Other Services | $761K | 9.75% | Active | 8 |
| 2012 | Dakota Dunes 57049 | Timberline Bank Offices Of Optometrists | $747K | 5.00% | Paid in Full | 20 |
| 2010 | North Sioux City 57049 | Home Federal Bank Commercial Bakeries | $726K | — | Paid in Full | 20 |
| 2004 | North Sioux City 57049 | First National Bank Commercial Bakeries | $700K | — | Paid in Full | 0 |
| 2010 | North Sioux 57049 | Home Federal Bank Commercial Bakeries | $700K | 6.00% | Paid in Full | 22 |
| 2022 | North Sioux City 57049 | Northwest Bank Sports And Recreation Instruction | $630K | — | Active | 0 |
| 1992 | Sioux Falls 57102 | The First National Bank In Sioux Falls Warm Air Heating And Air-Conditioning Equipment And Suppplies Wholesal | $619K | — | Paid in Full | 0 |
| 2005 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $600K | — | Cancelled | 0 |
| 2015 | Alcester 57001 | First Dakota National Bank Nursing Care Facilities | $583K | — | Paid in Full | 0 |
| 2012 | North Sioux City 57049 | 1St Financial Bank Usa Rv (Recreational Vehicle) Parks And Campgrounds | $580K | 5.00% | Paid in Full | 1 |
| 2012 | N Sioux City 57049 | Wells Fargo Bank National Association Freight Transportation Arrangement | $576K | 4.95% | Cancelled | 30 |
| 2000 | North Sioux City 57049 | F & M Bank Unknown | $570K | — | Paid in Full | 0 |
| 2021 | Dakota Dunes 57049 | Liberty National Bank Offices Of Optometrists | $550K | — | Cancelled | 8 |
| 1998 | Dakota Dunes 57049 | Unknown Unknown | $515K | — | Paid in Full | 10 |
| 1992 | North Sioux City 57049 | Bank Of America, National Association Unknown | $510K | — | Paid in Full | 0 |
| 2001 | North Sioux City 57049 | Unknown Hotels (Except Casino Hotels) And Motels | $509K | — | Paid in Full | 15 |
| 2017 | Beresford 57004 | One American Bank All Other Miscellaneous General Purpose Machinery Manufacturing | $500K | 4.75% | Cancelled | 23 |
| 2007 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $500K | — | Paid in Full | 39 |
| 2003 | Beresford 57004 | One American Bank Commercial Laundry, Drycleaning, And Pressing Machine Manufacturing | $500K | — | Paid in Full | 0 |
| 1995 | Sioux Falls 57102 | First Bank & Trust Unknown | $500K | — | Paid in Full | 0 |
| 2016 | Beresford 57004 | One American Bank All Other Miscellaneous General Purpose Machinery Manufacturing | $500K | 4.00% | Cancelled | 50 |
| 1996 | Beresford 57004 | Wells Fargo Bank National Association Unknown | $475K | — | Paid in Full | 0 |
| 1995 | Jefferson 57038 | First State Bank Unknown | $468K | — | Paid in Full | 0 |
| 2000 | North Sioux City 57049 | F & M Bank Car Washes | $467K | — | Charged Off | 0 |
| 2012 | Dakota Dunes 57049 | The Security National Bank Of Sioux City, Iowa All Other Health And Personal Care Stores | $450K | 4.95% | Paid in Full | 6 |
| 2021 | Beresford 57004 | First Premier Bank Other Building Material Dealers | $444K | — | Active | 13 |
| 1993 | Dakota Dunes 57049 | Unknown Unknown | $435K | — | Paid in Full | 60 |
| 1992 | Sioux Falls 57116 | The First National Bank In Sioux Falls Offices Of Dentists | $420K | — | Paid in Full | 0 |
| 2016 | North Sioux City 57049 | Unknown Hotels (Except Casino Hotels) And Motels | $405K | — | Active | 1 |
| 2005 | Beresford 57004 | Unknown New Car Dealers | $401K | — | Paid in Full | 10 |
| 1993 | Sioux Falls 57116 | First Premier Bank Unknown | $400K | — | Paid in Full | 0 |
| 1997 | North Sioux City 57049 | 1St Financial Bank Usa Car Washes | $400K | — | Cancelled | 0 |
| 2000 | Alcester 57001 | Premier Bank Unknown | $400K | — | Charged Off | 0 |
| 2008 | North Sioux City 57049 | Wells Fargo Bank National Association Testing Laboratories | $393K | — | Paid in Full | 4 |
| 2010 | North Sioux City 57049 | Heritage Bank, National Association All Other Personal Services | $384K | 5.75% | Paid in Full | 7 |
| 2010 | North Sioux City 57049 | Heritage Bank, National Association All Other Personal Services | $384K | 5.75% | Cancelled | 7 |
| 2011 | Beresford 57004 | First Dakota National Bank Hardware Stores | $381K | — | Active | 5 |
| 1994 | Beresford 57004 | First Savings Bank Unknown | $380K | — | Paid in Full | 0 |
| 1995 | Alcester 57001 | Premier Bank Unknown | $375K | — | Paid in Full | 0 |
| 2014 | Beresford 57004 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $375K | — | Active | 1 |
| 2021 | Elk Point 57025 | Cortrust Bank National Association Soil Preparation, Planting, And Cultivating | $372K | — | Cancelled | 0 |
| 2017 | Dakota Dunes 57049 | Unknown Offices Of Real Estate Agents And Brokers | $371K | — | Active | 6 |
| 2020 | North Sioux City 57049 | 1St Financial Bank Usa Snack And Nonalcoholic Beverage Bars | $367K | 4.75% | Active | 9 |
| 1994 | Dakota Dunes 57049 | Wells Fargo Bank National Association Unknown | $350K | — | Charged Off | 0 |
| 2008 | North Sioux City 57049 | Wells Fargo Bank National Association Testing Laboratories | $350K | — | Paid in Full | 4 |
| 1995 | Elk Point 57025 | Liberty National Bank Unknown | $350K | — | Charged Off | 0 |
| 2020 | North Sioux City 57049 | Gbc International Bank Meat And Meat Product Merchant Wholesalers | $350K | 6.00% | Paid in Full | 14 |
| 2023 | Jefferson 57038 | Newtek Bank, National Association Plumbing, Heating, And Air-Conditioning Contractors | $350K | 11.25% | Active | 16 |
| 2013 | Elk Point 57025 | Cortrust Bank National Association Soil Preparation, Planting, And Cultivating | $343K | — | Paid in Full | 3 |
| 1994 | Sioux Falls 57102 | Cortrust Bank National Association Unknown | $340K | — | Paid in Full | 0 |
| 2013 | Elk Point 57025 | Wells Fargo Bank National Association Industrial Supplies Merchant Wholesalers | $340K | 5.20% | Paid in Full | 0 |
| 2005 | Dakota Dunes 57049 | Unknown Gasoline Stations With Convenience Stores | $318K | — | Paid in Full | 1 |
| 1994 | Sioux Falls 57102 | Unknown Unknown | $315K | — | Paid in Full | 13 |
| 1993 | Sioux Falls 57102 | The First National Bank In Sioux Falls Unknown | $305K | — | Paid in Full | 0 |
| 2011 | North Sioux City 57049 | Central Bank Pet Care (Except Veterinary) Services | $304K | — | Paid in Full | 6 |
| 2004 | Beresford 57004 | One American Bank Other Commercial And Service Industry Machinery Manufacturing | $300K | — | Cancelled | 0 |
| 2020 | North Sioux City 57049 | Northwest Bank All Other Telecommunications | $298K | — | Active | 2 |
| 2022 | North Sioux City 57049 | Availa Bank Pet Care (Except Veterinary) Services | $295K | — | Active | 12 |
| 2009 | Beresford 57004 | First Interstate Bank Women'S Clothing Stores | $290K | 5.50% | Paid in Full | 14 |
| 2001 | North Sioux City 57049 | Great Southern Bank Fitness And Recreational Sports Centers | $287K | — | Cancelled | 0 |
| 1992 | Sioux Falls 0 | First Interstate Bank Coin-Operated Laundries And Drycleaners | $286K | — | Paid in Full | 0 |
| 2018 | Beresford 57004 | First Dakota National Bank Supermarkets And Other Grocery (Except Convenience) Stores | $285K | — | Paid in Full | 19 |
| 1998 | Beresford 57004 | One American Bank Unknown | $280K | — | Paid in Full | 0 |
| 2000 | Dakota Dunes 57049 | Home Federal Bank Offices Of Dentists | $275K | — | Paid in Full | 0 |
| 2011 | North Sioux City 57049 | Central Bank All Other Personal Services | $266K | — | Cancelled | 7 |
Showing first 100 of 221 matching loans. Use search and filters to narrow results.