Hughes County, South Dakota
230 SBA loans totaling $67.6M
Total Loans
230
Total Volume
$67.6M
Status:
Showing 230 of 230 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Pierre 57501 | Live Oak Banking Company Veterinary Services | $4.3M | 7.00% | Active | 3 |
| 2025 | Pierre 57501 | First National Bank Retail Trade | $3.2M | — | Unknown | 7 |
| 2012 | Pierre 57501 | First National Bank New Car Dealers | $3.0M | — | Paid in Full | 11 |
| 2021 | Pierre 57501 | Wells Fargo Bank National Association Boat Dealers | $2.4M | 3.95% | Active | 2 |
| 2023 | Pierre 57501 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 10.00% | Active | 13 |
| 2021 | Pierre 57501 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.8M | 5.50% | Paid in Full | 10 |
| 2018 | Pierre 57501 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $1.8M | 5.75% | Paid in Full | 15 |
| 2013 | Pierre 57501 | Bankwest, Inc Commercial And Institutional Building Construction | $1.2M | — | Paid in Full | 23 |
| 2011 | Pierre 57501 | South Dakota Development Corporation Hotels (Except Casino Hotels) And Motels | $1.1M | — | Paid in Full | 5 |
| 2024 | Pierre 57501 | Black Hills Fcu Retail Trade | $1000K | 9.00% | Active | 7 |
| 2022 | Pierre 57501 | Bankwest, Inc Commercial And Institutional Building Construction | $972K | — | Active | 4 |
| 1996 | Pierre 57501 | American Bank And Trust New Car Dealers | $970K | — | Paid in Full | 0 |
| 2010 | Pierre 57501 | American State Bank Of Pierre Hotels (Except Casino Hotels) And Motels | $953K | — | Paid in Full | 5 |
| 2025 | Pierre 57501 | Bankwest, Inc Hotels (Except Casino Hotels) And Motels | $942K | — | Active | 7 |
| 2005 | Pierre 57501 | Unknown Hotels (Except Casino Hotels) And Motels | $901K | — | Paid in Full | 1 |
| 2007 | Pierre 57501 | American Bank And Trust Gasoline Stations With Convenience Stores | $875K | — | Paid in Full | 17 |
| 2025 | Pierre 57501 | Heritage Bank Inc Information | $830K | 10.75% | Active | 2 |
| 2018 | Pierre 57501 | First National Bank Drinking Places (Alcoholic Beverages) | $778K | — | Active | 9 |
| 1998 | Aberdeen 97058 | Unknown Unknown | $774K | — | Paid in Full | 12 |
| 2015 | Pierre 57501 | First National Bank Hotels (Except Casino Hotels) And Motels | $757K | — | Paid in Full | 16 |
| 2025 | Pierre 57501 | Bankwest, Inc Hotels (Except Casino Hotels) And Motels | $747K | — | Cancelled | 12 |
| 2019 | Pierre 57501 | Pathward National Association Hotels (Except Casino Hotels) And Motels | $701K | — | Cancelled | 1 |
| 2007 | Pierre 57501 | Old National Bank Hotels (Except Casino Hotels) And Motels | $700K | — | Paid in Full | 8 |
| 2017 | Pierre 57501 | First National Bank Limited-Service Restaurants | $697K | — | Active | 25 |
| 1993 | Pierre 57501 | First National Bank In Philip Unknown | $652K | — | Paid in Full | 0 |
| 2007 | Pierre 57501 | Bankwest, Inc Meat Markets | $650K | — | Paid in Full | 0 |
| 1992 | Pierre 57501 | American Bank And Trust Beef Cattle Ranching And Farming | $650K | — | Paid in Full | 0 |
| 1999 | Pierre 57501 | American Bank And Trust Hotels (Except Casino Hotels) And Motels | $620K | — | Paid in Full | 0 |
| 2005 | Pierre 57501 | Unknown Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $569K | — | Paid in Full | 1 |
| 2020 | Pierre 57501 | American Bank And Trust Offices Of Dentists | $558K | — | Active | 0 |
| 2000 | Pierre 57501 | Unknown Recreational And Vacation Camps (Except Campgrounds) | $510K | — | Cancelled | 9 |
| 2010 | Pierre 57501 | American Bank And Trust Used Car Dealers | $500K | 5.50% | Cancelled | 2 |
| 2010 | Pierre 57501 | Bankwest, Inc Furniture Stores | $500K | 6.00% | Paid in Full | 2 |
| 2025 | Pierre 57501 | American Bank And Trust Offices Of Dentists | $475K | — | Unknown | 2 |
| 2005 | Pierre 57501 | Unknown Farm And Garden Machinery And Equipment Merchant Wholesalers | $467K | — | Paid in Full | 37 |
| 2012 | Pierre 57501 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $467K | — | Paid in Full | 6 |
| 2025 | Pierre 57501 | First Dakota National Bank Offices Of Certified Public Accountants | $450K | — | Unknown | 1 |
| 1993 | Pierre 57501 | American Bank And Trust Construction And Mining (Except Oil Well) Machinery And Equipment Whol | $440K | — | Paid in Full | 0 |
| 2015 | Pierre 57501 | First National Bank Hotels (Except Casino Hotels) And Motels | $416K | — | Paid in Full | 16 |
| 2008 | Pierre 57501 | Unknown Investment Advice | $413K | — | Cancelled | 9 |
| 2003 | Pierre 57501 | Unknown Hotels (Except Casino Hotels) And Motels | $403K | — | Paid in Full | 5 |
| 2008 | Pierre 57501 | Old National Bank Hotels (Except Casino Hotels) And Motels | $400K | — | Paid in Full | 8 |
| 2022 | Pierre 57501 | First Dakota National Bank Other Building Finishing Contractors | $397K | — | Active | 1 |
| 2006 | Gettysburg 57442 | First National Bank Other Building Material Dealers | $389K | — | Paid in Full | 0 |
| 2006 | Pierre 57501 | Bankwest, Inc Hobby, Toy, And Game Stores | $382K | — | Cancelled | 0 |
| 2009 | Pierre 57501 | Bankwest, Inc All Other Amusement And Recreation Industries | $379K | 6.00% | Paid in Full | 10 |
| 2005 | Pierre 57501 | Unknown Hotels (Except Casino Hotels) And Motels | $378K | — | Cancelled | 1 |
| 2023 | Pierre 57501 | First National Bank Plumbing, Heating, And Air-Conditioning Contractors | $376K | — | Active | 5 |
| 1995 | Pierre 57501 | American Bank And Trust Unknown | $375K | — | Cancelled | 0 |
| 1996 | Pierre 57501 | American Bank And Trust Unknown | $370K | — | Cancelled | 0 |
| 2004 | Pierre 57501 | First National Bank Other Building Material Dealers | $369K | — | Paid in Full | 0 |
| 1999 | Lake Andes 57536 | Andes State Bank Unknown | $360K | — | Paid in Full | 0 |
| 2004 | Pierre 57501 | First National Bank Other Building Material Dealers | $359K | — | Paid in Full | 0 |
| 1996 | Pierre 57501 | First National Bank Liquefied Petroleum Gas (Bottled Gas) Dealers | $342K | — | Paid in Full | 0 |
| 2002 | Blunt 57522 | Unknown Other Gasoline Stations | $338K | — | Paid in Full | 4 |
| 2008 | Pierre 57501 | American Bank And Trust Full-Service Restaurants | $335K | — | Paid in Full | 17 |
| 2004 | Pierre 57501 | First National Bank Boat Dealers | $329K | — | Paid in Full | 0 |
| 2010 | Pierre 57501 | First Dakota National Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $325K | — | Paid in Full | 2 |
| 1995 | Pierre 57501 | Bankwest, Inc Unknown | $314K | — | Paid in Full | 0 |
| 2008 | Pierre 57501 | Old National Bank Hotels (Except Casino Hotels) And Motels | $311K | — | Cancelled | 8 |
| 2016 | Pierre 57501 | Dacotah Bank Homes For The Elderly | $310K | — | Paid in Full | 0 |
| 1993 | Pierre 57501 | First National Bank Unknown | $306K | — | Paid in Full | 0 |
| 1994 | Pierre 57501 | American Bank And Trust Unknown | $305K | — | Paid in Full | 0 |
| 2017 | Pierre 57501 | Dacotah Bank Offices Of Dentists | $305K | 4.75% | Active | 3 |
| 2017 | Pierre 57501 | Bankwest, Inc Full-Service Restaurants | $299K | — | Active | 15 |
| 2017 | Pierre 57501 | Wells Fargo Bank National Association Electronic Shopping | $299K | 5.65% | Active | 8 |
| 1993 | Pierre 57501 | American Bank And Trust Offices Of Dentists | $295K | — | Paid in Full | 0 |
| 2001 | Pierre 57501 | American Bank And Trust Recreational And Vacation Camps (Except Campgrounds) | $290K | — | Paid in Full | 0 |
| 2026 | Pierre 57501 | First Dakota National Bank Offices Of Physicians, Mental Health Specialists | $281K | — | Unknown | 3 |
| 2011 | Pierre 57501 | American Bank And Trust Limousine Service | $280K | 5.50% | Paid in Full | 1 |
| 2019 | Pierre 57501 | First National Bank Support Activities For Animal Production | $277K | 6.50% | Active | 2 |
| 2020 | Pierre 57501 | First National Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $268K | 5.00% | Paid in Full | 3 |
| 2013 | Pierre 57501 | American Bank And Trust Motor Vehicle Towing | $260K | 5.50% | Active | 5 |
| 1992 | Pierre 57501 | Bankwest, Inc Unknown | $255K | — | Paid in Full | 0 |
| 2010 | Pierre 57501 | Wells Fargo Bank National Association All Other Business Support Services | $250K | 5.25% | Paid in Full | 44 |
| 2010 | Pierre 57501 | Bankwest, Inc Electrical Contractors | $249K | 6.00% | Paid in Full | 9 |
| 1993 | Pierre 57501 | American Bank And Trust Unknown | $245K | — | Paid in Full | 0 |
| 2000 | Pierre 57501 | First National Bank Hotels (Except Casino Hotels) And Motels | $238K | — | Cancelled | 0 |
| 1995 | Pierre 57501 | American Bank And Trust Plumbing, Heating, And Air Conditioning Contractors | $230K | — | Paid in Full | 0 |
| 2024 | Pierre 57501 | Black Hills Fcu Retail Trade | $230K | — | Active | 6 |
| 2001 | Pierre 57501 | Wells Fargo Bank National Association Drycleaning And Laundry Services (Except Coin-Operated) | $224K | — | Charged Off | 4 |
| 1993 | Pierre 57501 | American Bank And Trust Unknown | $220K | — | Paid in Full | 0 |
| 1996 | Pierre 57501 | First National Bank Pharmacies And Drug Stores | $210K | — | Cancelled | 0 |
| 2013 | Pierre 57501 | First Dakota National Bank Full-Service Restaurants | $209K | — | Active | 5 |
| 2022 | Pierre 57501 | First National Bank Other Accounting Services | $207K | — | Active | 7 |
| 2002 | Pierre 57501 | American Bank And Trust Florists | $200K | — | Paid in Full | 0 |
| 1995 | Pierre 57501 | First National Bank Motorcycle Dealers | $200K | — | Paid in Full | 0 |
| 1992 | Pierre 57501 | American Bank And Trust Unknown | $200K | — | Paid in Full | 0 |
| 2008 | Pierre 57501 | American Bank And Trust Limited-Service Restaurants | $193K | — | Paid in Full | 13 |
| 1994 | Pierre 57501 | Bankwest, Inc Engineering Services | $180K | — | Paid in Full | 0 |
| 1995 | Pierre 57501 | American Bank And Trust Unknown | $173K | — | Cancelled | 0 |
| 2020 | Pierre 57501 | Prime Security Bank Other Direct Selling Establishments | $172K | 7.25% | Active | 2 |
| 2012 | Pierre 57501 | American Bank And Trust Full-Service Restaurants | $170K | 6.00% | Paid in Full | 12 |
| 1999 | Blunt 57522 | First Dakota National Bank Unknown | $170K | — | Paid in Full | 0 |
| 1992 | Pierre 57501 | American Bank And Trust Corn Farming | $170K | — | Paid in Full | 0 |
| 1995 | Pierre 57501 | American Bank And Trust Plumbing, Heating, And Air Conditioning Contractors | $165K | — | Paid in Full | 0 |
| 1993 | Pierre 57501 | First National Bank Unknown | $165K | — | Paid in Full | 0 |
| 2012 | Pierre 57501 | Bankwest, Inc Floor Covering Stores | $162K | 7.00% | Cancelled | 2 |
| 1994 | Pierre 57501 | First National Bank Unknown | $160K | — | Paid in Full | 0 |
| 1993 | Pierre 57501 | American Bank And Trust Beef Cattle Ranching And Farming | $155K | — | Paid in Full | 0 |
Showing first 100 of 230 matching loans. Use search and filters to narrow results.