San Juan County, Puerto Rico
4,877 SBA loans totaling $810.5M
Total Loans
4,877
Total Volume
$810.5M
Sample Loans
4,877 total loans in San Juan County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2016 | San Juan PR 926 | Live Oak Banking Company Pharmacies And Drug Stores | $5.0M | 6.00% | Cancelled |
| 2024 | San Juan PR 918 | Banco Popular De Puerto Rico Offices Of Other Holding Companies | $4.8M | 10.00% | Active |
| 2023 | San Juan PR 901 | Banco Popular De Puerto Rico Hotels (Except Casino Hotels) And Motels | $4.3M | — | Active |
| 2023 | San Juan PR 907 | Firstbank Puerto Rico Bed-And-Breakfast Inns | $4.3M | 9.50% | Active |
| 2023 | San Juan PR 909 | Banco Popular De Puerto Rico Book Stores | $3.9M | 10.50% | Paid in Full |
| 2024 | San Juan PR 907 | Banco Popular De Puerto Rico Engineering Services | $3.6M | 10.00% | Paid in Full |
| 2021 | San Juan PR 922 | Banco Popular De Puerto Rico Other Professional Equipment And Supplies Merchant Wholesalers | $3.6M | 5.50% | Active |
| 2015 | San Juan PR 919 | Oriental Bank New Car Dealers | $3.2M | — | Active |
| 2015 | San Juan PR 902 | Firstbank Puerto Rico Hotels (Except Casino Hotels) And Motels | $3.0M | — | Cancelled |
| 2024 | San Juan PR 926 | Firstbank Puerto Rico Homes For The Elderly | $2.7M | 8.00% | Active |
| 1997 | Hato Rey PR 918 | Banco Popular De Puerto Rico Sporting Goods Stores | $2.5M | — | Paid in Full |
| 2018 | San Juan PR 909 | Seacoast National Bank Reinsurance Carriers | $2.5M | 7.25% | Paid in Full |
| 2018 | San Juan PR 918 | Banco Popular De Puerto Rico Employment Placement Agencies | $2.1M | 6.75% | Active |
| 2023 | San Juan PR 907 | Banco Popular De Puerto Rico Architectural Services | $2.1M | 10.00% | Cancelled |
| 2023 | San Juan PR 907 | Banco Popular De Puerto Rico Architectural Services | $2.1M | 10.00% | Active |
| 2023 | San Juan PR 907 | Banco Popular De Puerto Rico Architectural Services | $2.1M | 10.00% | Cancelled |
| 2008 | San Juan PR 926 | Nan Other Individual And Family Services | $2.0M | — | Active |
| 2005 | San Juan PR 926 | Banco Popular De Puerto Rico Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.0M | — | Active |
| 2005 | San Juan PR 906 | Banco Popular De Puerto Rico Motor Vehicle Towing | $2.0M | — | Charged Off |
| 2006 | San Juan PR 902 | Nan Packaged Frozen Food Merchant Wholesalers | $2.0M | — | Cancelled |
4,877 Loans in San Juan County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon