Davidson County, North Carolina
278 SBA loans totaling $136.0M
Total Loans
278
Total Volume
$136.0M
Status:
Showing 278 of 278 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2026 | Lexington 27295 | Live Oak Banking Company Homes For The Elderly | $5.0M | 8.00% | Committed | 67 |
| 2020 | Lexington 27295 | Live Oak Banking Company Remediation Services | $5.0M | 4.75% | Active | 0 |
| 2021 | Lexington 27292 | Pinnacle Bank Furniture Stores | $4.5M | 4.50% | Paid in Full | 42 |
| 2025 | Lexington 27292 | Gbank Hotels (Except Casino Hotels) And Motels | $4.4M | 9.00% | Active | 13 |
| 2025 | Lexington 27295 | Pinnacle Bank Retail Trade | $4.3M | 9.00% | Active | 7 |
| 2020 | Lexington 27292 | Gbank Hotels (Except Casino Hotels) And Motels | $3.9M | 5.25% | Paid in Full | 18 |
| 2025 | Lexington 27292 | The Huntington National Bank Truck Trailer Manufacturing | $3.6M | 10.25% | Active | 13 |
| 2025 | Thomasville 27360 | Gbank Hotels (Except Casino Hotels) And Motels | $2.8M | 8.50% | Active | 20 |
| 2012 | Lexington 27292 | Truist Bank Wood Kitchen Cabinet And Countertop Manufacturing | $2.7M | 6.00% | Paid in Full | 6 |
| 2020 | High Point 27262 | First-Citizens Bank & Trust Company Metal Crown, Closure, And Other Metal Stamping (Except Automotive) | $2.7M | 5.68% | Paid in Full | 74 |
| 2017 | Lexington 27292 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $2.6M | 5.75% | Paid in Full | 15 |
| 2022 | Thomasville 27360 | Cibc Bank Usa Couriers | $2.4M | 5.75% | Active | 43 |
| 2021 | Thomasville 27360 | First National Bank Of Pennsylvania All Other Miscellaneous Fabricated Metal Product Manufacturing | $2.4M | 6.00% | Active | 24 |
| 2019 | Thomasville 27360 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $2.1M | 7.25% | Active | 12 |
| 2007 | Thomasville 27360 | Business Carolina, Inc. Wood Office Furniture Manufacturing | $2.0M | — | Cancelled | 53 |
| 2025 | Lexington 27292 | Lendingclub Corporation Hotels (Except Casino Hotels) And Motels | $2.0M | — | Active | 8 |
| 2025 | Thomasville 27360 | Pinnacle Bank Machine Shops | $1.8M | 9.25% | Active | 5 |
| 2024 | Linwood 27299 | Wells Fargo Bank National Association Other Miscellaneous Durable Goods Merchant Wholesalers | $1.8M | 5.92% | Active | 30 |
| 2024 | Lexington 27292 | River City Bank Hotels (Except Casino Hotels) And Motels | $1.7M | — | Active | 0 |
| 2015 | Clemmons 27012 | Pinnacle Bank Hotels (Except Casino Hotels) And Motels | $1.7M | 5.25% | Active | 12 |
| 2022 | Thomasville 27360 | Gbank Hotels (Except Casino Hotels) And Motels | $1.7M | 5.50% | Paid in Full | 14 |
| 2025 | Thomasville 27360 | Regions Bank Institutional Furniture Manufacturing | $1.6M | 6.50% | Active | 5 |
| 2018 | Clemmons 27012 | Newtek Small Business Finance, Inc. Fitness And Recreational Sports Centers | $1.6M | 7.25% | Cancelled | 1 |
| 2011 | Lexington 27292 | Ameris Bank Hotels (Except Casino Hotels) And Motels | $1.6M | 6.00% | Paid in Full | 14 |
| 2010 | Kernersville 27284 | Truist Bank Soap And Other Detergent Manufacturing | $1.5M | 3.75% | Cancelled | 4 |
| 2023 | Lexington 27295 | First Bank Plumbing, Heating, And Air-Conditioning Contractors | $1.4M | 11.00% | Active | 25 |
| 2018 | Lexington 27292 | United Community Bank All Other Miscellaneous Wood Product Manufacturing | $1.4M | 7.25% | Paid in Full | 116 |
| 2006 | Lexington 27292 | Unknown Hotels (Except Casino Hotels) And Motels | $1.4M | — | Cancelled | 15 |
| 2021 | Lexington 27292 | Citizens Bank Gasoline Stations With Convenience Stores | $1.3M | 5.00% | Active | 12 |
| 2016 | Lexington 27292 | Live Oak Banking Company Broilers And Other Meat Type | $1.3M | 6.25% | Paid in Full | 2 |
| 2017 | Lexington 27292 | North State Bank Hotels (Except Casino Hotels) And Motels | $1.2M | 6.25% | Active | 11 |
| 2011 | Lexington 27292 | Bank Ozk All Other Miscellaneous Wood Product Manufacturing | $1.2M | 5.50% | Cancelled | 11 |
| 2022 | Lexington 27295 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $1.2M | 4.95% | Paid in Full | 2 |
| 2000 | Lexington 27292 | Ge Capital Small Business Finance Corporation All Other Plastics Product Manufacturing | $1.2M | — | Charged Off | 75 |
| 2021 | Lexington 27292 | First Financial Bank Other Poultry Production | $1.1M | 5.55% | Active | 2 |
| 2006 | Lexington 27292 | Popular Bank Telecommunications Resellers | $1.1M | — | Paid in Full | 7 |
| 2020 | Thomasville 27360 | Gbank Hotels (Except Casino Hotels) And Motels | $1.1M | 5.25% | Active | 10 |
| 2017 | Thomasville 27360 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $1.1M | 5.50% | Paid in Full | 20 |
| 2003 | Lexington 27292 | Business Loan Center, Llc New Car Dealers | $1.1M | — | Paid in Full | 0 |
| 2018 | Lexington 27292 | Live Oak Banking Company Broilers And Other Meat Type | $1.0M | 6.25% | Paid in Full | 2 |
| 2020 | Lexington 27292 | Fifth Third Bank All Other Miscellaneous Manufacturing | $1.0M | 5.22% | Paid in Full | 16 |
| 2023 | Lexington 27295 | Pinnacle Bank Sports And Recreation Instruction | $951K | 7.75% | Active | 15 |
| 2017 | Thomasville 27360 | Citizens Bank Gasoline Stations With Convenience Stores | $941K | 5.50% | Active | 2 |
| 2015 | Lexington 27292 | High Point Bank Corporation Hotels (Except Casino Hotels) And Motels | $857K | — | Paid in Full | 10 |
| 2002 | Thomasville 27360 | Readycap Lending, Llc General Freight Trucking, Local | $845K | — | Paid in Full | 54 |
| 2020 | Lexington 27295 | Pinnacle Bank Other Motor Vehicle Parts Manufacturing | $823K | 6.25% | Paid in Full | 0 |
| 2025 | New London 28127 | Countybank Other Foundation, Structure, And Building Exterior Contractors | $774K | 9.25% | Active | 17 |
| 2000 | Thomasville 27360 | Unknown Unknown | $750K | — | Paid in Full | 21 |
| 1999 | Thomasville 27360 | Communityone Bank, National Association Unknown | $750K | — | Paid in Full | 0 |
| 1999 | Lexington 27295 | Unknown Residential Electric Lighting Fixture Manufacturing | $750K | — | Charged Off | 21 |
| 2020 | Winston-Salem 27107 | Port 51 Lending Llc Other Automotive Mechanical And Electrical Repair And Maintenance | $750K | 6.00% | Paid in Full | 3 |
| 2010 | Lexington 27293 | Truist Bank Plastics And Rubber Industry Machinery Manufacturing | $750K | 6.00% | Paid in Full | 21 |
| 1998 | Lexington 27292 | Unknown Unknown | $747K | — | Paid in Full | 10 |
| 2014 | Lexington 27292 | Wells Fargo Bank National Association Floor Covering Stores | $710K | 6.25% | Paid in Full | 9 |
| 1993 | Thomasville 27360 | Wells Fargo Bank National Association Lumber, Plywood, Millwork, And Wood Panel Wholesalers | $700K | — | Paid in Full | 0 |
| 2002 | Thomasville 27361 | Unknown Hardware Stores | $668K | — | Charged Off | 22 |
| 2002 | Thomasville 27360 | Unknown All Other Miscellaneous Fabricated Metal Product Manufacturing | $664K | — | Paid in Full | 19 |
| 2021 | Lexington 27292 | Truist Bank Plastics Material And Resin Manufacturing | $647K | — | Active | 3 |
| 2013 | Winston Salem 27107 | First Community Bank Elementary And Secondary Schools | $646K | — | Active | 24 |
| 2000 | Thomasville 27360 | Readycap Lending, Llc Sign Manufacturing | $625K | — | Charged Off | 50 |
| 2000 | Thomasville 27360 | Unknown Unknown | $622K | — | Charged Off | 19 |
| 2008 | Kernersville 27284 | Pnc Bank, National Association Flat Glass Manufacturing | $615K | — | Paid in Full | 26 |
| 2018 | Lexington 27292 | Pinnacle Bank Limited-Service Restaurants | $612K | 7.00% | Paid in Full | 34 |
| 2019 | Lexington 27292 | First National Bank Of Pennsylvania Motor Vehicle Parts (Used) Merchant Wholesalers | $601K | 8.00% | Cancelled | 8 |
| 2017 | Lexington 27292 | Bank Ozk Floor Covering Stores | $600K | 6.75% | Active | 10 |
| 2019 | Lexington 27292 | First National Bank Of Pennsylvania Recyclable Material Merchant Wholesalers | $595K | 8.00% | Paid in Full | 8 |
| 2010 | Thomasville 27360 | The Palmetto Bank Other Commercial Printing | $586K | — | Cancelled | 12 |
| 2006 | Thomasville 27360 | Readycap Lending, Llc Floor Covering Stores | $578K | — | Charged Off | 9 |
| 2019 | Thomasville 27360 | Readycap Lending, Llc Convenience Stores | $550K | 6.75% | Paid in Full | 3 |
| 2019 | Thomasville 27360 | Readycap Lending, Llc Convenience Stores | $550K | 6.75% | Cancelled | 3 |
| 2024 | Lexington 27295 | First Bank Motor Vehicle Towing | $543K | 11.00% | Active | 4 |
| 2025 | Lexington 27295 | Jpmorgan Chase Bank, National Association Retail Trade | $522K | 6.75% | Active | 0 |
| 2025 | Thomasville 27360 | Live Oak Banking Company Fitness And Recreational Sports Centers | $500K | 9.99% | Active | 8 |
| 2011 | Lexington 27295 | Truist Bank Power And Communication Line And Related Structures Construction | $500K | 3.25% | Paid in Full | 11 |
| 1997 | Thomasville 27360 | Communityone Bank, National Association Office Machinery And Equipment Rental And Leasing | $500K | — | Paid in Full | 0 |
| 1995 | Lexington 27292 | Business Loan Center, Llc Unknown | $500K | — | Cancelled | 0 |
| 2017 | Lexington 27295 | Bank Ozk Machine Shops | $500K | — | Active | 12 |
| 1998 | Thomasville 27360 | Communityone Bank, National Association Office Machinery And Equipment Rental And Leasing | $500K | — | Paid in Full | 0 |
| 2013 | Lexington 27292 | Truist Bank Wood Kitchen Cabinet And Countertop Manufacturing | $470K | 6.00% | Paid in Full | 6 |
| 1993 | Thomasville 27360 | Hancock Whitney Bank Plastics Material And Resin Manufacturing | $450K | — | Paid in Full | 0 |
| 2019 | Lexington 27292 | Wells Fargo Bank National Association Confectionery And Nut Stores | $444K | 7.75% | Paid in Full | 12 |
| 2001 | Lexington 27292 | Pnc Bank, National Association Full-Service Restaurants | $443K | — | Paid in Full | 0 |
| 1997 | Thomasville 27360 | Unknown Unknown | $424K | — | Paid in Full | 13 |
| 2012 | Thomasville 27360 | Wells Fargo Bank National Association Other Accounting Services | $421K | 6.50% | Paid in Full | 6 |
| 2008 | Lexington 27292 | Unknown Other Grocery And Related Products Merchant Wholesalers | $420K | — | Cancelled | 9 |
| 2015 | Thomasville 27360 | Stearns Bank National Association All Other Miscellaneous General Purpose Machinery Manufacturing | $405K | 6.00% | Paid in Full | 4 |
| 2015 | Thomasville 27360 | Pinnacle Bank All Other General Merchandise Stores | $405K | 5.25% | Active | 12 |
| 2016 | Lexington 27292 | Unknown Wineries | $395K | — | Active | 10 |
| 2007 | Thomasville 27360 | Unknown Showcase, Partition, Shelving, And Locker Manufacturing | $392K | — | Paid in Full | 1 |
| 2021 | Thomasville 27360 | Pinnacle Bank Child Day Care Services | $350K | 5.00% | Paid in Full | 2 |
| 2025 | Lexington 27292 | Partner Community Capital Distilleries | $350K | 9.00% | Active | 46 |
| 2025 | Lexington 27292 | Pinnacle Bank Child Day Care Services | $346K | 9.50% | Active | 8 |
| 1999 | Thomasville 27360 | Ge Capital Small Business Finance Corporation Plastics Material And Resin Manufacturing | $335K | — | Charged Off | 0 |
| 2019 | Clemmons 27012 | Georgia Banking Company Solid Waste Collection | $328K | 8.25% | Paid in Full | 8 |
| 2011 | Thomasville 27360 | Truist Bank Sporting And Recreational Goods And Supplies Merchant Wholesalers | $320K | 5.00% | Cancelled | 2 |
| 2025 | Winston-Salem 27127 | First Citizens Bancshares Inc Other Building Finishing Contractors | $318K | — | Active | 4 |
| 2007 | Kernersville 27284 | Truist Bank Child Day Care Services | $306K | — | Paid in Full | 6 |
| 2023 | Lexington 27292 | United Midwest Savings Bank National Association Child Day Care Services | $304K | 9.75% | Cancelled | 11 |
| 2021 | Winston Salem 27107 | Newtek Small Business Finance, Inc. Fuel Dealers | $300K | 6.00% | Paid in Full | 8 |
| 2025 | Lexington 27292 | City National Bank Of Florida Retail Trade | $300K | 10.50% | Active | 4 |
Showing first 100 of 278 matching loans. Use search and filters to narrow results.