All SBA Loans in Nebraska
13,806 loans totaling $3.9B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2012 | Saunders | Wahoo 68066 | Omaha State Bank Steel Foundries (Except Investment) | $5.4M | — | Cancelled | 242 |
| 2020 | Lancaster | Waverly 68462 | Live Oak Banking Company Broilers And Other Meat Type | $5.0M | 5.75% | Active | 8 |
| 2021 | Douglas | Omaha 68131 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Active | 30 |
| 2022 | Douglas | Omaha 68134 | Access Bank Industrial Machinery And Equipment Merchant Wholesalers | $5.0M | 5.95% | Paid in Full | 19 |
| 2025 | Thayer | Byron 68325 | First National Bank And Trust Cattle Feedlots | $5.0M | 9.30% | Committed | 10 |
| 2024 | Madison | Norfolk 68701 | Bankfirst Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 30 |
| 2011 | Douglas | Omaha 68132 | American National Bank Bowling Centers | $5.0M | 6.00% | Paid in Full | 100 |
| 2024 | Lancaster | Lincoln 68522 | Midwest Bank Offices Of Other Holding Companies | $5.0M | — | Unknown | 95 |
| 2025 | Lancaster | Lincoln 68521 | Newtek Bank, National Association Tire Retreading | $5.0M | 10.50% | Committed | 4 |
| 2025 | Dodge | Fremont 68025 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.75% | Active | 14 |
| 2012 | Cuming | Wisner 68791 | First Community Bank Cattle Feedlots | $5.0M | 6.50% | Active | 19 |
| 2021 | Sarpy | Omaha 68138 | Arbor Bank Poured Concrete Foundation And Structure Contractors | $5.0M | 4.75% | Cancelled | 52 |
| 2015 | Douglas | Omaha 68127 | I3 Bank Software Publishers | $5.0M | 4.75% | Paid in Full | 49 |
| 2022 | Lancaster | Lincoln 68516 | West Gate Bank Offices Of Physicians (Except Mental Health Specialists) | $5.0M | — | Cancelled | 70 |
| 2017 | Lancaster | Lincoln 68520 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Paid in Full | 18 |
| 2024 | Lincoln | North Platte 69101 | Hershey Bank Beef Cattle Ranching And Farming | $5.0M | 7.75% | Active | 4 |
| 2022 | Sarpy | Omaha 68138 | Union Bank And Trust Company Home Health Care Services | $5.0M | 4.25% | Active | 99 |
| 2024 | Sarpy | Bellevue 68123 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Active | 13 |
| 2014 | Douglas | Omaha 68117 | Cbi Bank And Trust Commercial Gravure Printing | $5.0M | 6.00% | Paid in Full | 80 |
| 2025 | Johnson | Sterling 68443 | First State Bank Nebraska Broilers And Other Meat Type | $5.0M | 7.75% | Active | 6 |
| 2024 | Lincoln | North Platte 69101 | Hershey Bank Corn Farming | $5.0M | 7.50% | Active | 6 |
| 2018 | Buffalo | Kearney 68845 | First State Bank Nebraska Limited-Service Restaurants | $5.0M | 5.50% | Active | 250 |
| 2015 | Douglas | Omaha 68131 | Southern Bank Distilleries | $5.0M | 6.00% | Active | 35 |
| 2013 | Douglas | Omaha 68127 | Omaha State Bank Recyclable Material Merchant Wholesalers | $5.0M | — | Active | 135 |
| 2019 | Douglas | Omaha 68130 | Premier Bank National Association Child Day Care Services | $5.0M | 5.72% | Active | 20 |
| 2019 | Platte | Newman Grove 68758 | First State Bank Nebraska Broilers And Other Meat Type | $5.0M | 6.30% | Active | 2 |
| 2025 | Douglas | Omaha 68102 | Everwise Credit Union Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Active | 17 |
| 2025 | Douglas | Omaha 68130 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.75% | Active | 23 |
| 2018 | Douglas | Elkhorn 68022 | First Interstate Bank Direct Health And Medical Insurance Carriers | $5.0M | — | Cancelled | 82 |
| 2014 | Douglas | Omaha 68124 | Plains Commerce Bank Hotels (Except Casino Hotels) And Motels | $4.9M | — | Cancelled | 75 |
| 2025 | Scotts Bluff | Gering 69341 | Pathward National Association Roofing Contractors | $4.8M | 10.00% | Active | 1 |
| 2020 | Hall | Grand Island 68803 | Live Oak Banking Company Tire Dealers | $4.8M | 5.50% | Active | 46 |
| 2021 | Seward | Utica 68456 | First State Bank Nebraska Chicken Egg Production | $4.8M | 4.75% | Active | 11 |
| 2024 | York | York 68467 | First Internet Bank Of Indiana Plumbing, Heating, And Air-Conditioning Contractors | $4.8M | 11.00% | Active | 12 |
| 2018 | Lancaster | Lincoln 68516 | Five Points Bank Engineering Services | $4.8M | 4.95% | Paid in Full | 50 |
| 2025 | Sarpy | La Vista 68128 | Nebraska Bank Hotels (Except Casino Hotels) And Motels | $4.6M | — | Unknown | 20 |
| 2024 | Douglas | Omaha 68130 | Celtic Bank Corporation Offices Of Dentists | $4.6M | 11.25% | Active | 14 |
| 2019 | Douglas | Omaha 68154 | Live Oak Banking Company Veterinary Services | $4.6M | 6.00% | Active | 28 |
| 2014 | Douglas | Omaha 68130 | Meadows Bank Child Day Care Services | $4.5M | 5.75% | Paid in Full | 44 |
| 2016 | Douglas | Omaha 68112 | First-Citizens Bank & Trust Company Pharmaceutical Preparation Manufacturing | $4.5M | 5.13% | Paid in Full | 47 |
| 2024 | York | Henderson 68371 | Enterprise Bank & Trust Retail Trade | $4.4M | 9.50% | Active | 10 |
| 2017 | Lincoln | North Platte 69101 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.3M | 4.75% | Active | 42 |
| 2025 | Sarpy | La Vista 68138 | Enterprise Bank & Trust Landscaping Services | $4.3M | 7.00% | Active | 220 |
| 2026 | Washington | Blair 68008 | Northwest Bank Commercial And Institutional Building Construction | $4.2M | 6.95% | Committed | 32 |
| 2020 | Lancaster | Lincoln 68512 | Pnc Bank, National Association Child Day Care Services | $4.1M | 4.25% | Active | 47 |
| 2015 | Lancaster | Lincoln 68521 | West Gate Bank All Other Miscellaneous Electrical Equipment And Component Manufacturi | $4.1M | — | Paid in Full | 57 |
| 2021 | Clay | Glenvil 68941 | Blue Ridge Bank National Association Beef Cattle Ranching And Farming | $4.1M | 6.00% | Paid in Full | 4 |
| 2022 | Hall | Grand Island 68803 | Elkhorn Valley Bank & Trust Investment Advice | $4.1M | — | Cancelled | 27 |
| 2025 | York | York 68467 | Live Oak Banking Company Roofing Contractors | $4.1M | 9.00% | Active | 11 |
| 2024 | Douglas | Omaha 68144 | American National Bank All Other Miscellaneous Waste Management Services | $4.0M | — | Unknown | 46 |
| 2013 | Douglas | Omaha 68122 | Wells Fargo Bank National Association Analytical Laboratory Instrument Manufacturing | $4.0M | 5.15% | Paid in Full | 45 |
| 2025 | Douglas | Bennington 68007 | Live Oak Banking Company Homes For The Elderly | $4.0M | 8.75% | Committed | 9 |
| 2021 | Sarpy | La Vista 68128 | I3 Bank Distilleries | $4.0M | 5.50% | Active | 18 |
| 2012 | Douglas | Omaha 68022 | Pinnacle Bank Hotels (Except Casino Hotels) And Motels | $4.0M | — | Active | 20 |
| 2016 | Douglas | Omaha 68137 | Vantage Bank Texas Fitness And Recreational Sports Centers | $4.0M | 6.25% | Cancelled | 205 |
| 2011 | Cass | Plattsmouth 68048 | First State Bank Nebraska Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $3.9M | 6.00% | Paid in Full | 4 |
| 2019 | Douglas | Omaha 68106 | Enterprise Bank Hotels (Except Casino Hotels) And Motels | $3.9M | — | Active | 21 |
| 2024 | Platte | Columbus 68601 | Bank Of The Valley Full-Service Restaurants | $3.9M | 8.00% | Paid in Full | 62 |
| 2014 | Sheridan | Gordon 69343 | First Bank Of The Lake Animal (Except Poultry) Slaughtering | $3.8M | 6.00% | Paid in Full | 40 |
| 2021 | Douglas | Bennington 68007 | Keybank National Association Limited-Service Restaurants | $3.8M | 5.50% | Active | 250 |
| 2012 | Kearney | Axtell 68924 | Equity Bank Drilling Oil And Gas Wells | $3.7M | 6.00% | Paid in Full | 42 |
| 2017 | Lincoln | North Platte 69101 | Union Bank And Trust Company Hotels (Except Casino Hotels) And Motels | $3.7M | — | Active | 0 |
| 2016 | Thurston | Thurston 68062 | Bizcapital Bidco I, Llc Farm Machinery And Equipment Manufacturing | $3.7M | 4.09% | Paid in Full | 73 |
| 2009 | Hall | Grand Island 68803 | Unknown Pharmaceutical Preparation Manufacturing | $3.7M | — | Paid in Full | 50 |
| 2012 | Dawson | Cozad 69130 | First Interstate Bank All Other Miscellaneous Manufacturing | $3.7M | 5.75% | Paid in Full | 81 |
| 2024 | Douglas | Omaha 68164 | Readycap Lending, Llc Car Washes | $3.7M | 11.25% | Active | 1 |
| 2021 | Dodge | North Bend 68649 | First State Bank Nebraska Other Poultry Production | $3.7M | 4.20% | Active | 3 |
| 2023 | Dodge | Fremont 68025 | First State Bank Nebraska Hotels (Except Casino Hotels) And Motels | $3.6M | — | Active | 0 |
| 2020 | Lancaster | Lincoln 68506 | City Bank & Trust Co. Limited-Service Restaurants | $3.6M | 4.55% | Active | 250 |
| 2018 | Douglas | Omaha 68022 | First Interstate Bank Motion Picture Theaters (Except Drive-Ins) | $3.6M | — | Active | 80 |
| 2021 | Sarpy | Omaha 68138 | Core Bank Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $3.6M | 4.00% | Active | 51 |
| 2016 | Lincoln | North Platte 69101 | Union Bank And Trust Company Hotels (Except Casino Hotels) And Motels | $3.6M | — | Active | 39 |
| 2024 | Lancaster | Lincoln 68512 | Readycap Lending, Llc Limited-Service Restaurants | $3.5M | 11.25% | Active | 200 |
| 2019 | Lancaster | Lincoln 68507 | Exchange Bank Roofing Contractors | $3.5M | — | Active | 0 |
| 2024 | Lancaster | Lincoln 68512 | Dayspring Bank All Other Personal Services | $3.5M | — | Unknown | 7 |
| 2021 | Saunders | Yutan 68073 | Byline Bank Site Preparation Contractors | $3.5M | 6.00% | Cancelled | 18 |
| 2024 | Douglas | Omaha 68122 | Emprise Bank All Other Specialty Trade Contractors | $3.4M | 7.50% | Active | 60 |
| 2015 | Dodge | Fremont 68025 | American National Bank Other Electronic Parts And Equipment Merchant Wholesalers | $3.4M | 5.50% | Charged Off | 18 |
| 2016 | Douglas | Omaha 68118 | T Bank, National Association Pet Care (Except Veterinary) Services | $3.4M | 5.00% | Charged Off | 40 |
| 2025 | Lancaster | Lincoln 68512 | Exchange Bank General Automotive Repair | $3.4M | — | Unknown | 39 |
| 2025 | Dodge | Fremont 68025 | The Huntington National Bank Offices Of Dentists | $3.4M | 5.99% | Active | 18 |
| 2023 | Douglas | Elkhorn 68022 | First State Bank Nebraska Sports Teams And Clubs | $3.4M | 9.00% | Active | 12 |
| 2023 | Dawson | Gothenburg 69138 | Flatwater Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $3.3M | — | Active | 10 |
| 2014 | Cuming | Beemer 68716 | First Community Bank Cattle Feedlots | $3.3M | 6.00% | Active | 23 |
| 2024 | Lancaster | Lincoln 68520 | Union Bank And Trust Company Offices Of Dentists | $3.3M | 8.05% | Active | 33 |
| 2017 | Douglas | Omaha 68134 | First-Citizens Bank & Trust Company All Other Professional, Scientific, And Technical Services | $3.3M | 5.05% | Paid in Full | 2 |
| 2013 | Douglas | Omaha 68144 | First Interstate Bank Limited-Service Restaurants | $3.3M | 4.25% | Cancelled | 2 |
| 2016 | Sarpy | Gretna 68028 | Access Bank Power And Communication Line And Related Structures Construction | $3.3M | 5.50% | Paid in Full | 78 |
| 2017 | York | York 68467 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $3.3M | 6.25% | Paid in Full | 25 |
| 2022 | Sarpy | Papillion 68046 | First Dakota National Bank Hotels (Except Casino Hotels) And Motels | $3.2M | — | Active | 7 |
| 2025 | Lincoln | North Platte 69101 | American National Bank Hotels (Except Casino Hotels) And Motels | $3.2M | — | Unknown | 0 |
| 2014 | Gage | Beatrice 68310 | U.S. Bank, National Association Hotels (Except Casino Hotels) And Motels | $3.2M | 3.75% | Paid in Full | 28 |
| 2021 | Douglas | Omaha 68122 | First Westroads Bank, Inc Wood Kitchen Cabinet And Countertop Manufacturing | $3.1M | 6.00% | Charged Off | 75 |
| 2024 | Lancaster | Lincoln 68516 | Seacoast National Bank General Automotive Repair | $3.1M | 10.25% | Active | 8 |
| 2016 | Red Willow | Mc Cook 69001 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $3.1M | 5.75% | Paid in Full | 8 |
| 2014 | Platte | Columbus 68602 | American National Bank Commercial And Institutional Building Construction | $3.1M | 4.25% | Paid in Full | 57 |
| 2025 | Sarpy | Papillion 68133 | American National Bank Landscaping Services | $3.1M | 7.25% | Active | 42 |
| 2012 | Douglas | Omaha 68130 | Access Bank Golf Courses And Country Clubs | $3.1M | — | Active | 175 |
| 2017 | Sarpy | Gretna 68028 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $3.0M | — | Paid in Full | 5 |
| 2023 | Lancaster | Lincoln 68508 | Union Bank And Trust Company Custom Computer Programming Services | $3.0M | 7.95% | Cancelled | 15 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.