York County, Nebraska
112 SBA loans totaling $40.6M
Total Loans
112
Total Volume
$40.6M
Status:
Showing 112 of 112 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | York 68467 | First Internet Bank Of Indiana Plumbing, Heating, And Air-Conditioning Contractors | $4.8M | 11.00% | Active | 12 |
| 2024 | Henderson 68371 | Enterprise Bank & Trust Retail Trade | $4.4M | 9.50% | Active | 10 |
| 2025 | York 68467 | Live Oak Banking Company Roofing Contractors | $4.1M | 9.00% | Active | 11 |
| 2017 | York 68467 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $3.3M | 6.25% | Paid in Full | 25 |
| 2010 | York 68467 | York State Bank Hotels (Except Casino Hotels) And Motels | $1.6M | — | Paid in Full | 30 |
| 2024 | York 68467 | Cornerstone Bank Farm Machinery And Equipment Manufacturing | $1.4M | — | Active | 11 |
| 2021 | York 68467 | Henderson State Bank Meat Processed From Carcasses | $1.4M | — | Active | 10 |
| 2014 | York 68467 | York State Bank Hotels (Except Casino Hotels) And Motels | $1.1M | — | Active | 10 |
| 1994 | York 68467 | Readycap Lending, Llc Prefabricated Metal Building And Component Manufacturing | $1.1M | — | Paid in Full | 0 |
| 2008 | York 68467 | Midwest Bank Hotels (Except Casino Hotels) And Motels | $1.0M | — | Paid in Full | 1 |
| 1992 | Waco 68160 | Jones Bank Heating Equipment (Except Warm Air Furnaces) Manufacturing | $870K | — | Paid in Full | 0 |
| 2004 | York 68467 | Wells Fargo Bank National Association Beer, Wine, And Liquor Stores | $644K | — | Cancelled | 7 |
| 2024 | York 68467 | Gulf Coast Bank And Trust Company Commercial And Industrial Machinery And Equipment (Except Automotive A | $587K | 11.00% | Paid in Full | 10 |
| 1994 | York 68467 | York State Bank Prefabricated Metal Building And Component Manufacturing | $500K | — | Cancelled | 0 |
| 2016 | York 68467 | Wells Fargo Bank National Association Flooring Contractors | $415K | 6.75% | Charged Off | 6 |
| 1994 | Benedict 68316 | York State Bank Chicken Egg Production | $415K | — | Paid in Full | 0 |
| 2010 | York 68467 | Midwest Bank Offices Of Dentists | $415K | — | Active | 8 |
| 2019 | York 68467 | Henderson State Bank Limited-Service Restaurants | $413K | — | Active | 0 |
| 1994 | Benedict 68316 | York State Bank Chicken Egg Production | $370K | — | Cancelled | 0 |
| 2003 | York 68467 | Unknown Hotels (Except Casino Hotels) And Motels | $365K | — | Paid in Full | 4 |
| 2012 | York 68467 | Henderson State Bank Hotels (Except Casino Hotels) And Motels | $362K | — | Active | 0 |
| 2024 | York 68467 | Cornerstone Bank Farm Machinery And Equipment Manufacturing | $360K | 9.50% | Active | 2 |
| 2017 | York 68467 | United Midwest Savings Bank National Association Offices Of Dentists | $342K | 6.50% | Active | 20 |
| 2023 | York 68467 | York State Bank All Other Automotive Repair And Maintenance | $330K | — | Active | 5 |
| 2017 | Henderson 68371 | First Interstate Bank Meat Processed From Carcasses | $320K | 5.00% | Paid in Full | 0 |
| 1996 | York 68467 | Cornerstone Bank Unknown | $300K | — | Paid in Full | 0 |
| 2025 | York 68467 | Northeast Bank Used Car Dealers | $300K | 10.75% | Cancelled | 6 |
| 2025 | York 68467 | Live Oak Banking Company Roofing Contractors | $300K | 10.75% | Cancelled | 11 |
| 2025 | York 68467 | Live Oak Banking Company Roofing Contractors | $300K | 10.75% | Active | 11 |
| 1997 | Waco 68460 | Cornerstone Bank Unknown | $282K | — | Charged Off | 0 |
| 1999 | York 68467 | Cornerstone Bank Unknown | $270K | — | Paid in Full | 0 |
| 2025 | York 68467 | Midwest Bank Child Day Care Services | $250K | 6.45% | Active | 27 |
| 2024 | York 68467 | First Internet Bank Of Indiana Plumbing, Heating, And Air-Conditioning Contractors | $250K | 11.00% | Active | 12 |
| 1996 | York 68467 | Union Bank And Trust Company Unknown | $245K | — | Paid in Full | 0 |
| 2017 | York 68467 | Northwest Bank Plumbing, Heating, And Air-Conditioning Contractors | $239K | 5.25% | Paid in Full | 8 |
| 2002 | Henderson 68371 | Cornerstone Bank General Automotive Repair | $234K | — | Cancelled | 0 |
| 2023 | York 68467 | York State Bank General Automotive Repair | $216K | 7.50% | Active | 3 |
| 2000 | York 68467 | Cornerstone Bank Automotive Parts And Accessories Stores | $205K | — | Paid in Full | 0 |
| 2015 | York 68467 | York State Bank Corn Farming | $195K | 5.00% | Paid in Full | 5 |
| 1996 | York 68467 | Cornerstone Bank General Automotive Repair | $190K | — | Paid in Full | 0 |
| 2015 | York 68467 | York State Bank Corn Farming | $175K | 4.72% | Cancelled | 5 |
| 1998 | York 68467 | Union Bank And Trust Company Unknown | $164K | — | Paid in Full | 0 |
| 1995 | York 68467 | Unknown Unknown | $162K | — | Cancelled | 16 |
| 1996 | York 68467 | Unknown Unknown | $162K | — | Paid in Full | 8 |
| 1995 | York 68467 | Cornerstone Bank Excavation Contractors | $162K | — | Paid in Full | 0 |
| 1993 | York 68467 | Unknown Unknown | $161K | — | Paid in Full | 6 |
| 2014 | York 68467 | Midwest Bank All Other Personal Services | $161K | — | Cancelled | 6 |
| 2014 | York 68467 | York State Bank Corn Farming | $160K | 5.07% | Cancelled | 5 |
| 2006 | York 68467 | Unknown Flooring Contractors | $154K | — | Paid in Full | 13 |
| 2014 | York 68467 | York State Bank Hotels (Except Casino Hotels) And Motels | $150K | 5.75% | Cancelled | 10 |
| 2017 | York 68467 | York State Bank Hotels (Except Casino Hotels) And Motels | $150K | 5.25% | Cancelled | 18 |
| 1998 | Henderson 68371 | Cornerstone Bank Rv (Recreational Vehicle) Parks And Campgrounds | $147K | — | Paid in Full | 0 |
| 1996 | York 68467 | Unknown Offices Of Dentists | $141K | — | Paid in Full | 5 |
| 2020 | Henderson 68371 | York State Bank General Freight Trucking, Local | $140K | — | Active | 3 |
| 1997 | York 68467 | Union Bank And Trust Company Soil Preparation, Planting, And Cultivating | $140K | — | Paid in Full | 0 |
| 2005 | Waco 68460 | Firstbank Of Nebraska Exam Preparation And Tutoring | $139K | — | Paid in Full | 0 |
| 1995 | York 68467 | Cornerstone Bank Glass And Glazing Contractors | $135K | — | Paid in Full | 0 |
| 1996 | York 68467 | Cornerstone Bank Bowling Centers | $132K | — | Paid in Full | 0 |
| 2022 | York 68467 | York State Bank Poured Concrete Foundation And Structure Contractors | $125K | 5.50% | Active | 5 |
| 2016 | York 68467 | Wells Fargo Bank National Association Flooring Contractors | $125K | 5.25% | Paid in Full | 6 |
| 2000 | York 68467 | Cornerstone Bank Automotive Parts And Accessories Stores | $123K | — | Paid in Full | 0 |
| 1994 | York 68467 | Cornerstone Bank Excavation Contractors | $120K | — | Cancelled | 0 |
| 1996 | York 68467 | Unknown Offices Of Lawyers | $111K | — | Paid in Full | 7 |
| 2005 | Waco 68460 | Cornerstone Bank Structural Steel And Precast Concrete Contractors | $108K | — | Paid in Full | 0 |
| 2024 | York 68467 | Jpmorgan Chase Bank, National Association Retail Trade | $100K | 14.50% | Active | 13 |
| 2022 | York 68467 | York State Bank Poured Concrete Foundation And Structure Contractors | $100K | 5.50% | Paid in Full | 5 |
| 1995 | York 68467 | York State Bank Bridge And Tunnel Construction | $100K | — | Paid in Full | 0 |
| 2002 | York 68467 | Unknown Diet And Weight Reducing Centers | $97K | — | Paid in Full | 4 |
| 1998 | York 68467 | Cattle Bank & Trust Unknown | $97K | — | Paid in Full | 0 |
| 2000 | York 68467 | Commercial Federal Bank, A Federal Savings Bank Unknown | $95K | — | Paid in Full | 0 |
| 2021 | York 68467 | Midwest Bank Electronic Shopping And Mail-Order Houses | $93K | — | Paid in Full | 0 |
| 1998 | York 68467 | Cornerstone Bank Bowling Centers | $90K | — | Paid in Full | 0 |
| 1999 | York 68467 | Adams Bank & Trust Offices Of Chiropractors | $84K | — | Paid in Full | 0 |
| 1995 | York 68467 | Cornerstone Bank Unknown | $83K | — | Paid in Full | 0 |
| 1997 | York 68467 | Union Bank And Trust Company Offices Of Lawyers | $83K | — | Paid in Full | 0 |
| 2004 | Bradshaw 68319 | First Interstate Bank All Other Plastics Product Manufacturing | $80K | — | Paid in Full | 4 |
| 2020 | York 68467 | Cornerstone Bank Snack And Nonalcoholic Beverage Bars | $79K | 5.00% | Paid in Full | 12 |
| 1998 | York 68467 | York State Bank Unknown | $75K | — | Paid in Full | 0 |
| 2017 | York 68467 | Northwest Bank Plumbing, Heating, And Air-Conditioning Contractors | $75K | 5.25% | Paid in Full | 8 |
| 1999 | York 68467 | Union Bank And Trust Company Unknown | $75K | — | Paid in Full | 40 |
| 2000 | York 68467 | York State Bank Unknown | $70K | — | Paid in Full | 0 |
| 2011 | York 68467 | Cornerstone Bank Child Day Care Services | $68K | 6.00% | Cancelled | 5 |
| 1995 | Benedict 68316 | Cornerstone Bank Hand And Edge Tool Manufacturing | $62K | — | Paid in Full | 0 |
| 2025 | York 68467 | Midwest Bank Other Services | $60K | 6.75% | Active | 2 |
| 1994 | York 68467 | Cornerstone Bank Unknown | $60K | — | Paid in Full | 0 |
| 1996 | York 68467 | Union Bank And Trust Company Unknown | $50K | — | Paid in Full | 0 |
| 1996 | York 68467 | York State Bank General Automotive Repair | $50K | — | Paid in Full | 0 |
| 2004 | Mc Cool Junction 68401 | Heritage Bank Snack And Nonalcoholic Beverage Bars | $50K | — | Paid in Full | 0 |
| 1997 | York 68467 | Cornerstone Bank Unknown | $50K | — | Paid in Full | 0 |
| 1995 | York 68467 | Cornerstone Bank Sporting Goods Stores | $50K | — | Paid in Full | 0 |
| 2000 | York 68467 | Cornerstone Bank Electrical Contractors | $50K | — | Paid in Full | 0 |
| 2016 | York 68467 | Wells Fargo Bank National Association Flooring Contractors | $50K | 5.25% | Cancelled | 6 |
| 1996 | Mccool Junction 68401 | York State Bank Unknown | $50K | — | Paid in Full | 0 |
| 2003 | Waco 68460 | Cornhusker Bank Drywall And Insulation Contractors | $40K | — | Paid in Full | 2 |
| 1993 | Gresham 68367 | Pinnacle Bank Hardware Stores | $40K | — | Paid in Full | 0 |
| 2008 | York 68467 | Heritage Bank Beauty Salons | $36K | — | Paid in Full | 3 |
| 2018 | York 68467 | Northwest Bank Plumbing, Heating, And Air-Conditioning Contractors | $35K | 6.75% | Paid in Full | 0 |
| 1996 | York 68467 | Cornerstone Bank Coin-Operated Laundries And Drycleaners | $35K | — | Paid in Full | 0 |
| 1997 | Mccool Junction 68401 | Cornerstone Bank Unknown | $32K | — | Paid in Full | 0 |
| 2003 | Mccool Junction 68401 | Heritage Bank All Other Specialty Food Stores | $30K | — | Cancelled | 0 |
Showing first 100 of 112 matching loans. Use search and filters to narrow results.