Platte County, Nebraska
227 SBA loans totaling $76.4M
Total Loans
227
Total Volume
$76.4M
Status:
Showing 227 of 227 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2019 | Newman Grove 68758 | First State Bank Nebraska Broilers And Other Meat Type | $5.0M | 6.30% | Active | 2 |
| 2024 | Columbus 68601 | Bank Of The Valley Full-Service Restaurants | $3.9M | 8.00% | Paid in Full | 62 |
| 2014 | Columbus 68602 | American National Bank Commercial And Institutional Building Construction | $3.1M | 4.25% | Paid in Full | 57 |
| 2023 | Columbus 68601 | First Internet Bank Of Indiana Farm Machinery And Equipment Manufacturing | $2.5M | 9.25% | Active | 7 |
| 2023 | Columbus 68601 | Columbus Bank And Trust Company General Freight Trucking, Local | $2.2M | — | Active | 10 |
| 2020 | Columbus 68601 | First Nebraska Bank Offices Of Dentists | $2.0M | 5.05% | Active | 22 |
| 2019 | Columbus 68601 | Wells Fargo Bank National Association Support Activities For Printing | $1.9M | 6.90% | Charged Off | 12 |
| 2006 | Columbus 68601 | Unknown Offices Of Optometrists | $1.7M | — | Cancelled | 20 |
| 2010 | Columbus 68601 | First Nebraska Bank Mining Machinery And Equipment Manufacturing | $1.6M | 6.00% | Paid in Full | 28 |
| 2012 | Columbus 68601 | Wells Fargo Bank National Association Other Commercial Printing | $1.4M | 5.50% | Paid in Full | 1 |
| 2022 | Columbus 68601 | Great Plains State Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Unknown | 42 |
| 2008 | Columbus 68601 | Wells Fargo Bank National Association Other Commercial Printing | $1.3M | — | Paid in Full | 12 |
| 2022 | Columbus 68601 | Bank Of The Valley Offices Of Real Estate Agents And Brokers | $1.2M | — | Unknown | 9 |
| 2025 | Columbus 68601 | Wells Fargo Bank National Association All Other Miscellaneous Electrical Equipment And Component Manufacturi | $1.2M | 8.45% | Active | 10 |
| 2018 | Columbus 68601 | Adams Bank & Trust Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $1.1M | 5.50% | Paid in Full | 33 |
| 2011 | Columbus 68601 | Union Bank And Trust Company Offices Of Physicians (Except Mental Health Specialists) | $1.0M | — | Cancelled | 6 |
| 2006 | Columbus 68601 | First National Bank Of Omaha Funeral Homes And Funeral Services | $1.0M | — | Paid in Full | 0 |
| 2023 | Columbus 68601 | Columbus Bank And Trust Company Offices Of Dentists | $1.0M | — | Active | 18 |
| 2023 | Columbus 68601 | Midwest Bank Automobile And Other Motor Vehicle Merchant Wholesalers | $1.0M | 6.50% | Active | 6 |
| 2014 | Columbus 68601 | Pinnacle Bank Hotels (Except Casino Hotels) And Motels | $978K | — | Active | 30 |
| 2015 | Columbus 68601 | Pinnacle Bank Offices Of Optometrists | $941K | — | Paid in Full | 6 |
| 2009 | Columbus 68601 | First Nebraska Bank Wood Preservation | $900K | 6.00% | Paid in Full | 122 |
| 2015 | Columbus 68601 | Columbus Bank And Trust Company Special Die And Tool, Die Set, Jig, And Fixture Manufacturing | $755K | 5.25% | Paid in Full | 10 |
| 2000 | Snyder 68644 | Nebraska Bank Service Establishment Equipment And Supplies Wholesalers | $750K | — | Paid in Full | 0 |
| 2004 | Columbus 68601 | Pinnacle Bank Pharmacies And Drug Stores | $750K | — | Paid in Full | 0 |
| 2006 | Richland 68601 | Columbus Federal Savings Bank Drywall And Insulation Contractors | $735K | — | Paid in Full | 0 |
| 2004 | Columbus 68601 | Mutual Of Omaha Bank Machine Shops | $725K | — | Paid in Full | 0 |
| 2008 | Columbus 68601 | First Nebraska Bank Wood Preservation | $700K | — | Paid in Full | 121 |
| 1994 | Columbus 68601 | First Nebraska Bank Unknown | $685K | — | Paid in Full | 0 |
| 2003 | Columbus 68601 | Columbus Federal Savings Bank All Other Miscellaneous Electrical Equipment And Component Manufacturi | $685K | — | Paid in Full | 0 |
| 2024 | Columbus 68601 | Great Plains State Bank Electrical Contractors | $650K | 8.75% | Paid in Full | 37 |
| 2011 | Columbus 68601 | Union Bank And Trust Company Offices Of Physicians (Except Mental Health Specialists) | $643K | — | Cancelled | 6 |
| 2022 | Columbus 68601 | Union Bank And Trust Company Snack And Nonalcoholic Beverage Bars | $620K | 5.85% | Active | 60 |
| 2014 | Columbus 68602 | American National Bank Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $613K | 4.25% | Paid in Full | 3 |
| 2003 | Platte Center 68653 | Columbus Federal Savings Bank Automobile Manufacturing | $612K | — | Paid in Full | 0 |
| 2008 | Humphrey 68642 | Unknown Other Construction Material Merchant Wholesalers | $590K | — | Paid in Full | 3 |
| 2005 | Richland 68601 | Columbus Federal Savings Bank Drywall And Insulation Contractors | $564K | — | Cancelled | 0 |
| 2013 | Columbus 68601 | Bmo Bank National Association Offices Of Certified Public Accountants | $537K | 5.75% | Paid in Full | 34 |
| 2008 | Columbus 68601 | Pinnacle Bank Offices Of Dentists | $534K | — | Paid in Full | 5 |
| 2021 | Columbus 68601 | First Nebraska Bank Landscaping Services | $530K | 5.30% | Active | 20 |
| 1998 | Columbus 68601 | First Nebraska Bank Unknown | $500K | — | Cancelled | 0 |
| 2004 | Columbus 68601 | First Nebraska Bank Power And Communication Transmission Line Construction | $450K | — | Paid in Full | 0 |
| 1995 | Columbus 68601 | First Nebraska Bank Unknown | $450K | — | Paid in Full | 0 |
| 1996 | Columbus 68601 | First Nebraska Bank Unknown | $450K | — | Paid in Full | 0 |
| 2002 | Columbus 68601 | Unknown Gasoline Stations With Convenience Stores | $425K | — | Paid in Full | 20 |
| 1997 | Columbus 68601 | First Nebraska Bank Unknown | $425K | — | Paid in Full | 0 |
| 1995 | Columbus 68601 | First Nebraska Bank Unknown | $415K | — | Paid in Full | 0 |
| 2022 | Columbus 68601 | Great Plains State Bank Automotive Oil Change And Lubrication Shops | $413K | — | Active | 16 |
| 2002 | Columbus 68601 | Cornerstone Bank Landscape Architectural Services | $406K | — | Charged Off | 0 |
| 2022 | Columbus 68601 | Northwest Bank Retail Trade | $400K | 5.50% | Active | 12 |
| 1993 | Columbus 68601 | First Nebraska Bank Unknown | $375K | — | Paid in Full | 0 |
| 2007 | Columbus 68601 | Unknown Industrial Machinery And Equipment Merchant Wholesalers | $359K | — | Paid in Full | 7 |
| 2020 | Columbus 68601 | First Nebraska Bank Offices Of Dentists | $356K | — | Active | 0 |
| 1996 | Columbus 68601 | First Nebraska Bank Unknown | $350K | — | Paid in Full | 0 |
| 2010 | Columbus 68601 | Bankfirst Institutional Furniture Manufacturing | $350K | 5.75% | Paid in Full | 10 |
| 1993 | Columbus 68601 | First Nebraska Bank Unknown | $350K | — | Paid in Full | 0 |
| 1994 | Columbus 68601 | First Nebraska Bank Unknown | $350K | — | Paid in Full | 0 |
| 2019 | Columbus 68601 | First Nebraska Bank Sporting Goods Stores | $350K | 6.75% | Active | 2 |
| 1995 | Columbus 68601 | First Nebraska Bank Unknown | $350K | — | Paid in Full | 0 |
| 2021 | Columbus 68601 | Pinnacle Bank All Other Professional, Scientific, And Technical Services | $348K | 4.75% | Active | 4 |
| 2003 | Columbus 68601 | Unknown Car Washes | $339K | — | Cancelled | 2 |
| 2005 | Columbus 68601 | First National Bank Of Omaha Full-Service Restaurants | $332K | — | Charged Off | 0 |
| 2012 | Columbus 68601 | First Interstate Bank Plumbing, Heating, And Air-Conditioning Contractors | $320K | 5.50% | Paid in Full | 27 |
| 2011 | Columbus 68601 | Columbus Bank And Trust Company Wood Kitchen Cabinet And Countertop Manufacturing | $318K | 6.00% | Charged Off | 5 |
| 2004 | Columbus 68601 | Unknown Motorcycle Dealers | $310K | — | Paid in Full | 12 |
| 1992 | Columbus 68601 | First Nebraska Bank Unknown | $300K | — | Paid in Full | 0 |
| 1992 | Columbus 68601 | Columbus Bank And Trust Company Unknown | $294K | — | Paid in Full | 0 |
| 2012 | Columbus 68601 | Bankfirst Limited-Service Restaurants | $283K | 6.00% | Paid in Full | 11 |
| 2017 | Columbus 68601 | Bank Of The Valley Full-Service Restaurants | $281K | 6.00% | Active | 8 |
| 2009 | Columbus 68601 | Pinnacle Bank Offices Of Chiropractors | $272K | — | Active | 22 |
| 2016 | Columbus 68601 | Nebraska Economic Development Corporation Used Car Dealers | $260K | — | Active | 1 |
| 2023 | Columbus 68601 | First Internet Bank Of Indiana Farm Machinery And Equipment Manufacturing | $250K | 9.75% | Active | 7 |
| 2018 | Columbus 68601 | Columbus Bank And Trust Company Truck, Utility Trailer, And Rv (Recreational Vehicle) Rental And Leasi | $250K | 5.92% | Paid in Full | 2 |
| 2018 | Leigh 68643 | Midwest Bank Farm Supplies Merchant Wholesalers | $240K | 7.35% | Active | 1 |
| 2015 | Columbus 68601 | Columbus Bank And Trust Company All Other Miscellaneous Fabricated Metal Product Manufacturing | $240K | — | Active | 10 |
| 2017 | Columbus 68601 | Pinnacle Bank Coin-Operated Laundries And Drycleaners | $235K | — | Active | 3 |
| 2018 | Columbus 68601 | Great Plains State Bank Plumbing, Heating, And Air-Conditioning Contractors | $234K | 6.00% | Paid in Full | 12 |
| 2016 | Columbus 68601 | Stearns Bank National Association Limited-Service Restaurants | $227K | 5.75% | Paid in Full | 13 |
| 2013 | Columbus 68601 | First National Bank Of Omaha Janitorial Services | $225K | 5.29% | Paid in Full | 57 |
| 2003 | Columbus 68601 | First Interstate Bank Beer, Wine, And Liquor Stores | $222K | — | Charged Off | 4 |
| 2014 | Columbus 68601 | Columbus Bank And Trust Company Tire And Tube Merchant Wholesalers | $221K | 5.00% | Paid in Full | 1 |
| 2016 | Columbus 68601 | Pinnacle Bank Machine Shops | $220K | 5.25% | Active | 3 |
| 2016 | Columbus 68601 | First National Bank Of Omaha Automotive Oil Change And Lubrication Shops | $203K | 5.49% | Active | 1 |
| 2019 | Columbus 68602 | First Nebraska Bank Wood Preservation | $200K | 10.00% | Active | 5 |
| 2006 | Fairbury 72153 | First State Bank Nebraska All Other Automotive Repair And Maintenance | $200K | — | Paid in Full | 4 |
| 2003 | Columbus 68601 | First Interstate Bank Drinking Places (Alcoholic Beverages) | $196K | — | Paid in Full | 3 |
| 2018 | Columbus 68601 | Columbus Bank And Trust Company Residential Remodelers | $193K | 8.50% | Charged Off | 2 |
| 1996 | Columbus 68601 | Readycap Lending, Llc Used Car Dealers | $192K | — | Cancelled | 0 |
| 1999 | Columbus 68601 | First Nebraska Bank Unknown | $175K | — | Paid in Full | 0 |
| 2005 | Columbus 68601 | U.S. Bank, National Association Farm Supplies Merchant Wholesalers | $175K | — | Paid in Full | 6 |
| 2017 | Columbus 68601 | Pinnacle Bank Coin-Operated Laundries And Drycleaners | $174K | — | Active | 3 |
| 2011 | Columbus 68601 | Pinnacle Bank Limited-Service Restaurants | $174K | — | Paid in Full | 2 |
| 2010 | Columbus 68601 | Pinnacle Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $162K | — | Active | 3 |
| 2007 | Columbus 68601 | Unknown Motorcycle Dealers | $159K | — | Paid in Full | 2 |
| 2021 | Columbus 68601 | Columbus Bank And Trust Company Beauty Salons | $159K | 4.83% | Active | 2 |
| 1999 | Columbus 68601 | First National Bank Of Omaha Car Washes | $157K | — | Paid in Full | 0 |
| 2020 | Columbus 68601 | Pinnacle Bank Veterinary Services | $155K | — | Active | 2 |
| 2004 | Columbus 68601 | Unknown Full-Service Restaurants | $154K | — | Paid in Full | 6 |
| 2024 | Columbus 68601 | Lendistry Sblc, Llc Other Vegetable (Except Potato) And Melon Farming | $150K | 13.00% | Active | 100 |
| 2022 | Columbus 68601 | First Nebraska Bank Sporting Goods Stores | $150K | 4.75% | Active | 2 |
Showing first 100 of 227 matching loans. Use search and filters to narrow results.