Otoe County, Nebraska
104 SBA loans totaling $23.2M
Total Loans
104
Total Volume
$23.2M
Status:
Showing 104 of 104 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Palmyra 68418 | Union Bank And Trust Company All Other Personal Services | $1.7M | — | Active | 4 |
| 2017 | Nebraska City 68410 | Core Bank Motion Picture Theaters (Except Drive-Ins) | $1.5M | 5.25% | Paid in Full | 70 |
| 2023 | Kearney 68448 | First State Bank Nebraska Insurance Agencies And Brokerages | $1.4M | 7.75% | Active | 4 |
| 2021 | Nebraska City 68410 | First Nebraska Bank Rv (Recreational Vehicle) Parks And Campgrounds | $1.1M | 5.50% | Active | 2 |
| 2016 | Dunbar 68346 | American National Bank Hardware Manufacturing | $885K | 5.75% | Paid in Full | 16 |
| 1992 | Nebraska City 68410 | Unknown Unknown | $708K | — | Paid in Full | 30 |
| 2012 | Dunbar 68346 | American National Bank Plate Work Manufacturing | $675K | 6.00% | Paid in Full | 18 |
| 1993 | Nebraska City 68410 | Arbor Bank Commercial Bakeries | $670K | — | Paid in Full | 0 |
| 2019 | Bennet 68417 | Atlantic Union Bank Pharmacies And Drug Stores | $637K | — | Active | 15 |
| 2002 | Syracuse 68446 | American National Bank Funeral Homes And Funeral Services | $600K | — | Paid in Full | 0 |
| 2007 | Nebraska City 68410 | Five Points Bank Of Hastings Golf Courses And Country Clubs | $595K | — | Cancelled | 0 |
| 1995 | Nebraska City 68410 | First Interstate Bank Unknown | $500K | — | Paid in Full | 0 |
| 2003 | Nebraska City 68410 | American National Bank Industrial Building Construction | $500K | — | Paid in Full | 0 |
| 2005 | Nebraska City 68410 | First Nebraska Bank Coin-Operated Laundries And Drycleaners | $455K | — | Paid in Full | 0 |
| 2019 | Unadilla 68454 | Countryside Bank Meat Markets | $414K | — | Active | 9 |
| 1992 | Syracuse 68446 | Firstbank Of Nebraska Unknown | $399K | — | Paid in Full | 0 |
| 2022 | Dunbar 68346 | State Bank Of Table Rock Other Animal Food Manufacturing | $375K | 5.75% | Active | 8 |
| 2016 | Eagle 68347 | Bayfirst National Bank Insurance Agencies And Brokerages | $350K | 6.25% | Paid in Full | 3 |
| 1995 | Nebraska City 68410 | Unknown Unknown | $350K | — | Paid in Full | 15 |
| 2008 | Nebraska City 68410 | Unknown Hotels (Except Casino Hotels) And Motels | $347K | — | Paid in Full | 4 |
| 2017 | Syracuse 68446 | Wells Fargo Bank National Association Wineries | $332K | 6.25% | Active | 4 |
| 2005 | Nebraska City 68410 | First Nebraska Bank Funeral Homes And Funeral Services | $320K | — | Paid in Full | 0 |
| 2005 | Nebraska City 68410 | American National Bank Bed-And-Breakfast Inns | $300K | — | Paid in Full | 1 |
| 2014 | Auburn 68410 | Crf Small Business Loan Company, Llc Lessors Of Miniwarehouses And Self-Storage Units | $288K | 6.00% | Paid in Full | 1 |
| 2007 | Syracuse 68446 | Auburn State Bank Automobile And Other Motor Vehicle Merchant Wholesalers | $287K | — | Paid in Full | 0 |
| 2005 | Nebraska City 68410 | First Nebraska Bank Bowling Centers | $278K | — | Paid in Full | 0 |
| 1998 | Nebraska City 68410 | First Interstate Bank Unknown | $268K | — | Paid in Full | 0 |
| 2014 | Nebraska City 68410 | Arbor Bank Offices Of Chiropractors | $250K | 6.00% | Paid in Full | 3 |
| 2007 | Nebraska City 68410 | American National Bank Other Heavy And Civil Engineering Construction | $240K | — | Paid in Full | 6 |
| 1993 | Unadilla 68454 | Countryside Bank Unknown | $230K | — | Cancelled | 0 |
| 2018 | Eagle 68347 | Union Bank And Trust Company Insurance Agencies And Brokerages | $200K | 5.75% | Paid in Full | 4 |
| 2011 | Douglas 68344 | Frontier Bank Site Preparation Contractors | $200K | 6.95% | Paid in Full | 2 |
| 1996 | Nebraska City 68410 | Arbor Bank Unknown | $195K | — | Paid in Full | 0 |
| 2012 | Syracuse 68446 | Arbor Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $194K | 6.00% | Paid in Full | 2 |
| 2024 | Syracuse 68446 | Union Bank And Trust Company Retail Trade | $180K | 8.50% | Active | 3 |
| 2010 | Syracuse 68446 | Dayspring Bank Full-Service Restaurants | $160K | 7.25% | Paid in Full | 36 |
| 2022 | Nebraska City 68410 | Live Oak Banking Company Investment Advice | $152K | 6.00% | Paid in Full | 2 |
| 2018 | Talmage 68448 | Independence Bank New Single-Family Housing Construction (Except Operative Builders) | $150K | 2.75% | Paid in Full | 10 |
| 2018 | Nebraska City 68410 | Arbor Bank Plumbing, Heating, And Air-Conditioning Contractors | $150K | 6.25% | Paid in Full | 7 |
| 2008 | Palmyra 68418 | Union Bank And Trust Company Electrical Contractors | $150K | — | Paid in Full | 5 |
| 2006 | Nebraska City 68410 | American National Bank Limited-Service Restaurants | $150K | — | Paid in Full | 0 |
| 2000 | Syracuse 68446 | Firstbank Of Nebraska Unknown | $150K | — | Charged Off | 0 |
| 2005 | Dunbar 68346 | Arbor Bank All Other Specialty Trade Contractors | $150K | — | Paid in Full | 0 |
| 2001 | Nebraska 68410 | American National Bank Child Day Care Services | $128K | — | Cancelled | 0 |
| 2001 | Nebraska 68410 | American National Bank Child Day Care Services | $128K | — | Paid in Full | 0 |
| 2020 | Palmyra 68418 | Security First Bank Beer, Wine, And Liquor Stores | $126K | 5.00% | Cancelled | 9 |
| 2003 | Syracuse 68446 | Western National Bank Commercial And Institutional Building Construction | $125K | — | Paid in Full | 0 |
| 2011 | Palmyra 68418 | First State Bank Nebraska Sawmills | $120K | 6.50% | Paid in Full | 3 |
| 1993 | Nebraska City 68410 | Firstbank Of Nebraska Plumbing, Heating, And Air Conditioning Contractors | $120K | — | Cancelled | 0 |
| 1997 | Nebraska City 68410 | Arbor Bank Fruit And Vegetable Canning | $120K | — | Paid in Full | 0 |
| 2022 | Nebraska City 68410 | Peoples Bank Fitness And Recreational Sports Centers | $115K | 6.75% | Paid in Full | 9 |
| 2020 | Palmyra 68418 | Security First Bank Beer, Wine, And Liquor Stores | $113K | 5.00% | Cancelled | 9 |
| 1993 | Syracuse 68446 | Countryside Bank New Car Dealers | $110K | — | Paid in Full | 0 |
| 1995 | Syracuse 68446 | Firstbank Of Nebraska Unknown | $105K | — | Paid in Full | 0 |
| 2021 | Syracuse 68446 | First State Bank Nebraska All Other Personal Services | $101K | 4.25% | Paid in Full | 3 |
| 1996 | Nerraska City 68410 | American National Bank Unknown | $100K | — | Paid in Full | 0 |
| 1999 | Nebraska City 68410 | Arbor Bank Unknown | $100K | — | Charged Off | 0 |
| 2022 | Dunbar 68346 | State Bank Of Table Rock Other Animal Food Manufacturing | $100K | 6.50% | Active | 8 |
| 2023 | Nebraska City 68410 | Arbor Bank Retail Trade | $100K | 7.00% | Paid in Full | 4 |
| 1992 | Syracuse 68446 | American National Bank Bowling Centers | $100K | — | Active | 0 |
| 2005 | Palmyra 68418 | Farmers And Merchants Bank Limited-Service Restaurants | $98K | — | Paid in Full | 0 |
| 1999 | Nebraska City 68410 | Tri-Valley Bank Offices Of Dentists | $90K | — | Paid in Full | 0 |
| 1998 | Nebraska City 68410 | First Nebraska Bank Landscaping Services | $90K | — | Paid in Full | 0 |
| 2006 | Unadilla 68454 | First National Bank Of Omaha Plumbing, Heating, And Air-Conditioning Contractors | $90K | — | Paid in Full | 2 |
| 2006 | Nebraska City 68410 | American National Bank Snack And Nonalcoholic Beverage Bars | $87K | — | Paid in Full | 10 |
| 1995 | Nebraska City 68410 | American National Bank Drinking Places (Alcoholic Beverages) | $87K | — | Charged Off | 0 |
| 2003 | Nebraska City 68410 | American National Bank Full-Service Restaurants | $85K | — | Charged Off | 0 |
| 2001 | Nebraska City 68410 | American National Bank Home And Garden Equipment Repair And Maintenance | $80K | — | Paid in Full | 0 |
| 2023 | Nebraska City 68410 | Arbor Bank Retail Trade | $75K | — | Active | 2 |
| 2002 | Nebraska 68410 | Arbor Bank Other Support Activities For Air Transportation | $75K | — | Paid in Full | 0 |
| 1995 | Blair 66534 | State Bank Of Table Rock Florists | $69K | — | Paid in Full | 0 |
| 2001 | Nebraska City 68410 | American National Bank Communication Equipment Repair And Maintenance | $66K | — | Paid in Full | 3 |
| 2001 | Nebraska City 68410 | Auburn State Bank Farm Machinery And Equipment Manufacturing | $65K | — | Paid in Full | 0 |
| 1995 | Nebraska City 68410 | Arbor Bank Unknown | $65K | — | Paid in Full | 0 |
| 1995 | Nebraska City 68410 | Arbor Bank Unknown | $65K | — | Cancelled | 0 |
| 2018 | Nebraska City 68410 | Arbor Bank Plumbing, Heating, And Air-Conditioning Contractors | $65K | 6.75% | Paid in Full | 7 |
| 1997 | Nebr. City 68410 | American National Bank Video Tape And Disc Rental | $60K | — | Paid in Full | 0 |
| 1994 | Nebraska City 68410 | Arbor Bank Family Clothing Stores | $60K | — | Paid in Full | 0 |
| 2018 | Nebraska City 68410 | Arbor Bank Plumbing, Heating, And Air-Conditioning Contractors | $60K | — | Active | 1 |
| 2000 | Nebraska City 68410 | First Nebraska Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $55K | — | Paid in Full | 0 |
| 2016 | Otoe 68417 | U.S. Bank, National Association Farm And Garden Machinery And Equipment Merchant Wholesalers | $55K | 8.00% | Paid in Full | 0 |
| 2006 | Nebraska City 68410 | Wells Fargo Bank National Association Motor Vehicle Supplies And New Parts Merchant Wholesalers | $55K | — | Paid in Full | 5 |
| 2000 | Otoe 68417 | Heartland Community Bank Unknown | $55K | — | Cancelled | 0 |
| 2006 | Nebraska City 68410 | First Nebraska Bank Landscaping Services | $50K | — | Paid in Full | 0 |
| 1996 | Nebraska City 68410 | Arbor Bank Unknown | $50K | — | Cancelled | 0 |
| 2024 | Syracuse 68446 | Union Bank And Trust Company Retail Trade | $50K | 10.50% | Active | 3 |
| 1996 | Palmyra 68418 | First Nebraska Bank Unknown | $45K | — | Cancelled | 0 |
| 1996 | Nebraska City 68410 | Arbor Bank Offices Of Chiropractors | $45K | — | Paid in Full | 0 |
| 2001 | Nebraska City 63410 | American National Bank Offices Of Certified Public Accountants | $41K | — | Paid in Full | 3 |
| 2025 | Unadilla 68454 | First State Bank Nebraska Nursery And Tree Production | $36K | 8.75% | Active | 1 |
| 2005 | Nebraska City 68410 | American National Bank Nonchocolate Confectionery Manufacturing | $36K | — | Paid in Full | 1 |
| 1996 | Syracuse 68446 | American National Bank Plumbing, Heating, And Air Conditioning Contractors | $31K | — | Paid in Full | 0 |
| 1995 | Syracuse 68446 | American National Bank Unknown | $30K | — | Paid in Full | 0 |
| 2010 | Nebraska City 68410 | First Nebraska Bank Landscaping Services | $28K | 7.00% | Paid in Full | 1 |
| 1992 | Nebraska City 68410 | Arbor Bank Unknown | $28K | — | Paid in Full | 0 |
| 2000 | Nebraska City 68410 | Arbor Bank Unknown | $20K | — | Charged Off | 0 |
| 2014 | Nebraska City 68410 | Sofi Bank, National Association New Single-Family Housing Construction (Except Operative Builders) | $20K | 8.00% | Paid in Full | 3 |
| 2002 | Otoe 68417 | U.S. Bank, National Association Tire Dealers | $20K | — | Charged Off | 4 |
| 2018 | Nebraska City 68410 | Arbor Bank Drinking Places (Alcoholic Beverages) | $20K | 5.75% | Paid in Full | 7 |
| 2016 | Dunbar 68346 | U.S. Bank, National Association Finish Carpentry Contractors | $18K | 9.00% | Paid in Full | 0 |
Showing first 100 of 104 matching loans. Use search and filters to narrow results.