Madison County, Nebraska
242 SBA loans totaling $69.0M
Total Loans
242
Total Volume
$69.0M
Status:
Showing 242 of 242 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Norfolk 68701 | Bankfirst Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 30 |
| 2011 | Norfolk 68701 | Midwest Bank Office Supplies And Stationery | $2.7M | 5.95% | Paid in Full | 25 |
| 2021 | Norfolk 68701 | Security Bank Offices Of Dentists | $2.5M | 5.50% | Active | 2 |
| 2020 | Norfolk 68701 | Union Bank And Trust Company Car Washes | $2.4M | 3.90% | Active | 6 |
| 2010 | Norfolk 68702 | Midwest Bank Limited-Service Restaurants | $1.5M | 6.00% | Paid in Full | 22 |
| 2017 | Norfolk 68701 | Madison County Bank Metal Window And Door Manufacturing | $1.5M | — | Paid in Full | 10 |
| 2021 | Norfolk 68701 | First National Bank Of Omaha Furniture Stores | $1.4M | — | Active | 26 |
| 2016 | Norfolk 68701 | Gbank Hotels (Except Casino Hotels) And Motels | $1.0M | 5.75% | Paid in Full | 16 |
| 2005 | Norfolk 68701 | Unknown Furniture Stores | $1.0M | — | Paid in Full | 2 |
| 2021 | Norfolk 68701 | Midwest Bank Automobile And Other Motor Vehicle Merchant Wholesalers | $1.0M | 4.10% | Active | 13 |
| 2021 | Norfolk 68701 | Midwest Bank Automobile And Other Motor Vehicle Merchant Wholesalers | $975K | 4.10% | Active | 13 |
| 2011 | Norfolk 68701 | Midwest Bank Lessors Of Miniwarehouses And Self-Storage Units | $950K | 5.60% | Paid in Full | 9 |
| 2024 | Norfolk 68701 | Midwest Bank Automotive Glass Replacement Shops | $940K | 8.20% | Committed | 6 |
| 2005 | Norfolk 68701 | Wells Fargo Bank National Association Offices Of Dentists | $934K | — | Paid in Full | 10 |
| 2003 | Norfolk 68701 | Farmers And Merchants State Bank Automotive Parts And Accessories Stores | $924K | — | Cancelled | 0 |
| 2009 | Norfolk 68701 | First Interstate Bank Finish Carpentry Contractors | $900K | 5.75% | Charged Off | 21 |
| 2023 | Norfolk 68701 | Bankfirst Limited-Service Restaurants | $872K | 8.50% | Active | 24 |
| 2022 | Norfolk 68701 | Bankfirst Industrial Machinery And Equipment Merchant Wholesalers | $844K | — | Active | 17 |
| 2006 | Norfolk 68701 | Unknown Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $793K | — | Charged Off | 26 |
| 2020 | Norfolk 68701 | Bankfirst Lessors Of Miniwarehouses And Self-Storage Units | $728K | 5.75% | Paid in Full | 6 |
| 2010 | Norfolk 68701 | Bankfirst Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $668K | — | Cancelled | 6 |
| 2013 | Norfolk 68701 | Live Oak Banking Company Offices Of Dentists | $668K | 5.25% | Paid in Full | 7 |
| 2012 | Norfolk 68701 | First Interstate Bank Plumbing, Heating, And Air-Conditioning Contractors | $647K | 5.50% | Paid in Full | 27 |
| 2005 | Norfolk 68702 | State Nebraska Bank & Trust Machine Shops | $640K | — | Paid in Full | 0 |
| 2018 | Norfolk 68701 | Midwest Bank Other Automotive Mechanical And Electrical Repair And Maintenance | $597K | — | Active | 7 |
| 1998 | Norfolk 68701 | Business Loan Center, Llc Unknown | $575K | — | Paid in Full | 0 |
| 2004 | Norfolk 68701 | Wells Fargo Bank National Association Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $550K | — | Paid in Full | 10 |
| 1993 | Norfolk 68701 | Missingmainbankid Unknown | $550K | — | Paid in Full | 0 |
| 2006 | Tilden 68781 | Unknown Construction Sand And Gravel Mining | $540K | — | Paid in Full | 20 |
| 2000 | Norfolk 68701 | Bankfirst Farm Machinery And Equipment Manufacturing | $505K | — | Charged Off | 0 |
| 2003 | Norfolk 68701 | Bankfirst Plumbing, Heating, And Air Conditioning Contractors | $500K | — | Paid in Full | 0 |
| 2001 | Norfolk 68701 | Bankfirst Limited-Service Restaurants | $483K | — | Paid in Full | 0 |
| 2007 | Norfolk 68701 | First National Bank Of Omaha Other Computer Related Services | $483K | — | Paid in Full | 0 |
| 2006 | Norfolk 68701 | Unknown All Other Outpatient Care Centers | $460K | — | Cancelled | 2 |
| 2021 | Norfolk 68701 | Bankfirst Septic Tank And Related Services | $453K | 4.95% | Active | 2 |
| 2011 | Norfolk 68701 | Midwest Bank Lessors Of Miniwarehouses And Self-Storage Units | $433K | 6.00% | Paid in Full | 5 |
| 1993 | Norfolk 68701 | Missingmainbankid Unknown | $431K | — | Paid in Full | 0 |
| 2004 | Norfolk 68701 | Bankfirst Communication Equipment Repair And Maintenance | $429K | — | Paid in Full | 0 |
| 2009 | Norfolk 68701 | Bankfirst Insurance Agencies And Brokerages | $427K | — | Paid in Full | 14 |
| 2005 | Norfolk 68701 | Bankfirst Floor Covering Stores | $416K | — | Charged Off | 0 |
| 1999 | Norfolk 68702 | Unknown Unknown | $408K | — | Paid in Full | 12 |
| 1992 | Norfolk 68701 | Battle Creek State Bank Car Washes | $405K | — | Paid in Full | 0 |
| 2019 | Norfolk 68701 | Bankfirst Fitness And Recreational Sports Centers | $404K | 6.50% | Active | 4 |
| 2014 | Norfolk 68701 | First National Bank Of Omaha Pharmacies And Drug Stores | $382K | — | Cancelled | 2 |
| 2002 | Norfolk 68701 | Bankfirst Bridge And Tunnel Construction | $382K | — | Paid in Full | 0 |
| 2004 | Norfolk 68701 | Wells Fargo Bank National Association Full-Service Restaurants | $368K | — | Charged Off | 40 |
| 2022 | Norfolk 68701 | Midwest Bank Insurance Agencies And Brokerages | $350K | 1.10% | Paid in Full | 4 |
| 1994 | Norfolk 68702 | Bankfirst Commercial And Institutional Building Construction | $350K | — | Paid in Full | 0 |
| 2012 | Norfolk 68701 | Midwest Bank Motorcycle Dealers | $350K | 5.25% | Paid in Full | 7 |
| 2019 | Norfolk 68701 | Midwest Bank Computer Systems Design Services | $350K | 6.95% | Active | 10 |
| 2012 | Norfolk 68701 | Midwest Bank Machine Shops | $350K | 5.50% | Paid in Full | 4 |
| 2002 | Norfolk 68701 | Bankfirst Full-Service Restaurants | $347K | — | Charged Off | 0 |
| 2011 | Norfolk 68701 | Midwest Bank Gasoline Stations With Convenience Stores | $343K | — | Active | 2 |
| 2017 | Battle Creek 68715 | Bankfirst Machine Shops | $338K | 5.25% | Active | 15 |
| 2010 | Madison 68701 | Frontier Bank Veterinary Services | $325K | 6.25% | Cancelled | 4 |
| 1996 | Norfolk 68701 | Wells Fargo Bank National Association Unknown | $325K | — | Paid in Full | 0 |
| 2005 | Norfolk 68701 | Unknown Offices Of Chiropractors | $323K | — | Paid in Full | 3 |
| 2007 | Norfolk 68701 | Bankfirst Limited-Service Restaurants | $322K | — | Cancelled | 0 |
| 1993 | Norfolk 68701 | Washington County Bank Beer, Wine, And Liquor Stores | $320K | — | Paid in Full | 0 |
| 2000 | Norfolk 68701 | Bankfirst Unknown | $320K | — | Paid in Full | 0 |
| 2014 | Norfolk 68701 | Bankfirst Offices Of Certified Public Accountants | $312K | 4.95% | Paid in Full | 6 |
| 2007 | Norfolk 68701 | U.S. Bank, National Association Farm Supplies Merchant Wholesalers | $311K | — | Paid in Full | 19 |
| 2004 | Norfolk 68701 | Unknown Gasoline Stations With Convenience Stores | $310K | — | Paid in Full | 12 |
| 2008 | Norfolk 68701 | First National Bank Of Omaha Limited-Service Restaurants | $306K | — | Paid in Full | 15 |
| 2011 | Norfolk 68701 | Midwest Bank Commercial And Institutional Building Construction | $300K | 6.00% | Paid in Full | 9 |
| 2011 | Norfolk 68701 | Bankfirst All Other Health And Personal Care Stores | $298K | 6.00% | Paid in Full | 2 |
| 2012 | Norfolk 68701 | Bankfirst Medical Laboratories | $297K | — | Active | 5 |
| 2019 | Norfolk 68701 | Midwest Bank Plastics Plumbing Fixture Manufacturing | $296K | 6.15% | Cancelled | 2 |
| 2001 | Norfolk 68701 | First Nebraska Bank Limited-Service Restaurants | $295K | — | Paid in Full | 0 |
| 2000 | Norfolk 68701 | First Nebraska Bank Unknown | $295K | — | Cancelled | 0 |
| 1997 | Norfolk 68701 | Unknown Unknown | $293K | — | Charged Off | 11 |
| 2009 | Norfolk 68701 | Midwest Bank Wireless Telecommunications Carriers (Except Satellite) | $286K | 5.25% | Paid in Full | 13 |
| 2013 | Norfolk 68701 | Midwest Bank Machine Shops | $276K | 5.50% | Paid in Full | 5 |
| 2007 | Norfolk 68701 | Unknown Limited-Service Restaurants | $276K | — | Paid in Full | 19 |
| 2019 | Norfolk 68701 | Bankfirst Landscaping Services | $274K | — | Active | 5 |
| 2008 | Norfolk 68702 | Bankfirst All Other Miscellaneous Fabricated Metal Product Manufacturing | $274K | — | Charged Off | 26 |
| 2012 | Norfolk 68701 | Bankfirst Full-Service Restaurants | $270K | 5.50% | Paid in Full | 1 |
| 2010 | Norfolk 68701 | Midwest Bank Horse And Other Equine Production | $269K | — | Cancelled | 4 |
| 2013 | Norfolk 68701 | Midwest Bank Child And Youth Services | $268K | 5.50% | Paid in Full | 17 |
| 2004 | Madison 68748 | Bankfirst Offices Of Chiropractors | $265K | — | Paid in Full | 0 |
| 2005 | Norfolk 68701 | Unknown Other Building Equipment Contractors | $261K | — | Paid in Full | 2 |
| 1992 | Norfolk 68701 | Bankfirst Unknown | $260K | — | Paid in Full | 0 |
| 2007 | Norfolk 68701 | Midwest Bank Musical Instrument And Supplies Stores | $256K | — | Cancelled | 0 |
| 2006 | Norfolk 68701 | Bankfirst Automotive Oil Change And Lubrication Shops | $250K | — | Paid in Full | 5 |
| 2009 | Norfolk 68701 | First National Bank Of Omaha Vocational Rehabilitation Services | $248K | — | Paid in Full | 25 |
| 2004 | Norfolk 68701 | Unknown Offices Of Dentists | $232K | — | Paid in Full | 4 |
| 2004 | Norfolk 68701 | Unknown Computer And Software Stores | $230K | — | Paid in Full | 10 |
| 2016 | Norfolk 68701 | Midwest Bank Men'S Clothing Stores | $230K | 5.50% | Active | 3 |
| 2019 | Norfolk 68701 | Bankfirst Motor Vehicle Towing | $228K | — | Active | 0 |
| 2010 | Norfolk 68701 | First National Bank Of Omaha Computer And Computer Peripheral Equipment And Software Merchant Whole | $226K | — | Cancelled | 117 |
| 2007 | Norfolk 68701 | Unknown Specialized Freight (Except Used Goods) Trucking, Local | $222K | — | Paid in Full | 56 |
| 1997 | Norfolk 68701 | Unknown Unknown | $220K | — | Paid in Full | 7 |
| 1999 | Norfolk 68701 | Unknown Unknown | $212K | — | Charged Off | 9 |
| 2004 | Norfolk 68701 | Unknown Full-Service Restaurants | $208K | — | Paid in Full | 42 |
| 2012 | Norfolk 68701 | First Interstate Bank Plumbing, Heating, And Air-Conditioning Contractors | $205K | 5.50% | Paid in Full | 27 |
| 2012 | Norfolk 68701 | First Interstate Bank Plumbing, Heating, And Air-Conditioning Contractors | $205K | 5.50% | Cancelled | 27 |
| 2013 | Norfolk 68701 | Midwest Bank Snack And Nonalcoholic Beverage Bars | $203K | 4.75% | Paid in Full | 5 |
| 2022 | Norfolk 68701 | Enterprise Bank & Trust Drinking Places (Alcoholic Beverages) | $202K | 6.00% | Active | 6 |
| 2024 | Norfolk 68701 | Midwest Bank Landscaping Services | $200K | 8.00% | Active | 5 |
| 2010 | Norfolk 68701 | Frontier Bank Elementary And Secondary Schools | $196K | 5.50% | Active | 5 |
Showing first 100 of 242 matching loans. Use search and filters to narrow results.