Holt County, Nebraska
113 SBA loans totaling $25.4M
Total Loans
113
Total Volume
$25.4M
Status:
Showing 113 of 113 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2020 | Stuart 68780 | Nebraska Bank Beef Cattle Ranching And Farming | $2.0M | 6.25% | Active | 4 |
| 2008 | O'Neil 68763 | Security Bank Farm Machinery And Equipment Manufacturing | $1.4M | — | Charged Off | 30 |
| 2003 | O'Neill 68763 | Unknown Other Food Crops Grown Under Cover | $1.3M | — | Cancelled | 40 |
| 2011 | Oneill 68763 | Umb Bank, National Association Other Food Crops Grown Under Cover | $1.0M | 5.00% | Charged Off | 112 |
| 2011 | O'Neill 68763 | Umb Bank, National Association Other Food Crops Grown Under Cover | $990K | 5.50% | Charged Off | 100 |
| 2001 | O'Neill 68763 | Unknown Hotels (Except Casino Hotels) And Motels | $880K | — | Paid in Full | 17 |
| 1999 | Stuart 68780 | First Interstate Bank Farm Supplies Wholesalers | $871K | — | Paid in Full | 0 |
| 2006 | Stuart 68780 | First Interstate Bank Farm Supplies Merchant Wholesalers | $843K | — | Paid in Full | 0 |
| 1997 | Stuart 68780 | First Interstate Bank Unknown | $786K | — | Paid in Full | 0 |
| 2013 | O'Neill 68763 | Umb Bank, National Association Berry (Except Strawberry) Farming | $775K | 2.75% | Charged Off | 70 |
| 2001 | O'Neill 68763 | Unknown Continuing Care Retirement Communities | $652K | — | Cancelled | 12 |
| 1997 | Stuart 68780 | First Interstate Bank Unknown | $600K | — | Paid in Full | 0 |
| 2005 | Atkinson 68713 | Unknown Other Metalworking Machinery Manufacturing | $550K | — | Charged Off | 20 |
| 2020 | Atkinson 68713 | Nebraska Bank General Freight Trucking, Local | $515K | 6.25% | Paid in Full | 9 |
| 1992 | Stuart 68780 | First Interstate Bank Unknown | $500K | — | Paid in Full | 0 |
| 2023 | O'Neill 68763 | First State Bank Nebraska Recreational Vehicle Dealers | $486K | 7.50% | Cancelled | 8 |
| 2023 | Oneill 68763 | First State Bank Nebraska Recreational Vehicle Dealers | $486K | 7.50% | Active | 8 |
| 2016 | Atkinson 68713 | Chambers State Bank Solid Waste Collection | $486K | 5.75% | Active | 5 |
| 2005 | O'Neill 68763 | Unknown Gasoline Stations With Convenience Stores | $415K | — | Paid in Full | 10 |
| 2019 | Atkinson 68713 | First Interstate Bank Offices Of Dentists | $408K | — | Paid in Full | 2 |
| 2002 | Atkinson 68713 | First Interstate Bank Supermarkets And Other Grocery (Except Convenience) Stores | $388K | — | Paid in Full | 0 |
| 1996 | O'Neill 68763 | First Interstate Bank Unknown | $367K | — | Paid in Full | 0 |
| 2023 | Atkinson 68713 | Union Bank And Trust Company Offices Of Dentists | $344K | — | Active | 1 |
| 2002 | Page 68766 | Pinnacle Bank Switchgear And Switchboard Apparatus Manufacturing | $275K | — | Cancelled | 0 |
| 2023 | O'Neill 68763 | First State Bank Nebraska Recreational Vehicle Dealers | $250K | 8.50% | Paid in Full | 5 |
| 2002 | O'Neill 68763 | Pinnacle Bank Full-Service Restaurants | $248K | — | Paid in Full | 0 |
| 1996 | Atkinson 68713 | Great Western Bank Hardware Stores | $240K | — | Paid in Full | 0 |
| 2025 | Oneill 68763 | The Tri-County Bank General Automotive Repair | $235K | 9.00% | Active | 2 |
| 2001 | Atkinson 68713 | First Interstate Bank Plumbing, Heating, And Air Conditioning Contractors | $231K | — | Paid in Full | 0 |
| 2001 | O'Neill 68763 | Bankfirst New Car Dealers | $225K | — | Paid in Full | 0 |
| 2006 | Oneill 68763 | First Interstate Bank Automotive Parts And Accessories Stores | $216K | — | Cancelled | 0 |
| 2023 | Oneill 68763 | The Tri-County Bank Retail Trade | $201K | 8.88% | Paid in Full | 10 |
| 2012 | O'Neill 68763 | Umb Bank, National Association Other Vegetable (Except Potato) And Melon Farming | $200K | 5.50% | Charged Off | 50 |
| 1995 | Atkinson 68713 | Chambers State Bank Hog And Pig Farming | $200K | — | Paid in Full | 0 |
| 2020 | Stuart 68780 | Nebraska Bank Beef Cattle Ranching And Farming | $200K | 5.25% | Cancelled | 3 |
| 1996 | O'Neill 68763 | First Interstate Bank Unknown | $175K | — | Paid in Full | 0 |
| 1995 | Atkinson 68713 | First Interstate Bank Veterinary Services | $165K | — | Paid in Full | 0 |
| 2021 | Stuart 68780 | Nebraska Bank Beef Cattle Ranching And Farming | $160K | 5.25% | Cancelled | 2 |
| 1997 | O'Neill 68763 | First Interstate Bank Unknown | $159K | — | Paid in Full | 0 |
| 2004 | O'Neill 68763 | Pinnacle Bank Internet Service Providers | $150K | — | Paid in Full | 0 |
| 2001 | O'Neill 68763 | Pinnacle Bank Electrical Contractors | $150K | — | Paid in Full | 0 |
| 2004 | Atkinson 68713 | First Interstate Bank Hardware Stores | $150K | — | Paid in Full | 3 |
| 1992 | O'Neill 68763 | First Interstate Bank Hardware Stores | $145K | — | Cancelled | 0 |
| 2008 | Plainview 68766 | Pinnacle Bank Offices Of Chiropractors | $125K | — | Paid in Full | 2 |
| 1997 | Atkinson 68713 | Chambers State Bank General Automotive Repair | $121K | — | Paid in Full | 0 |
| 2014 | Chambers 68725 | Chambers State Bank Other Gasoline Stations | $120K | 4.95% | Paid in Full | 3 |
| 2011 | O'Neill 68763 | Pinnacle Bank Beauty Salons | $120K | 6.38% | Active | 4 |
| 1999 | Atkinson 68713 | First Interstate Bank Unknown | $120K | — | Paid in Full | 0 |
| 1997 | Atkinson 68713 | The Tri-County Bank Unknown | $115K | — | Charged Off | 0 |
| 2001 | O'Neill 68763 | First Interstate Bank Veterinary Services | $114K | — | Cancelled | 0 |
| 2000 | O'Neill 68763 | Great Western Bank Video Tape And Disc Rental | $108K | — | Paid in Full | 0 |
| 1999 | O'Neill 68763 | First Interstate Bank Coin-Operated Laundries And Drycleaners | $103K | — | Paid in Full | 0 |
| 2011 | Atkinson 68713 | Bankfirst All Other Professional, Scientific, And Technical Services | $102K | 6.00% | Paid in Full | 14 |
| 2004 | O'Neill 68763 | First Interstate Bank Crop Harvesting, Primarily By Machine | $100K | — | Paid in Full | 0 |
| 1999 | Chambers 68725 | Chambers State Bank Unknown | $100K | — | Paid in Full | 0 |
| 2004 | Atkinson 68713 | First Interstate Bank Pet Care (Except Veterinary) Services | $100K | — | Paid in Full | 0 |
| 2020 | Stuart 68780 | Nebraska Bank Cattle Feedlots | $100K | 5.25% | Cancelled | 3 |
| 1999 | Chambers 68725 | Chambers State Bank Unknown | $100K | — | Paid in Full | 0 |
| 1995 | Stuart 68780 | Great Western Bank Unknown | $100K | — | Paid in Full | 0 |
| 2000 | Emmet 68734 | First Interstate Bank Unknown | $100K | — | Paid in Full | 0 |
| 1994 | Atkinson 68713 | First Interstate Bank Unknown | $90K | — | Paid in Full | 0 |
| 2007 | Ewing 68735 | First National Bank Of Omaha Nursery And Garden Centers | $90K | — | Cancelled | 5 |
| 2005 | Chambers 68725 | Bankfirst Other Miscellaneous Durable Goods Merchant Wholesalers | $90K | — | Charged Off | 0 |
| 1995 | Atkinson 68713 | First Interstate Bank Automotive Body, Paint, And Interior Repair And Maintenance | $88K | — | Paid in Full | 0 |
| 2003 | O'Neill 68763 | First Interstate Bank Fabricated Structural Metal Manufacturing | $85K | — | Paid in Full | 0 |
| 2016 | Oneill 68763 | The Tri-County Bank Logging | $85K | 6.38% | Paid in Full | 1 |
| 2008 | O'Neill 68763 | Pinnacle Bank Radio, Television, And Other Electronics Stores | $85K | — | Paid in Full | 3 |
| 1998 | O'Neill 68763 | The Tri-County Bank Unknown | $80K | — | Paid in Full | 0 |
| 2015 | Oneill 68763 | Sofi Bank, National Association Logging | $80K | 6.00% | Paid in Full | 1 |
| 1996 | O'Neill 68763 | Pinnacle Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $78K | — | Paid in Full | 0 |
| 2024 | Stuart 68780 | The Tri-County Bank Drinking Places (Alcoholic Beverages) | $76K | 9.75% | Paid in Full | 12 |
| 2018 | Oneill 68763 | Pinnacle Bank Beauty Salons | $75K | 6.00% | Cancelled | 2 |
| 2006 | Stuart 68780 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $72K | — | Paid in Full | 5 |
| 2006 | Ewing 68735 | Chambers State Bank General Automotive Repair | $68K | — | Paid in Full | 0 |
| 2002 | Ewing 68763 | Pinnacle Bank Nursery And Garden Centers | $68K | — | Paid in Full | 0 |
| 2005 | Page 68766 | Pinnacle Bank Electrical Contractors | $68K | — | Paid in Full | 0 |
| 1998 | Atkinson 68713 | Union Bank And Trust Company Unknown | $67K | — | Cancelled | 0 |
| 2011 | Chambers 68725 | Nebraska Economic Development Corporation Sporting And Athletic Goods Manufacturing | $64K | — | Cancelled | 2 |
| 2001 | Stuart 68780 | Pinnacle Bank Convenience Stores | $61K | — | Paid in Full | 0 |
| 1996 | Atkinson 68713 | First Interstate Bank Unknown | $60K | — | Paid in Full | 0 |
| 2008 | O'Neill 68763 | Unknown Full-Service Restaurants | $57K | — | Paid in Full | 390 |
| 2001 | Atkinson 68713 | First Interstate Bank Perishable Prepared Food Manufacturing | $50K | — | Paid in Full | 0 |
| 2000 | Atkinson 68713 | First Interstate Bank Drinking Places (Alcoholic Beverages) | $50K | — | Paid in Full | 0 |
| 1994 | Stuart 68780 | First Interstate Bank Unknown | $48K | — | Paid in Full | 0 |
| 1993 | O'Neill 68763 | First Interstate Bank Unknown | $47K | — | Paid in Full | 0 |
| 1998 | Stuart 68780 | The Tri-County Bank Computer And Software Stores | $42K | — | Paid in Full | 0 |
| 2002 | Atkinson 68713 | First Interstate Bank Other Spectator Sports | $40K | — | Paid in Full | 0 |
| 2006 | O'Neill 68763 | Pinnacle Bank Gift, Novelty, And Souvenir Stores | $40K | — | Paid in Full | 4 |
| 1997 | O'Neill 68763 | First Interstate Bank Women'S Clothing Stores | $38K | — | Paid in Full | 0 |
| 2008 | O'Neill 68763 | Pinnacle Bank Full-Service Restaurants | $38K | — | Paid in Full | 5 |
| 1995 | O'Neill 68763 | Pinnacle Bank Display Advertising | $37K | — | Cancelled | 0 |
| 1996 | Ewing 68735 | Chambers State Bank Unknown | $36K | — | Paid in Full | 0 |
| 2005 | Stuart 68780 | Capital One, National Association Gasoline Stations With Convenience Stores | $35K | — | Paid in Full | 7 |
| 1998 | Atkinson 68713 | First Interstate Bank All Other General Merchandise Stores | $35K | — | Cancelled | 0 |
| 1994 | O'Neill 68763 | First Interstate Bank Unknown | $30K | — | Paid in Full | 0 |
| 1995 | Atkinson 68713 | First Interstate Bank Florists | $30K | — | Paid in Full | 0 |
| 2011 | O'Neill 68763 | Pinnacle Bank Full-Service Restaurants | $30K | 7.00% | Paid in Full | 22 |
| 2021 | Stuart 68780 | Nebraska Bank Beef Cattle Ranching And Farming | $30K | 5.25% | Cancelled | 2 |
| 2002 | Ewing 68735 | Chambers State Bank Landscaping Services | $29K | — | Paid in Full | 0 |
| 1998 | O'Neill 68763 | First Interstate Bank Musical Instrument And Supplies Stores | $27K | — | Paid in Full | 0 |
Showing first 100 of 113 matching loans. Use search and filters to narrow results.