Gage County, Nebraska
188 SBA loans totaling $54.5M
Total Loans
188
Total Volume
$54.5M
Status:
Showing 188 of 188 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2014 | Beatrice 68310 | U.S. Bank, National Association Hotels (Except Casino Hotels) And Motels | $3.2M | 3.75% | Paid in Full | 28 |
| 2012 | Beatrice 68310 | Umb Bank, National Association Showcase, Partition, Shelving, And Locker Manufacturing | $3.0M | 6.00% | Paid in Full | 150 |
| 2023 | Lincoln 68310 | First State Bank Nebraska Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.8M | 6.75% | Active | 12 |
| 2022 | Adams 68301 | First State Bank Nebraska Broilers And Other Meat Type | $2.1M | 4.75% | Active | 3 |
| 2025 | Cortland 68331 | First State Bank Nebraska Transportation Equipment And Supplies (Except Motor Vehicle) Merchant | $2.0M | 8.25% | Cancelled | 13 |
| 2012 | Beatrice 68310 | Umb Bank, National Association Showcase, Partition, Shelving, And Locker Manufacturing | $1.8M | 5.50% | Paid in Full | 150 |
| 2020 | Beatrice 68310 | Pinnacle Bank New Car Dealers | $1.7M | — | Active | 45 |
| 2022 | Beatrice 68310 | First State Bank Nebraska Scheduled Freight Air Transportation | $1.7M | 5.50% | Paid in Full | 8 |
| 2017 | Beatrice 68310 | Live Oak Banking Company Offices Of Dentists | $1.4M | 4.25% | Paid in Full | 3 |
| 2016 | Beatrice 68310 | Live Oak Banking Company Funeral Homes And Funeral Services | $1.3M | 5.00% | Paid in Full | 8 |
| 2002 | Beatrice 68310 | Unknown Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 30 |
| 2013 | Beatrice 68310 | First State Bank Nebraska New Car Dealers | $1.2M | 4.50% | Paid in Full | 34 |
| 2015 | Beatrice 68310 | Frontier Bank New Car Dealers | $1.1M | — | Cancelled | 40 |
| 2021 | Cortland 68331 | First State Bank Nebraska Transportation Equipment And Supplies (Except Motor Vehicle) Merchant | $1.0M | 4.25% | Paid in Full | 10 |
| 1999 | Beatrice 68310 | Unknown Unknown | $1.0M | — | Cancelled | 30 |
| 2021 | Beatrice 68310 | First National Bank Of Omaha Industrial Building Construction | $969K | — | Active | 3 |
| 2023 | Cortland 68331 | Union Bank And Trust Company Home Furnishing Merchant Wholesalers | $861K | — | Active | 5 |
| 2015 | Beatrice 68310 | First State Bank Nebraska General Freight Trucking, Long Distance, Truckload | $800K | 4.50% | Paid in Full | 34 |
| 2015 | Cortland 68331 | First State Bank Nebraska General Freight Trucking, Local | $675K | 4.50% | Paid in Full | 4 |
| 2007 | Beatrice 68310 | Unknown All Other Miscellaneous Fabricated Metal Product Manufacturing | $593K | — | Paid in Full | 20 |
| 2011 | Beatrice 68310 | Pinnacle Bank Sheet Metal Work Manufacturing | $588K | 6.00% | Paid in Full | 46 |
| 2022 | Pickrell 68422 | First State Bank Nebraska Animal (Except Poultry) Slaughtering | $560K | 5.00% | Active | 16 |
| 2008 | Beatrice 68310 | Umb Bank, National Association Pump And Pumping Equipment Manufacturing | $550K | — | Cancelled | 35 |
| 2001 | Beatrice 68310 | Unknown Hotels (Except Casino Hotels) And Motels | $512K | — | Paid in Full | 17 |
| 2024 | Beatrice 68310 | First State Bank Nebraska Limited-Service Restaurants | $504K | 8.50% | Active | 43 |
| 2022 | Cortland 68331 | First State Bank Nebraska Sporting And Recreational Goods And Supplies Merchant Wholesalers | $500K | 5.00% | Active | 4 |
| 2024 | Cortland 68331 | First State Bank Nebraska Transportation Equipment And Supplies (Except Motor Vehicle) Merchant | $500K | 8.90% | Paid in Full | 2 |
| 2017 | Pickrell 68422 | First State Bank Nebraska Meat Markets | $500K | 5.25% | Active | 4 |
| 2019 | Wymore 68466 | Core Bank Homes For The Elderly | $495K | 6.50% | Paid in Full | 24 |
| 2011 | Beatrice 68310 | First State Bank Nebraska Site Preparation Contractors | $427K | 5.30% | Paid in Full | 4 |
| 2010 | Beatrice 68310 | Security First Bank Hotels (Except Casino Hotels) And Motels | $416K | 6.00% | Paid in Full | 3 |
| 2020 | Cortland 68331 | First State Bank Nebraska All Other Miscellaneous Fabricated Metal Product Manufacturing | $410K | 5.75% | Active | 3 |
| 2024 | Beatrice 68310 | First State Bank Nebraska Limited-Service Restaurants | $401K | 8.50% | Active | 43 |
| 2014 | Odell 68415 | Pinnacle Bank All Other Specialty Trade Contractors | $400K | 5.95% | Paid in Full | 5 |
| 1994 | Beatrice 68310 | Security First Bank Unknown | $400K | — | Paid in Full | 0 |
| 2005 | Filley 68357 | Wells Fargo Bank National Association Landscaping Services | $380K | — | Paid in Full | 8 |
| 2011 | Beatrice 68310 | Pinnacle Bank Full-Service Restaurants | $354K | 6.00% | Paid in Full | 26 |
| 2013 | Beatrice 68310 | Union Bank And Trust Company Full-Service Restaurants | $350K | 4.80% | Paid in Full | 12 |
| 2010 | Cortland 68331 | First State Bank Nebraska Breweries | $335K | 6.00% | Paid in Full | 6 |
| 2012 | Beatrice 68310 | Pinnacle Bank Sheet Metal Work Manufacturing | $330K | 4.15% | Paid in Full | 24 |
| 2020 | Firth 68358 | First State Bank Nebraska Other Industrial Machinery Manufacturing | $317K | 4.75% | Active | 8 |
| 2023 | Beatrice 68310 | First State Bank Nebraska Retail Trade | $315K | 8.00% | Active | 12 |
| 2020 | Beatrice 68310 | First State Bank Nebraska Water And Sewer Line And Related Structures Construction | $310K | 5.95% | Active | 4 |
| 2022 | Beatrice 68310 | First State Bank Nebraska Veterinary Services | $307K | 4.50% | Active | 6 |
| 2008 | Beatrice 68310 | Umb Bank, National Association Pump And Pumping Equipment Manufacturing | $300K | — | Paid in Full | 35 |
| 2025 | Beatrice 68310 | First State Bank Nebraska Breweries | $300K | 8.00% | Active | 1 |
| 2017 | Cortland 68331 | First State Bank Nebraska Toy And Hobby Goods And Supplies Merchant Wholesalers | $296K | 4.75% | Active | 4 |
| 2009 | Adams 68301 | First Nebraska Bank Machine Shops | $280K | 5.50% | Paid in Full | 6 |
| 2021 | Pickrell 68422 | First State Bank Nebraska Animal (Except Poultry) Slaughtering | $260K | 4.25% | Active | 16 |
| 2008 | Beatrice 68310 | Pinnacle Bank Full-Service Restaurants | $250K | — | Paid in Full | 25 |
| 2025 | Beatrice 68310 | Access Bank Landscaping Services | $250K | — | Unknown | 14 |
| 2020 | Cortland 68331 | Union Bank And Trust Company Other Electronic Parts And Equipment Merchant Wholesalers | $245K | 5.75% | Active | 4 |
| 1993 | Beatrice 68310 | Security First Bank Unknown | $240K | — | Paid in Full | 0 |
| 2018 | Beatrice 68310 | First National Bank Of Omaha Hotels (Except Casino Hotels) And Motels | $234K | — | Active | 0 |
| 2012 | Beatrice 68310 | Union Bank And Trust Company Veterinary Services | $230K | 6.00% | Paid in Full | 2 |
| 2017 | Beatrice 68310 | First State Bank Nebraska Furniture Stores | $228K | 5.00% | Active | 9 |
| 2013 | Firth 68358 | First State Bank Nebraska Other Industrial Machinery Manufacturing | $225K | 4.15% | Paid in Full | 1 |
| 2025 | Beatrice 68310 | Access Bank Landscaping Services | $225K | — | Unknown | 14 |
| 2014 | Odell 68415 | Pinnacle Bank All Other Specialty Trade Contractors | $220K | 5.75% | Paid in Full | 5 |
| 2017 | Beatrice 68310 | First State Bank Nebraska Furniture Stores | $204K | 5.00% | Active | 9 |
| 2023 | Beatrice 68310 | First State Bank Nebraska Scheduled Freight Air Transportation | $200K | 7.75% | Paid in Full | 14 |
| 2014 | Wymore 68466 | First Financial Bank Pharmacies And Drug Stores | $200K | 6.00% | Paid in Full | 4 |
| 2012 | Beatrice 68310 | First State Bank Nebraska Commercial And Institutional Building Construction | $199K | 5.75% | Paid in Full | 17 |
| 2021 | Beatrice 68310 | First National Bank Of Omaha Sporting Goods Stores | $188K | 4.75% | Cancelled | 2 |
| 1993 | Beatrice 68310 | Security First Bank Unknown | $185K | — | Cancelled | 0 |
| 2020 | Adams 68301 | First State Bank Nebraska All Other Miscellaneous Crop Farming | $180K | 5.25% | Paid in Full | 3 |
| 2006 | Cortland 68331 | Saline State Bank Full-Service Restaurants | $180K | — | Paid in Full | 0 |
| 2010 | Beatrice 68310 | Security First Bank Drinking Places (Alcoholic Beverages) | $175K | 6.00% | Cancelled | 11 |
| 2009 | Firth 68358 | First State Bank Nebraska Machine Tool (Metal Cutting Types) Manufacturing | $175K | 6.50% | Paid in Full | 7 |
| 2011 | Beatrice 68310 | First State Bank Nebraska Automotive Body, Paint, And Interior Repair And Maintenance | $174K | — | Active | 5 |
| 2020 | Beatrice 68310 | First State Bank Nebraska Specialized Freight (Except Used Goods) Trucking, Local | $166K | 5.50% | Active | 2 |
| 2024 | Beatrice 68310 | First State Bank Nebraska Other Activities Related To Real Estate | $164K | 8.50% | Active | 0 |
| 2017 | Beatrice 68310 | First National Bank Of Omaha Coal And Other Mineral And Ore Merchant Wholesalers | $164K | 5.50% | Cancelled | 5 |
| 2017 | Beatrice 68310 | First State Bank Nebraska Limited-Service Restaurants | $161K | 5.25% | Paid in Full | 25 |
| 2011 | Pickrell 68422 | Pinnacle Bank Full-Service Restaurants | $160K | 6.50% | Paid in Full | 24 |
| 2021 | Beatrice 68310 | First State Bank Nebraska Offices Of All Other Miscellaneous Health Practitioners | $150K | 4.85% | Active | 8 |
| 2017 | Cortland 68331 | First State Bank Nebraska Industrial Valve Manufacturing | $150K | 5.50% | Paid in Full | 3 |
| 1996 | Wymore 68466 | First National Bank Of Omaha Grain And Field Bean Wholesalers | $150K | — | Paid in Full | 0 |
| 2015 | Beatrice 68310 | Security First Bank Offices Of Dentists | $150K | 5.00% | Paid in Full | 8 |
| 2002 | Cortland 68331 | First State Bank Nebraska Drinking Places (Alcoholic Beverages) | $150K | — | Paid in Full | 0 |
| 2025 | Blue Springs 68318 | Bayfirst National Bank Retail Trade | $150K | 12.25% | Active | 0 |
| 2018 | Holmesville 68310 | First National Bank Of Omaha Other Miscellaneous Nondurable Goods Merchant Wholesalers | $150K | 5.25% | Paid in Full | 7 |
| 2003 | Beatrice 68310 | First State Bank Nebraska Full-Service Restaurants | $150K | — | Paid in Full | 0 |
| 2008 | Cortland 68331 | First State Bank Nebraska Machine Shops | $150K | — | Paid in Full | 7 |
| 2013 | Filley 68357 | First State Bank Nebraska Full-Service Restaurants | $142K | 5.75% | Paid in Full | 2 |
| 2013 | Cortland 68331 | First State Bank Nebraska Industrial Valve Manufacturing | $142K | 4.75% | Active | 0 |
| 2017 | Adams 68301 | First State Bank Nebraska Soil Preparation, Planting, And Cultivating | $141K | 4.50% | Paid in Full | 2 |
| 2003 | Beatrice 68310 | Heartland Bank General Automotive Repair | $135K | — | Charged Off | 0 |
| 1993 | Beatrice 68310 | Pinnacle Bank Unknown | $134K | — | Paid in Full | 0 |
| 2019 | Pickrell 68422 | First State Bank Nebraska General Automotive Repair | $130K | 6.00% | Active | 2 |
| 2014 | Beatrice 68310 | First State Bank Nebraska Specialized Freight (Except Used Goods) Trucking, Local | $125K | 5.00% | Paid in Full | 1 |
| 2013 | Cortland 68331 | First State Bank Nebraska Industrial Valve Manufacturing | $117K | 5.00% | Paid in Full | 1 |
| 2000 | Beatrice 68310 | Pinnacle Bank Musical Instrument And Supplies Stores | $115K | — | Charged Off | 0 |
| 2020 | Beatrice 68310 | First State Bank Nebraska Water And Sewer Line And Related Structures Construction | $111K | 4.99% | Active | 2 |
| 2017 | Beatrice 68310 | First State Bank Nebraska Furniture Stores | $110K | 5.00% | Paid in Full | 9 |
| 2002 | Wymore 68466 | Western National Bank Plumbing, Heating, And Air Conditioning Contractors | $110K | — | Paid in Full | 0 |
| 2019 | Cortland 68331 | First State Bank Nebraska Toy And Hobby Goods And Supplies Merchant Wholesalers | $100K | 5.75% | Paid in Full | 3 |
| 2024 | Beatrice 68310 | First State Bank Nebraska Retail Trade | $100K | 8.50% | Active | 12 |
| 2016 | Beatrice 68310 | First National Bank Of Omaha Electrical Contractors | $100K | 5.50% | Paid in Full | 2 |
| 2013 | Clatonia 68328 | First State Bank Nebraska Full-Service Restaurants | $100K | 5.25% | Paid in Full | 3 |
Showing first 100 of 188 matching loans. Use search and filters to narrow results.