Dawson County, Nebraska
103 SBA loans totaling $36.2M
Total Loans
103
Total Volume
$36.2M
Status:
Showing 103 of 103 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2012 | Cozad 69130 | First Interstate Bank All Other Miscellaneous Manufacturing | $3.7M | 5.75% | Paid in Full | 81 |
| 2023 | Gothenburg 69138 | Flatwater Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $3.3M | — | Active | 10 |
| 2016 | Lexington 68850 | Bizcapital Bidco I, Llc Other Animal Food Manufacturing | $3.0M | 4.29% | Active | 17 |
| 2016 | Lexington 68850 | Bizcapital Bidco I, Llc Other Animal Food Manufacturing | $2.0M | 5.04% | Paid in Full | 46 |
| 2010 | Lexington 68850 | Waypoint Bank Petroleum Bulk Stations And Terminals | $1.4M | 5.50% | Paid in Full | 4 |
| 2003 | Gothenburg 69138 | Unknown Other Food Crops Grown Under Cover | $1.3M | — | Charged Off | 40 |
| 2008 | Gothanburg 69138 | Wells Fargo Bank National Association Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 8 |
| 2010 | Gothenburg 69138 | Dayspring Bank Cotton Ginning | $1.3M | 6.00% | Paid in Full | 5 |
| 2012 | Lexington 68850 | Dayspring Bank Hotels (Except Casino Hotels) And Motels | $933K | — | Active | 30 |
| 2021 | Gothenburg 69138 | Flatwater Bank Supermarkets And Other Grocery (Except Convenience) Stores | $901K | — | Active | 10 |
| 2010 | Lexington 68850 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $750K | 6.00% | Paid in Full | 6 |
| 2011 | Gothenburg 69138 | First National Bank Of Omaha Tire And Tube Merchant Wholesalers | $750K | 4.35% | Cancelled | 16 |
| 1994 | Gothenburg 69138 | Unknown Unknown | $743K | — | Paid in Full | 60 |
| 1996 | Gothenburg 69138 | Unknown General Line Grocery Wholesalers | $728K | — | Paid in Full | 29 |
| 2001 | Overton 68863 | Business Loan Center, Llc Other Gasoline Stations | $635K | — | Charged Off | 5 |
| 2013 | Lexington 68850 | Pinnacle Bank Specialized Freight (Except Used Goods) Trucking, Local | $598K | — | Active | 25 |
| 1999 | Lexington 68850 | Transamerica Small Business Capital, Inc. Hotels (Except Casino Hotels) And Motels | $560K | — | Cancelled | 0 |
| 1993 | Lexington 68850 | First National Bank Of Omaha Unknown | $500K | — | Paid in Full | 0 |
| 2006 | Cozad 69130 | First National Bank Of Omaha Soil Preparation, Planting, And Cultivating | $491K | — | Paid in Full | 0 |
| 2001 | Lexington 68850 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $488K | — | Charged Off | 8 |
| 2007 | Gothenburg 69138 | Dayspring Bank Funeral Homes And Funeral Services | $448K | — | Cancelled | 0 |
| 2013 | Gothenburg 69138 | Flatwater Bank Offices Of Dentists | $438K | — | Cancelled | 4 |
| 2011 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $425K | 6.00% | Paid in Full | 3 |
| 2024 | Gothenburg 69138 | Custer Federal State Bank Retail Trade | $400K | 8.50% | Active | 18 |
| 2022 | Gothenburg 69138 | Hershey Bank General Automotive Repair | $350K | 5.25% | Paid in Full | 6 |
| 2007 | Lexington 68850 | Dayspring Bank Farm Machinery And Equipment Manufacturing | $350K | — | Paid in Full | 2 |
| 2005 | Cozad 69130 | First National Bank Of Omaha All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $345K | — | Cancelled | 16 |
| 1997 | Cozad 69130 | U.S. Bank, National Association Unknown | $325K | — | Paid in Full | 0 |
| 2003 | Lexington 68850 | Homestead Bank Limited-Service Restaurants | $320K | — | Cancelled | 0 |
| 2000 | Lexington 68850 | First Interstate Bank Motor Vehicle Supplies And New Parts Wholesalers | $300K | — | Paid in Full | 0 |
| 1993 | Lexington 68850 | Pinnacle Bank Unknown | $296K | — | Paid in Full | 0 |
| 1997 | Cozad 69130 | Homestead Bank Unknown | $294K | — | Paid in Full | 0 |
| 1998 | Gothenburg 69138 | Zions Bank, A Division Of Unknown | $275K | — | Paid in Full | 0 |
| 2011 | Gothenburg 69138 | Flatwater Bank Tire Dealers | $259K | — | Paid in Full | 2 |
| 1993 | Gothenburg 69138 | Flatwater Bank Unknown | $250K | — | Cancelled | 0 |
| 2005 | Cozad 69130 | First National Bank Of Omaha All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $245K | — | Paid in Full | 16 |
| 2003 | Gothenburg 69138 | Unknown Automotive Parts And Accessories Stores | $173K | — | Paid in Full | 6 |
| 2008 | Lexington 68850 | Homestead Bank Offices Of Chiropractors | $168K | — | Paid in Full | 2 |
| 2006 | Cozad 69130 | Security First Bank Beer, Wine, And Liquor Stores | $165K | — | Cancelled | 3 |
| 1993 | Cozad 69130 | Homestead Bank Hardware Stores | $162K | — | Cancelled | 0 |
| 2025 | Cozad 69130 | First Bank Of The Lake Retail Trade | $150K | 13.50% | Paid in Full | 0 |
| 2023 | Cozad 69130 | Bayfirst National Bank Toy And Hobby Goods And Supplies Merchant Wholesalers | $150K | 11.75% | Paid in Full | 0 |
| 2024 | Cozad 69130 | Colony Bank Retail Trade | $150K | 11.50% | Paid in Full | 9 |
| 2007 | Gothenburg 69138 | Dayspring Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $150K | — | Cancelled | 7 |
| 2020 | Gothenburg 69138 | Nebraskaland Bank Other Construction Material Merchant Wholesalers | $150K | 5.25% | Paid in Full | 8 |
| 2001 | Lexington 68850 | Pinnacle Bank Drycleaning And Laundry Services (Except Coin-Operated) | $150K | — | Paid in Full | 0 |
| 2002 | Overton 68863 | Security First Bank Child Day Care Services | $150K | — | Cancelled | 0 |
| 2006 | Gothenburg 69138 | Dayspring Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $150K | — | Paid in Full | 5 |
| 1997 | Gothenburg 69138 | Hershey Bank Unknown | $145K | — | Paid in Full | 0 |
| 2006 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $145K | — | Paid in Full | 6 |
| 2001 | Lexington 68850 | Pinnacle Bank Retail Bakeries | $140K | — | Paid in Full | 0 |
| 2000 | Overton 68863 | Security First Bank Unknown | $140K | — | Cancelled | 0 |
| 2009 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $130K | — | Cancelled | 6 |
| 2000 | Lexington 68850 | Pinnacle Bank Unknown | $125K | — | Paid in Full | 0 |
| 2021 | Cozad 69130 | Security First Bank Drinking Places (Alcoholic Beverages) | $118K | 5.00% | Active | 10 |
| 2017 | Gothenburg 69138 | Flatwater Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $117K | — | Cancelled | 2 |
| 2013 | Gothenburg 69138 | First National Bank Of Omaha Siding Contractors | $113K | 5.50% | Paid in Full | 3 |
| 2015 | Cozad 69130 | Dayspring Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $112K | 6.00% | Paid in Full | 4 |
| 2009 | Gothenburg 69138 | Flatwater Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $104K | — | Paid in Full | 7 |
| 2021 | Farnam 69029 | Western Nebraska Bank General Freight Trucking, Long Distance, Truckload | $100K | 4.99% | Paid in Full | 2 |
| 2005 | Cozad 69130 | First National Bank Of Omaha All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $100K | — | Paid in Full | 16 |
| 2007 | Gothenburg 69138 | Dayspring Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $100K | — | Paid in Full | 6 |
| 2011 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $100K | 6.00% | Paid in Full | 3 |
| 2023 | Farnam 69029 | Western Nebraska Bank General Freight Trucking, Long Distance, Truckload | $100K | 9.99% | Paid in Full | 2 |
| 2006 | Gothenburg 69138 | Flatwater Bank Solid Waste Collection | $99K | — | Paid in Full | 0 |
| 2008 | Lexington 68850 | Pinnacle Bank Full-Service Restaurants | $90K | — | Paid in Full | 3 |
| 1995 | Gothenberg 69138 | Hershey Bank Unknown | $90K | — | Paid in Full | 0 |
| 2010 | Lexington 68850 | First National Bank Of Omaha Veterinary Services | $85K | — | Active | 0 |
| 2004 | Cozad 69130 | Homestead Bank Full-Service Restaurants | $82K | — | Paid in Full | 0 |
| 2011 | Gothenburg 69138 | Dayspring Bank Offices Of Chiropractors | $80K | 6.00% | Paid in Full | 4 |
| 1999 | Cozad 69130 | Adams Bank & Trust Offices Of Chiropractors | $78K | — | Cancelled | 0 |
| 1996 | Lexington 68850 | First Interstate Bank Unknown | $75K | — | Cancelled | 0 |
| 2009 | Gothenburg 69138 | Flatwater Bank Furniture Stores | $71K | — | Cancelled | 0 |
| 2017 | Overton 68863 | Security First Bank Poured Concrete Foundation And Structure Contractors | $70K | 6.25% | Paid in Full | 0 |
| 2008 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $65K | — | Paid in Full | 4 |
| 2017 | Gothenburg 69138 | Dayspring Bank Beauty Salons | $60K | 5.00% | Active | 4 |
| 2020 | Cozad 69130 | Security First Bank Landscaping Services | $60K | — | Paid in Full | 1 |
| 2004 | Cozad 69130 | Homestead Bank Carpet And Upholstery Cleaning Services | $60K | — | Paid in Full | 0 |
| 1998 | Gotheburg 69138 | Dayspring Bank Beer, Wine, And Liquor Stores | $55K | — | Charged Off | 0 |
| 2001 | Lexington 68850 | Pinnacle Bank Nursery And Garden Centers | $55K | — | Charged Off | 0 |
| 2007 | Cozad 69130 | Security First Bank Full-Service Restaurants | $50K | — | Paid in Full | 5 |
| 2008 | Lexington 68850 | Pinnacle Bank Beer, Wine, And Liquor Stores | $45K | — | Paid in Full | 2 |
| 2002 | Lexington 68850 | Five Points Bank Cosmetics, Beauty Supplies, And Perfume Stores | $43K | — | Paid in Full | 0 |
| 2009 | Cozad 69130 | Security First Bank Farm Machinery And Equipment Manufacturing | $41K | 6.00% | Paid in Full | 7 |
| 2000 | Lexington 68850 | First Interstate Bank All Other General Merchandise Stores | $41K | — | Paid in Full | 0 |
| 1992 | Lexington 68850 | Pinnacle Bank Offices Of Dentists | $41K | — | Paid in Full | 0 |
| 2003 | Lexington 68850 | Wells Fargo Bank National Association Other Grocery And Related Products Wholesalers | $40K | — | Cancelled | 1 |
| 1996 | Lexington 68850 | Homestead Bank Unknown | $40K | — | Paid in Full | 0 |
| 2006 | Gothenburg 69138 | Flatwater Bank Automotive Body, Paint, And Interior Repair And Maintenance | $35K | — | Paid in Full | 0 |
| 2000 | Overton 68863 | First National Bank Of Omaha Unknown | $29K | — | Paid in Full | 0 |
| 2001 | Lexington 68850 | First Interstate Bank Other Individual And Family Services | $29K | — | Paid in Full | 4 |
| 2002 | Lexington 68850 | First Interstate Bank Other Individual And Family Services | $29K | — | Paid in Full | 3 |
| 2011 | Cozad 69130 | First National Bank Of Omaha All Other Professional, Scientific, And Technical Services | $28K | 6.00% | Paid in Full | 3 |
| 2005 | Cozad 69130 | Security First Bank Other Building Finishing Contractors | $28K | — | Paid in Full | 0 |
| 1993 | Cozad 69130 | Waypoint Bank Hobby, Toy, And Game Stores | $28K | — | Cancelled | 0 |
| 2000 | Lexington 68850 | Five Points Bank Unknown | $25K | — | Paid in Full | 0 |
| 1996 | Cozad 69130 | Homestead Bank Paint, Varnish, And Supplies Wholesalers | $25K | — | Paid in Full | 0 |
| 1996 | Cozad 69130 | Homestead Bank Florists | $22K | — | Paid in Full | 0 |
| 2013 | Gothenburg 69138 | First National Bank Of Omaha Siding Contractors | $20K | 5.80% | Paid in Full | 6 |
| 2013 | Gothenburg 69138 | U.S. Bank, National Association All Other Miscellaneous Wood Product Manufacturing | $19K | 8.00% | Paid in Full | 0 |
Showing first 100 of 103 matching loans. Use search and filters to narrow results.