Cass County, Nebraska
131 SBA loans totaling $37.4M
Total Loans
131
Total Volume
$37.4M
Status:
Showing 131 of 131 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2011 | Plattsmouth 68048 | First State Bank Nebraska Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $3.9M | 6.00% | Paid in Full | 4 |
| 2021 | Plattsmouth 68048 | Citizens State Bank Medicinal And Botanical Manufacturing | $2.8M | — | Active | 29 |
| 2022 | Plattsmouth 68048 | Citizens State Bank All Other Miscellaneous Manufacturing | $1.7M | — | Active | 12 |
| 1997 | Plattsmouth 68048 | Textron Business Credit, Inc. Golf Courses And Country Clubs | $1.4M | — | Paid in Full | 0 |
| 2010 | Plattsmouth 68048 | Cornerstone Bank Funeral Homes And Funeral Services | $1.4M | 6.00% | Paid in Full | 22 |
| 2022 | Louisville 68037 | First National Bank Of Omaha Fabricated Structural Metal Manufacturing | $1.3M | — | Cancelled | 9 |
| 2022 | Eagle 68349 | Home Federal Savings And Loan Association Of Grand Island Lessors Of Miniwarehouses And Self-Storage Units | $1.2M | — | Cancelled | 1 |
| 2009 | Plattsmouth 68048 | First State Bank Nebraska New Car Dealers | $1.1M | 6.00% | Paid in Full | 1 |
| 2020 | Plattsmouth 68048 | Citizens State Bank Medicinal And Botanical Manufacturing | $947K | — | Active | 30 |
| 2010 | Plattsmouth 68048 | Access Bank Limited-Service Restaurants | $800K | 6.00% | Active | 1 |
| 2016 | Plattsmouth 68048 | Core Bank Residential Mental Health And Substance Abuse Facilities | $702K | 4.50% | Paid in Full | 15 |
| 1999 | Plattsmouth 68048 | Unknown New Car Dealers | $695K | — | Cancelled | 30 |
| 2017 | Union 68455 | First State Bank Nebraska Other Animal Food Manufacturing | $660K | 4.50% | Active | 4 |
| 2011 | Plattsmouth 68048 | First State Bank Nebraska Used Car Dealers | $655K | 5.50% | Paid in Full | 27 |
| 2016 | Eagle 68347 | Cattle Bank & Trust Lessors Of Miniwarehouses And Self-Storage Units | $646K | — | Paid in Full | 0 |
| 2022 | Eagle 68347 | Home Federal Savings And Loan Association Of Grand Island Lessors Of Miniwarehouses And Self-Storage Units | $600K | — | Cancelled | 0 |
| 2024 | Union 68455 | Centris Federal Credit Union Electrical Contractors | $593K | 10.25% | Active | 53 |
| 2025 | Plattsmouth 68048 | First State Bank Nebraska Commercial Screen Printing | $566K | 8.50% | Active | 3 |
| 2007 | Plattsmouth 68048 | Unknown Highway, Street, And Bridge Construction | $551K | — | Paid in Full | 45 |
| 2000 | Plattsmouth 68048 | Unknown Unknown | $542K | — | Paid in Full | 18 |
| 2002 | South Bend 68058 | Home State Bank Full-Service Restaurants | $500K | — | Cancelled | 0 |
| 2004 | Murray 68409 | Wells Fargo Bank National Association Full-Service Restaurants | $488K | — | Charged Off | 0 |
| 2025 | Plattsmouth 68048 | Newtek Bank, National Association Advertising Agencies | $473K | 11.00% | Cancelled | 35 |
| 1994 | Greenwood 68366 | Unknown Unknown | $448K | — | Paid in Full | 18 |
| 2022 | Plattsmouth 68048 | Dayspring Bank Convenience Stores | $432K | 4.50% | Active | 5 |
| 2011 | Plattsmouth 68048 | American National Bank Offices Of Chiropractors | $390K | 6.00% | Paid in Full | 3 |
| 1994 | Plattsmouth 68048 | First State Bank Nebraska New Car Dealers | $350K | — | Paid in Full | 0 |
| 2007 | Omaha 68037 | First National Bank Of Omaha Snack And Nonalcoholic Beverage Bars | $340K | — | Paid in Full | 50 |
| 2013 | Murray 68409 | First National Bank Of Omaha Veterinary Services | $318K | 5.75% | Paid in Full | 3 |
| 1993 | Plattsmouth 68048 | Unknown Unknown | $315K | — | Paid in Full | 9 |
| 2008 | Louisville 68037 | Great Southern Bank All Other Specialty Trade Contractors | $312K | — | Cancelled | 4 |
| 2019 | Greenwood 68366 | Live Oak Banking Company Portfolio Management | $310K | 8.29% | Paid in Full | 2 |
| 2025 | Plattsmouth 68048 | First State Bank Nebraska Sports And Recreation Instruction | $307K | 9.00% | Active | 3 |
| 2023 | Plattsmouth 68048 | Citizens State Bank Full-Service Restaurants | $302K | 7.75% | Active | 16 |
| 1993 | Plattsmouth 68048 | I3 Bank Unknown | $300K | — | Paid in Full | 0 |
| 2018 | Greenwood 68366 | Seacoast National Bank Electronic Shopping | $280K | 7.75% | Paid in Full | 2 |
| 2016 | Plattsmouth 68048 | American National Bank Limited-Service Restaurants | $261K | 5.00% | Paid in Full | 22 |
| 2007 | Plattsmouth 68048 | Glenwood State Bank Limited-Service Restaurants | $250K | — | Paid in Full | 5 |
| 2004 | Plattsmouth 68048 | American National Bank Limited-Service Restaurants | $250K | — | Paid in Full | 7 |
| 2005 | Alvo 68304 | First Interstate Bank All Other Specialty Food Stores | $235K | — | Charged Off | 10 |
| 2020 | Plattsmouth 68048 | First State Bank Nebraska Offices Of Chiropractors | $227K | 4.75% | Active | 6 |
| 2012 | Plattsmouth 68048 | Fifth Third Bank Pharmaceutical Preparation Manufacturing | $220K | — | Cancelled | 6 |
| 2001 | Plattsmouth 68048 | Unknown Marinas | $220K | — | Paid in Full | 7 |
| 1995 | Eagle 68347 | U.S. Bank, National Association Unknown | $205K | — | Paid in Full | 0 |
| 2005 | Plattsmouth 68048 | Wells Fargo Bank National Association Railroad Rolling Stock Manufacturing | $200K | — | Paid in Full | 11 |
| 2003 | South Bend 68058 | Corn Growers State Bank Gasoline Stations With Convenience Stores | $195K | — | Paid in Full | 0 |
| 2018 | Plattsmouth 68048 | Citizens State Bank Limited-Service Restaurants | $190K | 6.25% | Paid in Full | 4 |
| 2006 | Plattsmouth 68048 | Wells Fargo Bank National Association Railroad Rolling Stock Manufacturing | $180K | — | Paid in Full | 12 |
| 1994 | Greenwood 68366 | Union Bank And Trust Company Unknown | $170K | — | Paid in Full | 0 |
| 2020 | Weeping Water 68463 | United Midwest Savings Bank National Association Janitorial Services | $150K | 6.00% | Active | 5 |
| 1999 | Concord 28027 | Truist Bank Unknown | $150K | — | Paid in Full | 0 |
| 2025 | Plattsmouth 68048 | Northeast Bank Other Services Related To Advertising | $150K | 10.25% | Cancelled | 2 |
| 2004 | Plattsmouth 68048 | American National Bank Pharmacies And Drug Stores | $150K | — | Paid in Full | 0 |
| 2026 | Murdock 68407 | Union Bank And Trust Company Veterinary Services | $150K | 7.75% | Committed | 0 |
| 2024 | Greenwood 68366 | First State Bank Nebraska All Other Professional, Scientific, And Technical Services | $150K | 9.50% | Active | 6 |
| 2024 | Plattsmouth 68048 | Access Bank Retail Trade | $140K | 10.00% | Active | 6 |
| 2007 | Greenwood 68366 | Unknown Hotels (Except Casino Hotels) And Motels | $138K | — | Paid in Full | 6 |
| 2003 | Greenwood 68366 | Bank Of America, National Association Other Direct Selling Establishments | $133K | — | Paid in Full | 1 |
| 2011 | Eagle 68349 | First State Bank Nebraska Iron And Steel Pipe And Tube Manufacturing From Purchased Steel | $132K | 6.00% | Cancelled | 5 |
| 2014 | Plattsmouth 68048 | Citizens State Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $131K | 6.00% | Paid in Full | 1 |
| 2022 | Alvo 68304 | Readycap Lending, Llc Electrical Contractors | $130K | 8.25% | Paid in Full | 10 |
| 2025 | Eagle 68347 | Readycap Lending, Llc Automotive Glass Replacement Shops | $125K | 13.50% | Active | 5 |
| 2019 | Murray 68409 | Arbor Bank Soil Preparation, Planting, And Cultivating | $124K | 6.00% | Paid in Full | 1 |
| 2024 | Weeping Water 68463 | Colony Bank Other Services To Buildings And Dwellings | $119K | 11.50% | Active | 6 |
| 2005 | Plattsmouth 68048 | Cornerstone Bank General Line Grocery Merchant Wholesalers | $116K | — | Cancelled | 0 |
| 2025 | Murdock 68407 | Union Bank And Trust Company Veterinary Services | $115K | 8.00% | Cancelled | 0 |
| 1992 | Omaha 68048 | Great Southern Bank Unknown | $112K | — | Paid in Full | 0 |
| 2004 | Louisville 68037 | First National Bank Of Omaha Limited-Service Restaurants | $111K | — | Paid in Full | 0 |
| 2007 | Plattsmouth 68048 | American National Bank All Other General Merchandise Stores | $110K | — | Charged Off | 3 |
| 2006 | Plattsmouth 68048 | First National Bank Of Omaha Plumbing, Heating, And Air-Conditioning Contractors | $109K | — | Paid in Full | 2 |
| 2017 | Louisville 68037 | Bmo Bank National Association Other Personal And Household Goods Repair And Maintenance | $100K | 6.25% | Active | 0 |
| 2015 | Louisville 68037 | F & M Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $100K | 6.00% | Paid in Full | 3 |
| 2015 | Louisville 68037 | Northwest Bank Plumbing, Heating, And Air-Conditioning Contractors | $100K | 4.80% | Paid in Full | 5 |
| 2024 | Eagle 68347 | Union Bank And Trust Company Landscaping Services | $100K | 9.00% | Active | 0 |
| 1997 | Eagle 68347 | American Exchange Bank All Other General Merchandise Stores | $100K | — | Paid in Full | 0 |
| 2012 | Louisville 68037 | Northwest Bank Plumbing, Heating, And Air-Conditioning Contractors | $100K | 5.00% | Paid in Full | 12 |
| 2012 | Plattsmouth 68048 | First Interstate Bank Child Day Care Services | $97K | 6.00% | Paid in Full | 8 |
| 2005 | Cedar Creek 68016 | First National Bank Of Omaha Site Preparation Contractors | $96K | — | Paid in Full | 6 |
| 2006 | Elmwood 68349 | American Exchange Bank All Other Amusement And Recreation Industries | $94K | — | Charged Off | 0 |
| 2004 | Plattsmouth 68048 | American National Bank Tobacco Stores | $90K | — | Paid in Full | 0 |
| 1993 | Louisville 68037 | Horizon Bank Unknown | $89K | — | Paid in Full | 0 |
| 2010 | Plattsmouth 68048 | Northwest Bank Child Day Care Services | $80K | 6.00% | Paid in Full | 6 |
| 1998 | Murray 68409 | Cornerstone Bank Other Automotive Mechanical And Electrical Repair And Maintenance | $80K | — | Paid in Full | 0 |
| 2014 | Plattsmouth 68048 | First National Bank Of Omaha Other Support Activities For Road Transportation | $77K | 5.25% | Paid in Full | 1 |
| 2017 | Union 68455 | First State Bank Nebraska Other Animal Food Manufacturing | $75K | 5.00% | Cancelled | 4 |
| 2004 | Plattsmouth 68048 | Unknown Limited-Service Restaurants | $75K | — | Paid in Full | 30 |
| 2024 | Union 68455 | Centris Federal Credit Union Electrical Contractors | $75K | 10.25% | Committed | 53 |
| 2011 | Greenwood 68366 | West Gate Bank Pet And Pet Supplies Stores | $75K | 7.00% | Paid in Full | 12 |
| 2000 | Murdock 68409 | Business Loan Center, Llc Full-Service Restaurants | $75K | — | Charged Off | 5 |
| 1992 | Elmwood 68349 | The Farmers Bank Unknown | $75K | — | Paid in Full | 0 |
| 1993 | Greenwood 68366 | Farmers And Merchants Bank Of Ashland Unknown | $71K | — | Paid in Full | 0 |
| 2025 | Avoca 68307 | Midwest Bank All Other Specialty Trade Contractors | $70K | 9.15% | Active | 4 |
| 2006 | Elmwood 68349 | Wells Fargo Bank National Association Automotive Body, Paint, And Interior Repair And Maintenance | $68K | — | Charged Off | 2 |
| 2011 | Plattsmouth 68048 | First National Bank Of Omaha Motor Vehicle Towing | $68K | 7.50% | Paid in Full | 2 |
| 2000 | Eagle 68347 | Wells Fargo Bank National Association Unknown | $65K | — | Paid in Full | 3 |
| 1997 | Plattsmouth 68048 | American National Bank Pharmacies And Drug Stores | $63K | — | Paid in Full | 0 |
| 2025 | Plattsmouth 68048 | First State Bank Nebraska Commercial Screen Printing | $60K | 9.25% | Active | 3 |
| 1999 | Alvo 68304 | Bmo Bank National Association Unknown | $55K | — | Paid in Full | 0 |
| 2024 | Plattsmouth 68048 | Northeast Bank Other Services Related To Advertising | $50K | 11.25% | Active | 2 |
| 2024 | Weeping Water 68463 | Readycap Lending, Llc Other Services To Buildings And Dwellings | $50K | 15.00% | Active | 10 |
Showing first 100 of 131 matching loans. Use search and filters to narrow results.