Buffalo County, Nebraska
329 SBA loans totaling $89.0M
Total Loans
329
Total Volume
$89.0M
Status:
Showing 329 of 329 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2018 | Kearney 68845 | First State Bank Nebraska Limited-Service Restaurants | $5.0M | 5.50% | Active | 250 |
| 2025 | Kearney 68848 | Fwbank Limited-Service Restaurants | $2.5M | 9.25% | Active | 72 |
| 2018 | Kearney 68847 | Exchange Bank Limited-Service Restaurants | $2.2M | 5.00% | Active | 50 |
| 2022 | Kearney 68847 | Pinnacle Bank Car Washes | $1.9M | — | Active | 30 |
| 2020 | Pleasanton 68866 | Exchange Bank Testing Laboratories | $1.9M | 5.25% | Active | 10 |
| 2023 | Kearney 68845 | Availa Bank Full-Service Restaurants | $1.7M | — | Active | 25 |
| 2018 | Kearney 68845 | Paragon Bank Limited-Service Restaurants | $1.6M | 6.50% | Paid in Full | 40 |
| 2012 | Kearney 68847 | Wells Fargo Bank National Association Beer, Wine, And Liquor Stores | $1.4M | 6.50% | Active | 20 |
| 2012 | Kearney 68845 | Banc Of California Limited-Service Restaurants | $1.4M | 5.99% | Cancelled | 0 |
| 2013 | Kearney 68845 | Banc Of California Limited-Service Restaurants | $1.3M | 5.99% | Paid in Full | 76 |
| 1999 | Kearney 68847 | Wachovia Sba Lending, Inc. Unknown | $1.3M | — | Paid in Full | 70 |
| 2023 | Pleasanton 68866 | Exchange Bank Testing Laboratories | $1.2M | 7.50% | Active | 24 |
| 2010 | Kearney 68845 | Wells Fargo Bank National Association Gasoline Stations With Convenience Stores | $1.2M | 5.00% | Cancelled | 6 |
| 2020 | Kearney 68847 | Nebraskaland Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $1.2M | — | Active | 2 |
| 2019 | Kearney 68847 | Byline Bank Hotels (Except Casino Hotels) And Motels | $1.1M | 8.25% | Cancelled | 1 |
| 2021 | Kearney 68847 | Equitable Bank Furniture Stores | $1.1M | — | Active | 2 |
| 2021 | Kearney 68847 | Custer Federal State Bank Automotive Transmission Repair | $1.1M | 3.95% | Paid in Full | 1 |
| 2019 | Kearney 68847 | First National Bank Of Omaha Fitness And Recreational Sports Centers | $1.0M | 6.58% | Paid in Full | 3 |
| 2021 | Kearney 68845 | First State Bank Nebraska Limited-Service Restaurants | $1.0M | 4.50% | Active | 6 |
| 2001 | Kearney 68847 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.0M | — | Cancelled | 12 |
| 2023 | Kearney 68847 | Pinnacle Bank All Other Outpatient Care Centers | $998K | 7.50% | Active | 30 |
| 2020 | Kearney 68847 | Live Oak Banking Company All Other Personal Services | $850K | 6.50% | Paid in Full | 0 |
| 2003 | Kearney 68847 | Unknown Hotels (Except Casino Hotels) And Motels | $842K | — | Paid in Full | 6 |
| 2014 | Kearney 68847 | Wells Fargo Bank National Association All Other Plastics Product Manufacturing | $839K | 5.15% | Paid in Full | 2 |
| 2021 | Kearney 68847 | Pinnacle Bank Offices Of Chiropractors | $834K | — | Active | 20 |
| 1996 | Kearney 68848 | Farmers And Merchants Bank Unknown | $778K | — | Paid in Full | 0 |
| 1995 | Kearney 68847 | Unknown Unknown | $750K | — | Paid in Full | 25 |
| 2000 | Kearney 68847 | Loans From Old Closed Lenders Unknown | $750K | — | Paid in Full | 0 |
| 1997 | Kearney 68847 | Farmers And Merchants Bank Textile Bag Mills | $734K | — | Paid in Full | 0 |
| 1998 | Miller 68848 | Unknown Unknown | $731K | — | Paid in Full | 33 |
| 2020 | Kearney 68845 | Live Oak Banking Company Promoters Of Performing Arts, Sports, And Similar Events Without Facil | $725K | 5.50% | Paid in Full | 0 |
| 2024 | Kearney 68847 | First State Bank Nebraska Limited-Service Restaurants | $700K | 9.00% | Active | 3 |
| 2023 | Kearney 68845 | First State Bank Nebraska Limited-Service Restaurants | $700K | 7.25% | Active | 5 |
| 2007 | Kearney 68847 | Unknown Offices Of All Other Miscellaneous Health Practitioners | $688K | — | Paid in Full | 7 |
| 2022 | Kearney 68847 | Dayspring Bank Limited-Service Restaurants | $677K | — | Active | 29 |
| 2017 | Kearney 68847 | First State Bank Nebraska Limited-Service Restaurants | $662K | — | Paid in Full | 0 |
| 2022 | Kearney 68847 | Pinnacle Bank Offices Of Physicians (Except Mental Health Specialists) | $653K | — | Active | 0 |
| 1998 | Kearney 68848 | Readycap Lending, Llc Unknown | $650K | — | Cancelled | 0 |
| 2010 | Kearney 68847 | First-Citizens Bank & Trust Company Tire Dealers | $635K | 5.75% | Paid in Full | 12 |
| 2022 | W. Kearney 68847 | Academy Bank National Association Farm Machinery And Equipment Manufacturing | $625K | — | Cancelled | 25 |
| 1998 | Kearney 68847 | Heritage Bank Unknown | $600K | — | Paid in Full | 0 |
| 2012 | Kearney 68847 | Union Bank And Trust Company Electrical Contractors | $597K | 5.25% | Paid in Full | 18 |
| 2025 | Kearney 68845 | Pinnacle Bank Offices Of All Other Miscellaneous Health Practitioners | $590K | — | Unknown | 3 |
| 2016 | Kearney 68847 | First National Bank Of Omaha Title Abstract And Settlement Offices | $583K | 4.99% | Paid in Full | 6 |
| 1992 | Kearney 68847 | Pinnacle Bank Unknown | $550K | — | Paid in Full | 0 |
| 2011 | Kearney 68847 | Farmers And Merchants Bank Pharmacies And Drug Stores | $546K | 6.25% | Paid in Full | 10 |
| 2020 | Kearney 68845 | Nebraskaland Bank Structural Steel And Precast Concrete Contractors | $540K | 5.50% | Active | 10 |
| 2016 | Kearney 68847 | Bankunited, National Association Collection Agencies | $523K | 6.25% | Paid in Full | 6 |
| 2022 | Kearney 68847 | Custer Federal State Bank Offices Of Chiropractors | $520K | 4.95% | Active | 6 |
| 2023 | Pleasanton 68866 | Exchange Bank Testing Laboratories | $514K | 7.50% | Active | 24 |
| 2024 | Kearney 68847 | First National Bank Of Omaha Glass And Glazing Contractors | $500K | 7.50% | Active | 11 |
| 2010 | Kearney 68847 | First National Bank Of Omaha Consumer Electronics And Appliances Rental | $500K | 7.50% | Paid in Full | 5 |
| 2009 | Kearney 68847 | Popular Bank All Other Consumer Goods Rental | $497K | 7.00% | Paid in Full | 4 |
| 2004 | Kearney 68848 | Wells Fargo Bank National Association Limited-Service Restaurants | $475K | — | Paid in Full | 5 |
| 2026 | Kearney 68845 | First National Bank Of Omaha Limited-Service Restaurants | $468K | 6.75% | Committed | 24 |
| 1994 | Kearney 68848 | First National Bank Of Omaha Unknown | $450K | — | Paid in Full | 0 |
| 2006 | Kearney 68847 | Wells Fargo Bank National Association Tire Dealers | $444K | — | Paid in Full | 8 |
| 2011 | Kearney 68847 | First-Citizens Bank & Trust Company Other Miscellaneous Nondurable Goods Merchant Wholesalers | $415K | 6.00% | Paid in Full | 12 |
| 2015 | Kearney 68845 | First National Bank Of Omaha Offices Of Dentists | $413K | 5.87% | Paid in Full | 3 |
| 1998 | Kearney 68848 | Unknown Hardware Stores | $412K | — | Paid in Full | 146 |
| 1993 | Kearney 68847 | First National Bank Of Omaha Recyclable Material Wholesalers | $400K | — | Paid in Full | 0 |
| 2024 | Kearney 68847 | First National Bank Of Omaha Glass And Glazing Contractors | $400K | 8.75% | Active | 11 |
| 2020 | Pleasanton 68866 | Exchange Bank Testing Laboratories | $395K | 5.00% | Active | 9 |
| 2008 | Kearney 68845 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $391K | — | Paid in Full | 13 |
| 2024 | Kearney 68845 | First National Bank Of Omaha Pet Care (Except Veterinary) Services | $356K | 7.75% | Cancelled | 5 |
| 2013 | Gibbon 68840 | Exchange Bank Supermarkets And Other Grocery (Except Convenience) Stores | $350K | 6.00% | Paid in Full | 13 |
| 2022 | Kearney 68847 | Exchange Bank Apparel Accessories And Other Apparel Manufacturing | $350K | 5.15% | Paid in Full | 9 |
| 2014 | Kearney 68847 | Exchange Bank Offices Of All Other Miscellaneous Health Practitioners | $350K | 4.75% | Paid in Full | 20 |
| 2022 | Kearney 68845 | Union Bank And Trust Company Offices Of Dentists | $346K | — | Cancelled | 10 |
| 2019 | Kearney 68845 | Heritage Bank Hotels (Except Casino Hotels) And Motels | $338K | — | Active | 0 |
| 2014 | Kearney 68845 | Equitable Bank Child Day Care Services | $326K | 5.50% | Paid in Full | 25 |
| 2015 | Ravenna 68869 | Town & Country Bank Pharmacies And Drug Stores | $325K | 5.75% | Active | 7 |
| 2009 | Kearney 68845 | Five Points Bank Full-Service Restaurants | $325K | 6.00% | Paid in Full | 17 |
| 2002 | Kearney 68848 | Unknown Offices Of Dentists | $318K | — | Paid in Full | 6 |
| 2020 | Kearney 68847 | Exchange Bank Offices Of All Other Miscellaneous Health Practitioners | $313K | — | Active | 2 |
| 1998 | Kearney 68847 | Unknown Automotive Body, Paint, And Interior Repair And Maintenance | $307K | — | Paid in Full | 33 |
| 2009 | Kearney 68847 | First National Bank Of Omaha Services For The Elderly And Persons With Disabilities | $305K | 6.00% | Paid in Full | 59 |
| 2021 | Kearney 68845 | First State Bank Nebraska Limited-Service Restaurants | $305K | 5.25% | Cancelled | 110 |
| 1992 | Kearney 68847 | First National Bank Of Omaha Unknown | $300K | — | Paid in Full | 0 |
| 2005 | Kearney 68847 | First National Bank Of Omaha Outdoor Power Equipment Stores | $300K | — | Cancelled | 7 |
| 2025 | Pleasanton 68866 | Exchange Bank Testing Laboratories | $300K | 7.50% | Committed | 28 |
| 2022 | Kearney 68847 | Custer Federal State Bank General Automotive Repair | $295K | 3.95% | Paid in Full | 1 |
| 2008 | Ravenna 68869 | First National Bank Of Omaha Crop Harvesting, Primarily By Machine | $292K | — | Paid in Full | 5 |
| 2005 | Kearney 68845 | Farmers And Merchants Bank Limited-Service Restaurants | $287K | — | Charged Off | 0 |
| 2019 | Kearney 68847 | First National Bank Of Omaha Electronics Stores | $270K | 5.75% | Paid in Full | 4 |
| 2022 | Kearney 68845 | Town & Country Bank Florists | $269K | — | Active | 10 |
| 2017 | Kearney 68847 | Exchange Bank All Other Amusement And Recreation Industries | $267K | — | Cancelled | 3 |
| 2021 | Kearney 68845 | Union Bank And Trust Company Offices Of Dentists | $265K | — | Active | 1 |
| 2000 | Kearney 68845 | Union Bank And Trust Company Car Washes | $260K | — | Paid in Full | 2 |
| 1996 | Kearney 68847 | Unknown Unknown | $258K | — | Paid in Full | 16 |
| 2018 | Kearney 68845 | Exchange Bank All Other Specialty Food Stores | $258K | 5.00% | Paid in Full | 16 |
| 2012 | Kearney 68847 | Union Bank And Trust Company Electrical Contractors | $250K | 4.25% | Paid in Full | 20 |
| 2014 | Kearney 68847 | Union Bank And Trust Company Electrical Contractors | $250K | 4.25% | Paid in Full | 17 |
| 2014 | Kearney 68847 | First National Bank Of Omaha Snack And Nonalcoholic Beverage Bars | $250K | 4.65% | Paid in Full | 18 |
| 2020 | Kearney 68847 | Cornhusker Bank Snack And Nonalcoholic Beverage Bars | $247K | — | Active | 0 |
| 2006 | Kearney 68847 | Unknown Limited-Service Restaurants | $244K | — | Paid in Full | 1 |
| 2013 | Kearney 68847 | Town & Country Bank General Automotive Repair | $240K | 6.00% | Paid in Full | 12 |
| 2004 | Gibbon 68840 | Town & Country Bank Ready-Mix Concrete Manufacturing | $240K | — | Paid in Full | 0 |
| 2003 | Kearney 68845 | Readycap Lending, Llc Confectionery And Nut Stores | $235K | — | Paid in Full | 0 |
| 2017 | Kearney 68847 | First State Bank Nebraska Limited-Service Restaurants | $231K | 4.75% | Active | 38 |
Showing first 100 of 329 matching loans. Use search and filters to narrow results.