Box Butte County, Nebraska
105 SBA loans totaling $22.7M
Total Loans
105
Total Volume
$22.7M
Status:
Showing 105 of 105 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2011 | Alliance 69301 | Live Oak Banking Company Pharmacies And Drug Stores | $2.0M | 5.25% | Cancelled | 0 |
| 2006 | Alliance 69301 | Unity Bank Hotels (Except Casino Hotels) And Motels | $1.5M | — | Active | 7 |
| 2000 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $833K | — | Paid in Full | 0 |
| 2017 | Alliance 69301 | Equity Bank Oilseed And Grain Combination | $821K | 5.50% | Active | 11 |
| 1997 | Orchard 69301 | Heritage Bank Unknown | $750K | — | Cancelled | 0 |
| 2001 | Alliance 69301 | First National Bank Of Omaha Industrial Machinery And Equipment Wholesalers | $730K | — | Charged Off | 0 |
| 2004 | Alliance 69301 | Western States Bank Automotive Parts And Accessories Stores | $620K | — | Paid in Full | 0 |
| 2000 | Alliance 69301 | Bank Of America, National Association Confectionery Wholesalers | $608K | — | Paid in Full | 0 |
| 2020 | Alliance 69301 | First National Bank Of Omaha Veterinary Services | $594K | — | Active | 4 |
| 1998 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $533K | — | Cancelled | 0 |
| 1999 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $533K | — | Cancelled | 0 |
| 1997 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $533K | — | Paid in Full | 0 |
| 2007 | Alliance 69301 | Northeast Bank Hotels (Except Casino Hotels) And Motels | $514K | — | Active | 20 |
| 1995 | Alliance 69301 | First National Bank Of Omaha Unknown | $500K | — | Paid in Full | 0 |
| 2009 | Alliance 69301 | First National Bank Of Omaha Full-Service Restaurants | $476K | — | Paid in Full | 7 |
| 2010 | Chadron 69301 | Homestead Bank Line-Haul Railroads | $450K | 6.00% | Paid in Full | 6 |
| 2003 | Alliance 69301 | Unknown Hotels (Except Casino Hotels) And Motels | $445K | — | Paid in Full | 7 |
| 2019 | Alliance 69301 | Citizens Bank Offices Of Chiropractors | $407K | 7.75% | Paid in Full | 0 |
| 2011 | Allliance 69301 | First National Bank Of Omaha Automotive Parts And Accessories Stores | $376K | 6.00% | Paid in Full | 5 |
| 2015 | Alliance 69301 | Wells Fargo Bank National Association Offices Of Dentists | $373K | 6.15% | Paid in Full | 0 |
| 1996 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $300K | — | Paid in Full | 0 |
| 1999 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $300K | — | Cancelled | 0 |
| 1996 | Alliance 69301 | First National Bank Of Omaha Other Miscellaneous Durable Goods Wholesalers | $300K | — | Paid in Full | 0 |
| 2008 | Hemingford 69348 | First National Bank Of Omaha Supermarkets And Other Grocery (Except Convenience) Stores | $270K | — | Paid in Full | 18 |
| 1996 | Alliance 69301 | Wells Fargo Bank National Association Unknown | $260K | — | Paid in Full | 0 |
| 2000 | Alliance 69301 | Bmo Bank National Association Video Tape And Disc Rental | $260K | — | Charged Off | 5 |
| 2014 | Hemingford 69348 | Bmo Bank National Association Pharmacies And Drug Stores | $248K | 5.75% | Paid in Full | 1 |
| 2010 | Alliance 69301 | First National Bank Of Omaha Automotive Parts And Accessories Stores | $232K | 6.00% | Cancelled | 5 |
| 2011 | Alliance 69301 | First National Bank Of Omaha Other Animal Food Manufacturing | $226K | 5.38% | Paid in Full | 3 |
| 2009 | Hemingford 69348 | First National Bank Of Omaha Hardware Stores | $225K | 6.50% | Cancelled | 2 |
| 2000 | Alliance 69301 | First National Bank Of Omaha Veterinary Services | $210K | — | Paid in Full | 0 |
| 2024 | Alliance 69301 | Platte Valley Bank Baked Goods Stores | $209K | 10.50% | Active | 6 |
| 2019 | Hemingford 69348 | Bmo Bank National Association Pharmacies And Drug Stores | $205K | 8.25% | Paid in Full | 0 |
| 2016 | Alliance 69301 | Platte Valley Bank Commercial Bakeries | $195K | 6.00% | Paid in Full | 7 |
| 1999 | Alliance 69301 | First National Bank Of Omaha Drinking Places (Alcoholic Beverages) | $190K | — | Paid in Full | 0 |
| 2013 | Alliance 69301 | First National Bank Of Omaha Plumbing, Heating, And Air-Conditioning Contractors | $182K | 4.85% | Paid in Full | 7 |
| 2002 | Alliance 69301 | Bmo Bank National Association Automotive Body, Paint, And Interior Repair And Maintenance | $182K | — | Charged Off | 4 |
| 2006 | Alliance 69301 | First National Bank Of Omaha Full-Service Restaurants | $174K | — | Charged Off | 60 |
| 2001 | Alliance 69301 | First National Bank Of Omaha Household Appliance Stores | $155K | — | Paid in Full | 0 |
| 2001 | Alliance 69301 | Bmo Bank National Association Automotive Body, Paint, And Interior Repair And Maintenance | $154K | — | Paid in Full | 2 |
| 1993 | Alliance 69301 | First National Bank Of Omaha Unknown | $150K | — | Paid in Full | 0 |
| 1995 | Alliance 69301 | First National Bank Of Omaha Unknown | $150K | — | Paid in Full | 0 |
| 2019 | Alliance 69301 | Independence Bank Potato Farming | $150K | 2.75% | Cancelled | 1 |
| 2002 | Alliance 69301 | Homestead Bank Tire Dealers | $150K | — | Paid in Full | 0 |
| 1992 | Alliance 69301 | First National Bank Of Omaha Industrial Machinery And Equipment Wholesalers | $150K | — | Paid in Full | 0 |
| 2017 | Alliance 69301 | Equity Bank All Other Grain Farming | $143K | 5.50% | Paid in Full | 2 |
| 2010 | Alliance 69301 | Wells Fargo Bank National Association Offices Of Chiropractors | $139K | 6.00% | Paid in Full | 2 |
| 2018 | Alliance 69301 | First National Bank Of Omaha Breweries | $138K | 5.83% | Paid in Full | 5 |
| 2005 | Alliance 69301 | Bmo Bank National Association Full-Service Restaurants | $132K | — | Paid in Full | 19 |
| 2010 | Alliance 69301 | First National Bank Of Omaha Plumbing, Heating, And Air-Conditioning Contractors | $131K | 7.00% | Paid in Full | 0 |
| 2004 | Alliance 69301 | Bmo Bank National Association Full-Service Restaurants | $128K | — | Paid in Full | 0 |
| 2017 | Alliance 69301 | Bmo Bank National Association Offices Of Chiropractors | $125K | 7.00% | Paid in Full | 0 |
| 2019 | Alliance 69301 | First National Bank Of Omaha Breweries | $114K | 6.25% | Paid in Full | 5 |
| 2000 | Alliance 69301 | Bmo Bank National Association Unknown | $112K | — | Paid in Full | 0 |
| 2011 | Allliance 69301 | First National Bank Of Omaha Automotive Parts And Accessories Stores | $108K | 6.00% | Paid in Full | 5 |
| 2002 | Alliance 69301 | Pinnacle Bank-Wyoming Floor Covering Stores | $106K | — | Charged Off | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Animal (Except Poultry) Slaughtering | $104K | — | Paid in Full | 0 |
| 2011 | Alliance 69301 | First National Bank Of Omaha Office Supplies And Stationery | $100K | 6.05% | Paid in Full | 8 |
| 2010 | Alliance 69301 | First National Bank Of Omaha Air-Conditioning And Warm Air Heating Equipment And Commercial And Ind | $100K | 7.05% | Cancelled | 19 |
| 2009 | Alliance 69301 | Wells Fargo Bank National Association Electrical Contractors | $96K | 5.50% | Paid in Full | 4 |
| 2002 | Alliance 69301 | Bmo Bank National Association Funeral Homes And Funeral Services | $91K | — | Paid in Full | 0 |
| 2012 | Alliance 69301 | Nebraska Bank Truck Trailer Manufacturing | $90K | 6.00% | Paid in Full | 5 |
| 2004 | Alliance 69301 | First National Bank Of Omaha Offices Of Dentists | $88K | — | Paid in Full | 0 |
| 2012 | Hemingford 69348 | Platte Valley Bank Motor Vehicle Towing | $86K | 6.00% | Paid in Full | 1 |
| 2025 | Alliance 69301 | Centrust Bank, A Division Of Smartbiz Bank National Associat Insurance Agencies And Brokerages | $85K | 13.25% | Active | 3 |
| 2010 | Alliance 69301 | First National Bank Of Omaha Data Processing, Hosting, And Related Services | $83K | 5.50% | Paid in Full | 4 |
| 1995 | Alliance 69301 | First National Bank Of Omaha Unknown | $82K | — | Paid in Full | 0 |
| 1998 | Hemingford 69348 | Bank Of The West Hardware Stores | $81K | — | Paid in Full | 0 |
| 2026 | Hemingford 69348 | First Interstate Bank General Freight Trucking, Local | $81K | 8.50% | Active | 2 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Floor Covering Stores | $77K | — | Paid in Full | 0 |
| 1993 | Alliance 69301 | First National Bank Of Omaha Unknown | $65K | — | Paid in Full | 0 |
| 2005 | Alliance 69301 | First National Bank Of Omaha Gasoline Stations With Convenience Stores | $61K | — | Paid in Full | 5 |
| 2005 | Alliance 69301 | First National Bank Of Omaha Cellular And Other Wireless Telecommunications | $54K | — | Paid in Full | 7 |
| 2008 | Alliance 69301 | First National Bank Of Omaha Water And Sewer Line And Related Structures Construction | $50K | — | Paid in Full | 0 |
| 2025 | Hemingford 69348 | Readycap Lending, Llc Other Foundation, Structure, And Building Exterior Contractors | $50K | 14.25% | Active | 4 |
| 2009 | Alliance 69301 | First National Bank Of Omaha Janitorial Services | $50K | 5.50% | Paid in Full | 17 |
| 2015 | Alliance 69301 | First National Bank Of Omaha Plumbing, Heating, And Air-Conditioning Contractors | $50K | 5.25% | Paid in Full | 6 |
| 2004 | Alliance 69301 | First National Bank Of Omaha Beauty Salons | $50K | — | Paid in Full | 0 |
| 2009 | Hemingford 69348 | First National Bank Of Omaha Hardware Stores | $50K | — | Cancelled | 2 |
| 2006 | Alliance 69301 | First National Bank Of Omaha Pet And Pet Supplies Stores | $49K | — | Paid in Full | 1 |
| 2006 | Hemingford 69348 | First National Bank Of Omaha Floor Covering Stores | $49K | — | Paid in Full | 2 |
| 2001 | Alliance 69301 | First National Bank Of Omaha All Other General Merchandise Stores | $45K | — | Paid in Full | 0 |
| 2002 | Alliance 69301 | Security First Bank Other Personal Care Services | $40K | — | Paid in Full | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Drinking Places (Alcoholic Beverages) | $38K | — | Paid in Full | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Unknown | $38K | — | Paid in Full | 0 |
| 2006 | Alliance 69301 | First National Bank Of Omaha Snack And Nonalcoholic Beverage Bars | $37K | — | Paid in Full | 6 |
| 1997 | Hemingford 69348 | Bank Of The West Unknown | $36K | — | Paid in Full | 0 |
| 2006 | Alliance 69301 | First National Bank Of Omaha Full-Service Restaurants | $33K | — | Paid in Full | 60 |
| 1998 | Alliance 69301 | Bmo Bank National Association Commercial Bakeries | $32K | — | Paid in Full | 0 |
| 1995 | Alliance 69301 | First National Bank Of Omaha Unknown | $30K | — | Paid in Full | 0 |
| 1997 | Alliance 69301 | Wells Fargo Bank National Association Unknown | $30K | — | Paid in Full | 0 |
| 1995 | Alliance 69301 | First National Bank Of Omaha All Other General Merchandise Stores | $29K | — | Paid in Full | 0 |
| 2011 | Alliance 69301 | First National Bank Of Omaha All Other Specialty Food Stores | $27K | 7.50% | Paid in Full | 2 |
| 2002 | Alliance 69301 | Bmo Bank National Association Snack And Nonalcoholic Beverage Bars | $27K | — | Paid in Full | 0 |
| 1999 | Alliance 69301 | First National Bank Of Omaha Unknown | $25K | — | Paid in Full | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Unknown | $24K | — | Paid in Full | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Children'S And Infants' Clothing Stores | $23K | — | Paid in Full | 0 |
| 1994 | Alliance 69301 | First National Bank Of Omaha Drinking Places (Alcoholic Beverages) | $22K | — | Paid in Full | 0 |
| 2005 | Alliance 69301 | First National Bank Of Omaha Used Merchandise Stores | $20K | — | Paid in Full | 4 |
| 2000 | Alliance 69301 | First National Bank Of Omaha Unknown | $15K | — | Paid in Full | 0 |
Showing first 100 of 105 matching loans. Use search and filters to narrow results.