Stone County, Missouri
280 SBA loans totaling $78.0M
Total Loans
280
Total Volume
$78.0M
Status:
Showing 280 of 280 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2019 | Kimberling City 65686 | Simmons Bank Marinas | $4.7M | — | Paid in Full | 0 |
| 2019 | Branson West 65737 | Gbank Hotels (Except Casino Hotels) And Motels | $4.0M | 7.25% | Active | 1 |
| 2022 | Kimberling City 65686 | Equity Bank Retail Trade | $2.8M | 4.88% | Active | 13 |
| 2012 | Lampe 65681 | Simmons Bank Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.4M | 6.00% | Paid in Full | 0 |
| 2024 | Branson 65616 | Branson Bank Hotels (Except Casino Hotels) And Motels | $2.2M | — | Active | 6 |
| 2011 | Richland 65656 | Northeast Bank Funeral Homes And Funeral Services | $1.8M | 5.50% | Cancelled | 5 |
| 2022 | Reeds Spring 65737 | Oakstar Bank Hotels (Except Casino Hotels) And Motels | $1.5M | 6.00% | Active | 25 |
| 2019 | Reeds Spring 65737 | Regent Bank Hotels (Except Casino Hotels) And Motels | $1.5M | 6.50% | Paid in Full | 4 |
| 2011 | Kimberling City 65686 | Commercial Credit Financial Corp Supermarkets And Other Grocery (Except Convenience) Stores | $1.3M | — | Paid in Full | 2 |
| 2021 | Galena 65656 | Legacy Bank & Trust Company Rv (Recreational Vehicle) Parks And Campgrounds | $1.2M | 4.50% | Active | 3 |
| 2005 | Branson West 65737 | Arvest Bank Full-Service Restaurants | $1.2M | — | Charged Off | 0 |
| 2021 | Lampe 65681 | Equity Bank All Other Specialty Trade Contractors | $1.1M | 4.95% | Active | 5 |
| 2001 | Galena 65656 | The Central Trust Bank Electrical Contractors | $1.0M | — | Charged Off | 0 |
| 2025 | Reeds Spring 65737 | St. Louis Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $1.0M | 9.75% | Active | 4 |
| 2014 | Branson West 65737 | Arvest Bank Rv (Recreational Vehicle) Parks And Campgrounds | $900K | 3.75% | Paid in Full | 7 |
| 2003 | Cape Fair 65624 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $897K | — | Charged Off | 26 |
| 2019 | Crane 65633 | Oakstar Bank Rolled Steel Shape Manufacturing | $896K | 8.00% | Active | 10 |
| 2013 | Springfield 65681 | Simmons Bank Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $875K | 6.00% | Paid in Full | 0 |
| 2017 | Branson 65616 | Oakstar Bank Theater Companies And Dinner Theaters | $872K | 6.75% | Active | 30 |
| 2010 | Kimberling City 65686 | Arvest Bank Recreational Goods Rental | $860K | 6.00% | Paid in Full | 4 |
| 2006 | Kimberling City 65686 | Mid-Missouri Bank Boat Dealers | $847K | — | Charged Off | 0 |
| 2013 | Cape Fair 65624 | Arvest Bank Hotels (Except Casino Hotels) And Motels | $845K | 4.75% | Active | 1 |
| 2025 | Crane 65633 | Stone Bank Broilers And Other Meat Type | $803K | 7.50% | Active | 2 |
| 2016 | Cape Fair 65624 | The Bank Of Missouri Full-Service Restaurants | $780K | 5.53% | Paid in Full | 55 |
| 2009 | Reeds Springs 65737 | Simmons Bank Other Fabricated Wire Product Manufacturing | $735K | 6.00% | Paid in Full | 15 |
| 2008 | Kimberling City 65686 | Wells Fargo Bank National Association All Other Transportation Equipment Manufacturing | $720K | — | Charged Off | 2 |
| 1993 | Kansas City 66105 | U.S. Bank, National Association Masonry And Stone Contractors | $700K | — | Paid in Full | 0 |
| 2021 | Crane 65633 | Oakstar Bank Iron And Steel Pipe And Tube Manufacturing From Purchased Steel | $680K | 4.75% | Active | 9 |
| 2010 | Kimberling City 65686 | Simmons Bank Hotels (Except Casino Hotels) And Motels | $647K | — | Paid in Full | 10 |
| 2022 | Branson 65616 | Branson Bank Hotels (Except Casino Hotels) And Motels | $625K | 5.25% | Paid in Full | 8 |
| 1992 | Kansas City 66105 | U.S. Bank, National Association Masonry And Stone Contractors | $600K | — | Paid in Full | 0 |
| 2006 | Branson West 65737 | Unknown Full-Service Restaurants | $578K | — | Cancelled | 20 |
| 2021 | Kimberling City 65686 | Legacy Bank & Trust Company All Other Traveler Accommodation | $570K | 5.50% | Cancelled | 2 |
| 2019 | Reeds Spring 65737 | American Bank Of Freedom Lessors Of Miniwarehouses And Self-Storage Units | $556K | — | Active | 0 |
| 2025 | Blue Eye 65611 | Equity Bank Retail Trade | $553K | — | Unknown | 2 |
| 2021 | Branson West 65737 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $547K | — | Active | 0 |
| 2003 | Crane 65624 | Regions Bank All Other Traveler Accommodation | $541K | — | Paid in Full | 4 |
| 2017 | Banson West 65737 | Simmons Bank Recreational And Vacation Camps (Except Campgrounds) | $525K | 5.00% | Active | 2 |
| 1996 | Kimberling City 65686 | Arvest Bank Unknown | $500K | — | Paid in Full | 0 |
| 1996 | Kansas City 66118 | Umb Bank, National Association Commercial And Institutional Building Construction | $500K | — | Paid in Full | 0 |
| 2018 | Reeds Spring 65737 | Legacy Bank & Trust Company Tire Dealers | $476K | 6.75% | Active | 4 |
| 1996 | Reeds Spring 65737 | Unknown Unknown | $455K | — | Paid in Full | 20 |
| 2002 | Kimberling City 65686 | Branson Bank Other Direct Selling Establishments | $450K | — | Charged Off | 0 |
| 2021 | Branson West 65737 | Branson Bank Roofing Contractors | $425K | — | Active | 0 |
| 2012 | Branson 65616 | Freedom Bank Of Southern Missouri Zoos And Botanical Gardens | $422K | — | Paid in Full | 6 |
| 2016 | Kimberling City 65686 | Simmons Bank All Other Specialty Trade Contractors | $400K | 5.25% | Paid in Full | 0 |
| 1996 | Branson West 65737 | Unknown Unknown | $387K | — | Paid in Full | 12 |
| 2005 | Kimberling City 65686 | Unknown Veterinary Services | $384K | — | Paid in Full | 7 |
| 1992 | Branson West 65737 | U.S. Bank, National Association Unknown | $380K | — | Paid in Full | 0 |
| 1998 | Reeds Springs 65737 | Wells Fargo Bank National Association Unknown | $376K | — | Charged Off | 0 |
| 2024 | Branson 65616 | The Bank Of Missouri Snack And Nonalcoholic Beverage Bars | $372K | 9.50% | Active | 12 |
| 2012 | Kimberling City 65686 | Arvest Bank Hardware Stores | $368K | — | Paid in Full | 3 |
| 2016 | Reed Spring 65616 | The Bank Of Missouri Sporting Goods Stores | $361K | 6.25% | Paid in Full | 4 |
| 2009 | Spokane 65686 | Simmons Bank Other Personal And Household Goods Repair And Maintenance | $355K | 6.00% | Paid in Full | 5 |
| 2016 | Kimberling City 65686 | Simmons Bank Furniture Stores | $354K | 6.25% | Paid in Full | 4 |
| 2023 | Branson 65616 | Newtek Small Business Finance, Inc. Rv (Recreational Vehicle) Parks And Campgrounds | $350K | 10.75% | Paid in Full | 3 |
| 2022 | Reeds Spring 65737 | Guaranty Bank Coin-Operated Laundries And Drycleaners | $342K | 6.00% | Active | 12 |
| 2014 | Kimberling City 65686 | Guaranty Bank Boat Dealers | $334K | — | Paid in Full | 2 |
| 1992 | Lampe 65681 | Great Southern Bank Unknown | $325K | — | Active | 0 |
| 2007 | Kimberling City 65686 | Unknown Car Washes | $319K | — | Active | 1 |
| 2024 | Branson West 65737 | Branson Bank Offices Of Optometrists | $316K | 9.00% | Active | 10 |
| 2016 | Galena 65656 | Simmons Bank Other Automotive Mechanical And Electrical Repair And Maintenance | $307K | 6.25% | Paid in Full | 5 |
| 2016 | Galena 65656 | Simmons Bank Other Automotive Mechanical And Electrical Repair And Maintenance | $307K | 6.25% | Cancelled | 5 |
| 1994 | Cape Fair 65624 | Missingmainbankid Unknown | $300K | — | Paid in Full | 0 |
| 1994 | Kansas City 66118 | Missingmainbankid Unknown | $300K | — | Cancelled | 0 |
| 2004 | Crane 65633 | Simmons Bank Dairy Cattle And Milk Production | $300K | — | Paid in Full | 0 |
| 1996 | Kansas City 66103 | Bank Of America, National Association Warm Air Heating And Air-Conditioning Equipment And Suppplies Wholesal | $300K | — | Cancelled | 0 |
| 2013 | Cape Fair 65624 | Simmons Bank Hotels (Except Casino Hotels) And Motels | $290K | 6.00% | Paid in Full | 0 |
| 2020 | Blue Eye 65611 | The Central Trust Bank All Other Specialty Trade Contractors | $281K | 4.25% | Active | 17 |
| 2014 | Branson 65616 | Simmons Bank Hotels (Except Casino Hotels) And Motels | $280K | 6.00% | Paid in Full | 2 |
| 2022 | Kimberling City 65686 | Branson Bank Full-Service Restaurants | $280K | 4.50% | Cancelled | 50 |
| 1992 | Kimberling City 65686 | U.S. Bank, National Association Unknown | $275K | — | Paid in Full | 0 |
| 2012 | Kimberling City 65686 | Arvest Bank Hardware Stores | $275K | 4.75% | Cancelled | 14 |
| 1995 | Galena 65656 | The Central Trust Bank Unknown | $274K | — | Paid in Full | 0 |
| 1993 | Kimberling City 65686 | Ge Capital Small Business Finance Corporation Unknown | $265K | — | Paid in Full | 0 |
| 2008 | Branson West 65737 | Arvest Bank Child Day Care Services | $257K | — | Charged Off | 11 |
| 1995 | Branson West 65737 | Unknown Department Stores | $255K | — | Paid in Full | 10 |
| 2001 | Branson West 65737 | Branson Bank Full-Service Restaurants | $250K | — | Paid in Full | 0 |
| 2010 | Branson 65616 | Simmons Bank Recreational Goods Rental | $250K | 6.00% | Paid in Full | 10 |
| 1993 | Kimberling City 65686 | U.S. Bank, National Association Unknown | $250K | — | Paid in Full | 0 |
| 1994 | Kimberling City 65686 | U.S. Bank, National Association Unknown | $250K | — | Paid in Full | 0 |
| 1995 | Kimberling City 65686 | U.S. Bank, National Association Unknown | $250K | — | Paid in Full | 0 |
| 2000 | Reeds Spring 65737 | Commerce Bank Unknown | $249K | — | Charged Off | 0 |
| 2020 | Reeds Spring 65737 | Simmons Bank Fuel Dealers | $248K | 6.25% | Paid in Full | 0 |
| 2014 | Kimberling City 65686 | Simmons Bank Full-Service Restaurants | $245K | 6.00% | Paid in Full | 4 |
| 1995 | Reeds Spring 65737 | U.S. Bank, National Association Unknown | $240K | — | Paid in Full | 0 |
| 2023 | Crane 65633 | Mid-Missouri Bank Car Washes | $236K | 5.75% | Active | 1 |
| 1995 | Branson West 65737 | Wells Fargo Bank National Association Offices Of Dentists | $228K | — | Paid in Full | 0 |
| 2000 | Reeds Spring 65737 | U.S. Bank, National Association Unknown | $225K | — | Paid in Full | 0 |
| 2016 | Galena 65656 | Simmons Bank Other Automotive Mechanical And Electrical Repair And Maintenance | $225K | 6.25% | Paid in Full | 6 |
| 2010 | Ozark 65624 | The Bank Of Missouri Video Tape And Disc Rental | $223K | 6.00% | Paid in Full | 11 |
| 2023 | Cape Fair 65624 | Simmons Bank Full-Service Restaurants | $219K | 9.75% | Active | 17 |
| 2004 | Reeds Spring 65737 | Regions Bank Coin-Operated Laundries And Drycleaners | $216K | — | Charged Off | 8 |
| 2007 | Kimberling City 65686 | First Horizon Bank Hotels (Except Casino Hotels) And Motels | $215K | — | Paid in Full | 25 |
| 2001 | Crane 65633 | Stockmens Bank Car Washes | $214K | — | Paid in Full | 0 |
| 1998 | Branson West 65737 | Arvest Bank Unknown | $210K | — | Charged Off | 0 |
| 2013 | Galena 65656 | Simmons Bank Testing Laboratories | $210K | 6.00% | Paid in Full | 0 |
| 2017 | Branson West 65737 | Simmons Bank Automotive Oil Change And Lubrication Shops | $210K | 4.00% | Active | 21 |
| 2018 | Reeds Spring 65737 | Simmons Bank Pipeline Transportation Of Refined Patroleum Products | $205K | 7.00% | Paid in Full | 2 |
| 1992 | North Kansas City 66101 | Security Bank Of Kansas City Recyclable Material Wholesalers | $203K | — | Charged Off | 0 |
Showing first 100 of 280 matching loans. Use search and filters to narrow results.