Jefferson County, Missouri
969 SBA loans totaling $242.4M
Total Loans
969
Total Volume
$242.4M
Sample Loans
969 total loans in Jefferson County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2018 | Fenton MO 63026 | World Trade Finance, Inc. Clothing Accessories Stores | $5.0M | 6.50% | Paid in Full |
| 2026 | Imperial MO 63052 | Together Cu All Other Plastics Product Manufacturing | $4.7M | 9.75% | Committed |
| 2021 | Pacific MO 63069 | American Bank Of Freedom Caterers | $4.6M | 5.50% | Paid in Full |
| 2020 | Imperial MO 63052 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $4.2M | 6.50% | Paid in Full |
| 2016 | Hillsboro MO 63050 | Midwest Regional Bank Engineering Services | $4.0M | 4.45% | Paid in Full |
| 2019 | Cedar Hill MO 63016 | Southern Bank All Other Miscellaneous Manufacturing | $3.8M | 8.25% | Active |
| 2015 | Arnold MO 63010 | Midwest Bankcentre All Other Miscellaneous Fabricated Metal Product Manufacturing | $3.8M | 4.25% | Paid in Full |
| 2019 | Festus MO 63028 | Gbank Hotels (Except Casino Hotels) And Motels | $3.1M | 6.75% | Active |
| 2019 | Arnold MO 63010 | Pnc Bank, National Association Veterinary Services | $2.8M | 5.15% | Active |
| 2024 | Arnold MO 63010 | First Internet Bank Of Indiana Electrical Contractors | $2.7M | 11.00% | Active |
| 2013 | Herculaneum MO 63048 | Midwest Regional Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $2.6M | 6.00% | Active |
| 2022 | Festus MO 63028 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $2.5M | — | Cancelled |
| 2017 | House Springs MO 63051 | Simmons Bank Scenic And Sightseeing Transportation, Other | $2.3M | 6.25% | Active |
| 2016 | Fenton MO 63026 | Fifth Third Bank Metal Coating, Engraving (Except Jewelry And Silverware), And Allied S | $2.2M | 4.90% | Paid in Full |
| 2019 | Cedar Hill MO 63016 | Newtek Small Business Finance, Inc. Power And Communication Line And Related Structures Construction | $2.2M | 8.00% | Active |
| 2016 | High Ridge MO 63049 | Midwest Regional Bank Packaging And Labeling Services | $2.2M | 6.25% | Active |
| 2026 | House Springs MO 63051 | Royal Banks Of Missouri Fabricated Structural Metal Manufacturing | $2.2M | 7.00% | Committed |
| 2021 | De Soto MO 63020 | Midwest Regional Bank Sheet Metal Work Manufacturing | $2.0M | 6.00% | Paid in Full |
| 2007 | De Soto MO 63020 | Nan New Car Dealers | $2.0M | — | Charged Off |
| 2004 | Festus MO 63028 | Bmo Bank National Association All Other Plastics Product Manufacturing | $2.0M | — | Cancelled |
969 Loans in Jefferson County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon