Boone County, Missouri
1,644 SBA loans totaling $379.4M
Total Loans
1,644
Total Volume
$379.4M
Sample Loans
1,644 total loans in Boone County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2016 | Columbia MO 65202 | Stifel Bank Motorcycle, Atv, And All Other Motor Vehicle Dealers | $5.0M | 5.00% | Paid in Full |
| 2011 | Columbia MO 65201 | Simmons Bank Other Commercial And Service Industry Machinery Manufacturing | $5.0M | 4.00% | Paid in Full |
| 2015 | Columbia MO 65203 | Regions Bank Limousine Service | $4.1M | 5.00% | Active |
| 2018 | Columbia MO 65203 | American Bank Of Freedom Corporate, Subsidiary, And Regional Managing Offices | $4.1M | 7.00% | Paid in Full |
| 2017 | Columbia MO 65202 | American National Bank Continuing Care Retirement Communities | $3.7M | 6.98% | Active |
| 2023 | Columbia MO 65202 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $3.2M | 6.50% | Active |
| 2025 | Columbia MO 65201 | Live Oak Banking Company Finance & Insurance | $2.7M | 7.25% | Active |
| 2016 | Columbia MO 65202 | Equity Bank Hotels (Except Casino Hotels) And Motels | $2.6M | — | Active |
| 2025 | Columbia MO 65201 | Midwest Bankcentre Commercial And Industrial Machinery And Equipment (Except Automotive A | $2.4M | 10.25% | Active |
| 2025 | Columbia MO 65203 | The Callaway Bank Elementary And Secondary Schools | $2.4M | — | Unknown |
| 2025 | Columbia MO 65202 | Simmons Bank Wood Kitchen Cabinet And Countertop Manufacturing | $2.3M | 9.50% | Active |
| 2024 | Columbia MO 65201 | U.S. Bank, National Association Full-Service Restaurants | $2.3M | 8.00% | Active |
| 2022 | Columbia MO 65201 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $2.2M | 4.90% | Active |
| 2024 | Columbia MO 65203 | The Huntington National Bank Offices Of Dentists | $2.1M | 7.50% | Cancelled |
| 2012 | Columbia MO 65201 | Simmons Bank Car Washes | $2.0M | — | Paid in Full |
| 2022 | Columbia MO 65201 | Legacy Bank & Trust Company Full-Service Restaurants | $2.0M | 6.50% | Active |
| 2018 | Columbia MO 65202 | Alliant Bank Hotels (Except Casino Hotels) And Motels | $1.9M | 6.25% | Paid in Full |
| 2018 | Columbia MO 65203 | The Central Trust Bank Offices Of Dentists | $1.9M | — | Active |
| 2024 | Columbia MO 65202 | Midwest Bankcentre Retail Trade | $1.9M | 10.00% | Active |
| 2013 | Columbia MO 65202 | The Central Trust Bank Hotels (Except Casino Hotels) And Motels | $1.6M | — | Paid in Full |
1,644 Loans in Boone County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon