Barry County, Missouri
306 SBA loans totaling $86.2M
Total Loans
306
Total Volume
$86.2M
Status:
Showing 306 of 306 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2016 | Pierce City 65723 | Live Oak Banking Company Broilers And Other Meat Type | $3.4M | 5.50% | Paid in Full | 4 |
| 2021 | Cassville 65625 | Oakstar Bank Nursing Care Facilities | $3.2M | 5.50% | Paid in Full | 2 |
| 2023 | Monett 65708 | First Bank Of The Lake Electrical Contractors | $2.5M | 10.75% | Active | 18 |
| 2017 | Exeter 65647 | Arvest Bank Turkey Production | $2.2M | 4.50% | Paid in Full | 2 |
| 2011 | Cassville 65625 | Freedom Bank Of Southern Missouri New Car Dealers | $2.1M | 5.25% | Paid in Full | 12 |
| 2014 | Monett 65708 | First State Bank Of Purdy Pharmacies And Drug Stores | $2.0M | 5.75% | Paid in Full | 10 |
| 2010 | Purdy 65734 | First Financial Bank Broilers And Other Meat Type | $1.7M | 5.00% | Paid in Full | 2 |
| 2025 | Shell Knob 65747 | Equity Bank Retail Trade | $1.7M | 8.62% | Active | 13 |
| 2018 | Exeter 65647 | Arvest Bank Chicken Egg Production | $1.6M | 5.50% | Paid in Full | 2 |
| 2017 | Cassville 65625 | First Financial Bank Broilers And Other Meat Type | $1.6M | 6.10% | Paid in Full | 2 |
| 2017 | Shell Knob 65747 | Commerce Bank Supermarkets And Other Grocery (Except Convenience) Stores | $1.5M | 4.50% | Active | 1 |
| 2005 | Cassville 65625 | Security Bank Of Southwest Missouri General Freight Trucking, Long-Distance, Less Than Truckload | $1.5M | — | Charged Off | 0 |
| 2022 | Exeter 65647 | Oakstar Bank Chicken Egg Production | $1.5M | 6.50% | Active | 4 |
| 2015 | Shell Knob 65747 | Great Southern Bank Marinas | $1.4M | 5.25% | Paid in Full | 20 |
| 2011 | Monett 65708 | Oakstar Bank Construction, Mining, And Forestry Machinery And Equipment Rental And | $1.1M | 6.00% | Paid in Full | 55 |
| 2007 | Butterfield 65623 | U.S. Bank, National Association All Other Miscellaneous Manufacturing | $981K | — | Paid in Full | 21 |
| 2002 | Seligman 65745 | Bank Of America, National Association Beer, Wine, And Liquor Stores | $900K | — | Paid in Full | 8 |
| 2021 | Cassville 65625 | Freedom Bank Of Southern Missouri Hotels (Except Casino Hotels) And Motels | $900K | 5.25% | Active | 10 |
| 2014 | Cassville 65625 | Guaranty Bank Nursing Care Facilities | $862K | — | Paid in Full | 1 |
| 2005 | Shell Knob 65747 | Mid-Missouri Bank Gasoline Stations With Convenience Stores | $835K | — | Paid in Full | 0 |
| 2023 | Monett 65708 | First State Bank Of Purdy Motor Vehicle Towing | $829K | 7.50% | Active | 4 |
| 2021 | Monett 65708 | Guaranty Bank Offices Of Dentists | $822K | 4.75% | Active | 1 |
| 2016 | Purdy 65734 | U.S. Bank, National Association Doll, Toy, And Game Manufacturing | $800K | 6.25% | Cancelled | 1 |
| 1996 | Monett 65708 | First State Bank Of Purdy Conveyor And Conveying Equipment Manufacturing | $800K | — | Paid in Full | 0 |
| 2004 | Monett 65708 | Cadence Bank Aluminum Foundries (Except Die-Casting) | $750K | — | Charged Off | 0 |
| 2014 | Exeter 65647 | Community Bank And Trust Chicken Egg Production | $730K | 5.00% | Paid in Full | 1 |
| 2021 | Cassville 65625 | Freedom Bancshares Of Southern Missouri, Inc Funeral Homes And Funeral Services | $717K | — | Active | 0 |
| 1992 | Cassville 65625 | Commerce Bank Unknown | $686K | — | Paid in Full | 0 |
| 1994 | Cassville 65708 | First State Bank Of Purdy Sporting And Recreational Goods And Supplies Wholesalers | $650K | — | Paid in Full | 0 |
| 1993 | Wheaton 64874 | Pinnacle Bank Turkey Production | $650K | — | Paid in Full | 0 |
| 2023 | Eagle Rock 65641 | First Independent Bank Hotels (Except Casino Hotels) And Motels | $647K | 6.00% | Active | 4 |
| 2010 | Monett 65708 | Freedom Bank Of Southern Missouri Supermarkets And Other Grocery (Except Convenience) Stores | $630K | 6.00% | Paid in Full | 5 |
| 2010 | Cassville 65625 | Freedom Bank Of Southern Missouri All Other Traveler Accommodation | $615K | 6.00% | Paid in Full | 1 |
| 1994 | Cassville 65625 | First State Bank Of Purdy Sporting And Recreational Goods And Supplies Wholesalers | $602K | — | Paid in Full | 0 |
| 2006 | Cassville 65625 | Freedom Bank Of Southern Missouri Sporting And Athletic Goods Manufacturing | $600K | — | Paid in Full | 0 |
| 2007 | Columbia 65201 | Wells Fargo Bank National Association Direct Mail Advertising | $600K | — | Paid in Full | 5 |
| 2015 | Shell Knob 65747 | Simmons Bank Solid Waste Collection | $600K | 6.00% | Paid in Full | 6 |
| 2011 | Cassville 65625 | Freedom Bank Of Southern Missouri New Car Dealers | $600K | 4.50% | Paid in Full | 12 |
| 2007 | Cassville 65625 | Mid-Missouri Bank Other Foundation, Structure, And Building Exterior Contractors | $600K | — | Charged Off | 0 |
| 2020 | Exeter 65647 | First Financial Bank Broilers And Other Meat Type | $589K | 6.60% | Active | 2 |
| 2004 | Butterfield 65623 | U.S. Bank, National Association General Freight Trucking, Long Distance, Truckload | $555K | — | Charged Off | 11 |
| 2022 | Shell Knob 65747 | Commerce Bank Supermarkets And Other Grocery (Except Convenience) Stores | $543K | — | Cancelled | 0 |
| 2016 | Monett 65708 | Guaranty Bank Nursing Care Facilities | $530K | — | Paid in Full | 11 |
| 2006 | Seligman 65745 | First Horizon Bank Gasoline Stations With Convenience Stores | $525K | — | Paid in Full | 8 |
| 2004 | Cassville 65625 | Unknown Hotels (Except Casino Hotels) And Motels | $519K | — | Paid in Full | 9 |
| 2015 | Shell Knob 65747 | Arvest Bank Lessors Of Miniwarehouses And Self-Storage Units | $499K | 5.00% | Paid in Full | 0 |
| 1999 | Monett 65708 | Unknown Hotels (Except Casino Hotels) And Motels | $497K | — | Paid in Full | 15 |
| 1994 | Cassville 65625 | Security Bank Of Southwest Missouri Unknown | $460K | — | Paid in Full | 0 |
| 2024 | Cassville 65625 | Arvest Bank Plumbing, Heating, And Air-Conditioning Contractors | $450K | 8.00% | Active | 4 |
| 2011 | Shell Knob 65747 | Simmons Bank Car Washes | $441K | 6.00% | Cancelled | 2 |
| 2003 | Monett 65708 | Cadence Bank General Automotive Repair | $440K | — | Paid in Full | 0 |
| 1992 | Monett 65708 | Bank Of America, National Association Unknown | $424K | — | Paid in Full | 0 |
| 2011 | Purdy 65734 | First Financial Bank Broilers And Other Meat Type | $420K | 5.25% | Paid in Full | 4 |
| 1992 | Shell Knob 65747 | Missingmainbankid Unknown | $410K | — | Paid in Full | 0 |
| 1993 | Shell Knob 65747 | First Option Bank Unknown | $410K | — | Paid in Full | 0 |
| 2001 | Monett 65708 | Freedom Bank Of Southern Missouri Offices Of Certified Public Accountants | $410K | — | Paid in Full | 0 |
| 2005 | Monett 65708 | Freedom Bank Of Southern Missouri Offices Of Certified Public Accountants | $400K | — | Paid in Full | 0 |
| 1994 | Cassville 65708 | First State Bank Of Purdy Sporting And Recreational Goods And Supplies Wholesalers | $400K | — | Paid in Full | 0 |
| 1995 | Monett 65708 | Community National Bank & Trust Turkey Production | $396K | — | Cancelled | 0 |
| 2002 | Seligman 65745 | Cadlerock Joint Venture, L.P. Turkey Production | $376K | — | Active | 0 |
| 2011 | Shell Knob 65747 | Legacy Bank & Trust Company Recreational And Vacation Camps (Except Campgrounds) | $370K | 6.00% | Paid in Full | 2 |
| 2010 | Cassville 65625 | Simmons Bank Beer, Wine, And Liquor Stores | $360K | 6.00% | Paid in Full | 4 |
| 2006 | Eagle Rock 65641 | Arvest Bank Full-Service Restaurants | $360K | — | Charged Off | 15 |
| 2009 | Shell Knob 65747 | Simmons Bank Packaging And Labeling Services | $360K | 6.00% | Charged Off | 3 |
| 2005 | Cassville 65625 | Security Bank Of Southwest Missouri Automotive Parts And Accessories Stores | $355K | — | Charged Off | 0 |
| 2015 | Cassville 65625 | First Community Bank Beef Cattle Ranching And Farming | $350K | 4.41% | Paid in Full | 0 |
| 2014 | Monett 65708 | Arvest Bank Nursery And Garden Centers | $350K | 3.80% | Paid in Full | 4 |
| 2022 | Shell Knob 65747 | Commerce Bank Supermarkets And Other Grocery (Except Convenience) Stores | $345K | 3.75% | Active | 42 |
| 2004 | Butterfield 65623 | U.S. Bank, National Association General Freight Trucking, Long Distance, Truckload | $342K | — | Charged Off | 11 |
| 2012 | Monett 65708 | Freedom Bank Of Southern Missouri Hotels (Except Casino Hotels) And Motels | $342K | — | Active | 0 |
| 2003 | Purdy 65734 | Business Loan Center, Llc Other Residential Care Facilities | $340K | — | Cancelled | 0 |
| 2009 | Purdy 65734 | Freedom Bank Of Southern Missouri General Freight Trucking, Local | $332K | 6.00% | Paid in Full | 6 |
| 2008 | Monett 65708 | Unknown Full-Service Restaurants | $332K | — | Active | 1 |
| 2024 | Cassville 65625 | Arvest Bank All Other Amusement And Recreation Industries | $324K | 8.00% | Active | 12 |
| 2003 | Monett 65708 | Unknown Aluminum Die-Casting Foundries | $322K | — | Cancelled | 55 |
| 2019 | Monett 65708 | Community National Bank & Trust Limited-Service Restaurants | $320K | 5.50% | Paid in Full | 10 |
| 1994 | Purdy 65734 | First State Bank Of Purdy Poultry Hatcheries | $316K | — | Paid in Full | 0 |
| 2007 | Butterfield 65623 | U.S. Bank, National Association All Other Miscellaneous Manufacturing | $315K | — | Cancelled | 21 |
| 2016 | Shell Knob 65747 | Arvest Bank Furniture Stores | $315K | 4.25% | Paid in Full | 2 |
| 2023 | Monett 65708 | Oakstar Bank Full-Service Restaurants | $315K | 9.00% | Active | 18 |
| 1998 | Shell Knob 65747 | Freedom Bank Of Southern Missouri Marinas | $314K | — | Paid in Full | 0 |
| 2017 | Shell Knob 65747 | Simmons Bank Display Advertising | $312K | 5.00% | Paid in Full | 0 |
| 1997 | Monett 65708 | Unknown Glass Product Manufacturing Made Of Purchased Glass | $311K | — | Paid in Full | 20 |
| 1996 | Monett 65708 | Readycap Lending, Llc Unknown | $310K | — | Paid in Full | 0 |
| 2017 | Shell Knob 65747 | Commerce Bank Supermarkets And Other Grocery (Except Convenience) Stores | $307K | 4.50% | Paid in Full | 1 |
| 1992 | Cassville 65625 | First State Bank Of Purdy Sporting And Athletic Goods Manufacturing | $300K | — | Paid in Full | 0 |
| 1994 | Eagle Rock 65641 | Arvest Bank Marinas | $282K | — | Paid in Full | 0 |
| 1993 | Cassville 65625 | Missingmainbankid Unknown | $280K | — | Paid in Full | 0 |
| 2008 | Butterfield 65623 | U.S. Bank, National Association All Other Miscellaneous Manufacturing | $279K | — | Paid in Full | 21 |
| 2025 | Monett 65708 | U.S. Bank, National Association General Automotive Repair | $277K | 8.59% | Active | 0 |
| 1994 | Cassville 65625 | Bank Of America, National Association Broilers And Other Meat Type | $275K | — | Paid in Full | 0 |
| 1994 | Shell Knob 65747 | Security Bank Of Southwest Missouri Unknown | $265K | — | Charged Off | 0 |
| 1994 | Exeter 65647 | Security Bank Of Southwest Missouri Broilers And Other Meat Type | $264K | — | Paid in Full | 0 |
| 2021 | Cassville 65625 | Oakstar Bank Nursing Care Facilities | $260K | 6.00% | Cancelled | 2 |
| 2006 | Monett 65708 | Umb Bank, National Association Plumbing, Heating, And Air-Conditioning Contractors | $255K | — | Paid in Full | 0 |
| 2016 | Wheaton 64874 | U.S. Bank, National Association Other Farm Product Raw Material Merchant Wholesalers | $250K | 6.00% | Paid in Full | 0 |
| 2003 | Purdy 65734 | Business Loan Center, Llc Continuing Care Retirement Communities | $246K | — | Paid in Full | 0 |
| 2003 | Shell Knob 65747 | Simmons Bank Gasoline Stations With Convenience Stores | $240K | — | Paid in Full | 0 |
| 2020 | Monett 65708 | Stearns Bank National Association Commercial Screen Printing | $240K | 7.50% | Paid in Full | 0 |
| 2025 | Cassville 65625 | Readycap Lending, Llc Beef Cattle Ranching And Farming | $238K | 10.25% | Active | 2 |
Showing first 100 of 306 matching loans. Use search and filters to narrow results.