Scott County, Mississippi
402 SBA loans totaling $157.7M
Total Loans
402
Total Volume
$157.7M
Status:
Showing 402 of 402 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Pulaski 39152 | Live Oak Banking Company Broilers And Other Meat Type | $5.0M | 8.50% | Active | 2 |
| 2021 | Forest 39074 | Bankfirst Financial Services Sawmills | $3.0M | 3.75% | Active | 26 |
| 2016 | Lena 39094 | Peoples Bank Broilers And Other Meat Type | $2.6M | 6.00% | Paid in Full | 4 |
| 2025 | Forest 39074 | Southern Bancorp Bank Broilers And Other Meat Type | $2.5M | 8.00% | Committed | 4 |
| 2021 | Forest 39074 | Community Bank Of Mississippi Other Poultry Production | $2.4M | 4.75% | Active | 4 |
| 2013 | Morton 39117 | First Financial Bank, National Association Broilers And Other Meat Type | $2.0M | 7.00% | Paid in Full | 4 |
| 2023 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.8M | 6.25% | Active | 1 |
| 2015 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.8M | 4.75% | Active | 1 |
| 2014 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.8M | 4.75% | Cancelled | 4 |
| 2011 | Morton 39117 | Peoples Bank Gasoline Stations With Convenience Stores | $1.8M | 5.25% | Paid in Full | 8 |
| 2021 | Forest 39074 | Centerstone Sba Lending, Inc. Hotels (Except Casino Hotels) And Motels | $1.8M | 5.50% | Active | 8 |
| 2014 | Forest 39074 | Southern Agcredit, Flca Other Poultry Production | $1.8M | 5.50% | Active | 2 |
| 2023 | Morton 39117 | Live Oak Banking Company Broilers And Other Meat Type | $1.7M | 8.50% | Active | 2 |
| 2022 | Lake 39092 | Community Bank Of Mississippi Other Poultry Production | $1.6M | 4.75% | Active | 4 |
| 2011 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.4M | 6.00% | Paid in Full | 3 |
| 2016 | Pulaski 39152 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.4M | 4.75% | Charged Off | 3 |
| 2024 | Morton 39117 | Live Oak Banking Company Broilers And Other Meat Type | $1.4M | 8.50% | Active | 8 |
| 2010 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.4M | 7.00% | Active | 2 |
| 1997 | Forest 39074 | Zions Bank, A Division Of Unknown | $1.4M | — | Paid in Full | 0 |
| 2009 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.4M | 5.25% | Cancelled | 2 |
| 2002 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Paid in Full | 0 |
| 2004 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Charged Off | 0 |
| 2003 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Charged Off | 0 |
| 2005 | Pulaski 39152 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Paid in Full | 0 |
| 2010 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.3M | 6.50% | Paid in Full | 2 |
| 2001 | Forest 39074 | Unknown Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 15 |
| 2014 | Pulaski 39152 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.2M | 4.75% | Paid in Full | 2 |
| 2021 | Lake 39092 | Community Bank Of Mississippi Chicken Egg Production | $1.2M | 4.75% | Active | 2 |
| 2006 | Forest 39074 | Citizens Bank Hotels (Except Casino Hotels) And Motels | $1.1M | — | Paid in Full | 0 |
| 2015 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.1M | 7.50% | Paid in Full | 2 |
| 2002 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Cancelled | 0 |
| 2002 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Paid in Full | 0 |
| 2011 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.1M | 8.00% | Paid in Full | 2 |
| 2002 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Charged Off | 0 |
| 2012 | Lake 39092 | First Financial Bank Broilers And Other Meat Type | $1.1M | 6.00% | Paid in Full | 2 |
| 2021 | Forest 39074 | State Bank Of Texas Hotels (Except Casino Hotels) And Motels | $1.1M | 5.75% | Paid in Full | 9 |
| 2023 | Pelahatchie 39145 | Bankfirst Financial Services Poultry Hatcheries | $1.1M | 8.00% | Active | 1 |
| 2010 | Forest 39074 | Community Bank Of Mississippi Poultry Processing | $1.0M | 6.00% | Charged Off | 110 |
| 2010 | Forest 39074 | Community Bank Of Mississippi Chicken Egg Production | $995K | 6.00% | Active | 2 |
| 2006 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $994K | — | Active | 0 |
| 2003 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $956K | — | Paid in Full | 0 |
| 2002 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $950K | — | Paid in Full | 0 |
| 2025 | Pulaski 39152 | Community Bank Of Mississippi Chicken Egg Production | $940K | 7.75% | Active | 2 |
| 2013 | Forest 39074 | Community Bank Of Mississippi Gasoline Stations With Convenience Stores | $900K | 5.75% | Active | 6 |
| 2004 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $894K | — | Paid in Full | 0 |
| 2012 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $890K | 6.00% | Paid in Full | 2 |
| 2024 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $875K | 8.75% | Active | 8 |
| 2006 | Pulaski 39152 | First Financial Bank Broilers And Other Meat Type | $867K | — | Active | 0 |
| 2002 | Forest 39074 | Peoples Bank Broilers And Other Meat Type | $865K | — | Paid in Full | 0 |
| 2010 | Pulaski 39152 | Community Bank Of Mississippi Chicken Egg Production | $840K | 6.00% | Paid in Full | 1 |
| 2005 | Pulaski 39152 | First South Farm Credit, Aca Broilers And Other Meat Type | $838K | — | Charged Off | 0 |
| 2010 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $830K | 6.00% | Paid in Full | 2 |
| 2000 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $815K | — | Paid in Full | 0 |
| 1999 | Forest 39074 | Bank Of Forest Broilers And Other Meat Type | $800K | — | Paid in Full | 0 |
| 2001 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $800K | — | Paid in Full | 0 |
| 2010 | Lake 39092 | First Financial Bank Broilers And Other Meat Type | $770K | 4.88% | Paid in Full | 2 |
| 1998 | Forest 39074 | Peoples Bank Broilers And Other Meat Type | $767K | — | Paid in Full | 0 |
| 2010 | Forest 39074 | Peoples Bank Supermarkets And Other Grocery (Except Convenience) Stores | $751K | 6.00% | Paid in Full | 42 |
| 2011 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $750K | 6.00% | Active | 4 |
| 2010 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $735K | 7.25% | Paid in Full | 2 |
| 2025 | Lena 39094 | First Financial Bank Broilers And Other Meat Type | $720K | 8.25% | Committed | 4 |
| 2006 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $718K | — | Charged Off | 0 |
| 2003 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $713K | — | Paid in Full | 0 |
| 2002 | Forest 39074 | Regions Bank Broilers And Other Meat Type | $705K | — | Paid in Full | 0 |
| 2007 | Morton 39117 | Peoples Bank Chicken Egg Production | $698K | — | Active | 2 |
| 2005 | Pulaski 39152 | First Financial Bank Broilers And Other Meat Type | $690K | — | Paid in Full | 0 |
| 1999 | Forest 39074 | Regions Bank Broilers And Other Meat Type | $688K | — | Paid in Full | 0 |
| 2007 | Forest 39074 | Peoples Bank Chicken Egg Production | $688K | — | Charged Off | 3 |
| 2013 | Lake 39092 | Community Bank Of Mississippi Broilers And Other Meat Type | $675K | 5.00% | Active | 2 |
| 2005 | Morton 39117 | Trustmark Bank Broilers And Other Meat Type | $664K | — | Paid in Full | 0 |
| 1993 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $645K | — | Charged Off | 0 |
| 2025 | Lena 39094 | First Financial Bank Broilers And Other Meat Type | $643K | 8.25% | Committed | 4 |
| 2004 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $642K | — | Paid in Full | 0 |
| 1998 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $640K | — | Paid in Full | 0 |
| 2010 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $629K | 5.25% | Charged Off | 2 |
| 2004 | Pulaski 39152 | First Financial Bank Broilers And Other Meat Type | $629K | — | Paid in Full | 0 |
| 1998 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $613K | — | Paid in Full | 0 |
| 1998 | Pulaski 39152 | Peoples Bank Broilers And Other Meat Type | $597K | — | Paid in Full | 0 |
| 1996 | Morton 39117 | Amsouth Bank Broilers And Other Meat Type | $592K | — | Paid in Full | 0 |
| 2011 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $590K | 6.00% | Paid in Full | 3 |
| 2025 | Morton 39117 | Community Bank Of Mississippi Broilers And Other Meat Type | $585K | 8.00% | Active | 3 |
| 2004 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $582K | — | Paid in Full | 0 |
| 2007 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $569K | — | Paid in Full | 0 |
| 2002 | Sebastapol 39359 | Peoples Bank Broilers And Other Meat Type | $565K | — | Paid in Full | 0 |
| 2016 | Madison 39110 | Community Bank Of Mississippi Gasoline Stations With Convenience Stores | $565K | 4.95% | Paid in Full | 4 |
| 2013 | Forest 39074 | Peoples Bank Chicken Egg Production | $560K | 6.00% | Paid in Full | 2 |
| 2009 | Pulaski 39152 | First Financial Bank Poultry Processing | $555K | 5.25% | Paid in Full | 2 |
| 1994 | Forest 39074 | Bank Of Forest Broilers And Other Meat Type | $554K | — | Paid in Full | 0 |
| 2004 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $553K | — | Paid in Full | 0 |
| 1994 | Morton 39117 | Trustmark Bank Broilers And Other Meat Type | $550K | — | Paid in Full | 0 |
| 2007 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $550K | — | Charged Off | 0 |
| 2005 | Lake 39092 | First Financial Bank Broilers And Other Meat Type | $546K | — | Charged Off | 0 |
| 2013 | Forest 39074 | Community Bank Of Mississippi Broilers And Other Meat Type | $540K | 6.00% | Paid in Full | 4 |
| 1999 | Forest 39074 | Bank Of Forest Broilers And Other Meat Type | $529K | — | Paid in Full | 0 |
| 2010 | Forest 39074 | First Financial Bank Broilers And Other Meat Type | $527K | 5.80% | Paid in Full | 2 |
| 1997 | Morton 39117 | First Financial Bank Broilers And Other Meat Type | $524K | — | Paid in Full | 0 |
| 1999 | Forest 39074 | Bank Of Forest Broilers And Other Meat Type | $520K | — | Paid in Full | 0 |
| 1999 | Forest 39074 | Bank Of Forest Broilers And Other Meat Type | $518K | — | Paid in Full | 0 |
| 1998 | Lake 39092 | Bank Of Forest Broilers And Other Meat Type | $515K | — | Paid in Full | 0 |
| 1999 | Forest 39074 | Bankplus Broilers And Other Meat Type | $515K | — | Cancelled | 0 |
Showing first 100 of 402 matching loans. Use search and filters to narrow results.