Neshoba County, Mississippi
387 SBA loans totaling $140.7M
Total Loans
387
Total Volume
$140.7M
Status:
Showing 387 of 387 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Union 39365 | Newtek Bank, National Association Highway, Street, And Bridge Construction | $3.5M | 11.50% | Cancelled | 35 |
| 2025 | Union 39365 | Live Oak Banking Company Broilers And Other Meat Type | $3.4M | 8.00% | Active | 4 |
| 2021 | Philadelphia 39350 | Servisfirst Bank Hotels (Except Casino Hotels) And Motels | $3.2M | 4.25% | Active | 15 |
| 2015 | Union 39365 | Peoples Bank Broilers And Other Meat Type | $2.7M | 6.00% | Active | 2 |
| 2023 | Philadelphia 39350 | Byline Bank Homes For The Elderly | $2.5M | 10.50% | Active | 53 |
| 2014 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.9M | 5.60% | Cancelled | 2 |
| 2017 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $1.9M | 7.79% | Paid in Full | 2 |
| 2005 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.8M | — | Paid in Full | 0 |
| 2010 | Union 39365 | Community Bank Of Mississippi Chicken Egg Production | $1.6M | 6.00% | Paid in Full | 3 |
| 2011 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.6M | 6.50% | Active | 2 |
| 2025 | Union 39365 | Community Bank Of Mississippi Poultry Hatcheries | $1.5M | 8.00% | Active | 3 |
| 2013 | Philadelphia 39350 | Newtek Small Business Finance, Inc. All Other Animal Production | $1.4M | 6.00% | Cancelled | 3 |
| 2012 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.4M | 6.00% | Paid in Full | 4 |
| 2007 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $1.2M | — | Active | 0 |
| 2006 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.2M | — | Paid in Full | 0 |
| 2022 | Union 39365 | Community Bank Of Mississippi Chicken Egg Production | $1.2M | 4.75% | Active | 3 |
| 2021 | Union 39365 | Community Bank Of Mississippi Chicken Egg Production | $1.2M | 4.75% | Active | 2 |
| 2014 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.2M | 5.00% | Cancelled | 1 |
| 2020 | Philadelphia 39350 | Bankplus Broilers And Other Meat Type | $1.1M | 5.25% | Active | 1 |
| 2006 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Paid in Full | 0 |
| 2008 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.1M | — | Paid in Full | 2 |
| 2008 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Active | 2 |
| 2015 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.1M | 5.70% | Active | 2 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $1.0M | — | Paid in Full | 0 |
| 2009 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $990K | — | Paid in Full | 2 |
| 2011 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $963K | 7.30% | Paid in Full | 2 |
| 2009 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $955K | — | Paid in Full | 2 |
| 2014 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $955K | 5.25% | Active | 2 |
| 2006 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $935K | — | Paid in Full | 0 |
| 2009 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $930K | 5.25% | Paid in Full | 2 |
| 2026 | Union 39365 | Community Bank Of Mississippi Chicken Egg Production | $920K | 7.75% | Committed | 3 |
| 2007 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $892K | — | Paid in Full | 0 |
| 2018 | Philadelphia 39350 | The Citizens Bank Of Philadelphia Veterinary Services | $868K | 5.00% | Paid in Full | 6 |
| 2002 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $868K | — | Paid in Full | 0 |
| 2010 | Philadelphia 39350 | First South Farm Credit, Aca Broilers And Other Meat Type | $854K | 6.00% | Paid in Full | 1 |
| 2011 | Philadelphia 39350 | Community Bank Of Mississippi Chicken Egg Production | $850K | 6.00% | Paid in Full | 4 |
| 2015 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $850K | 7.36% | Paid in Full | 2 |
| 2003 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $846K | — | Paid in Full | 0 |
| 2008 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $835K | — | Paid in Full | 2 |
| 2006 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $823K | — | Paid in Full | 0 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $816K | — | Paid in Full | 0 |
| 2023 | Philadelphia 39350 | Bankplus Broilers And Other Meat Type | $802K | 5.90% | Active | 4 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $797K | — | Paid in Full | 0 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $777K | — | Paid in Full | 0 |
| 2010 | Philadelphia 39350 | Community Bank Of Mississippi Chicken Egg Production | $775K | 6.00% | Paid in Full | 3 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $763K | — | Paid in Full | 0 |
| 2010 | Philadelphia 39350 | Community Bank Of Mississippi Chicken Egg Production | $738K | 6.00% | Paid in Full | 2 |
| 2013 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $731K | 4.50% | Paid in Full | 2 |
| 2012 | Philadelphia 39350 | Renasant Bank Gasoline Stations With Convenience Stores | $727K | 4.35% | Paid in Full | 8 |
| 2011 | Philadelphia 39350 | First Financial Bank Poultry Hatcheries | $725K | 6.75% | Charged Off | 2 |
| 2005 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $723K | — | Paid in Full | 0 |
| 2004 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $718K | — | Paid in Full | 0 |
| 2011 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $707K | 8.00% | Paid in Full | 2 |
| 2010 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $705K | 6.85% | Paid in Full | 2 |
| 2009 | Philadelphia 39350 | First Financial Bank Chicken Egg Production | $705K | 5.25% | Paid in Full | 2 |
| 2004 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $688K | — | Paid in Full | 0 |
| 2006 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $680K | — | Active | 0 |
| 1998 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $663K | — | Paid in Full | 0 |
| 2016 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $660K | 5.25% | Active | 3 |
| 2000 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $653K | — | Paid in Full | 0 |
| 2011 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $652K | 6.20% | Paid in Full | 2 |
| 1999 | Union 39365 | Regions Bank Broilers And Other Meat Type | $650K | — | Paid in Full | 0 |
| 2023 | Philadelphia 39350 | First Financial Bank Other Poultry Production | $645K | 7.80% | Active | 2 |
| 2005 | Philadelphia 39350 | Regions Bank Broilers And Other Meat Type | $641K | — | Paid in Full | 0 |
| 1998 | Philadelphia 39350 | Peoples Bank Broilers And Other Meat Type | $628K | — | Paid in Full | 0 |
| 2014 | Philadelphia 39350 | First Financial Bank Poultry Hatcheries | $624K | 8.12% | Paid in Full | 4 |
| 2013 | Philadephia 39350 | Renasant Bank Full-Service Restaurants | $622K | 4.90% | Paid in Full | 2 |
| 2002 | Union 39365 | Business Loan Center, Llc Broilers And Other Meat Type | $619K | — | Paid in Full | 0 |
| 2006 | Philadelphia 39350 | Trustmark Bank Broilers And Other Meat Type | $618K | — | Charged Off | 0 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $610K | — | Cancelled | 0 |
| 2003 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $605K | — | Paid in Full | 0 |
| 2005 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $599K | — | Paid in Full | 0 |
| 2024 | Philadelphia 39350 | Stone Bank Chicken Egg Production | $598K | 8.75% | Active | 2 |
| 1999 | Union 39365 | The Citizens Bank Of Philadelphia Broilers And Other Meat Type | $576K | — | Paid in Full | 0 |
| 2014 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $575K | 5.00% | Cancelled | 1 |
| 2015 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $575K | 8.03% | Active | 2 |
| 1999 | Union 39365 | The Citizens Bank Of Philadelphia Broilers And Other Meat Type | $570K | — | Paid in Full | 0 |
| 2009 | Philadelphia 39350 | First South Farm Credit, Aca Broilers And Other Meat Type | $568K | 6.00% | Paid in Full | 2 |
| 2009 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $562K | 5.75% | Paid in Full | 2 |
| 2010 | Philadelphia 39350 | Northeast Bank Veterinary Services | $551K | 5.75% | Paid in Full | 10 |
| 1998 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $544K | — | Paid in Full | 0 |
| 2010 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $540K | 5.75% | Active | 2 |
| 2004 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $539K | — | Charged Off | 0 |
| 2001 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $537K | — | Paid in Full | 0 |
| 1999 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $535K | — | Paid in Full | 0 |
| 2001 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $532K | — | Paid in Full | 0 |
| 1999 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $521K | — | Paid in Full | 0 |
| 2016 | Philadelphia 39350 | Community Bank Of Mississippi Broilers And Other Meat Type | $516K | 5.25% | Active | 4 |
| 1998 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $515K | — | Paid in Full | 0 |
| 2011 | Philadelpia 39350 | First Financial Bank Other Poultry Production | $514K | 8.00% | Charged Off | 2 |
| 2011 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $514K | 5.25% | Paid in Full | 2 |
| 2011 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $512K | 7.12% | Paid in Full | 2 |
| 2006 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $512K | — | Paid in Full | 0 |
| 1999 | Philadelphia 39350 | The Commercial Bank Broilers And Other Meat Type | $510K | — | Cancelled | 0 |
| 2023 | Philadelphia 39350 | Community Bank Of Mississippi Other Poultry Production | $500K | 8.50% | Active | 6 |
| 1995 | Union 39365 | The Citizens Bank Of Philadelphia Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1995 | Philadelphia 39350 | Regions Bank Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1997 | Union 39365 | First Financial Bank Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 2003 | Philadelphia 39350 | First Financial Bank Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1997 | Philadelphia 39350 | First Financial Bank Chicken Egg Production | $498K | — | Paid in Full | 0 |
Showing first 100 of 387 matching loans. Use search and filters to narrow results.