Lawrence County, Mississippi
193 SBA loans totaling $68.9M
Total Loans
193
Total Volume
$68.9M
Status:
Showing 193 of 193 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | New Hebron 39140 | Live Oak Banking Company Broilers And Other Meat Type | $4.8M | 9.50% | Active | 6 |
| 2019 | Monticello 39654 | Live Oak Banking Company Pharmacies And Drug Stores | $2.7M | 7.50% | Active | 16 |
| 2011 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.8M | 6.00% | Paid in Full | 3 |
| 2010 | Jayess 39641 | First South Farm Credit, Aca Broilers And Other Meat Type | $1.6M | 6.00% | Paid in Full | 2 |
| 2025 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $1.5M | 8.05% | Active | 3 |
| 2013 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.5M | 5.00% | Paid in Full | 3 |
| 2011 | Jayess 39641 | Southern Agcredit, Flca Other Poultry Production | $1.4M | 6.75% | Paid in Full | 3 |
| 2003 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Paid in Full | 0 |
| 2016 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.3M | 5.00% | Paid in Full | 4 |
| 2003 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $1.3M | — | Paid in Full | 0 |
| 2009 | Monticello 39654 | Richton Bank & Trust Company Broilers And Other Meat Type | $1.2M | 6.00% | Cancelled | 3 |
| 2012 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.1M | 5.50% | Paid in Full | 2 |
| 2010 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $1.0M | 6.00% | Paid in Full | 3 |
| 2002 | Monticello 39654 | First Financial Bank Broilers And Other Meat Type | $980K | — | Paid in Full | 0 |
| 2021 | Oak Vale 39656 | Trustmark Bank Other Poultry Production | $920K | 4.80% | Active | 6 |
| 2004 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $911K | — | Paid in Full | 0 |
| 1999 | New Hebron 39140 | Peoples Bank Broilers And Other Meat Type | $778K | — | Paid in Full | 0 |
| 1996 | Monticello 39654 | Bankplus Broilers And Other Meat Type | $769K | — | Paid in Full | 0 |
| 2003 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $729K | — | Paid in Full | 0 |
| 2002 | Monticello 39654 | First Financial Bank Broilers And Other Meat Type | $720K | — | Paid in Full | 0 |
| 2012 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $720K | 5.50% | Charged Off | 0 |
| 2004 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $718K | — | Paid in Full | 0 |
| 2002 | Monticello 39654 | Peoples Bank Broilers And Other Meat Type | $700K | — | Paid in Full | 0 |
| 2005 | Silver Creek 39663 | First Financial Bank Broilers And Other Meat Type | $653K | — | Paid in Full | 0 |
| 2006 | New Hebron 39140 | Peoples Bank Broilers And Other Meat Type | $647K | — | Charged Off | 0 |
| 2021 | Monticello 39654 | Peoples Bank All Other Health And Personal Care Stores | $607K | 6.00% | Active | 6 |
| 1999 | Monticello 39654 | Trustmark Bank Broilers And Other Meat Type | $601K | — | Paid in Full | 0 |
| 2020 | Monticello 39654 | Trustmark Bank Other Poultry Production | $579K | 5.25% | Active | 4 |
| 2021 | Silver Creek 39663 | Peoples Bank Chicken Egg Production | $571K | 5.25% | Active | 3 |
| 2007 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $565K | — | Cancelled | 0 |
| 1996 | Jayess 39641 | Trustmark Bank Broilers And Other Meat Type | $540K | — | Paid in Full | 0 |
| 1993 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $536K | — | Paid in Full | 0 |
| 2014 | Silver Creek 39663 | Community Bank Of Mississippi Chicken Egg Production | $534K | 4.95% | Charged Off | 2 |
| 1997 | Monticello 39627 | Pike National Bank All Other Animal Production | $520K | — | Paid in Full | 0 |
| 2014 | Monticello 39654 | Citizens Bank Broilers And Other Meat Type | $511K | 4.75% | Active | 2 |
| 1996 | Jayees 39641 | First Financial Bank Broilers And Other Meat Type | $506K | — | Paid in Full | 0 |
| 2009 | Monticello 39654 | Community Bank Of Mississippi Broilers And Other Meat Type | $500K | 6.00% | Paid in Full | 2 |
| 1995 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1995 | Jayess 39641 | Community Bank Of Mississippi Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1995 | Jayess 39641 | Community Bank Of Mississippi Broilers And Other Meat Type | $500K | — | Paid in Full | 0 |
| 1998 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $490K | — | Paid in Full | 0 |
| 2012 | New Hebron 39140 | Community Bank Of Mississippi Broilers And Other Meat Type | $480K | 6.00% | Paid in Full | 0 |
| 1992 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $479K | — | Paid in Full | 0 |
| 2000 | Oakvale 39656 | State Bank & Trust Company Broilers And Other Meat Type | $472K | — | Paid in Full | 0 |
| 1993 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $468K | — | Paid in Full | 0 |
| 1994 | Jayess 39641 | Regions Bank Broilers And Other Meat Type | $464K | — | Paid in Full | 0 |
| 2003 | New Hebron 39140 | First Financial Bank Broilers And Other Meat Type | $462K | — | Paid in Full | 0 |
| 1993 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $460K | — | Paid in Full | 0 |
| 1994 | Jayess 39641 | Trustmark Bank Broilers And Other Meat Type | $460K | — | Paid in Full | 0 |
| 2002 | Jayess 39641 | Peoples Bank Broilers And Other Meat Type | $452K | — | Paid in Full | 0 |
| 1993 | Jayess 39641 | Regions Bank Broilers And Other Meat Type | $445K | — | Paid in Full | 0 |
| 1995 | Jayess 39641 | Federal Land Bank Association Of Northern Mississi Broilers And Other Meat Type | $443K | — | Paid in Full | 0 |
| 1995 | Jayess 39641 | Federal Land Bank Association Of Northern Mississi Broilers And Other Meat Type | $441K | — | Paid in Full | 0 |
| 1998 | Monticello 39654 | Peoples Bank Broilers And Other Meat Type | $439K | — | Paid in Full | 0 |
| 2010 | Oak Vale 39656 | Community Bank Of Mississippi Chicken Egg Production | $435K | 6.00% | Paid in Full | 3 |
| 1993 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $425K | — | Paid in Full | 0 |
| 1998 | New Hebron 39140 | First Financial Bank Broilers And Other Meat Type | $419K | — | Paid in Full | 0 |
| 1999 | Monticello 39654 | Peoples Bank Broilers And Other Meat Type | $412K | — | Paid in Full | 0 |
| 2001 | Monticello 39654 | Peoples Bank Broilers And Other Meat Type | $390K | — | Paid in Full | 0 |
| 2004 | New Hebron 39140 | First Financial Bank Broilers And Other Meat Type | $386K | — | Charged Off | 0 |
| 2019 | Oak Vale 39656 | First Financial Bank Other Poultry Production | $385K | 6.70% | Paid in Full | 3 |
| 1998 | Jayess 39641 | Peoples Bank Broilers And Other Meat Type | $383K | — | Paid in Full | 0 |
| 2010 | Newhebron 39140 | Community Bank Of Mississippi Chicken Egg Production | $380K | 6.00% | Paid in Full | 3 |
| 1992 | Madison 39654 | Regions Bank Broilers And Other Meat Type | $374K | — | Paid in Full | 0 |
| 1992 | Silver Creek 39663 | First Financial Bank Broilers And Other Meat Type | $364K | — | Paid in Full | 0 |
| 1997 | New Hebron 39140 | Bankplus Broilers And Other Meat Type | $363K | — | Paid in Full | 0 |
| 1994 | Newhebron 39140 | First Bank Broilers And Other Meat Type | $363K | — | Paid in Full | 0 |
| 1997 | Oakvale 39656 | Bankplus Broilers And Other Meat Type | $356K | — | Paid in Full | 0 |
| 1994 | Oakvale 39656 | First Financial Bank Broilers And Other Meat Type | $355K | — | Paid in Full | 0 |
| 1992 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $351K | — | Paid in Full | 0 |
| 2008 | Oakville 39656 | Community Bank Of Mississippi Chicken Egg Production | $350K | — | Paid in Full | 1 |
| 1994 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $350K | — | Cancelled | 0 |
| 1992 | Silver Creek 39663 | Regions Bank Broilers And Other Meat Type | $349K | — | Paid in Full | 0 |
| 1992 | Silver Creek 39663 | Regions Bank Broilers And Other Meat Type | $345K | — | Paid in Full | 0 |
| 1992 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $344K | — | Paid in Full | 0 |
| 1992 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $340K | — | Paid in Full | 0 |
| 1994 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $338K | — | Paid in Full | 0 |
| 1998 | Silver Creek 39663 | Peoples Bank Broilers And Other Meat Type | $335K | — | Paid in Full | 0 |
| 1993 | Oakvale 39656 | Regions Bank Broilers And Other Meat Type | $334K | — | Paid in Full | 0 |
| 2001 | Jayess 39641 | First Financial Bank Broilers And Other Meat Type | $325K | — | Paid in Full | 0 |
| 2001 | New Hebron 39140 | First Financial Bank Broilers And Other Meat Type | $322K | — | Paid in Full | 0 |
| 1994 | Jayess 39641 | Trustmark Bank Broilers And Other Meat Type | $320K | — | Paid in Full | 0 |
| 1997 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $318K | — | Paid in Full | 0 |
| 1992 | Silver Creek 39663 | First Financial Bank Broilers And Other Meat Type | $317K | — | Paid in Full | 0 |
| 1994 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $312K | — | Paid in Full | 0 |
| 2004 | Monticello 39654 | First Financial Bank Broilers And Other Meat Type | $308K | — | Paid in Full | 0 |
| 1992 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $307K | — | Paid in Full | 0 |
| 2022 | Monticello 39654 | Bankplus Limited-Service Restaurants | $302K | 6.50% | Active | 10 |
| 1993 | Jayess 39641 | Citizens Bank Broilers And Other Meat Type | $300K | — | Paid in Full | 0 |
| 1994 | Oakvale 39656 | State Bank & Trust Company Broilers And Other Meat Type | $300K | — | Cancelled | 0 |
| 2001 | Oakvale 39656 | Community Bank Of Mississippi Other Poultry Production | $300K | — | Charged Off | 0 |
| 2005 | New Hebron 39140 | First Financial Bank Broilers And Other Meat Type | $282K | — | Paid in Full | 0 |
| 1992 | Silver Creek 39663 | First Financial Bank Broilers And Other Meat Type | $281K | — | Paid in Full | 0 |
| 1998 | Silver Creek 39663 | Hancock Whitney Bank Fitness And Recreational Sports Centers | $279K | — | Cancelled | 0 |
| 2003 | Silver Creek 39663 | Peoples Bank Broilers And Other Meat Type | $276K | — | Paid in Full | 0 |
| 2004 | New Hebron 39140 | Peoples Bank Broilers And Other Meat Type | $273K | — | Paid in Full | 0 |
| 2003 | Silver Creek 39663 | First Financial Bank Broilers And Other Meat Type | $270K | — | Paid in Full | 0 |
| 1992 | Newhebron 39140 | Regions Bank Broilers And Other Meat Type | $256K | — | Paid in Full | 0 |
| 1999 | Monticello 39654 | Regions Bank Broilers And Other Meat Type | $251K | — | Paid in Full | 0 |
| 2008 | New Hebron 39140 | Trustmark Bank Broilers And Other Meat Type | $220K | — | Paid in Full | 2 |
Showing first 100 of 193 matching loans. Use search and filters to narrow results.