All SBA Loans in Maryland
31,171 loans totaling $8.8B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2016 | Worcester | Ocean City 21842 | Applied Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 3 |
| 2013 | Prince Georges | Brandywine 20613 | Eaglebank Offices Of Physicians (Except Mental Health Specialists) | $5.4M | — | Cancelled | 0 |
| 2024 | Baltimore City | Baltimore 21230 | Harvest Small Business Finance, Llc Home Furnishing Merchant Wholesalers | $5.3M | — | Active | 4 |
| 2013 | Howard | Laurel 20723 | Peoplesbank, A Codorus Valley Company Hotels (Except Casino Hotels) And Motels | $5.2M | — | Cancelled | 14 |
| 2022 | Harford | Havre De Grace 21078 | First National Bank Of Pennsylvania Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 7.50% | Cancelled | 2 |
| 2018 | Frederick | Emmitsburg 21727 | Fulton Bank, National Association Industrial Building Construction | $5.0M | 6.25% | Cancelled | 85 |
| 2020 | Baltimore City | Baltimore 21215 | Fulton Bank, National Association Site Preparation Contractors | $5.0M | 6.00% | Active | 37 |
| 2011 | Saint Marys | California 20619 | Atlantic Union Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 22 |
| 2020 | Frederick | Frederick 21702 | Capital Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 30 |
| 2025 | Calvert | Solomons 20688 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | 10.00% | Active | 34 |
| 2024 | Prince Georges | Capitol Heights 20743 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.50% | Active | 22 |
| 2021 | Saint Marys | California 20619 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Paid in Full | 20 |
| 2021 | Anne Arundel | Annapolis 21403 | Live Oak Banking Company Residential Remodelers | $5.0M | 6.00% | Active | 25 |
| 2011 | Baltimore | Rosedale 21237 | Shoreham Bank Specialized Freight (Except Used Goods) Trucking, Local | $5.0M | 6.00% | Paid in Full | 121 |
| 2025 | Charles | Waldorf 20601 | Port 51 Lending Llc Hotels (Except Casino Hotels) And Motels | $5.0M | 9.00% | Active | 16 |
| 2022 | Carroll | Westminster 21157 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.50% | Paid in Full | 2 |
| 2024 | Montgomery | Gaithersburg 20877 | Capital One, National Association Engineering Services | $5.0M | 5.90% | Active | 24 |
| 2025 | Anne Arundel | Linthicum Heights 21090 | New Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.25% | Committed | 34 |
| 2024 | Calvert | Lusby 20657 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 8.75% | Committed | 3 |
| 2025 | Howard | Columbia 21045 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 23 |
| 2016 | Baltimore | Catonsville 21228 | New Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Cancelled | 15 |
| 2022 | Anne Arundel | Glen Burnie 21061 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Active | 27 |
| 2014 | Prince Georges | Capitol Heights 20743 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 2.50% | Paid in Full | 40 |
| 2022 | Montgomery | Rockville 20850 | Truist Bank Custom Computer Programming Services | $5.0M | 4.99% | Active | 4 |
| 2020 | Prince Georges | Greenbelt 20770 | Live Oak Banking Company Other Computer Related Services | $5.0M | 7.25% | Active | 83 |
| 2017 | Harford | Belcamp 21017 | World Trade Finance, Inc. Meat And Meat Product Merchant Wholesalers | $5.0M | 7.00% | Paid in Full | 60 |
| 2015 | Cecil | North East 21901 | Truist Bank Caterers | $5.0M | 6.00% | Paid in Full | 4 |
| 2024 | Anne Arundel | Hanover 21076 | Bank Of America, National Association Couriers | $5.0M | — | Active | 102 |
| 2011 | Montgomery | Olney 20832 | Manufacturers And Traders Trust Company Sporting And Recreational Goods And Supplies Merchant Wholesalers | $5.0M | 5.25% | Cancelled | 8 |
| 2021 | Anne Arundel | Jessup 20794 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Active | 19 |
| 2026 | Anne Arundel | Laurel 20724 | Live Oak Banking Company Child Day Care Services | $5.0M | 7.85% | Committed | 30 |
| 2022 | Baltimore | Windsor Mill 21244 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Active | 33 |
| 2012 | Howard | Columbia 21044 | Truist Bank Portfolio Management | $5.0M | 6.00% | Paid in Full | 17 |
| 2019 | Cecil | Warwick 21912 | Newtek Small Business Finance, Inc. Flower, Nursery Stock, And Florists' Supplies Merchant Wholesalers | $5.0M | 8.25% | Active | 228 |
| 2020 | Baltimore City | Baltimore 21217 | Fulton Bank, National Association Outpatient Mental Health And Substance Abuse Centers | $5.0M | 5.50% | Active | 25 |
| 2012 | Montgomery | Bethesda 20814 | Eaglebank Specialized Freight (Except Used Goods) Trucking, Local | $5.0M | 6.00% | Paid in Full | 2 |
| 2021 | Montgomery | Bethesda 20816 | Live Oak Banking Company Veterinary Services | $5.0M | 4.00% | Cancelled | 36 |
| 2023 | Montgomery | Silver Spring 20910 | Eaglebank Child Day Care Services | $5.0M | — | Cancelled | 52 |
| 2024 | Anne Arundel | West River 20778 | Newtek Bank, National Association Perishable Prepared Food Manufacturing | $5.0M | 11.50% | Active | 86 |
| 2013 | Worcester | Ocean City 21842 | Mercantile Capital Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 35 |
| 2026 | Prince Georges | Oxon Hill 20745 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Committed | 25 |
| 2015 | Anne Arundel | Gambrills 21054 | Cadence Bank Child Day Care Services | $5.0M | 5.25% | Paid in Full | 32 |
| 2025 | Saint Marys | Charlotte Hall 20622 | First National Bank Of Pennsylvania All Other Specialty Trade Contractors | $5.0M | 8.98% | Active | 0 |
| 2025 | Frederick | Frederick 21703 | United Community Bank Offices Of Dentists | $5.0M | 7.50% | Committed | 10 |
| 2011 | Montgomery | Silver Springs 20910 | Atlantic Union Bank All Other Professional, Scientific, And Technical Services | $5.0M | 6.00% | Paid in Full | 150 |
| 2014 | Baltimore | Towson 21286 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 0 |
| 2022 | Harford | Belcamp 21017 | Live Oak Banking Company Office Furniture (Except Wood) Manufacturing | $5.0M | 6.00% | Active | 7 |
| 2021 | Montgomery | Silver Spring 20910 | Live Oak Banking Company Computer Systems Design Services | $5.0M | 5.75% | Paid in Full | 50 |
| 2019 | Washington | Hagerstown 21740 | Fulton Bank, National Association Amusement Arcades | $5.0M | 7.50% | Active | 50 |
| 2017 | Baltimore | Pikesville 21208 | United Community Bank Full-Service Restaurants | $5.0M | 6.75% | Paid in Full | 30 |
| 2018 | Harford | Aberdeen 21001 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.75% | Active | 11 |
| 2016 | Harford | Belcamp 21017 | World Trade Finance, Inc. Meat And Meat Product Merchant Wholesalers | $5.0M | 6.50% | Paid in Full | 60 |
| 2021 | Prince Georges | Laurel 20708 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full | 13 |
| 2017 | Prince Georges | Upper Marlboro 20772 | Live Oak Banking Company Other Management Consulting Services | $5.0M | 6.50% | Active | 110 |
| 2022 | Montgomery | Rockville 20850 | First Bank Of The Lake Electrical Contractors | $5.0M | 5.50% | Active | 12 |
| 2025 | Anne Arundel | Linthicum Heights 21090 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 30 |
| 2024 | Anne Arundel | Edgewater 21037 | First Internet Bank Of Indiana All Other Specialty Trade Contractors | $5.0M | 11.25% | Active | 50 |
| 2025 | Baltimore | Windsor Mill 21244 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 9 |
| 2025 | Montgomery | Silver Spring 20906 | Hanmi Bank Coin-Operated Laundries And Drycleaners | $5.0M | 8.50% | Active | 5 |
| 2018 | Harford | Belcamp 21017 | World Trade Finance, Inc. Meat And Meat Product Merchant Wholesalers | $5.0M | 7.75% | Paid in Full | 55 |
| 2025 | Frederick | Frederick 21702 | The Huntington National Bank Offices Of Dentists | $5.0M | 6.99% | Active | 39 |
| 2025 | Washington | Hagerstown 21740 | Banc Of California General Rental Centers | $5.0M | 7.50% | Active | 23 |
| 2017 | Prince Georges | Bowie 20715 | Revere Bank, A Division Of Sandy Spring Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 88 |
| 2020 | Baltimore | Towson 21286 | Truist Bank Custom Computer Programming Services | $5.0M | 4.50% | Active | 140 |
| 2021 | Howard | Jessup 20794 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 19 |
| 2023 | Prince Georges | Laurel 20707 | The Freedom Bank Of Virginia Roofing Contractors | $4.9M | 10.75% | Active | 34 |
| 2013 | Baltimore | Baltimore 21227 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $4.9M | 6.00% | Paid in Full | 0 |
| 2019 | Montgomery | Silver Spring 20910 | Live Oak Banking Company Administrative Management And General Management Consulting Services | $4.9M | 7.75% | Paid in Full | 5 |
| 2020 | Anne Arundel | Linthicum Heights 21090 | Harvest Commercial Capital, Llc Hotels (Except Casino Hotels) And Motels | $4.9M | — | Cancelled | 34 |
| 2013 | Prince Georges | Suitland 20746 | United Bank Hotels (Except Casino Hotels) And Motels | $4.9M | — | Active | 20 |
| 2018 | Anne Arundel | Hanover 21076 | Orrstown Bank Child Day Care Services | $4.9M | 6.50% | Paid in Full | 28 |
| 2019 | Baltimore | Gwynn Oak 21207 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 7.25% | Active | 13 |
| 2019 | Baltimore | Lutherville Timonium 21093 | Live Oak Banking Company Pharmacies And Drug Stores | $4.8M | 7.00% | Charged Off | 10 |
| 2020 | Montgomery | Silver Spring 20910 | Atlantic Union Bank Engineering Services | $4.8M | 5.75% | Paid in Full | 30 |
| 2011 | Prince Georges | College Park 20740 | Eaglebank Hotels (Except Casino Hotels) And Motels | $4.8M | 5.50% | Paid in Full | 25 |
| 2019 | Prince Georges | Greenbelt 20770 | Hometrust Bank Office Administrative Services | $4.8M | 8.00% | Active | 40 |
| 2022 | Harford | Belcamp 21017 | Orrstown Bank Apparel Accessories And Other Apparel Manufacturing | $4.7M | 6.00% | Active | 54 |
| 2025 | Talbot | Saint Michaels 21663 | First Internet Bank Of Indiana Supermarkets And Other Grocery (Except Convenience) Stores | $4.7M | 10.25% | Active | 42 |
| 2017 | Washington | Hagerstown 21740 | Ameris Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 5.25% | Cancelled | 4 |
| 2017 | Prince Georges | Upper Marlboro 20772 | Atlantic Union Bank Used Household And Office Goods Moving | $4.7M | — | Paid in Full | 40 |
| 2019 | Baltimore | Windsor Mill 21244 | Fulton Bank, National Association Vending Machine Operators | $4.7M | 7.50% | Paid in Full | 11 |
| 2011 | Montgomery | Germantown 20876 | Umb Bank, National Association Full-Service Restaurants | $4.7M | 6.00% | Paid in Full | 125 |
| 2018 | Frederick | Frederick 21703 | Acnb Bank Construction Machinery Manufacturing | $4.7M | 6.50% | Paid in Full | 18 |
| 2017 | Baltimore City | Baltimore 21209 | Manufacturers And Traders Trust Company Fitness And Recreational Sports Centers | $4.7M | 4.25% | Paid in Full | 15 |
| 2024 | Montgomery | Rockville 20852 | Live Oak Banking Company Funeral Homes And Funeral Services | $4.6M | 8.90% | Active | 2 |
| 2023 | Baltimore | Cockeysville 21030 | The Bancorp Bank National Association Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $4.6M | 9.25% | Active | 37 |
| 2025 | Frederick | Frederick 21701 | Potomac Bank Other Computer Related Services | $4.6M | 9.50% | Active | 42 |
| 2022 | Saint Marys | Leonardtown 20650 | Live Oak Banking Company Funeral Homes And Funeral Services | $4.6M | 4.75% | Active | 8 |
| 2025 | Washington | Hagerstown 21740 | Readycap Lending, Llc General Freight Trucking, Local | $4.6M | 10.50% | Active | 28 |
| 2022 | Queen Annes | Church Hill 21623 | Manufacturers And Traders Trust Company Employment Placement Agencies | $4.5M | 5.00% | Active | 61 |
| 2021 | Montgomery | Rockville 20850 | Live Oak Banking Company Pharmacies And Drug Stores | $4.5M | 4.90% | Paid in Full | 10 |
| 2025 | Howard | Ellicott City 21042 | Readycap Lending, Llc Limited-Service Restaurants | $4.5M | 10.50% | Cancelled | 20 |
| 2024 | Montgomery | Silver Spring 20904 | Manufacturers And Traders Trust Company Data Processing, Hosting, And Related Services | $4.5M | 10.65% | Active | 2 |
| 2025 | Wicomico | Salisbury 21801 | Live Oak Banking Company Remediation Services | $4.5M | 8.75% | Active | 50 |
| 2023 | Baltimore City | Baltimore 21215 | Truist Bank Retail Trade | $4.4M | 7.75% | Active | 12 |
| 2020 | Anne Arundel | Millersville 21108 | Brookline Bank, A Division Of Beacon Bank And Trust Security Systems Services (Except Locksmiths) | $4.4M | 5.00% | Active | 43 |
| 2018 | Anne Arundel | Edgewater 21037 | Pnc Bank, National Association Child Day Care Services | $4.4M | 4.90% | Paid in Full | 28 |
| 2017 | Wicomico | Parsonsburg 21849 | Live Oak Banking Company Broilers And Other Meat Type | $4.4M | 6.75% | Paid in Full | 1 |
| 2020 | Wicomico | Salisbury 21801 | Harvest Small Business Finance, Llc Hotels (Except Casino Hotels) And Motels | $4.4M | 6.75% | Active | 24 |
| 2018 | Baltimore | Baltimore 21209 | Wesbanco Bank, Inc. Engineering Services | $4.4M | — | Active | 60 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.