Wicomico County, Maryland
347 SBA loans totaling $105.3M
Total Loans
347
Total Volume
$105.3M
Status:
Showing 347 of 347 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Salisbury 21801 | Live Oak Banking Company Remediation Services | $4.5M | 8.75% | Active | 50 |
| 2017 | Parsonsburg 21849 | Live Oak Banking Company Broilers And Other Meat Type | $4.4M | 6.75% | Paid in Full | 1 |
| 2020 | Salisbury 21801 | Harvest Small Business Finance, Llc Hotels (Except Casino Hotels) And Motels | $4.4M | 6.75% | Active | 24 |
| 2016 | Hebron 21830 | Live Oak Banking Company Broilers And Other Meat Type | $3.4M | 6.25% | Paid in Full | 1 |
| 2016 | Powellville 21852 | Live Oak Banking Company Broilers And Other Meat Type | $3.0M | 6.25% | Paid in Full | 8 |
| 2016 | Salisbury 21801 | Live Oak Banking Company Broilers And Other Meat Type | $2.9M | 5.50% | Paid in Full | 2 |
| 2021 | Salisbury 21801 | Gbank Hotels (Except Casino Hotels) And Motels | $2.8M | 5.50% | Active | 4 |
| 2015 | Salisbury 21801 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $2.7M | 5.50% | Paid in Full | 15 |
| 2017 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $2.4M | 6.75% | Paid in Full | 2 |
| 2005 | Salisbury 21801 | Unknown Full-Service Restaurants | $2.0M | — | Paid in Full | 22 |
| 2022 | Parsonsburg 21849 | M&T Bank Corporation Broilers And Other Meat Type | $1.9M | — | Active | 5 |
| 2001 | Salisbury 21804 | Wachovia Sba Lending, Inc. Hotels (Except Casino Hotels) And Motels | $1.7M | — | Paid in Full | 9 |
| 2017 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $1.6M | 8.05% | Cancelled | 2 |
| 2018 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $1.6M | 7.85% | Active | 2 |
| 2017 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $1.6M | 8.10% | Paid in Full | 2 |
| 2004 | Salisbury 21801 | Manufacturers And Traders Trust Company Water Supply And Irrigation Systems | $1.5M | — | Paid in Full | 24 |
| 2011 | Salisbury 21801 | Manufacturers And Traders Trust Company Water Supply And Irrigation Systems | $1.4M | 6.00% | Paid in Full | 73 |
| 2004 | Salisbury 21803 | Unknown Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $1.3M | — | Charged Off | 26 |
| 2005 | Salisbury 21801 | Unknown Full-Service Restaurants | $1.3M | — | Paid in Full | 10 |
| 2014 | Salisbury 21801 | Manufacturers And Traders Trust Company Water Supply And Irrigation Systems | $1.3M | 5.50% | Paid in Full | 31 |
| 1997 | Salisbury 21801 | Business Loan Center, Llc Unknown | $1.2M | — | Paid in Full | 0 |
| 2001 | Salisbury 21801 | Business Lenders, Llc Hotels (Except Casino Hotels) And Motels | $1.1M | — | Charged Off | 15 |
| 1999 | Salisbury 21801 | Newtek Small Business Finance, Inc. Hotels (Except Casino Hotels) And Motels | $1.1M | — | Paid in Full | 0 |
| 1994 | Salisbury 21801 | Bank Of America, National Association Unknown | $1.1M | — | Paid in Full | 0 |
| 1993 | Salisbury 21801 | Bank Of America, National Association Unknown | $995K | — | Paid in Full | 0 |
| 2013 | Salisbury 21801 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $970K | 5.75% | Paid in Full | 0 |
| 1994 | Salisbury 21801 | Unknown Medicinal And Botanical Manufacturing | $970K | — | Cancelled | 50 |
| 2009 | Delmar 21875 | Genesis Bank Hotels (Except Casino Hotels) And Motels | $912K | 6.00% | Paid in Full | 5 |
| 2009 | Salisbury 21801 | First Bank Limited-Service Restaurants | $907K | 6.00% | Charged Off | 27 |
| 1998 | Salisbury 21801 | Unknown Unknown | $771K | — | Paid in Full | 25 |
| 2007 | Salisbury 21801 | Readycap Lending, Llc Full-Service Restaurants | $757K | — | Charged Off | 7 |
| 2000 | Salisbury 21801 | Unknown Unknown | $702K | — | Paid in Full | 4 |
| 2023 | Delmar 21875 | First Business Bank Offices Of Physicians (Except Mental Health Specialists) | $678K | 9.75% | Active | 13 |
| 2006 | Salisbury 21801 | Pnc Bank, National Association Gasoline Stations With Convenience Stores | $676K | — | Cancelled | 3 |
| 2006 | Salisbury 21801 | Pnc Bank, National Association Gasoline Stations With Convenience Stores | $676K | — | Paid in Full | 3 |
| 2007 | Salisbury 21804 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $660K | — | Cancelled | 5 |
| 1999 | Delmar 21875 | Business Loan Center, Llc Poultry And Poultry Product Wholesalers | $646K | — | Paid in Full | 0 |
| 2007 | Salisbury 21804 | Readycap Lending, Llc All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $635K | — | Cancelled | 14 |
| 2012 | Salisbury 21804 | First Citizens Community Bank Internet Publishing And Broadcasting And Web Search Portals | $600K | 4.25% | Paid in Full | 6 |
| 2010 | Salisbury 21801 | Commercefirst Bank Limited-Service Restaurants | $597K | — | Paid in Full | 20 |
| 2017 | Salisbury 21804 | Newtek Small Business Finance, Inc. Pet Care (Except Veterinary) Services | $560K | 6.50% | Active | 2 |
| 2011 | Salisbury 21801 | Linkbank Offices Of Dentists | $560K | 6.00% | Cancelled | 11 |
| 2026 | Salisbury 21801 | Newtek Bank, National Association Other Scientific And Technical Consulting Services | $550K | 10.00% | Cancelled | 17 |
| 2025 | Salisbury 21801 | Manufacturers And Traders Trust Company All Other Automotive Repair And Maintenance | $542K | 9.50% | Active | 5 |
| 2019 | Salisbury 21804 | Manufacturers And Traders Trust Company Other Building Material Dealers | $540K | 6.75% | Active | 5 |
| 2016 | Salisbury 21801 | Wesbanco Bank, Inc. Limited-Service Restaurants | $529K | 5.25% | Paid in Full | 16 |
| 2025 | Salisbury 21801 | Live Oak Banking Company Retail Bakeries | $500K | 9.99% | Active | 19 |
| 2025 | Salisbury 21804 | Newtek Bank, National Association Retail Trade | $500K | 10.50% | Active | 25 |
| 2025 | Salisbury 21801 | Live Oak Banking Company Remediation Services | $500K | 8.75% | Active | 50 |
| 2024 | Salisbury 21801 | Manufacturers And Traders Trust Company Offices Of Physicians (Except Mental Health Specialists) | $500K | 9.75% | Active | 13 |
| 1994 | Salisbury 21801 | Pnc Bank, National Association Offices Of Dentists | $500K | — | Paid in Full | 0 |
| 2024 | Salisbury 21801 | Bank Of America, National Association Private Mail Centers | $498K | 7.33% | Active | 7 |
| 2007 | Delmar 21875 | Readycap Lending, Llc Limited-Service Restaurants | $495K | — | Paid in Full | 6 |
| 1995 | Salsibury 21801 | Manufacturers And Traders Trust Company Child Day Care Services | $470K | — | Paid in Full | 0 |
| 2008 | Salisbury 21801 | Northeast Bank Janitorial Services | $470K | — | Charged Off | 82 |
| 2006 | Salisbury 21801 | Pnc Bank, National Association Full-Service Restaurants | $464K | — | Cancelled | 2 |
| 2019 | Salisbury 21801 | Live Oak Banking Company Automotive Oil Change And Lubrication Shops | $460K | 8.00% | Active | 10 |
| 2005 | Salisbury 21801 | Linkbank Computer Systems Design Services | $450K | — | Paid in Full | 0 |
| 1994 | Salisbury 21801 | Linkbank Fabricated Structural Metal Manufacturing | $450K | — | Paid in Full | 0 |
| 1995 | Salisbury 21801 | Ge Capital Small Business Finance Corporation Unknown | $450K | — | Charged Off | 0 |
| 2025 | Salisbury 21801 | Northeast Bank Security Guards And Patrol Services | $450K | 10.50% | Cancelled | 50 |
| 1992 | Salisbury 21801 | Truist Bank Prerecorded Tape, Compact Disc, And Record Stores | $450K | — | Paid in Full | 0 |
| 2007 | Salisbury 21804 | Bank Of Hope Beer, Wine, And Liquor Stores | $435K | — | Paid in Full | 0 |
| 2022 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $424K | 4.40% | Active | 2 |
| 2012 | Salisbury 21801 | Td Bank, National Association Other Personal Care Services | $415K | 6.00% | Paid in Full | 10 |
| 2018 | Salisbury 21804 | Manufacturers And Traders Trust Company Full-Service Restaurants | $410K | 7.50% | Active | 9 |
| 2011 | Salisbury 21801 | Hebron Savings Bank Highway, Street, And Bridge Construction | $405K | 5.50% | Charged Off | 11 |
| 1993 | Salisbury 21801 | Unknown Power, Distribution, And Specialty Transformer Manufacturing | $402K | — | Paid in Full | 12 |
| 2000 | Salisbury 21801 | Pnc Bank, National Association Lumber, Plywood, Millwork, And Wood Panel Wholesalers | $400K | — | Paid in Full | 0 |
| 2023 | Salisbury 21801 | Connectone Bank General Automotive Repair | $380K | 9.50% | Active | 5 |
| 2018 | Salisbury 21804 | Hanmi Bank Beer, Wine, And Liquor Stores | $379K | 6.00% | Paid in Full | 3 |
| 2012 | Salisbury 21804 | Bay Bank, Fsb Lessors Of Miniwarehouses And Self-Storage Units | $374K | — | Paid in Full | 5 |
| 2005 | Salisbury 21801 | Unknown Pharmacies And Drug Stores | $362K | — | Paid in Full | 3 |
| 2000 | Salisbury 21801 | Unknown Drinking Places (Alcoholic Beverages) | $360K | — | Cancelled | 16 |
| 2007 | Salisbury 21801 | Pnc Bank, National Association Full-Service Restaurants | $360K | — | Paid in Full | 2 |
| 2024 | Hebron 21830 | Manufacturers And Traders Trust Company Other Services To Buildings And Dwellings | $360K | 10.00% | Active | 4 |
| 2025 | Salisbury 21801 | Newtek Bank, National Association Security Guards And Patrol Services | $350K | 10.50% | Cancelled | 40 |
| 1999 | Delmar 21875 | Business Loan Center, Llc Poultry And Poultry Product Wholesalers | $350K | — | Paid in Full | 0 |
| 2017 | Pittsville 21850 | Five Star Bank Commercial And Institutional Building Construction | $350K | 7.00% | Charged Off | 15 |
| 2023 | Salisbury 21804 | Cadence Bank Media Representatives | $350K | 8.25% | Active | 3 |
| 2016 | Salisbury 21801 | Pnc Bank, National Association Limited-Service Restaurants | $350K | 6.00% | Active | 25 |
| 2004 | Salisbury 21804 | Pnc Bank, National Association Drinking Places (Alcoholic Beverages) | $350K | — | Paid in Full | 0 |
| 2014 | Willards 21874 | First Financial Bank Broilers And Other Meat Type | $339K | 5.90% | Paid in Full | 3 |
| 1993 | Salisbury 21801 | Pnc Bank, National Association Unknown | $335K | — | Paid in Full | 0 |
| 1994 | Salisbury 21801 | Pnc Bank, National Association Unknown | $315K | — | Paid in Full | 0 |
| 2005 | Salisbury 21803 | Popular Bank Limited-Service Restaurants | $310K | — | Charged Off | 32 |
| 2012 | Hebron 21830 | Truist Bank All Other Miscellaneous Manufacturing | $300K | 4.75% | Paid in Full | 99 |
| 2023 | Parsonsburg 21849 | Bank Of America, National Association Electrical Contractors | $300K | 6.23% | Active | 2 |
| 2025 | Salisbury 21804 | U.S. Bank, National Association Insurance Agencies And Brokerages | $288K | 7.25% | Active | 4 |
| 2004 | Salisbury 21801 | Unknown Full-Service Restaurants | $282K | — | Charged Off | 15 |
| 1996 | Salisbury 21801 | Truist Bank Unknown | $270K | — | Paid in Full | 0 |
| 2011 | Salisbury 21801 | Hebron Savings Bank Full-Service Restaurants | $260K | 6.00% | Paid in Full | 25 |
| 2010 | Salisbury 21801 | Readycap Lending, Llc Used Merchandise Stores | $258K | 6.00% | Paid in Full | 10 |
| 2004 | Salisbury 21801 | Manufacturers And Traders Trust Company Water Supply And Irrigation Systems | $250K | — | Paid in Full | 24 |
| 2011 | Salisbury 21801 | Hebron Savings Bank Pharmacies And Drug Stores | $250K | 8.00% | Paid in Full | 23 |
| 2024 | Salisbury 21804 | Southstate Bank, National Association Offices Of Mental Health Practitioners (Except Physicians) | $250K | 11.25% | Active | 5 |
| 2011 | Salisbury 21801 | Live Oak Banking Company Veterinary Services | $250K | 5.75% | Paid in Full | 18 |
| 2009 | Salisbury 21801 | Truist Bank Gasoline Stations With Convenience Stores | $250K | 7.75% | Paid in Full | 6 |
| 2025 | Delmar 21875 | Hebron Savings Bank Electronic Shopping And Mail-Order Houses | $250K | 8.50% | Active | 4 |
| 2024 | Salisbury 21804 | Hebron Savings Bank Septic Tank And Related Services | $240K | 9.00% | Paid in Full | 2 |
Showing first 100 of 347 matching loans. Use search and filters to narrow results.