Montgomery County, Maryland
4,981 SBA loans totaling $1.4B
Total Loans
4,981
Total Volume
$1.4B
Sample Loans
4,981 total loans in Montgomery County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2011 | Silver Springs MD 20910 | Atlantic Union Bank All Other Professional, Scientific, And Technical Services | $5.0M | 6.00% | Paid in Full |
| 2023 | Silver Spring MD 20910 | Eaglebank Child Day Care Services | $5.0M | — | Cancelled |
| 2025 | Silver Spring MD 20906 | Hanmi Bank Coin-Operated Laundries And Drycleaners | $5.0M | 8.50% | Active |
| 2024 | Gaithersburg MD 20877 | Capital One, National Association Engineering Services | $5.0M | 5.90% | Active |
| 2021 | Bethesda MD 20816 | Live Oak Banking Company Veterinary Services | $5.0M | 4.00% | Cancelled |
| 2021 | Silver Spring MD 20910 | Live Oak Banking Company Computer Systems Design Services | $5.0M | 5.75% | Paid in Full |
| 2022 | Rockville MD 20850 | Truist Bank Custom Computer Programming Services | $5.0M | 4.99% | Active |
| 2011 | Olney MD 20832 | Manufacturers And Traders Trust Company Sporting And Recreational Goods And Supplies Merchant Wholesalers | $5.0M | 5.25% | Cancelled |
| 2022 | Rockville MD 20850 | First Bank Of The Lake Electrical Contractors | $5.0M | 5.50% | Active |
| 2012 | Bethesda MD 20814 | Eaglebank Specialized Freight (Except Used Goods) Trucking, Local | $5.0M | 6.00% | Paid in Full |
| 2019 | Silver Spring MD 20910 | Live Oak Banking Company Administrative Management And General Management Consulting Services | $4.9M | 7.75% | Paid in Full |
| 2020 | Silver Spring MD 20910 | Atlantic Union Bank Engineering Services | $4.8M | 5.75% | Paid in Full |
| 2011 | Germantown MD 20876 | Umb Bank, National Association Full-Service Restaurants | $4.7M | 6.00% | Paid in Full |
| 2024 | Rockville MD 20852 | Live Oak Banking Company Funeral Homes And Funeral Services | $4.6M | 8.90% | Active |
| 2021 | Rockville MD 20850 | Live Oak Banking Company Pharmacies And Drug Stores | $4.5M | 4.90% | Paid in Full |
| 2024 | Silver Spring MD 20904 | Manufacturers And Traders Trust Company Data Processing, Hosting, And Related Services | $4.5M | 10.65% | Active |
| 2018 | Silver Spring MD 20910 | Manufacturers And Traders Trust Company Private Households | $4.1M | 6.50% | Active |
| 2015 | Rockville MD 20850 | State Bank Of India (California) Other Grocery And Related Products Merchant Wholesalers | $4.1M | 4.25% | Charged Off |
| 2023 | Gaithersburg MD 20879 | Wesbanco Bank, Inc. Surgical And Medical Instrument Manufacturing | $3.9M | — | Unknown |
| 2024 | North Bethesda MD 20852 | Live Oak Banking Company Other Computer Related Services | $3.9M | 9.50% | Active |
4,981 Loans in Montgomery County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon