Allegany County, Maryland
324 SBA loans totaling $77.9M
Total Loans
324
Total Volume
$77.9M
Status:
Showing 324 of 324 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Cumberland 21502 | Gbank Hotels (Except Casino Hotels) And Motels | $3.5M | 8.75% | Active | 9 |
| 2020 | Cumberland 21502 | First Bank Of The Lake Beer, Wine, And Liquor Stores | $3.4M | 6.50% | Paid in Full | 18 |
| 2023 | Lavale 21502 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $3.2M | 8.00% | Active | 10 |
| 2013 | La Vale 21502 | Ameriserv Financial Bank Hotels (Except Casino Hotels) And Motels | $2.9M | — | Active | 42 |
| 2014 | Cumberland 21502 | Metro City Bank Hotels (Except Casino Hotels) And Motels | $2.6M | 5.50% | Paid in Full | 18 |
| 2022 | Frostburg 21532 | Hanmi Bank Beer, Wine, And Liquor Stores | $2.3M | 4.50% | Paid in Full | 5 |
| 2025 | Lavale 21502 | Gbank Hotels (Except Casino Hotels) And Motels | $2.0M | 9.25% | Active | 8 |
| 2021 | Cumberland 21502 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 4.75% | Active | 15 |
| 2007 | La Vale 21502 | Unknown Full-Service Restaurants | $1.9M | — | Active | 1 |
| 2019 | Cumberland 21502 | First Bank Gasoline Stations With Convenience Stores | $1.8M | 6.25% | Paid in Full | 8 |
| 2021 | Cumberland 21502 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.6M | 5.50% | Paid in Full | 5 |
| 2015 | Cumberland 21502 | First Financial Bank Pharmacies And Drug Stores | $1.3M | 5.25% | Paid in Full | 12 |
| 2002 | Kensinton 20002 | Business Loan Center, Llc Drinking Places (Alcoholic Beverages) | $1.3M | — | Paid in Full | 0 |
| 2024 | Mount Savage 21545 | Td Bank, National Association Pottery, Ceramics, And Plumbing Fixture Manufacturing | $1.3M | 7.73% | Active | 9 |
| 2023 | Cumberland 21501 | First Federal Savings And Loan Association Of Lakewood All Other Outpatient Care Centers | $1.2M | 6.61% | Active | 36 |
| 2023 | La Vale 21502 | Hometown Bank Retail Trade | $1.0M | 10.50% | Paid in Full | 16 |
| 2000 | Cumberland 21502 | Business Loan Center, Llc Petroleum And Petroleum Products Wholesalers (Except Bulk Stations And | $1.0M | — | Paid in Full | 67 |
| 1996 | Frostburg 21532 | Unknown Unknown | $988K | — | Cancelled | 13 |
| 2006 | Lavale 21502 | Unknown Hotels (Except Casino Hotels) And Motels | $979K | — | Cancelled | 1 |
| 2005 | Oldtown 21555 | Manufacturers And Traders Trust Company Specialized Freight (Except Used Goods) Trucking, Long-Distance | $950K | — | Paid in Full | 22 |
| 1998 | Frostburg 21532 | Unknown Unknown | $918K | — | Paid in Full | 12 |
| 1997 | Cumberland 21502 | Manufacturers And Traders Trust Company Unknown | $755K | — | Paid in Full | 0 |
| 2025 | Cumberland 21502 | Cadence Bank Limited-Service Restaurants | $750K | 10.00% | Committed | 90 |
| 1992 | Cumberland 21502 | Manufacturers And Traders Trust Company Unknown | $720K | — | Paid in Full | 0 |
| 2012 | Lonacoming 21539 | Columbia Bank Gasoline Stations With Convenience Stores | $676K | 6.00% | Paid in Full | 8 |
| 2012 | Lonacoming 21539 | Columbia Bank Gasoline Stations With Convenience Stores | $676K | 6.00% | Cancelled | 8 |
| 2012 | Lonacoming 21539 | Columbia Bank Gasoline Stations With Convenience Stores | $676K | 6.00% | Cancelled | 8 |
| 1993 | Cumberland 21502 | Unknown Household Appliance Stores | $620K | — | Charged Off | 15 |
| 1994 | Oxon Hill 20022 | Fulton Bank, National Association Car Washes | $575K | — | Paid in Full | 0 |
| 1995 | Lavale 21502 | Unknown Unknown | $559K | — | Paid in Full | 16 |
| 2023 | Cumberland 21502 | Newtek Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $550K | 11.25% | Active | 6 |
| 2003 | Upper Marlboro 20572 | Unknown Warehouse Clubs And Superstores | $517K | — | Paid in Full | 10 |
| 2010 | Cumberland 21502 | Dollar Bank, A Federal Savings Bank Office Supplies And Stationery | $500K | 6.75% | Paid in Full | 67 |
| 1993 | Cumberland 21502 | Manufacturers And Traders Trust Company Beer And Ale Wholesalers | $500K | — | Cancelled | 0 |
| 1992 | Westernport 21562 | Manufacturers And Traders Trust Company Unknown | $500K | — | Cancelled | 0 |
| 2012 | Cumberland 21502 | Columbia Bank Gasoline Stations With Convenience Stores | $495K | 6.00% | Paid in Full | 9 |
| 2010 | La Vale 21502 | Truist Bank Snack And Nonalcoholic Beverage Bars | $480K | 6.00% | Paid in Full | 38 |
| 2005 | La Vale 21502 | Unknown Full-Service Restaurants | $470K | — | Paid in Full | 60 |
| 1999 | Cumberland 21502 | First United Bank & Trust Beer, Wine, And Liquor Stores | $465K | — | Paid in Full | 0 |
| 1997 | Cumberland 21502 | Manufacturers And Traders Trust Company Unknown | $455K | — | Cancelled | 0 |
| 2004 | Waldorf 20502 | Unknown Offices Of Dentists | $455K | — | Paid in Full | 10 |
| 2007 | Frostburg 21532 | Hanmi Bank Beer, Wine, And Liquor Stores | $440K | — | Paid in Full | 3 |
| 2015 | Cumberland 21502 | Chessie Fcu Full-Service Restaurants | $434K | 5.00% | Charged Off | 15 |
| 1993 | Cumberland 21502 | Manufacturers And Traders Trust Company Beer And Ale Wholesalers | $420K | — | Paid in Full | 0 |
| 2009 | La Vale 21502 | Truist Bank Snack And Nonalcoholic Beverage Bars | $420K | 6.07% | Cancelled | 42 |
| 2011 | Cumberland 21503 | Manufacturers And Traders Trust Company Consumer Electronics And Appliances Rental | $405K | 5.25% | Paid in Full | 12 |
| 2024 | Cumberland 21502 | Bank Of Clarke Retail Trade | $405K | 11.25% | Active | 7 |
| 2001 | Baltimore 20230 | Unknown Recyclable Material Wholesalers | $379K | — | Paid in Full | 22 |
| 2002 | Accokeek 20015 | Fulton Bank, National Association Offices Of Dentists | $375K | — | Paid in Full | 7 |
| 1997 | Cumberland 21502 | Manufacturers And Traders Trust Company Unknown | $352K | — | Cancelled | 0 |
| 2003 | Cumberland 21502 | Pnc Bank, National Association Full-Service Restaurants | $350K | — | Charged Off | 0 |
| 2000 | Lavale 21502 | Manufacturers And Traders Trust Company Unknown | $350K | — | Paid in Full | 0 |
| 1998 | Cumberland 21502 | Manufacturers And Traders Trust Company Drinking Places (Alcoholic Beverages) | $350K | — | Charged Off | 0 |
| 1993 | Cumberland 21502 | Unknown New Car Dealers | $328K | — | Paid in Full | 22 |
| 2013 | Cumberland 21532 | Manufacturers And Traders Trust Company General Automotive Repair | $325K | 4.75% | Cancelled | 9 |
| 1998 | Cumberland 21502 | Manufacturers And Traders Trust Company Unknown | $322K | — | Paid in Full | 0 |
| 1992 | La Vale 21502 | Unknown Industrial Machinery And Equipment Wholesalers | $322K | — | Paid in Full | 26 |
| 2001 | Cumberland 21502 | Pnc Bank, National Association Snack And Nonalcoholic Beverage Bars | $318K | — | Paid in Full | 0 |
| 1996 | Cumberland 21502 | First United Bank & Trust Unknown | $310K | — | Paid in Full | 0 |
| 2002 | Lavale 21502 | Somerset Trust Company Scale And Balance (Except Laboratory) Manufacturing | $310K | — | Charged Off | 0 |
| 2000 | Lonaconing 21539 | Truist Bank Unknown | $300K | — | Paid in Full | 0 |
| 1993 | Mccoole 21562 | First United Bank & Trust Unknown | $300K | — | Paid in Full | 0 |
| 1999 | Cumberland 21501 | Citizens Bank, National Association Unknown | $300K | — | Charged Off | 0 |
| 2000 | Cumberland 21502 | Business Loan Center, Llc Unknown | $300K | — | Paid in Full | 0 |
| 1996 | Clinton 20073 | United Bank Automotive Body, Paint, And Interior Repair And Maintenance | $300K | — | Paid in Full | 0 |
| 2004 | Wheaton 20402 | Eaglebank Full-Service Restaurants | $295K | — | Cancelled | 7 |
| 2011 | Cumberland 21502 | Dollar Bank, A Federal Savings Bank Offices Of Optometrists | $271K | 7.50% | Paid in Full | 8 |
| 2005 | Waldorf 20501 | Atlantic Union Bank Automotive Transmission Repair | $270K | — | Charged Off | 0 |
| 2025 | Cumberland 21502 | M&T Bank Corporation Retail Trade | $256K | — | Unknown | 2 |
| 2004 | Cumberland 21502 | Manufacturers And Traders Trust Company Full-Service Restaurants | $250K | — | Charged Off | 0 |
| 2010 | Cumberland 21502 | Manufacturers And Traders Trust Company Residential Remodelers | $250K | 6.00% | Paid in Full | 8 |
| 2005 | Bowie 20032 | Newtek Small Business Finance, Inc. Janitorial Services | $250K | — | Cancelled | 150 |
| 2013 | Lavale 21502 | Manufacturers And Traders Trust Company All Other Specialty Food Stores | $248K | 5.70% | Paid in Full | 9 |
| 2004 | La Vale 21502 | Manufacturers And Traders Trust Company Offices Of Dentists | $241K | — | Paid in Full | 7 |
| 2003 | Frostburg 21532 | Manufacturers And Traders Trust Company Sporting And Athletic Goods Manufacturing | $240K | — | Cancelled | 0 |
| 2023 | Lonaconing 21539 | M&T Bank Corporation Retail Trade | $236K | — | Unknown | 5 |
| 2023 | Cresaptown 21502 | Fnb Bank, Inc. Full-Service Restaurants | $235K | 6.99% | Active | 10 |
| 1999 | Cumberland 21502 | First United Bank & Trust Beer, Wine, And Liquor Stores | $235K | — | Paid in Full | 0 |
| 1995 | Cumberland 21502 | First United Bank & Trust Automotive Body, Paint, And Interior Repair And Maintenance | $232K | — | Paid in Full | 0 |
| 2005 | Cumberland 21502 | Truist Bank Full-Service Restaurants | $228K | — | Paid in Full | 7 |
| 2003 | Frostburg 21532 | Truist Bank Sporting And Athletic Goods Manufacturing | $225K | — | Charged Off | 0 |
| 2008 | Cumberland 21502 | Dollar Bank, A Federal Savings Bank Roofing, Siding, And Sheet Metal Contractors | $225K | — | Paid in Full | 16 |
| 1999 | Cumberland 21502 | Truist Bank Unknown | $215K | — | Paid in Full | 0 |
| 1998 | Cumberland 21502 | Manufacturers And Traders Trust Company Drycleaning And Laundry Services (Except Coin-Operated) | $210K | — | Paid in Full | 0 |
| 2009 | Cumberland 21502 | Dollar Bank, A Federal Savings Bank All Other Specialty Food Stores | $207K | 7.00% | Paid in Full | 21 |
| 2003 | Cumberland 21501 | Manufacturers And Traders Trust Company Limited-Service Restaurants | $200K | — | Paid in Full | 0 |
| 2010 | Cumberland 21502 | First United Bank & Trust Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $200K | 6.00% | Paid in Full | 5 |
| 1993 | Cumberland 21502 | Manufacturers And Traders Trust Company New Car Dealers | $200K | — | Paid in Full | 0 |
| 2001 | Cumberland 21502 | Citizens Bank, National Association Sporting And Recreational Goods And Supplies Wholesalers | $200K | — | Paid in Full | 0 |
| 2010 | Cumberland 21502 | Manufacturers And Traders Trust Company Limited-Service Restaurants | $200K | 6.00% | Paid in Full | 22 |
| 2023 | Cumberland 21502 | M&T Bank Corporation Retail Trade | $187K | — | Unknown | 2 |
| 2002 | Cumberland 21502 | Manufacturers And Traders Trust Company Full-Service Restaurants | $181K | — | Paid in Full | 0 |
| 2007 | Flintstone 21530 | Truist Bank Drinking Places (Alcoholic Beverages) | $180K | — | Paid in Full | 2 |
| 1992 | Cumberland 21502 | First United Bank & Trust Unknown | $180K | — | Paid in Full | 0 |
| 2018 | Barton 21521 | Manufacturers And Traders Trust Company Bituminous Coal And Lignite Surface Mining | $175K | 6.25% | Paid in Full | 2 |
| 2004 | Cumberland 21502 | Truist Bank Fitness And Recreational Sports Centers | $172K | — | Paid in Full | 7 |
| 2016 | Cumberland 21502 | Truist Bank Home Health Care Services | $170K | 5.75% | Paid in Full | 20 |
| 1995 | Lavale 21501 | Manufacturers And Traders Trust Company Sporting Goods Stores | $165K | — | Charged Off | 0 |
| 2024 | Cumberland 21502 | Manufacturers And Traders Trust Company Offices Of All Other Miscellaneous Health Practitioners | $162K | 10.50% | Active | 6 |
| 2010 | Cumberland 21502 | Dollar Bank, A Federal Savings Bank Offices Of Lawyers | $160K | 6.50% | Paid in Full | 3 |
Showing first 100 of 324 matching loans. Use search and filters to narrow results.