Jefferson County, Kentucky
4,839 SBA loans totaling $1.4B
Total Loans
4,839
Total Volume
$1.4B
Sample Loans
4,839 total loans in Jefferson County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2020 | Louisville KY 40222 | Truist Bank Offices Of Lawyers | $5.0M | 4.14% | Active |
| 2019 | Louisville KY 40203 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.50% | Paid in Full |
| 2025 | Louisville KY 40213 | Everwise Credit Union Hotels (Except Casino Hotels) And Motels | $5.0M | 10.75% | Active |
| 2011 | Louisville KY 40217 | Stock Yards Bank & Trust Company Other Commercial Printing | $5.0M | 8.00% | Paid in Full |
| 2024 | Louisville KY 40223 | Stock Yards Bank & Trust Company Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesal | $5.0M | 7.69% | Cancelled |
| 2023 | Louisville KY 40241 | Stone Bank Car Washes | $5.0M | 10.75% | Active |
| 2023 | Louisville KY 40241 | The Bancorp Bank National Association Lessors Of Other Real Estate Property | $5.0M | 6.95% | Active |
| 2019 | Louisville KY 40202 | German American Bank Advertising Agencies | $5.0M | — | Cancelled |
| 2024 | Louisville KY 40218 | Old Plank Trail Community Bank National Association Rolling Mill And Other Metalworking Machinery Manufacturing | $4.8M | 9.00% | Active |
| 2020 | Louisville KY 40258 | Harvest Small Business Finance, Llc General Freight Trucking, Long Distance, Truckload | $4.8M | 5.75% | Cancelled |
| 2021 | Louisville KY 40217 | Old National Bank Other Snack Food Manufacturing | $4.7M | 4.40% | Paid in Full |
| 2025 | Louisville KY 40299 | Live Oak Banking Company Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $4.6M | 8.75% | Active |
| 2025 | Louisville KY 40299 | Stock Yards Bank & Trust Company Power And Communication Line And Related Structures Construction | $4.6M | 7.80% | Cancelled |
| 2025 | Louisville KY 40213 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 8.75% | Active |
| 2018 | Louisville KY 40245 | Wells Fargo Bank National Association Child Day Care Services | $4.5M | 4.85% | Paid in Full |
| 2025 | Louisville KY 40207 | Live Oak Banking Company Services For The Elderly And Persons With Disabilities | $4.5M | 9.75% | Active |
| 2025 | Louisville KY 40207 | Live Oak Banking Company Services For The Elderly And Persons With Disabilities | $4.5M | 9.75% | Cancelled |
| 2024 | Louisville KY 40218 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $4.4M | 9.50% | Active |
| 2022 | Louisville KY 40210 | Eclipse Bank Inc Other Miscellaneous Nondurable Goods Merchant Wholesalers | $4.3M | 4.50% | Paid in Full |
| 2017 | Louisville KY 40299 | Newtek Small Business Finance, Inc. Hotels (Except Casino Hotels) And Motels | $4.2M | 6.50% | Paid in Full |
4,839 Loans in Jefferson County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon