Boone County, Kentucky
914 SBA loans totaling $231.3M
Total Loans
914
Total Volume
$231.3M
Sample Loans
914 total loans in Boone County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2021 | Florence KY 41042 | United Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.25% | Cancelled |
| 2021 | Florence KY 41042 | United Bank Hotels (Except Casino Hotels) And Motels | $3.9M | 5.25% | Paid in Full |
| 2019 | Florence KY 41042 | Gbank Hotels (Except Casino Hotels) And Motels | $3.2M | 6.75% | Paid in Full |
| 2016 | Florence KY 41042 | Community Trust Bank, Inc. Hotels (Except Casino Hotels) And Motels | $3.1M | — | Paid in Full |
| 2014 | Florence KY 41042 | The Bancorp Bank National Association Fitness And Recreational Sports Centers | $2.8M | — | Cancelled |
| 2016 | Florence KY 41042 | Gbank Hotels (Except Casino Hotels) And Motels | $2.7M | 6.00% | Paid in Full |
| 2021 | Walton KY 41094 | First Commonwealth Bank Construction, Mining, And Forestry Machinery And Equipment Rental And | $2.4M | 3.50% | Paid in Full |
| 2021 | Florence KY 41042 | Telhio Credit Union Inc Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.3M | 4.99% | Active |
| 2024 | Florence KY 41042 | Wesbanco Bank, Inc. Retail Trade | $2.3M | — | Unknown |
| 2021 | Florence KY 41042 | Telhio Credit Union Inc Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.0M | 4.99% | Cancelled |
| 2024 | Florence KY 41042 | Fifth Third Bank Car Washes | $2.0M | — | Unknown |
| 2017 | Florence KY 41042 | Gbank Hotels (Except Casino Hotels) And Motels | $2.0M | 6.00% | Paid in Full |
| 2006 | Hebron KY 41048 | Readycap Lending, Llc Veterinary Services | $2.0M | — | Paid in Full |
| 2012 | Walton KY 41094 | U.S. Bank, National Association Meat And Meat Product Merchant Wholesalers | $1.9M | 4.67% | Paid in Full |
| 2016 | Florence KY 41042 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $1.9M | 5.25% | Paid in Full |
| 2016 | Florence KY 41042 | Cadence Bank Child Day Care Services | $1.9M | 6.25% | Paid in Full |
| 2015 | Florence KY 41042 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $1.8M | 5.00% | Paid in Full |
| 2012 | Florence KY 41042 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.8M | 6.00% | Paid in Full |
| 2017 | Hebron KY 41048 | Republic Bank & Trust Company Commercial And Industrial Machinery And Equipment (Except Automotive A | $1.8M | — | Active |
| 2011 | Hebron KY 41048 | First Financial Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $1.7M | 6.00% | Paid in Full |
914 Loans in Boone County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon