Marion County, Indiana
8,375 SBA loans totaling $2.6B
Total Loans
8,375
Total Volume
$2.6B
Sample Loans
8,375 total loans in Marion County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2020 | Indianapolis IN 46208 | Keybank National Association Machine Shops | $5.0M | 6.50% | Cancelled |
| 2021 | Indianapolis IN 46202 | Old National Bank Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 4.25% | Active |
| 2025 | Indianapolis IN 46250 | Stock Yards Bank & Trust Company Computer Systems Design Services | $5.0M | 7.10% | Active |
| 2023 | Indianapolis IN 46268 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.25% | Active |
| 2021 | Indianapolis IN 46203 | Byline Bank Wood Kitchen Cabinet And Countertop Manufacturing | $5.0M | 5.50% | Active |
| 2025 | Indianapolis IN 46254 | Northwest Bank Jewelry, Watch, Precious Stone, And Precious Metal Merchant Wholesaler | $5.0M | 9.00% | Cancelled |
| 2023 | Indianapolis IN 46241 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.75% | Active |
| 2024 | Indianapolis IN 46250 | Fifth Third Bank Computer Systems Design Services | $5.0M | 8.35% | Cancelled |
| 2023 | Indianapolis IN 46219 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.25% | Active |
| 2023 | Indianapolis IN 46259 | Customers Bank Child Day Care Services | $5.0M | 7.50% | Active |
| 2018 | Indianapolis IN 46219 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Paid in Full |
| 2025 | Indianapolis IN 46254 | Northwest Bank Jewelry, Watch, Precious Stone, And Precious Metal Merchant Wholesaler | $5.0M | 9.00% | Active |
| 2024 | Greenwood IN 46142 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active |
| 2021 | Indianapolis IN 46202 | The Huntington National Bank Offices Of Lawyers | $5.0M | 5.50% | Active |
| 2024 | Indianapolis IN 46237 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active |
| 2021 | Indianapolis IN 46219 | Keybank National Association All Other Specialty Trade Contractors | $5.0M | 5.50% | Paid in Full |
| 2025 | Indianapolis IN 46241 | Everwise Credit Union Hotels (Except Casino Hotels) And Motels | $5.0M | 10.75% | Active |
| 2023 | Indianapolis IN 46241 | Dream First Bank National Association All Other Miscellaneous Manufacturing | $4.9M | 7.25% | Active |
| 2018 | Indianapolis IN 46226 | Old National Bank Glass And Glazing Contractors | $4.8M | 5.00% | Active |
| 2024 | Indianapolis IN 46240 | Old National Bank Engineering Services | $4.7M | 8.00% | Active |
8,375 Loans in Marion County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon