Howard County, Indiana
380 SBA loans totaling $140.7M
Total Loans
380
Total Volume
$140.7M
Status:
Showing 380 of 380 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Kokomo 46902 | First Bank Of The Lake Limited-Service Restaurants | $4.6M | 10.25% | Active | 234 |
| 2026 | Kokomo 46901 | First Internet Bank Of Indiana All Other Specialty Trade Contractors | $4.0M | 9.25% | Committed | 45 |
| 2012 | Kokomo 46901 | First Farmers Bank & Trust Co. Vitreous China Plumbing Fixture And China And Earthenware Bathroom Acc | $3.5M | 6.00% | Active | 136 |
| 2018 | Kokomo 46901 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $2.5M | 6.50% | Paid in Full | 16 |
| 2016 | Kokomo 46902 | Live Oak Banking Company Offices Of Physicians (Except Mental Health Specialists) | $2.5M | 4.75% | Cancelled | 51 |
| 2016 | Kokomo 46902 | Live Oak Banking Company Offices Of Physicians (Except Mental Health Specialists) | $2.5M | 4.75% | Cancelled | 51 |
| 2018 | Kokomo 46902 | First Farmers Bank & Trust Co. New Car Dealers | $2.2M | — | Active | 26 |
| 2024 | Russiaville 46979 | Celtic Bank Corporation Retail Trade | $2.2M | 10.50% | Active | 8 |
| 2016 | Kokomo 46901 | Wells Fargo Bank National Association Limited-Service Restaurants | $2.0M | 5.70% | Active | 82 |
| 2011 | Kokomo 46902 | Community First Bank Of Indiana Hotels (Except Casino Hotels) And Motels | $2.0M | 6.00% | Charged Off | 0 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Hotels (Except Casino Hotels) And Motels | $2.0M | 6.00% | Cancelled | 0 |
| 2023 | Kokomo 46902 | Community First Bank Of Indiana Golf Courses And Country Clubs | $1.9M | 10.25% | Active | 17 |
| 2021 | Kokomo 46902 | Merchants Bank Of Indiana Hotels (Except Casino Hotels) And Motels | $1.9M | 5.00% | Paid in Full | 10 |
| 2017 | Kokomo 46902 | Ameris Bank Lessors Of Miniwarehouses And Self-Storage Units | $1.8M | 6.00% | Paid in Full | 3 |
| 2025 | Greentown 46936 | Community First Bank Of Indiana All Other Personal Services | $1.8M | 9.50% | Cancelled | 5 |
| 2026 | Kokomo 46902 | Community First Bank Of Indiana Recreational Vehicle Dealers | $1.8M | 9.00% | Committed | 32 |
| 2020 | Kokomo 46901 | First Bank Of The Lake Lessors Of Miniwarehouses And Self-Storage Units | $1.7M | 5.50% | Paid in Full | 3 |
| 2011 | Greentown 46936 | First Farmers Bank & Trust Co. Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $1.5M | 6.50% | Cancelled | 16 |
| 2024 | Kokomo 46901 | Community First Bank Of Indiana Retail Trade | $1.4M | 10.50% | Active | 12 |
| 2014 | Kokomo 46901 | Community First Bank Of Indiana Site Preparation Contractors | $1.3M | 6.00% | Paid in Full | 33 |
| 2003 | Kokomo 46902 | American Enterprise Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Cancelled | 0 |
| 2024 | Kokomo 46902 | The Huntington National Bank Offices Of Dentists | $1.3M | 7.75% | Active | 12 |
| 2026 | Kokomo 46901 | Community First Bank Of Indiana Retail Trade | $1.3M | 9.00% | Committed | 4 |
| 2025 | Kokomo 46902 | Centier Bank Precision Turned Product Manufacturing | $1.3M | 7.50% | Active | 8 |
| 2005 | Kokomo 46902 | The Huntington National Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 0 |
| 2025 | Kokomo 46902 | Community First Bank Of Indiana Retail Trade | $1.3M | 9.50% | Active | 5 |
| 2023 | Kokomo 46901 | East West Bank Retail Trade | $1.2M | 9.25% | Active | 4 |
| 2013 | Kokomo 46902 | Community First Bank Of Indiana Machine Shops | $1.2M | 6.00% | Paid in Full | 14 |
| 2011 | Kokomo 46902 | First Farmers Bank & Trust Co. Furniture Stores | $1.1M | 6.00% | Paid in Full | 17 |
| 2022 | Kokomo 46901 | Community First Bank Of Indiana Full-Service Restaurants | $1.1M | 5.00% | Active | 80 |
| 2023 | Kokomo 46902 | Community First Bank Of Indiana Lessors Of Miniwarehouses And Self-Storage Units | $1.1M | — | Active | 1 |
| 2006 | Kokomo 46902 | Jpmorgan Chase Bank, National Association General Freight Trucking, Local | $1.0M | — | Paid in Full | 14 |
| 2023 | Kokomo 46901 | First Farmers Bank & Trust Co. Full-Service Restaurants | $1.0M | 8.75% | Active | 45 |
| 2019 | Kokomo 46901 | Community First Bank Of Indiana Precision Turned Product Manufacturing | $1.0M | 7.25% | Active | 41 |
| 2003 | Kokomo 46902 | The Huntington National Bank Offices Of Dentists | $1.0M | — | Paid in Full | 0 |
| 2023 | Kokomo 46902 | East West Bank Gasoline Stations With Convenience Stores | $999K | 9.25% | Paid in Full | 3 |
| 2008 | Kokomo 46901 | Unknown Offices Of Optometrists | $981K | — | Paid in Full | 23 |
| 2004 | Kokomo 46902 | First-Citizens Bank & Trust Company Gasoline Stations With Convenience Stores | $980K | — | Charged Off | 0 |
| 2024 | Kokomo 46902 | Community First Bank Of Indiana Child And Youth Services | $975K | 10.50% | Active | 0 |
| 2011 | Kokomo 46902 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $975K | 6.00% | Paid in Full | 11 |
| 2020 | Kokomo 46902 | Byline Bank Meat Markets | $950K | 6.00% | Active | 36 |
| 2017 | Kokomo 46901 | Community First Bank Of Indiana Machine Shops | $922K | — | Active | 10 |
| 2022 | Russiaville 46979 | Community First Bank Of Indiana Sports And Recreation Instruction | $918K | 7.50% | Active | 3 |
| 2011 | Kokomo 46901 | Community First Bank Of Indiana Offices Of Dentists | $900K | 6.00% | Paid in Full | 7 |
| 2010 | Greentown 46936 | Horizon Bank Baked Goods Stores | $890K | 6.00% | Paid in Full | 103 |
| 2006 | Kokomo 46901 | Unknown Full-Service Restaurants | $864K | — | Paid in Full | 30 |
| 2006 | Kokomo 46902 | Unknown Full-Service Restaurants | $851K | — | Paid in Full | 50 |
| 2017 | Kokomo 46902 | Keybank National Association All Other Amusement And Recreation Industries | $850K | 6.50% | Active | 21 |
| 2006 | Kokomo 46902 | Busey Bank General Rental Centers | $800K | — | Charged Off | 6 |
| 2023 | Kokomo 46902 | Star Financial Bank Child Day Care Services | $794K | — | Active | 5 |
| 2012 | Kokomo 46902 | Community First Bank Of Indiana Hotels (Except Casino Hotels) And Motels | $775K | 6.00% | Charged Off | 0 |
| 2023 | Kokomo 46902 | First Farmers Bank & Trust Co. Full-Service Restaurants | $754K | 8.90% | Active | 3 |
| 2005 | Kokomo 46902 | Community First Bank Of Indiana Site Preparation Contractors | $750K | — | Paid in Full | 0 |
| 2021 | Kokomo 46901 | First Farmers Bank & Trust Co. General Automotive Repair | $735K | — | Active | 3 |
| 2022 | Kokomo 46902 | The Huntington National Bank General Automotive Repair | $723K | 7.50% | Active | 1 |
| 2010 | Kokomo 46902 | First Farmers Bank & Trust Co. Sports And Recreation Instruction | $720K | 7.25% | Cancelled | 2 |
| 1999 | Kokomo 46902 | Old National Bank Engineering Services | $700K | — | Paid in Full | 0 |
| 2025 | Kokomo 46902 | Star Financial Bank Child Day Care Services | $696K | — | Unknown | 9 |
| 2007 | Kokomo 46902 | Unknown Hotels (Except Casino Hotels) And Motels | $690K | — | Charged Off | 5 |
| 2012 | Kokomo 46902 | First Farmers Bank & Trust Co. Furniture Stores | $680K | — | Paid in Full | 15 |
| 2003 | Kokomo 46902 | Unknown Diagnostic Imaging Centers | $679K | — | Paid in Full | 22 |
| 2024 | Kokomo 46902 | Live Oak Banking Company Janitorial Services | $678K | 9.75% | Active | 50 |
| 2021 | Kokomo 46901 | Old National Bank Automotive Parts And Accessories Stores | $655K | 5.25% | Active | 16 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Cosmetology And Barber Schools | $639K | 6.00% | Paid in Full | 0 |
| 2017 | Kokomo 46904 | Bank Five Nine All Other Miscellaneous Manufacturing | $630K | 6.50% | Active | 42 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Cosmetology And Barber Schools | $625K | 6.00% | Cancelled | 0 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Cosmetology And Barber Schools | $625K | 6.00% | Cancelled | 0 |
| 2002 | Kokomo 46901 | Horizon Bank Motor And Generator Manufacturing | $600K | — | Paid in Full | 0 |
| 2005 | Kokomo 46901 | Horizon Bank Power, Distribution, And Specialty Transformer Manufacturing | $600K | — | Paid in Full | 0 |
| 2003 | Kokomo 46901 | Horizon Bank Power, Distribution, And Specialty Transformer Manufacturing | $600K | — | Paid in Full | 0 |
| 2007 | Kokomo 46902 | Community First Bank Of Indiana Offices Of Podiatrists | $600K | — | Paid in Full | 16 |
| 2001 | Kokomo 46901 | Horizon Bank Engineering Services | $600K | — | Paid in Full | 0 |
| 2004 | Kokomo 46901 | Horizon Bank Motor And Generator Manufacturing | $600K | — | Paid in Full | 0 |
| 2014 | Kokomo 46902 | Security Federal Savings Bank Bowling Centers | $593K | 6.00% | Paid in Full | 1 |
| 2002 | Kokomo 46902 | Unknown New Car Dealers | $577K | — | Paid in Full | 65 |
| 2005 | Kokomo 46902 | Unknown Hotels (Except Casino Hotels) And Motels | $573K | — | Charged Off | 12 |
| 2014 | Kokomo 46901 | Wells Fargo Bank National Association Supermarkets And Other Grocery (Except Convenience) Stores | $569K | 5.70% | Active | 120 |
| 2014 | Kokomo 46902 | Community First Bank Of Indiana Caterers | $567K | — | Active | 11 |
| 2019 | Kokomo 46902 | Community First Bank Of Indiana All Other Amusement And Recreation Industries | $556K | 8.25% | Active | 9 |
| 2025 | Kokomo 46902 | Loyal Trust Bank Limited-Service Restaurants | $550K | 9.50% | Active | 14 |
| 2000 | Kokomo 46902 | U.S. Bank, National Association Gift, Novelty, And Souvenir Stores | $549K | — | Charged Off | 7 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Lessors Of Residential Buildingsv And Dwellings | $503K | 6.00% | Charged Off | 0 |
| 2006 | Kokomo 46902 | First Financial Bank Automotive Body, Paint, And Interior Repair And Maintenance | $502K | — | Paid in Full | 0 |
| 2011 | Kokomo 46902 | Community First Bank Of Indiana All Other Specialty Trade Contractors | $500K | 5.50% | Paid in Full | 6 |
| 2023 | Kokomo 46902 | Community First Bank Of Indiana Fitness And Recreational Sports Centers | $500K | 10.50% | Active | 3 |
| 2014 | Kokomo 46902 | Celtic Bank Corporation Car Washes | $487K | 5.25% | Paid in Full | 18 |
| 2010 | Kokomo 46902 | Community First Bank Of Indiana Machine Shops | $487K | — | Active | 12 |
| 1995 | Kokomo 46902 | Star Financial Bank Gift, Novelty, And Souvenir Stores | $485K | — | Paid in Full | 0 |
| 2004 | Kokomo 46901 | Community First Bank Of Indiana Car Washes | $480K | — | Paid in Full | 0 |
| 2013 | Kokomo 46902 | Community First Bank Of Indiana Lessors Of Miniwarehouses And Self-Storage Units | $480K | — | Paid in Full | 1 |
| 2012 | Kokomo 46901 | Community First Bank Of Indiana Lessors Of Miniwarehouses And Self-Storage Units | $464K | — | Paid in Full | 0 |
| 2016 | Kokomo 46902 | Live Oak Banking Company Offices Of Dentists | $450K | 4.75% | Paid in Full | 10 |
| 2012 | Kokomo 46904 | Star Financial Bank Plumbing, Heating, And Air-Conditioning Contractors | $450K | 4.80% | Paid in Full | 23 |
| 1997 | Kokomo 46902 | Textron Business Credit, Inc. Bowling Centers | $450K | — | Paid in Full | 0 |
| 2015 | Kokomo 46901 | Wells Fargo Bank National Association Painting And Wall Covering Contractors | $446K | 5.95% | Active | 2 |
| 2008 | Kokomo 46901 | Wells Fargo Bank National Association Limited-Service Restaurants | $445K | — | Paid in Full | 18 |
| 2023 | Kokomo 46901 | Keybank National Association Retail Trade | $432K | 10.99% | Active | 8 |
| 2015 | Kokomo 46901 | Citizens State Bank Of New Castle Gasoline Stations With Convenience Stores | $431K | — | Paid in Full | 5 |
| 2011 | Kokomo 46902 | Community First Bank Of Indiana Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $420K | 6.00% | Paid in Full | 18 |
| 2021 | Kokomo 46901 | Community First Bank Of Indiana Snack And Nonalcoholic Beverage Bars | $420K | 5.00% | Active | 12 |
Showing first 100 of 380 matching loans. Use search and filters to narrow results.