Twin Falls County, Idaho
830 SBA loans totaling $224.8M
Total Loans
830
Total Volume
$224.8M
Sample Loans
830 total loans in Twin Falls County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2021 | Twin Falls ID 83301 | West Coast Community Bank Hotels (Except Casino Hotels) And Motels | $4.4M | 5.00% | Paid in Full |
| 2019 | Twin Falls ID 83301 | Citizens Bank Car Washes | $4.4M | 7.00% | Cancelled |
| 2023 | Twin Falls ID 83301 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $4.1M | — | Unknown |
| 2018 | Twin Falls ID 83301 | Bank Of Utah Hotels (Except Casino Hotels) And Motels | $3.5M | 7.00% | Paid in Full |
| 2016 | Twin Falls ID 83301 | Mountain America Fcu Fitness And Recreational Sports Centers | $2.9M | 4.50% | Active |
| 2020 | Kimberly ID 83341 | Northwest Bank Other Animal Food Manufacturing | $2.7M | 5.25% | Active |
| 2018 | Twin Falls ID 83301 | Mountain America Fcu Supermarkets And Other Grocery (Except Convenience) Stores | $2.7M | 4.75% | Active |
| 2014 | Twin Falls ID 83301 | First Interstate Bank Continuing Care Retirement Communities | $2.1M | — | Paid in Full |
| 2015 | Twin Falls ID 83301 | United Midwest Savings Bank National Association Pharmacies And Drug Stores | $2.1M | 5.25% | Charged Off |
| 2024 | Twin Falls ID 83301 | The Bank Of Commerce Fitness And Recreational Sports Centers | $2.0M | — | Active |
| 2006 | Twin Falls ID 83301 | Nan Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full |
| 2014 | Twin Falls ID 83301 | Bank Of Hope All Other Traveler Accommodation | $2.0M | 4.75% | Paid in Full |
| 2024 | Twin Falls ID 83301 | Cache Valley Bank Other Commercial And Industrial Machinery And Equipment Rental And Lea | $1.8M | 8.50% | Paid in Full |
| 2017 | Twin Falls ID 83301 | Idaho Central Cu Hotels (Except Casino Hotels) And Motels | $1.7M | — | Active |
| 2010 | Twin Falls ID 83301 | Banner Bank Car Washes | $1.6M | — | Paid in Full |
| 2021 | Twin Falls ID 83301 | First Utah Bank Lessors Of Miniwarehouses And Self-Storage Units | $1.6M | 5.25% | Paid in Full |
| 2021 | Kimberly ID 83341 | Live Oak Banking Company Offices Of Dentists | $1.5M | 4.75% | Active |
| 2025 | Twin Falls ID 83301 | Southwestern National Bank Retail Trade | $1.5M | 8.75% | Active |
| 2018 | Twin Falls ID 83301 | D. L. Evans Bank Used Car Dealers | $1.5M | — | Active |
| 2006 | Twin Falls ID 83301 | Nan Supermarkets And Other Grocery (Except Convenience) Stores | $1.4M | — | Paid in Full |
830 Loans in Twin Falls County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon