Bonneville County, Idaho
1,345 SBA loans totaling $371.1M
Total Loans
1,345
Total Volume
$371.1M
Sample Loans
1,345 total loans in Bonneville County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Idaho Falls ID 83402 | Stone Bank Car Washes | $5.0M | 10.75% | Active |
| 2024 | Ucon ID 83454 | The Bank Of Commerce All Other Miscellaneous Food Manufacturing | $4.6M | — | Active |
| 2021 | Idaho Falls ID 83401 | Newtek Small Business Finance, Inc. Drywall And Insulation Contractors | $4.2M | 6.00% | Active |
| 2025 | Idaho Falls ID 83402 | Mountain America Fcu All Other Specialty Trade Contractors | $3.9M | 8.50% | Active |
| 2016 | Idaho Falls ID 83404 | Live Oak Banking Company Investment Banking And Securities Dealing | $3.5M | 5.50% | Active |
| 2022 | Idaho Falls ID 83401 | Glacier Bancorp, Inc. New Car Dealers | $3.2M | — | Active |
| 2020 | Idaho Falls ID 83404 | Stone Bank Car Washes | $3.1M | 6.50% | Active |
| 2022 | Idaho Falls ID 83401 | Mountain America Fcu Lessors Of Miniwarehouses And Self-Storage Units | $3.0M | 4.10% | Active |
| 2023 | Ammon ID 83406 | Glacier Bank Offices Of Dentists | $2.9M | — | Active |
| 2016 | Idaho Falls ID 83404 | Wells Fargo Bank National Association Offices Of Physicians (Except Mental Health Specialists) | $2.8M | 4.75% | Paid in Full |
| 2021 | Idaho Falls ID 83401 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $2.8M | — | Active |
| 2025 | Idaho Falls ID 83401 | Newtek Bank, National Association Limited-Service Restaurants | $2.8M | 11.00% | Cancelled |
| 2018 | Idaho Falls ID 83404 | First Savings Bank Pharmacies And Drug Stores | $2.5M | 7.75% | Paid in Full |
| 2018 | Idaho Falls ID 83404 | First Savings Bank Pharmacies And Drug Stores | $2.5M | 7.75% | Cancelled |
| 2026 | Idaho Falls ID 83402 | Idaho Central Cu Retail Trade | $2.5M | 9.00% | Committed |
| 2023 | Ammon ID 83406 | America First Fcu Retail Trade | $2.4M | 6.50% | Cancelled |
| 2025 | Unincorporated Bonneville Coun ID 83406 | The Bank Of Commerce Fitness And Recreational Sports Centers | $2.3M | — | Unknown |
| 2016 | Idaho Falls ID 83402 | Nan Commercial Gravure Printing | $2.2M | — | Paid in Full |
| 2023 | Idaho Falls ID 83404 | America First Fcu Retail Trade | $2.2M | 5.75% | Active |
| 2021 | Idaho Falls ID 83402 | Glacier Bank Home Health Care Services | $2.1M | 5.25% | Active |
1,345 Loans in Bonneville County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon