Muscogee County, Georgia
618 SBA loans totaling $300.7M
Total Loans
618
Total Volume
$300.7M
Sample Loans
618 total loans in Muscogee County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2022 | Columbus GA 31904 | United Midwest Savings Bank National Association Hotels (Except Casino Hotels) And Motels | $4.7M | 4.25% | Active |
| 2024 | Columbus GA 31909 | Open Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 10.00% | Cancelled |
| 2023 | Columbus GA 31904 | Gbank Hotels (Except Casino Hotels) And Motels | $4.4M | 10.00% | Active |
| 2021 | Columbus GA 31909 | Hometrust Bank Hotels (Except Casino Hotels) And Motels | $4.2M | 4.75% | Active |
| 2021 | Columbus GA 31906 | Open Bank Beer, Wine, And Liquor Stores | $4.1M | 4.25% | Active |
| 2022 | Columbus GA 31904 | Lendingclub Bank, National Association Amusement And Theme Parks | $4.1M | 5.00% | Paid in Full |
| 2019 | Columbus GA 31904 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 7.00% | Paid in Full |
| 2021 | Columbus GA 31909 | Metro City Bank Car Washes | $4.0M | 4.25% | Active |
| 2022 | Columbus GA 31904 | Live Oak Banking Company Repossession Services | $3.7M | 6.50% | Active |
| 2023 | Columbus GA 31901 | Dogwood State Bank Retail Trade | $3.6M | 10.25% | Cancelled |
| 2015 | Columbus GA 31909 | Metro City Bank Beer, Wine, And Liquor Stores | $3.5M | 3.88% | Paid in Full |
| 2021 | Columbus GA 31909 | Metro City Bank Beer, Wine, And Liquor Stores | $3.5M | 4.00% | Active |
| 2019 | Columbus GA 31907 | Firstbank All Other Miscellaneous Chemical Product And Preparation Manufacturing | $3.2M | — | Active |
| 2024 | Columbus GA 31909 | Gbank Hotels (Except Casino Hotels) And Motels | $3.2M | 10.25% | Cancelled |
| 2015 | Columbus GA 31907 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $3.0M | 5.25% | Active |
| 2012 | Columbus GA 31909 | American Commerce Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.9M | — | Paid in Full |
| 2024 | Columbus GA 31904 | Gbank Hotels (Except Casino Hotels) And Motels | $2.8M | 10.00% | Active |
| 2019 | Columbus GA 31901 | Embassy National Bank Hotels (Except Casino Hotels) And Motels | $2.7M | 6.75% | Active |
| 2017 | Columbus GA 31907 | Paragon Bank Hotels (Except Casino Hotels) And Motels | $2.7M | 6.00% | Paid in Full |
| 2018 | Columbus GA 31904 | Celtic Bank Corporation Full-Service Restaurants | $2.6M | 7.00% | Paid in Full |
618 Loans in Muscogee County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon